Milwaukee International Airport vertrektijden (MKE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(2) | 08:10 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3822 | 08:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6736 | 08:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 08:10 | Gepland | |
| New York (JFK) | Air France | AF2642 | 08:10 | Gepland | |
| New York (JFK) | El Al | LY4061 | 08:10 | Gepland | |
| New York (JFK) | KLM | KL7001 | 08:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6472 | 08:10 | Gepland | |
| New York (JFK) | SAS | SK3407 | 08:10 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1440 | 08:10 | Gepland | |
| Denver (DEN) | United Express | UA6023 | 08:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4963 expand_more(2) | 08:40 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7401 | 08:40 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6399 | 08:40 | Gepland | |
| Rochester (RST) | Vista America | VJA535 | 08:45 | Gepland | |
| Chicago (ORD) | United Express | UA6015 expand_more(2) | 08:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2630 | 08:50 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN231 | 09:00 | Gepland | |
| Phoenix (PHX) | SC Aviation | COL626 | 09:00 | Gepland | |
| Chicago (ORD) | United Express | UA5804 expand_more(2) | 09:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 09:17 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1845 | 09:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1852 expand_more(2) | 09:35 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:35 | Gepland | |
| Detroit (DTW) | WestJet | WS7139 | 09:35 | Gepland | |
| Madison (MSN) | Freight Runners Express | FRG9532 | 09:55 | Gepland | |
| Denver (APA) | Jet OUT | CRE423 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:20 | Gepland | |
| Atlanta (ATL) | Air France | AF5725 | 10:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5350 | 10:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2317 | 10:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2566 | 10:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5661 expand_more(1) | 10:30 | Gepland | |
| New York (LGA) | WestJet | WS7149 | 10:30 | Gepland | |
| West Palm Beach (DJT) | flyExclusive | JRE810 | 10:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3462 | 10:45 | Gepland | |
| Chicago (ORD) | United Express | UA5919 expand_more(2) | 10:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:48 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:48 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(3) | 10:53 | Gepland | |
| Minneapolis (MSP) | KLM | KL7002 | 10:53 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 10:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6993 | 10:53 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4610 | 11:00 | Gepland | |
| New York (EWR) | United Express | UA3616 expand_more(1) | 11:07 | Gepland | |
| New York (EWR) | Lufthansa | LH7905 | 11:07 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2958 | 11:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4919 expand_more(4) | 11:38 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7525 | 11:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 11:38 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 11:38 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9290 | 11:38 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2395 | 11:40 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Milwaukee International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
