Vluchten Aankomst en vertrek op Milwaukee International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3053 expand_more(4) | 00:18 | Gepland | |
| Chicago (ORD) | Qantas | QF4590 | 00:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4590 | 22:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2894 | 00:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2894 | 22:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2954 | 00:35 | Gepland | |
| Columbus (CMH) | Air Charter Express | FRG9521 | 02:26 | Gepland | |
| Columbus (CMH) | Flexjet | LXJ305 | 06:43 | Gepland | |
| Chicago (ORD) | American Eagle | AA5010 expand_more(2) | 07:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7699 | 07:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 07:41 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN590 | 08:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1134 expand_more(1) | 08:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6964 | 08:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1411 | 09:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4496 | 09:50 | Gepland | |
| Chicago (ORD) | United Express | UA5362 expand_more(1) | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 10:00 | Gepland | |
| Newark (EWR) | United Express | UA3697 | 10:10 | Gepland | |
| Houston (IAH) | United Express | UA5493 | 10:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3695 expand_more(1) | 10:13 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6313 | 10:13 | Gepland | |
| New York (LGA) | Delta Connection | DL4924 | 10:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA6324 expand_more(2) | 10:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 10:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 10:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2278 | 10:55 | Gepland | |
| Milwaukee (MKE) | SkyWest Airlines | OO6082 | 10:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2361 | 10:59 | Gepland | |
| Naples (APF) | Northern Jet Management | NJM95 | 11:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5614 | 11:16 | Gepland | |
| Orlando (MCO) | Frontier | F92833 | 11:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5337 | 11:30 | Gepland | |
| Chicago (ORD) | United Express | UA5276 expand_more(3) | 11:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC3026 | 11:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 11:32 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5338 | 11:37 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN705 | 12:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2529 | 12:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5604 | 12:32 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3937 expand_more(2) | 13:14 | Gepland | |
| Detroit (DTW) | Korean Air | KE3227 | 13:14 | Gepland | |
| Detroit (DTW) | WestJet | WS6978 | 13:14 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA4936 expand_more(1) | 13:23 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 13:23 | Gepland | |
| Los Angeles (VNY) | Phenix Jet | RKS50 | 13:23 | Gepland | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 13:34 | Gepland | |
| New York (LGA) | WestJet | WS7456 | 13:34 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN259 | 13:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3185 | 13:45 | Gepland | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 13:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1190 | 13:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:52 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4044 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(1) | 14:13 | Gepland | |
| Seattle (SEA) | American Airlines | AA7496 | 14:13 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2365 expand_more(1) | 14:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4527 | 14:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1836 | 14:28 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3274 | 14:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2979 expand_more(2) | 15:03 | Gepland | |
| Minneapolis (MSP) | KLM | KL7149 | 15:03 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7426 | 15:03 | Gepland | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 15:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2707 | 15:07 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1573 | 15:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:18 | Gepland | |
| Atlanta (ATL) | KLM | KL6998 | 15:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5451 | 15:18 | Gepland | |
| Tucson (TUS) | ATI Jet | CYO601 | 15:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA4934 expand_more(1) | 15:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6805 | 15:56 | Gepland | |
| Denver (DEN) | Frontier | F91608 expand_more(1) | 16:10 | Gepland | |
| Denver (DEN) | Volaris | Y42201 | 16:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2385 | 16:15 | Gepland | |
| Phoenix (SCF) | Jet OUT | CRE417 | 16:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(4) | 16:22 | Gepland | |
| Detroit (DTW) | Air France | AF5731 | 16:22 | Gepland | |
| Detroit (DTW) | KLM | KL5755 | 16:22 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:22 | Gepland | |
| Detroit (DTW) | WestJet | WS6974 | 16:22 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2832 expand_more(3) | 16:34 | Gepland | |
| Minneapolis (MSP) | Air France | AF2347 | 16:34 | Gepland | |
| Minneapolis (MSP) | KLM | KL5928 | 16:34 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7399 | 16:34 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1753 | 16:45 | Gepland | |
| Chicago (ORD) | United Express | UA5522 expand_more(3) | 16:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC3031 | 16:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA2363 expand_more(1) | 17:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3029 | 17:01 | Gepland | |
| Denver (DEN) | United Express | UA5798 | 17:03 | Gepland | |
| Chicago (ORD) | American Eagle | AA3450 expand_more(4) | 17:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7711 | 17:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 17:11 | Gepland | |
| Chicago (ORD) | British Airways | BA4675 | 17:11 | Gepland | |
| Chicago (ORD) | Iberia | IB4041 | 17:11 | Gepland | |
| New York (LGA) | Delta Connection | DL5642 | 17:16 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN663 | 17:20 | Gepland | |
| Atlanta (ATL) | Frontier | F94699 | 17:28 | Gepland | |
| Santa Ana (SNA) | SC Aviation | COL919 | 17:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3829 | 17:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2806 expand_more(5) | 17:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3365 | 17:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2411 | 17:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7422 | 17:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 17:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2360 | 17:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2787 | 17:55 | Gepland | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 17:55 | Gepland | |
| Newark (EWR) | Lufthansa | LH8596 | 17:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 17:58 | Gepland | |
| Detroit (DTW) | KLM | KL5927 | 17:58 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 17:58 | Gepland | |
| Detroit (DTW) | WestJet | WS6968 | 17:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA6337 expand_more(1) | 18:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7443 | 18:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN706 | 18:20 | Gepland | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC3032 | 18:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:47 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4572 | 19:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 19:16 | Gepland | |
| Boston (BOS) | Air France | AF8922 | 19:16 | Gepland | |
| Boston (BOS) | El Al | LY4215 | 19:16 | Gepland | |
| Boston (BOS) | Korean Air | KE3971 | 19:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 19:16 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3680 expand_more(3) | 19:58 | Gepland | |
| Minneapolis (MSP) | KLM | KL5967 | 19:58 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:58 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7758 | 19:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4926 expand_more(5) | 20:06 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7709 | 20:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 20:06 | Gepland | |
| Chicago (ORD) | British Airways | BA5259 | 20:06 | Gepland | |
| Chicago (ORD) | Iberia | IB8377 | 20:06 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8775 | 20:06 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20:08 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:08 | Gepland | |
| Detroit (DTW) | KLM | KL7699 | 20:08 | Gepland | |
| Detroit (DTW) | WestJet | WS6508 | 20:08 | Gepland | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 20:25 | Gepland | |
| New York (JFK) | Air France | AF8639 | 20:25 | Gepland | |
| New York (JFK) | El Al | LY4060 | 20:25 | Gepland | |
| New York (JFK) | KLM | KL6620 | 20:25 | Gepland | |
| New York (JFK) | Korean Air | KE7462 | 20:25 | Gepland | |
| New York (JFK) | SAS | SK3406 | 20:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:35 | Gepland | |
| Atlanta (ATL) | Air France | AF8629 | 20:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5592 | 20:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:35 | Gepland | |
| Chicago (ORD) | United Express | UA4711 expand_more(4) | 20:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:48 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20:48 | Gepland | |
| Chicago (ORD) | Emirates | EK6277 | 20:48 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:48 | Gepland | |
| Denver (DEN) | United Airlines | UA1728 | 21:21 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:21 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:21 | Gepland | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 21:30 | Gepland | |
| New York (LGA) | WestJet | WS5589 | 21:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3145 expand_more(1) | 21:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5362 | 21:41 | Gepland | |
| Chicago (ORD) | United Express | UA5262 expand_more(1) | 21:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:49 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN709 | 22:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA5001 expand_more(4) | 22:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6552 | 22:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5260 | 22:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2859 | 22:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3318 | 22:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4095 | 22:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA3053 expand_more(4) | 22:27 | Gepland | |
| Chicago (ORD) | Qantas | QF4590 | 00:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4590 | 22:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2894 | 00:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2894 | 22:27 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1953 | 22:30 | Gepland | |
| Chicago (ORD) | United Express | UA5275 expand_more(2) | 22:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 22:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3696 expand_more(4) | 22:46 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3953 | 22:46 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3821 | 22:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 22:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8208 | 22:46 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3159 | 22:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1072 | 22:57 | Gepland | |
| Houston (IAH) | United Express | UA6235 expand_more(2) | 22:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:59 | Gepland | |
| Houston (IAH) | Emirates | EK6135 | 22:59 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4497 | 23:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1965 | 23:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1583 | 23:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5656 | 23:29 | Gepland | |
| Chicago (ORD) | American Eagle | AA6348 expand_more(3) | 23:40 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7444 | 23:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 23:40 | Gepland | |
| Chicago (ORD) | British Airways | BA4743 | 23:40 | Gepland | |
| Chicago (ORD) | SkyWest Charter | UA5430 expand_more(1) | 23:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 23:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:57 | Gepland | |
| Atlanta (ATL) | Air France | AF5736 | 23:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5593 | 23:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1381 expand_more(2) | 23:58 | Gepland | |
| Seattle (SEA) | American Airlines | AA7534 | 23:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2055 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL8854 | 00:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(2) | 05:06 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7525 | 05:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6116 | 05:06 | Gepland | |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3036 | 05:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3450 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8475 | 05:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN324 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2354 | 05:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN353 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5365 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS7932 | 06:00 | Gepland | |
| Teterboro (TEB) | Quest Diagnostics | LBQ500 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2910 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4114 expand_more(2) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3555 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2055 | 06:40 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 06:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6932 | 06:50 | Gepland | |
| Chicago (ORD) | United Express | UA4803 expand_more(1) | 06:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1461 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2866 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1380 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2012 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(2) | 07:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7677 | 07:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2886 | 07:08 | Gepland | |
| New York (JFK) | Delta Connection | DL5474 expand_more(5) | 07:10 | Gepland | |
| New York (JFK) | Air France | AF2748 | 07:10 | Gepland | |
| New York (JFK) | El Al | LY4063 | 07:10 | Gepland | |
| New York (JFK) | KLM | KL7128 | 07:10 | Gepland | |
| New York (JFK) | Korean Air | KE3266 | 07:10 | Gepland | |
| New York (JFK) | SAS | SK3486 | 07:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3436 | 07:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3146 expand_more(1) | 07:12 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4182 | 07:12 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:25 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3925 | 08:00 | Gepland | |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3456 | 08:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3438 | 08:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA5010 expand_more(3) | 08:11 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7259 | 08:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 08:11 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:11 | Gepland | |
| Kearney (EAR) | Flexjet | LXJ305 | 08:11 | Gepland | |
| Denver (DEN) | United Airlines | UA1204 | 08:15 | Gepland | |
| Scottsdale (SCF) | Jet OUT | CRE417 | 08:25 | Gepland | |
| Chicago (ORD) | American Eagle | UA5402 expand_more(3) | 08:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:30 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN377 | 08:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA6325 expand_more(2) | 09:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7407 | 09:08 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 09:08 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1134 expand_more(3) | 09:35 | Gepland | |
| Detroit (DTW) | Korean Air | KE3228 | 09:35 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:35 | Gepland | |
| Detroit (DTW) | WestJet | WS7655 | 09:35 | Gepland | |
| Chicago (ORD) | United Express | UA4697 expand_more(4) | 09:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC3034 | 09:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 09:43 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 09:43 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1347 | 09:43 | Gepland | |
| Milwaukee (MKE) | SkyWest Airlines | OO6082 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:11 | Gepland | |
| Atlanta (ATL) | Air France | AF5725 | 10:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5441 | 10:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:11 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1528 | 10:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3451 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA4740 expand_more(3) | 10:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3039 | 10:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 10:45 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1842 | 10:45 | Gepland | |
| New York (EWR) | United Express | UA3481 expand_more(1) | 10:51 | Gepland | |
| New York (EWR) | Lufthansa | LH7905 | 10:51 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4105 expand_more(3) | 10:53 | Gepland | |
| Minneapolis (MSP) | Air France | AF2715 | 10:53 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3822 | 10:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7654 | 10:53 | Gepland | |
| New York (LGA) | Delta Connection | DL4924 expand_more(1) | 11:00 | Gepland | |
| New York (LGA) | WestJet | WS7737 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA6204 expand_more(3) | 11:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7401 | 11:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 11:13 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 11:13 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2278 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2361 expand_more(2) | 11:49 | Gepland | |
| Dallas (DFW) | Qantas | QF4748 | 11:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:49 | Gepland | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:56 | Gepland | |
| Boston (BOS) | Air France | AF8924 | 11:56 | Gepland | |
| Boston (BOS) | El Al | LY4216 | 11:56 | Gepland | |
| Boston (BOS) | KLM | KL6290 | 11:56 | Gepland | |
| Boston (BOS) | Korean Air | KE3992 | 11:56 | Gepland | |
| Boston (BOS) | SAS | SK3335 | 11:56 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5337 | 12:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5338 | 12:07 | Gepland | |
| Houston (IAH) | United Express | UA5635 expand_more(1) | 12:10 | Gepland | |
| Houston (IAH) | Emirates | EK6466 | 12:10 | Gepland | |
| Chicago (ORD) | United Express | UA5640 expand_more(3) | 12:13 | Gepland | |
| Chicago (ORD) | Air Canada | AC3038 | 12:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 12:13 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:13 | Gepland | |
| Orlando (MCO) | Frontier | F92834 expand_more(1) | 12:21 | Gepland | |
| Orlando (MCO) | Volaris | Y42481 | 12:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(4) | 12:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3297 | 12:33 | Gepland | |
