Vluchten Aankomst en vertrek op Milwaukee International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2666 | 00:05 | 00:36 | geland |
| Nashville (BNA) | Southwest Airlines | WN4519 | 00:15 | 00:14 | geland |
| Newark (EWR) | United Airlines | UA3776 | 00:20 | 02:22 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 01:15 | 01:47 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 01:55 | 02:03 | geland |
| Kansas City (MCI) | Freight Runners Express | FRG9199 | 03:12 | 02:58 | geland |
| Chicago (DPA) | PACC Air | WIS300 | 05:45 | 05:27 | geland |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:58 | Gepland | |
| Detroit (YIP) | Freight Runners Express | FRG9129 | 06:28 | 06:02 | geland |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 07:42 | 07:14 | geland |
| Chicago (ORD) | Aer Lingus | EI7711 | 07:42 | 07:14 | geland |
| Chicago (ORD) | Alaska Airlines | AS4004 | 07:42 | 07:14 | geland |
| Saskatoon (YXE) | Air Charter Express | FRG9532 | 08:18 | 08:18 | geland |
| Washington (DCA) | Southwest Airlines | WN1450 | 08:35 | 08:26 | geland |
| Boston (BOS) | JetBlue | B62229 | 08:46 | 08:39 | geland |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:51 | 08:43 | geland |
| Detroit (DTW) | WestJet | WS5519 | 08:51 | 08:43 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:02 | 08:48 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:02 | 08:48 | geland |
| Minneapolis (MSP) | Delta Connection | DL4466 | 09:15 | 09:03 | geland |
| St Louis (STL) | Southwest Airlines | WN4775 | 09:25 | 09:11 | geland |
| Nashville (BNA) | Southwest Airlines | WN585 | 09:45 | 09:55 | geland |
| Orlando (MCO) | Southwest Airlines | WN4459 | 09:50 | 09:37 | geland |
| Chicago (ORD) | SkyWest Airlines | UA5689 expand_more(2) | 09:53 | 09:36 | geland |
| Chicago (ORD) | Air New Zealand | NZ2623 | 09:53 | 09:36 | geland |
| Chicago (ORD) | Copa Airlines | CM1839 | 09:53 | 09:36 | geland |
| Manassas (MNZ) | Jet OUT | CRE423 | 10:03 | 09:58 | geland |
| New York (LGA) | Delta Connection | DL5623 | 10:05 | 10:08 | geland |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 10:05 | 09:49 | geland |
| Houston (IAH) | Air New Zealand | NZ2707 | 10:05 | 09:49 | geland |
| Jamestown (JHW) | Air Charter Express | FRG9127 | 10:09 | 10:10 | geland |
| Newark (EWR) | United Express | UA3697 | 10:11 | 10:12 | geland |
| Teterboro (TEB) | Jet Edge | EDG31 | 10:11 | Gepland | |
| Aspen (ASE) | flyExclusive | JRE932 | 10:13 | 10:14 | geland |
| Jamestown (JHW) | Air Charter Express | FRG9126 | 10:14 | 10:04 | geland |
| Sheboygan (SBM) | Air Charter Express | FRG3 | 10:24 | 10:18 | geland |
| Sheboygan (SBM) | Freight Runners Express | FRG1 | 10:30 | 10:25 | geland |
| Marquette (MQT) | FedEx Feeder | IRO888 | 10:47 | 10:35 | geland |
| Boston (BOS) | Delta Connection | DL5614 | 10:50 | 10:47 | geland |
| Denver (DEN) | Southwest Airlines | WN3141 | 11:00 | 10:41 | geland |
| Chicago (MDW) | Southwest Airlines | WN1702 | 11:05 | 10:54 | geland |
| Dallas (DFW) | American Airlines | AA2135 | 11:15 | 11:03 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:17 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7828 | 11:17 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1011 | 11:50 | 11:36 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:51 | 11:40 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:51 | 11:40 | geland |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:04 | 11:58 | geland |
| Fort Lauderdale (FLL) | Jet OUT | CRE623 | 12:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5286 | 12:19 | Gepland | |
| Chicago (MDW) | NetJets | EJA656 | 12:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12:35 | Gepland | |
| Detroit (DTW) | Korean Air | KE3227 | 12:35 | Gepland | |
| Detroit (DTW) | WestJet | WS5518 | 12:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5723 | 12:40 | Gepland | |
| Chicago (ORD) | United Express | UA5720 expand_more(2) | 12:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 12:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2134 | 12:50 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 12:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 12:57 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 12:57 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4104 | 13:00 | Gepland | |
| Green Bay (GRB) | Jet OUT | CRE897 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1836 | 13:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1626 | 13:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 13:52 | Gepland | |
| Alexandria (AEX) | Air Wisconsin | ZW7295 | 13:53 | Gepland | |
| Wichita (ICT) | NetJets | EJA147 | 13:54 | Gepland | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | 10:18 | geland |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:01 | Gepland | |
| Seattle (SEA) | American Airlines | AA7496 | 14:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8896 | 14:01 | Gepland | |
| Sheboygan (SBM) | Freight Runners Express | FRG2 | 14:09 | Gepland | |
| Santa Ana (SNA) | Mira Vista Aviation | MVJ44 | 14:17 | Gepland | |
| Reno (RNO) | Sun Country Airlines | SY8263 | 14:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4337 | 14:35 | Gepland | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(2) | 15:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:07 | Gepland | |
| Atlanta (ATL) | KLM | KL6998 | 15:07 | Gepland | |
| Sheboygan (SBM) | Air Charter Express | FRG4 | 15:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:08 | 14:48 | geland |
| Minneapolis (MSP) | KLM | KL5928 | 15:08 | 14:48 | geland |
| Minneapolis (MSP) | WestJet | WS8202 | 15:08 | 14:48 | geland |
| Chicago (ORD) | SkyWest Airlines | UA5750 expand_more(2) | 15:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 15:43 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8576 | 15:43 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN925 | 15:50 | Gepland | |
| Lockport (LOT) | Jet OUT | CRE423 | 15:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:04 | Gepland | |
| Detroit (DTW) | Air France | AF5710 | 16:04 | Gepland | |
| Detroit (DTW) | KLM | KL5755 | 16:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:04 | Gepland | |
| Detroit (DTW) | WestJet | WS5517 | 16:04 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3516 | 16:35 | Vertraagd | |
| Chicago (ORD) | United Express | UA5345 expand_more(1) | 16:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16:42 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN363 | 16:55 | Gepland | |
| Alexandria (AEX) | Air Wisconsin | ZW7691 | 17:00 | Gepland | |
| Denver (DEN) | United Express | UA4802 | 17:04 | Gepland | |
| Houston (IAH) | United Express | UA6164 expand_more(1) | 17:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:06 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4974 | 17:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:16 | Gepland | |
| New York (LGA) | WestJet | WS7727 | 17:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5531 | 17:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2896 | 17:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5592 | 17:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 17:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 17:35 | Gepland | |
| Dallas (DFW) | Qantas | QF3167 | 17:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2563 | 17:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2846 | 17:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1627 | 17:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4733 | 18:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18:09 | Gepland | |
| Detroit (DTW) | Air France | AF5837 | 18:09 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:09 | Gepland | |
| Detroit (DTW) | WestJet | WS5587 | 18:09 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:19 | Gepland | |
| Minneapolis (MSP) | Air France | AF2780 | 18:19 | Gepland | |
| Minneapolis (MSP) | KLM | KL5967 | 18:19 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(5) | 18:20 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 18:20 | Gepland | |
| Chicago (ORD) | British Airways | BA1725 | 18:20 | Gepland | |
| Chicago (ORD) | Iberia | IB4101 | 18:20 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7974 | 18:20 | Gepland | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:26 | Gepland | |
| Newark (EWR) | Lufthansa | LH8596 | 18:26 | Gepland | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 18:35 | Gepland | |
| Boston (BOS) | Air France | AF8922 | 18:35 | Gepland | |
| Boston (BOS) | Korean Air | KE3971 | 18:35 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN492 | 18:50 | Gepland | |
| Alton (ALN) | NetJets | EJA784 | 18:54 | Gepland | |
| Rockford (RFD) | NetJets | EJA784 | 19:00 | Gepland | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 19:23 | Gepland | |
| New York (JFK) | Air France | AF8514 | 19:23 | Gepland | |
| New York (JFK) | KLM | KL6620 | 19:23 | Gepland | |
| New York (JFK) | Korean Air | KE7462 | 19:23 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7164 | 19:23 | Gepland | |
| New York (JFK) | SAS | SK3406 | 19:23 | Gepland | |
| Texarkana (TXK) | Jet OUT | CRE96 | 19:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 19:30 | Gepland | |
| Texarkana (TXK) | Jet OUT | CRE345 | 19:33 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19:37 | Gepland | |
| Minneapolis (MSP) | KLM | KL5966 | 19:37 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:37 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5526 | 19:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1629 | 19:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4940 expand_more(5) | 19:58 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7699 | 19:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6462 | 19:58 | Gepland | |
| Chicago (ORD) | British Airways | BA5260 | 19:58 | Gepland | |
| Chicago (ORD) | Iberia | IB8377 | 19:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8775 | 19:58 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(4) | 20:22 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:22 | Gepland | |
| Detroit (DTW) | Air France | AF8846 | 20:22 | Gepland | |
| Detroit (DTW) | KLM | KL7699 | 20:22 | Gepland | |
| Detroit (DTW) | WestJet | WS6508 | 20:22 | Gepland | |
| Broomfield (BJC) | XCEL JET | XLJ784 | 20:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(5) | 20:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:49 | Gepland | |
| Atlanta (ATL) | Air France | AF3068 | 20:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6896 | 20:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:49 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA4711 expand_more(6) | 20:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:56 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 20:56 | Gepland | |
| Chicago (ORD) | avianca | AV2322 | 20:56 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20:56 | Gepland | |
| Chicago (ORD) | Emirates | EK6277 | 20:56 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:56 | Gepland | |
| Chicago (ORD) | American Eagle | AA4888 expand_more(3) | 21:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 21:05 | Gepland | |
| Chicago (ORD) | British Airways | BA4936 | 21:05 | Gepland | |
| Denver (DEN) | United Express | UA4774 | 21:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(4) | 21:28 | Gepland | |
| Minneapolis (MSP) | Air France | AF2283 | 21:28 | Gepland | |
| Minneapolis (MSP) | KLM | KL7149 | 21:28 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:28 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1369 expand_more(1) | 21:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21:37 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN987 | 21:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:46 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:46 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4916 | 21:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 22:17 | Gepland | |
| New York (LGA) | WestJet | WS5589 | 22:17 | Gepland | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC3029 | 22:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 22:24 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7443 | 22:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 22:24 | Gepland | |
| Chicago (ORD) | British Airways | BA5259 | 22:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1634 | 22:25 | Gepland | |
| Houston (IAH) | United Express | UA5297 expand_more(1) | 22:45 | Gepland | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2043 | 22:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3406 | 22:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5656 | 23:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 23:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:34 | Gepland | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:34 | Gepland | |
| Newark (EWR) | Lufthansa | LH8586 | 23:34 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 23:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5483 | 23:47 | Gepland | |
| Worcester (ORH) | Aviation Advisor | LKF1 | 23:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 23:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5736 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5593 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1072 | 23:59 | Gepland | |
| Denver (DEN) | United Express | UA4785 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23:59 | Gepland | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | Gepland | |
| Seattle (SEA) | Finnair | AY2641 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA3750 | 02:11 | 03:27 | Onderweg |
| Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:00 | 05:17 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7525 | 05:00 | 05:17 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05:00 | 05:17 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN4660 | 05:00 | 05:08 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2942 | 05:15 | 05:25 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN2954 | 05:25 | 05:30 | Onderweg |
| Manassas (MNZ) | Jet OUT | CRE423 | 05:25 | 05:19 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 06:26 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 06:26 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 06:26 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 05:40 | 06:26 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3178 | 05:40 | 05:48 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5486 | 06:00 | 06:13 | Onderweg |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:06 | Onderweg |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:06 | Onderweg |
| Austin (AUS) | Southwest Airlines | WN4866 | 06:00 | 06:07 | Onderweg |
| Washington (DCA) | American Eagle | AA5646 | 06:01 | 06:03 | Onderweg |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 06:02 | 06:05 | Onderweg |
| Seattle (SEA) | American Airlines | AA7473 | 06:02 | 06:05 | Onderweg |
| Seattle (SEA) | Qatar Airways | QR2122 | 06:02 | 06:05 | Onderweg |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:40 | Onderweg |
| New York (EWR) | United Express | UA3470 | 06:09 | 06:20 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN4197 | 06:10 | 06:14 | Onderweg |
| Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 06:13 | 06:19 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7401 | 06:13 | 06:19 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6312 | 06:13 | 06:19 | Onderweg |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:35 | Onderweg |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:15 | Gepland | |
| Stevens Point (STE) | Freight Runners Express | FRG1510 | 06:15 | 08:50 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:20 | 06:31 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:20 | 06:31 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7940 | 06:20 | 06:31 | Onderweg |
| Chicago (ORD) | SkyWest Airlines | UA5896 expand_more(2) | 06:20 | 06:58 | Onderweg |
| Chicago (ORD) | Air Canada | AC3039 | 06:20 | 06:58 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2628 | 06:20 | 06:58 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(2) | 06:35 | 06:41 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM3842 | 06:35 | 06:41 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE7518 | 06:35 | 06:41 | Onderweg |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 07:17 | Onderweg |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:45 | 09:04 | Onderweg |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 07:26 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06:50 | 07:02 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4010 | 06:50 | 07:02 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7197 | 06:50 | 07:02 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6425 | 06:50 | 07:02 | Onderweg |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:43 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2866 | 07:00 | 07:08 | Onderweg |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 07:00 | 07:16 | Onderweg |
| New York (JFK) | KLM | KL7684 | 07:00 | 07:16 | Onderweg |
| New York (JFK) | Korean Air | KE3266 | 07:00 | 07:16 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7024 | 07:00 | 07:16 | Onderweg |
| New York (JFK) | SAS | SK3407 | 07:00 | 07:16 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 07:00 | 07:04 | Onderweg |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:12 | 07:20 | Onderweg |
| Detroit (DTW) | WestJet | WS6932 | 07:12 | 07:20 | Onderweg |
| Romeoville (LOT) | Jet OUT | CRE897 | 07:15 | 07:38 | Onderweg |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 07:16 | 07:18 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:16 | 07:18 | Onderweg |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:18 | 07:21 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2301 | 07:18 | 07:21 | Onderweg |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:20 | 07:31 | Onderweg |
| Chicago (ORD) | Air Canada | AC3036 | 07:20 | 07:31 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:20 | 07:31 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN2327 | 07:20 | 07:22 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3423 | 07:30 | 07:33 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN4598 | 07:40 | 07:51 | Onderweg |
| Sheboygan (SBM) | Air Charter Express | FRG3 | 07:45 | 08:14 | Onderweg |
| Houston (SGR) | NetJets | EJA695 | 07:48 | Gepland | |
| Jackson (JAN) | NetJets | EJA695 | 07:48 | Gepland | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(3) | 08:00 | 08:12 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7677 | 08:00 | 08:12 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6279 | 08:00 | 08:12 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:00 | 08:12 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 08:00 | 08:13 | Onderweg |
| Minneapolis (MSP) | WestJet | WS5421 | 08:00 | 08:13 | Onderweg |
| Houston (IAH) | United Express | UA5373 expand_more(1) | 08:00 | 08:12 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:12 | Onderweg |
| Chicago (ORD) | United Express | UA5191 | 08:00 | Gepland | |
| Sheboygan (SBM) | Freight Runners Express | FRG1 | 08:00 | 08:36 | Onderweg |
| Richmond (RIC) | Air Wisconsin | ZW7491 | 08:00 | 08:16 | Onderweg |
| Stevens Point (STE) | Freight Runners Express | FRG1544 | 08:00 | 09:06 | Onderweg |
| Morgantown (MGW) | Flexjet | LXJ326 | 08:13 | 08:57 | Onderweg |
| Washington (DCA) | Southwest Airlines | WN311 | 08:15 | 08:20 | Onderweg |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 08:15 | 08:49 | Onderweg |
| Denver (DEN) | United Express | UA5558 | 08:16 | 08:43 | Onderweg |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:50 | 09:05 | Onderweg |
| Chicago (ORD) | Air Canada | AC3037 | 08:50 | 09:05 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:50 | 09:05 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:50 | 09:05 | Onderweg |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:50 | 09:05 | Onderweg |
| Killeen (GRK) | American Eagle | ZW2401 | 09:00 | 09:38 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1450 | 09:10 | 09:16 | Onderweg |
