Milwaukee International Airport aankomsten (MKE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Kalitta Charters II | K5518 | 08:09 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2746 | 08:20 | 07:51 | geland |
| Oshkosh (OSH) | PACC Air | WIS900 | 08:31 | Omgeleid | |
| Chicago (ORD) | United Express | UA5822 | 08:36 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1852 expand_more(1) | 08:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6654 | 08:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4628 | 09:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2589 | 09:40 | Gepland | |
| Bismarck (BIS) | flyExclusive | JRE810 | 09:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5661 | 09:50 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3654 | 10:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3984 expand_more(1) | 10:12 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5492 | 10:12 | Gepland | |
| Chicago (ORD) | United Express | UA5821 expand_more(2) | 10:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:13 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:13 | Gepland | |
| Newark (EWR) | United Express | UA3697 | 10:23 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2811 | 10:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA9908 | 10:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1915 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4919 expand_more(1) | 11:08 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 11:08 | Gepland | |
| Chicago (ORD) | United Express | UA5234 expand_more(1) | 11:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:30 | Gepland | |
| Dallas (DFW) | GOL | G33652 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5354 | 11:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:37 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3309 | 11:48 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Milwaukee International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
