Milwaukee International Airport vertrektijden (MKE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Express | UA3481 expand_more(1) | 10:51 | Gepland | |
| New York (EWR) | Lufthansa | LH7905 | 10:51 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5507 | 11:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3152 | 11:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2721 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5637 | 12:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA5640 expand_more(2) | 12:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 12:13 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:13 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5153 expand_more(3) | 12:16 | Gepland | |
| Minneapolis (MSP) | Air France | AF2466 | 12:16 | Gepland | |
| Minneapolis (MSP) | KLM | KL5929 | 12:16 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7603 | 12:16 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3520 | 12:20 | Gepland | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 12:27 | Gepland | |
| Boston (BOS) | Air France | AF8924 | 12:27 | Gepland | |
| Boston (BOS) | KLM | KL6290 | 12:27 | Gepland | |
| Boston (BOS) | Korean Air | KE3992 | 12:27 | Gepland | |
| Boston (BOS) | SAS | SK3335 | 12:27 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 12:27 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1011 | 12:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA6360 expand_more(4) | 01:15 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7407 | 01:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 01:15 | Gepland | |
| Chicago (ORD) | British Airways | BA6603 | 01:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9396 | 01:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(4) | 01:15 | Gepland | |
| Detroit (DTW) | Air France | AF2878 | 01:15 | Gepland | |
| Detroit (DTW) | KLM | KL5926 | 01:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 01:15 | Gepland | |
| Detroit (DTW) | WestJet | WS7812 | 01:15 | Gepland | |
| Chicago (PWK) | BellAir | TCN760 | 01:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 01:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3827 | 01:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2502 | 01:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5439 | 01:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8648 | 01:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 01:21 | Gepland | |
| Chicago (MDW) | Northern Jet Management | NJM225 | 02:20 | Gepland | |
| Chicago (ORD) | United Express | UA5676 expand_more(4) | 02:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC3038 | 02:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 02:32 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 02:32 | Gepland | |
| Chicago (ORD) | Emirates | EK6200 | 02:32 | Gepland | |
| New York (LGA) | Delta Connection | DL5623 | 02:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1445 | 02:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Milwaukee International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
