Vluchten Aankomst en vertrek op Milwaukee International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN4518 | 00:05 | 23:46 | geland |
Chicago (DPA) | PACC Air | WIS300 | 05:44 | Gepland | |
Appleton (ATW) | Maxair | NTW479 | 07:31 | Gepland | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 07:56 | Gepland | |
Newark (EWR) | United Express | UA3718 | 08:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5033 | 08:29 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1333 expand_more(1) | 08:45 | Gepland | |
Detroit (DTW) | WestJet | WS6949 | 08:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3806 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:22 | Gepland | |
Chicago (ORD) | American Eagle | AA6399 expand_more(1) | 09:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6583 | 09:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4410 | 09:40 | Gepland | |
New York (LGA) | Delta Connection | DL4924 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | WestJet | WS5551 | 10:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1554 | 10:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 10:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8203 | 10:30 | Gepland | |
Houston (IAH) | United Express | UA5191 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2581 | 10:34 | Gepland | |
Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:07 | Gepland | |
Boston (BOS) | Air France | AF3079 | 11:07 | Gepland | |
Boston (BOS) | El Al | LY4215 | 11:07 | Gepland | |
Boston (BOS) | KLM | KL7036 | 11:07 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS1739 | 11:07 | Gepland | |
Boston (BOS) | WestJet | WS7302 | 11:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:26 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4441 | 11:30 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 11:41 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4166 | 11:45 | Gepland | |
Chicago (ORD) | United Express | UA5319 expand_more(3) | 11:57 | Gepland | |
Chicago (ORD) | Air Canada | AC3029 | 11:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:57 | Gepland | |
New York (LGA) | Delta Connection | DL4929 | 12:09 | Gepland | |
Charlotte (CLT) | American Airlines | AA1810 | 12:27 | Gepland | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(2) | 12:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3227 | 12:30 | Gepland | |
Detroit (DTW) | WestJet | WS7258 | 12:30 | Gepland | |
Houston (IAH) | United Express | UA6063 expand_more(1) | 12:41 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2707 | 12:41 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN972 | 12:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6188 expand_more(1) | 13:18 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7388 | 13:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN355 | 13:45 | Gepland | |
Chicago (ORD) | United Express | UA5618 expand_more(1) | 13:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2631 | 13:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 13:54 | Gepland | |
Minneapolis (MSP) | KLM | KL6297 | 13:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8202 | 13:54 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS847 expand_more(3) | 14:02 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2436 | 14:02 | Gepland | |
Seattle (SEA) | American Airlines | AA7534 | 14:02 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 14:02 | Gepland | |
Denver (DEN) | United Airlines | UA1836 | 14:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2829 | 14:15 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1843 | 14:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 14:48 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4527 | 14:48 | Gepland | |
Austin (AUS) | Southwest Airlines | WN998 | 15:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1337 | 15:05 | Gepland | |
Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:08 | Gepland | |
Chicago (ORD) | Air Canada | AC3027 | 15:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:08 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1436 | 15:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4374 | 15:50 | Gepland | |
New York (LGA) | Delta Connection | DL5647 expand_more(1) | 16:00 | Gepland | |
New York (LGA) | WestJet | WS7583 | 16:00 | Gepland | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:10 | Gepland | |
Dallas (DFW) | Qantas | QF3167 | 16:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7797 | 16:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL4083 expand_more(3) | 16:16 | Gepland | |
Detroit (DTW) | Air France | AF5899 | 16:16 | Gepland | |
Detroit (DTW) | KLM | KL5580 | 16:16 | Gepland | |
Detroit (DTW) | WestJet | WS7251 | 16:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2969 expand_more(5) | 16:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3148 | 16:20 | Gepland | |
Atlanta (ATL) | Air France | AF2482 | 16:20 | Gepland | |
Atlanta (ATL) | KLM | KL5183 | 16:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7095 | 16:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 16:20 | Gepland | |
Memphis (MEM) | Jet OUT | CRE518 | 16:37 | Gepland | |
Chicago (ORD) | United Express | UA3661 expand_more(4) | 16:42 | Gepland | |
Chicago (ORD) | Air Canada | AC3026 | 16:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16:42 | Gepland | |
Chicago (ORD) | Avianca | AV2322 | 16:42 | Gepland | |
Chicago (ORD) | Lufthansa | LH7856 | 16:42 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3584 | 17:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3345 | 17:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5621 | 17:44 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1343 expand_more(2) | 17:52 | Gepland | |
Detroit (DTW) | KLM | KL5790 | 17:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17:52 | Gepland | |
Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 18:06 | Gepland | |
Boston (BOS) | KLM | KL5674 | 18:06 | Gepland | |
Boston (BOS) | Korean Air | KE3971 | 18:06 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2821 | 18:06 | Gepland | |
Chicago (ORD) | American Eagle | AA6436 expand_more(5) | 18:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7443 | 18:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6405 | 18:06 | Gepland | |
Chicago (ORD) | British Airways | BA4936 | 18:06 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7666 | 18:06 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9294 | 18:06 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1627 | 18:10 | Gepland | |
Key West (EYW) | Jet OUT | CRE623 | 18:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 18:36 | Gepland | |
Minneapolis (MSP) | Air France | AF2780 | 18:36 | Gepland | |
Minneapolis (MSP) | KLM | KL5944 | 18:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS7765 | 18:36 | Gepland | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 18:38 | Gepland | |
Newark (EWR) | Lufthansa | LH8596 | 18:38 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK254 | 18:53 | Gepland | |
Chicago (ORD) | United Express | UA5555 expand_more(4) | 19:07 | Gepland | |
Chicago (ORD) | Air Canada | AC3032 | 19:07 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:07 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19:07 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1836 | 19:07 | Gepland | |
New York (LGA) | Delta Connection | DL4044 | 19:39 | Gepland | |
Chicago (ORD) | American Eagle | AA5001 expand_more(3) | 19:44 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7403 | 19:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6552 | 19:44 | Gepland | |
Chicago (ORD) | British Airways | BA5260 | 19:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2280 | 20:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3971 expand_more(4) | 20:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM4326 | 20:11 | Gepland | |
Detroit (DTW) | KLM | KL5788 | 20:11 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 20:11 | Gepland | |
Detroit (DTW) | WestJet | WS7117 | 20:11 | Gepland | |
New York (JFK) | Delta Connection | DL4809 expand_more(5) | 20:12 | Gepland | |
New York (JFK) | Air France | AF8639 | 20:12 | Gepland | |
New York (JFK) | El Al | LY4060 | 20:12 | Gepland | |
New York (JFK) | KLM | KL5240 | 20:12 | Gepland | |
New York (JFK) | Korean Air | KE7462 | 20:12 | Gepland | |
New York (JFK) | SAS | SK3406 | 20:12 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5320 expand_more(4) | 20:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2635 | 20:37 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1837 | 20:37 | Gepland | |
Chicago (ORD) | Emirates | EK6277 | 20:37 | Gepland | |
Chicago (ORD) | Lufthansa | LH7882 | 20:37 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN417 | 20:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5362 expand_more(1) | 20:51 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9580 | 20:51 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3518 | 21:10 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5845 expand_more(2) | 21:12 | Gepland | |
Chicago (ORD) | Air Canada | AC3031 | 21:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2960 | 21:12 | Gepland | |
Washington (DCA) | American Eagle | AA5656 | 21:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA3145 expand_more(1) | 21:16 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6259 | 21:16 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1950 | 21:25 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(5) | 21:25 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3483 | 21:25 | Gepland | |
Salt Lake City (SLC) | Air France | AF2671 | 21:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL6567 | 21:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS2787 | 21:25 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7035 | 21:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1072 | 21:46 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(4) | 21:46 | Gepland | |
Minneapolis (MSP) | KLM | KL5946 | 21:46 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:46 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:46 | Gepland | |
Minneapolis (MSP) | WestJet | WS8208 | 21:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 21:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5342 | 21:53 | Gepland | |
Atlanta (ATL) | Air France | AF2896 | 21:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE7192 | 21:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 21:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 21:53 | Gepland | |
Denver (DEN) | United Express | UA4806 | 22:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN697 | 22:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2982 | 22:15 | Gepland | |
Chicago (ORD) | United Express | UA5262 expand_more(2) | 22:15 | Gepland | |
Chicago (ORD) | Air Canada | AC3030 | 22:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2270 | 22:35 | Gepland | |
Houston (IAH) | United Express | UA6046 expand_more(2) | 22:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Gepland | |
Houston (IAH) | Emirates | EK6135 | 22:45 | Gepland | |
Houston (IAH) | Mesa Airlines | YV6215 | 22:57 | Gepland | |
Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 22:58 | Gepland | |
Dallas (DFW) | Qantas | QF3009 | 22:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2563 | 22:58 | Gepland | |
Chicago (ORD) | American Eagle | AA6348 expand_more(3) | 23:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7444 | 23:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6579 | 23:00 | Gepland | |
Chicago (ORD) | British Airways | BA4743 | 23:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN393 | 23:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:54 | Gepland | |
Atlanta (ATL) | Air France | AF5736 | 23:54 | Gepland | |
Atlanta (ATL) | KLM | KL5380 | 23:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6963 | 23:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA4973 expand_more(2) | 05:08 | 05:13 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7525 | 05:08 | 05:13 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6116 | 05:08 | 05:13 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN2634 | 05:10 | 05:18 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN375 | 05:20 | 05:26 | Onderweg |
Denver (DEN) | Southwest Airlines | WN4199 | 05:40 | 06:00 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4024 | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | Korean Air | KE6964 | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:45 | 05:47 | Onderweg |
New York (LGA) | Delta Connection | DL4051 | 06:00 | 06:04 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN3614 | 06:00 | Gepland | |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06:00 | Gepland | |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:21 | Onderweg |
Washington (DCA) | American Eagle | AA5646 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2621 | 06:08 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1345 | 06:10 | Gepland | |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06:20 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3864 | 06:20 | Gepland | |
Minneapolis (MSP) | WestJet | WS7481 | 06:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1766 | 06:30 | Gepland | |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | Gepland | |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5365 expand_more(1) | 06:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2720 | 06:40 | Gepland | |
Chicago (ORD) | United Express | UA5928 expand_more(1) | 06:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2624 | 06:45 | Gepland | |
Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 06:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7197 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL4820 expand_more(3) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4061 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE3266 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3486 | 07:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4622 | 07:00 | Gepland | |
Boca Raton (BCT) | Jet OUT | CRE623 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2866 | 07:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL3906 expand_more(1) | 07:04 | Gepland | |
Detroit (DTW) | WestJet | WS8017 | 07:04 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:05 | Gepland | |
Phoenix (PHX) | American Airlines | AA3146 expand_more(1) | 07:35 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4182 | 07:35 | Gepland | |
Columbus (CMH) | Maxair | NTW479 | 07:50 | Gepland | |
Chicago (ORD) | American Eagle | AA5010 expand_more(3) | 08:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7259 | 08:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4157 | 08:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7387 | 08:00 | Gepland | |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Gepland | |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3037 | 08:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:20 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1843 | 08:20 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2639 | 08:20 | Gepland | |
Denver (DEN) | United Express | UA5486 | 08:35 | Gepland | |
Fort Myers (FMY) | Jet OUT | CRE423 | 09:00 | Gepland | |
New York (EWR) | United Express | UA3693 | 09:06 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5033 expand_more(1) | 09:09 | Gepland | |
Minneapolis (MSP) | WestJet | WS6695 | 09:09 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1333 expand_more(3) | 09:30 | Gepland | |
Detroit (DTW) | KLM | KL7570 | 09:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3228 | 09:30 | Gepland | |
Detroit (DTW) | WestJet | WS8150 | 09:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2271 | 09:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6399 expand_more(3) | 09:57 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7401 | 09:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6583 | 09:57 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7667 | 09:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4522 | 10:17 | Gepland | |
Atlanta (ATL) | Air France | AF5725 | 10:17 | Gepland | |
Atlanta (ATL) | KLM | KL7164 | 10:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:17 | Gepland | |
Chicago (ORD) | SkyWest Charter | UA4716 expand_more(4) | 10:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3034 | 10:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2622 | 10:20 | Gepland | |
Chicago (ORD) | Avianca | AV2319 | 10:20 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1347 | 10:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN193 | 10:25 | Gepland | |
New York (LGA) | Delta Connection | DL5226 | 10:40 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN210 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11:19 | Gepland | |
Dallas (DFW) | Qantas | QF4748 | 11:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7583 | 11:19 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2048 expand_more(4) | 11:25 | Gepland | |
Minneapolis (MSP) | Air France | AF2419 | 11:25 | Gepland | |
Minneapolis (MSP) | KLM | KL6299 | 11:25 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3822 | 11:25 | Gepland | |
Minneapolis (MSP) | WestJet | WS7748 | 11:25 | Gepland | |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 11:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3039 | 11:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2628 | 11:25 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1842 | 11:25 | Gepland | |
Boston (BOS) | Delta Connection | DL5614 expand_more(4) | 11:47 | Gepland | |
Boston (BOS) | KLM | KL7445 | 11:47 | Gepland | |
Boston (BOS) | Korean Air | KE3992 | 11:47 | Gepland | |
Boston (BOS) | SAS | SK3335 | 11:47 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:47 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 12:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1896 | 12:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN419 | 12:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(5) | 12:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3856 | 12:31 | Gepland | |
Atlanta (ATL) | Air France | AF2502 | 12:31 | Gepland | |
Atlanta (ATL) | KLM | KL5177 | 12:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8461 | 12:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:31 | Gepland | |
Detroit (DTW) | Delta Connection | DL4898 expand_more(4) | 13:10 | Gepland | |
Detroit (DTW) | Air France | AF5875 | 13:10 | Gepland | |
Detroit (DTW) | KLM | KL6293 | 13:10 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4584 | 13:10 | Gepland | |
Detroit (DTW) | WestJet | WS7673 | 13:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1810 | 13:16 | Gepland | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13:20 | Gepland | |
New York (LGA) | WestJet | WS7589 | 13:20 | Gepland | |
Chicago (ORD) | United Express | UA5640 expand_more(2) | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2632 | 13:25 | Gepland | |
Chicago (ORD) | Lufthansa | LH8827 | 13:25 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5423 | 13:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1988 | 13:30 | Gepland | |
Chicago (ORD) | American Eagle | AA6188 expand_more(4) | 13:48 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7427 | 13:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4411 | 13:48 | Gepland | |
Chicago (ORD) | British Airways | BA5037 | 13:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9296 | 13:48 | Gepland | |
Houston (IAH) | United Express | UA6235 expand_more(2) | 14:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2706 | 14:15 | Gepland | |
Houston (IAH) | Emirates | EK6466 | 14:15 | Gepland | |
Chicago (ORD) | United Express | UA5234 expand_more(1) | 14:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2634 | 14:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1569 | 14:30 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2829 | 14:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(3) | 14:58 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14:58 | Gepland | |
Seattle (SEA) | American Airlines | AA7548 | 14:58 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6251 | 14:58 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(4) | 14:59 | Gepland | |
Minneapolis (MSP) | Air France | AF2089 | 14:59 | Gepland | |
Minneapolis (MSP) | KLM | KL6297 | 14:59 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS7590 | 14:59 | Gepland | |
Denver (DEN) | United Airlines | UA2187 | 15:11 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2235 | 15:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2627 | 15:40 | Gepland | |
Chicago (ORD) | United Express | UA5502 expand_more(4) | 15:43 | Gepland | |
Chicago (ORD) | Air Canada | AC3038 | 15:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2620 | 15:43 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7125 | 15:43 | Gepland | |
Chicago (ORD) | Emirates | EK6200 | 15:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN853 | 15:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN888 | 15:55 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2889 | 16:35 | Gepland | |
Boston (BOS) | Delta Connection | DL5670 expand_more(1) | 16:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3282 | 16:40 | Gepland | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:55 | Gepland | |
Dallas (DFW) | Qantas | QF3167 | 16:55 | Gepland | |
