Vluchten Aankomst en vertrek op Milwaukee International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3364 expand_more(1) | 00:14 | 00:05 | geland |
Miami (MIA) | Qatar Airways | QR9607 | 00:14 | 00:05 | geland |
Nashville (BNA) | Southwest Airlines | WN419 | 00:15 | 00:27 | geland |
Raleigh (RDU) | GlobalX | G61603 | 00:46 | 00:46 | geland |
Las Vegas (LAS) | Southwest Airlines | WN4089 | 00:55 | 00:59 | geland |
Denver (DEN) | Southwest Airlines | WN2413 | 01:05 | 00:55 | geland |
Phoenix (PHX) | Southwest Airlines | WN3834 | 01:20 | 02:37 | geland |
Chicago (ORD) | United Express | UA6969 | 07:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1118 | 08:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:45 | Gepland | |
Detroit (DTW) | WestJet | WS7026 | 08:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1492 | 08:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3038 | 09:00 | Gepland | |
Orlando (MCO) | Frontier | F91141 expand_more(1) | 09:07 | 08:36 | geland |
Orlando (MCO) | Volaris | Y42043 | 09:07 | 08:36 | geland |
Baltimore (BWI) | Southwest Airlines | WN3741 | 09:15 | 08:55 | geland |
Newark (EWR) | United Express | UA3718 | 09:44 | Gepland | |
Marathon (MTH) | SC Aviation | COL375 | 10:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 10:18 | 10:00 | geland |
Atlanta (ATL) | LATAM Airlines | LA6441 | 10:18 | 10:00 | geland |
Atlanta (ATL) | LATAM Airlines | LA6415 | 10:18 | 10:00 | geland |
Philadelphia (PHL) | American Eagle | AA6174 | 10:26 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5400 expand_more(1) | 10:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS7669 | 10:29 | Gepland | |
Dallas (DFW) | American Eagle | AA5494 | 10:31 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4229 | 10:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6168 expand_more(2) | 10:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6671 | 10:49 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 10:49 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8841 | 10:59 | Gepland | |
Philadelphia (PHL) | Air Wisconsin | ZW9904 | 11:03 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN868 | 11:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1184 | 11:30 | Gepland | |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3028 | 11:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3723 | 12:15 | Gepland | |
New York (LGA) | Delta Connection | DL3987 expand_more(1) | 12:22 | Gepland | |
New York (LGA) | WestJet | WS7098 | 12:22 | Gepland | |
Boston (BOS) | Delta Connection | DL5614 expand_more(2) | 12:25 | Gepland | |
Boston (BOS) | El Al | LY4215 | 12:25 | Gepland | |
Boston (BOS) | Korean Air | KE3971 | 12:25 | Gepland | |
Sheboygan (SBM) | Freight Runners Express | FRG1 | 12:45 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 12:48 | Gepland | |
Orlando (MCO) | Sun Country Airlines | SY202 | 12:51 | Gepland | |
Charlotte (CLT) | American Eagle | AA5253 | 13:11 | Gepland | |
Detroit (DTW) | Delta Connection | DL5598 expand_more(2) | 13:12 | Gepland | |
Detroit (DTW) | Korean Air | KE3227 | 13:12 | Gepland | |
Detroit (DTW) | WestJet | WS7258 | 13:12 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13:26 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13:26 | Gepland | |
Seattle (SEA) | American Airlines | AA7534 | 13:26 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6654 | 13:26 | Gepland | |
Denver (DEN) | United Airlines | UA1836 | 13:35 | Gepland | |
Detroit (DTW) | United Express | UA6973 | 13:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4047 | 14:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(3) | 14:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3516 | 14:06 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3247 | 14:06 | Gepland | |
Atlanta (ATL) | Korean Air | KE7095 | 14:06 | Gepland | |
Chicago (ORD) | American Eagle | AA6053 expand_more(2) | 14:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4589 | 14:10 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 14:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3422 | 14:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3136 | 14:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA667 expand_more(1) | 14:42 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6177 | 14:42 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2166 | 14:55 | Gepland | |
Houston (IAH) | United Express | UA6017 expand_more(1) | 15:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2707 | 15:00 | Gepland | |
Cancun (CUN) | Sun Country Airlines | SY556 | 15:01 | Gepland | |
Aspen (ASE) | Baker Aviation | KOW201 | 15:08 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3759 expand_more(2) | 15:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 15:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS8023 | 15:10 | Gepland | |
Chicago (ORD) | United Express | UA5253 expand_more(2) | 15:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | Gepland | |
Rifle (RIL) | Baker Aviation | KOW201 | 15:11 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5310 | 15:21 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2498 | 16:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 16:52 | Gepland | |
Minneapolis (MSP) | Air France | AF2780 | 16:52 | Gepland | |
Minneapolis (MSP) | KLM | KL6232 | 16:52 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 16:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS7520 | 16:52 | Gepland | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:56 | Gepland | |
Dallas (DFW) | Qantas | QF3167 | 16:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7797 | 16:56 | Gepland | |
Newark (EWR) | United Express | UA3533 expand_more(1) | 16:58 | Gepland | |
Newark (EWR) | Lufthansa | LH8596 | 16:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2818 | 17:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1343 expand_more(3) | 17:10 | Gepland | |
Detroit (DTW) | Air France | AF5710 | 17:10 | Gepland | |
Detroit (DTW) | KLM | KL6721 | 17:10 | Gepland | |
Detroit (DTW) | WestJet | WS7257 | 17:10 | Gepland | |
Chicago (ORD) | United Express | UA5225 expand_more(6) | 17:11 | Gepland | |
Chicago (ORD) | Air Canada | AC3026 | 17:11 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2629 | 17:11 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7124 | 17:11 | Gepland | |
Chicago (ORD) | Avianca | AV2322 | 17:11 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1405 | 17:11 | Gepland | |
Chicago (ORD) | Lufthansa | LH7856 | 17:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3223 | 17:19 | Gepland | |
Atlanta (ATL) | Air France | AF8592 | 17:19 | Gepland | |
Atlanta (ATL) | KLM | KL5382 | 17:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6574 | 17:19 | Gepland | |
St Augustine (UST) | NetJets | EJA480 | 17:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA1757 | 17:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1197 | 17:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6079 expand_more(3) | 18:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7443 | 18:03 | Gepland | |
Chicago (ORD) | British Airways | BA5260 | 18:03 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9294 | 18:03 | Gepland | |
Springfield (SGF) | American Eagle | AA9904 | 18:14 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2429 | 18:25 | Gepland | |
Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2633 | 18:50 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1836 | 18:50 | Gepland | |
Chicago (ORD) | Emirates | EK6277 | 18:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3130 | 19:30 | Gepland | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 19:33 | Gepland | |
New York (LGA) | WestJet | WS7654 | 19:33 | Gepland | |
Chicago (ORD) | United Express | UA4739 expand_more(2) | 19:39 | Gepland | |
Chicago (ORD) | Air Canada | AC3032 | 19:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2635 | 19:39 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2105 | 19:40 | Gepland | |
New York (JFK) | Delta Connection | DL3863 expand_more(4) | 20:10 | Gepland | |
New York (JFK) | Air France | AF2911 | 20:10 | Gepland | |
New York (JFK) | KLM | KL6948 | 20:10 | Gepland | |
New York (JFK) | Korean Air | KE7462 | 20:10 | Gepland | |
New York (JFK) | SAS | SK3406 | 20:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1303 | 20:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:34 | Gepland | |
Atlanta (ATL) | Air France | AF2896 | 20:34 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 20:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE7192 | 20:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL3917 expand_more(4) | 20:34 | Gepland | |
Detroit (DTW) | Air France | AF2956 | 20:34 | Gepland | |
Detroit (DTW) | KLM | KL5900 | 20:34 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 20:34 | Gepland | |
Detroit (DTW) | WestJet | WS6981 | 20:34 | Gepland | |
Chicago (ORD) | United Express | UA5320 expand_more(3) | 20:47 | Gepland | |
Chicago (ORD) | Air Canada | AC3031 | 20:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7882 | 20:47 | Gepland | |
Denver (DEN) | United Express | UA5894 | 20:52 | Gepland | |
Fort Myers (RSW) | Sun Country Airlines | SY176 | 20:56 | Gepland | |
Phoenix (PHX) | American Airlines | AA572 expand_more(1) | 20:57 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4288 | 20:57 | Gepland | |
Dallas (DFW) | American Airlines | AA3106 expand_more(3) | 20:59 | Gepland | |
Dallas (DFW) | Qantas | QF3137 | 20:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2436 | 20:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7887 | 20:59 | Gepland | |
Chicago (ORD) | American Eagle | AA6146 expand_more(3) | 21:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7444 | 21:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4416 | 21:33 | Gepland | |
Chicago (ORD) | British Airways | BA5259 | 21:33 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(2) | 21:46 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4671 | 21:46 | Gepland | |
Salt Lake City (SLC) | KLM | KL7114 | 21:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA1072 | 21:58 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1969 | 22:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3032 | 22:25 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5262 expand_more(2) | 22:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3030 | 22:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3657 expand_more(3) | 22:36 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4539 | 22:36 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3821 | 22:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS7317 | 22:36 | Gepland | |
Columbus (CMH) | American Eagle | AA9903 | 22:40 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1461 | 22:45 | Gepland | |
Phoenix (PHX) | Sun Country Airlines | SY272 | 22:46 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4699 | 23:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN495 | 23:10 | Gepland | |
Dallas (DFW) | American Airlines | AA497 | 23:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3160 | 23:53 | Gepland | |
Atlanta (ATL) | Air France | AF5767 | 23:53 | Gepland | |
Atlanta (ATL) | KLM | KL5386 | 23:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6963 | 23:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5451 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lansing (LAN) | Air Charter Express | FRG1690 | 02:40 | 02:46 | Onderweg |
Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 05:29 | Onderweg |
Chicago (ORD) | Air Canada | AC3035 | 05:00 | 05:29 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:29 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN3858 | 05:00 | 05:06 | Onderweg |
Fort Lauderdale (FLL) | Spirit Airlines | NK1462 | 05:00 | 05:30 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN2306 | 05:15 | 05:27 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3810 | 05:30 | 05:37 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4024 | 05:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6964 | 05:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3971 | 05:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA827 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 06:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4477 | 06:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3822 | 06:00 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS7225 | 06:00 | Gepland | |
Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3744 | 06:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2621 | 06:08 | Gepland | |
Chicago (ORD) | American Eagle | AA6148 expand_more(3) | 06:15 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7427 | 06:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4181 | 06:15 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 06:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3998 | 06:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 06:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3228 | 06:30 | Gepland | |
Detroit (DTW) | WestJet | WS8017 | 06:30 | Gepland | |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3036 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2624 | 06:30 | Gepland | |
Miami (MIA) | American Eagle | AA3575 expand_more(1) | 06:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR9475 | 06:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(5) | 07:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:10 | Gepland | |
Atlanta (ATL) | KLM | KL5487 | 07:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE7197 | 07:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6638 | 07:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4392 | 07:10 | Gepland | |
New York (LGA) | Delta Connection | DL4064 | 07:10 | Gepland | |
Orlando (MCO) | Sun Country Airlines | SY201 | 07:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN983 | 07:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA773 expand_more(1) | 07:28 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 07:28 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(1) | 07:30 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4672 | 07:30 | Gepland | |
Peoria (PIA) | Freight Runners Express | FRG9508 | 07:40 | Gepland | |
Dallas (DFW) | American Airlines | AA3098 | 07:47 | Gepland | |
New York (JFK) | Delta Connection | DL4095 expand_more(3) | 08:00 | Gepland | |
New York (JFK) | Air France | AF3080 | 08:00 | Gepland | |
New York (JFK) | KLM | KL5585 | 08:00 | Gepland | |
New York (JFK) | SAS | SK3407 | 08:00 | Gepland | |
Chicago (ORD) | United Express | UA5240 expand_more(5) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3034 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2634 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:00 | Gepland | |
Chicago (ORD) | Avianca | AV2319 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1842 | 08:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6173 expand_more(3) | 08:03 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7401 | 08:03 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6236 | 08:03 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:03 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1410 | 08:10 | Gepland | |
Denver (DEN) | United Express | UA5451 | 08:22 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(3) | 08:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1843 | 08:35 | Gepland | |
South Bend (SBN) | United Express | UA6971 | 08:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN664 | 09:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL3876 expand_more(4) | 09:25 | Gepland | |
Detroit (DTW) | Air France | AF2682 | 09:25 | Gepland | |
Detroit (DTW) | KLM | KL7457 | 09:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4585 | 09:25 | Gepland | |
Detroit (DTW) | WestJet | WS7591 | 09:25 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN143 | 09:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1691 | 09:45 | Gepland | |
Orlando (MCO) | Frontier | F94762 | 10:07 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN120 | 10:15 | Gepland | |
Janesville (JVL) | SC Aviation | COL375 | 10:30 | Gepland | |
New York (EWR) | United Express | UA3713 expand_more(1) | 10:36 | Gepland | |
New York (EWR) | Lufthansa | LH7905 | 10:36 | Gepland | |
Dallas (DFW) | American Eagle | AA5494 expand_more(2) | 11:01 | Gepland | |
Dallas (DFW) | Qantas | QF4748 | 11:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2718 | 11:01 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5400 expand_more(5) | 11:10 | Gepland | |
Minneapolis (MSP) | Air France | AF2098 | 11:10 | Gepland | |
Minneapolis (MSP) | KLM | KL5495 | 11:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS7192 | 11:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS6835 | 11:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6174 expand_more(2) | 11:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9137 | 11:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9476 | 11:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 11:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3657 | 11:23 | Gepland | |
Atlanta (ATL) | Air France | AF2502 | 11:23 | Gepland | |
Atlanta (ATL) | KLM | KL5483 | 11:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6380 | 11:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4391 | 11:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 11:25 | Gepland | |
Chicago (ORD) | American Eagle | AA6164 expand_more(2) | 11:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7525 | 11:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6820 | 11:39 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN673 | 12:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2012 | 12:05 | Gepland | |
Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3039 | 12:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7125 | 12:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH8827 | 12:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN519 | 13:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5785 expand_more(3) | 13:09 | Gepland | |
Detroit (DTW) | Air France | AF2984 | 13:09 | Gepland | |
Detroit (DTW) | KLM | KL6309 | 13:09 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 13:09 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 13:20 | Gepland | |
New York (LGA) | Delta Connection | DL3987 | 13:35 | Gepland | |
Fort Myers (RSW) | Sun Country Airlines | SY175 | 13:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5253 | 13:51 | Gepland | |
Indianapolis (IND) | Delta Air Lines | DL8932 | 14:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(3) | 14:22 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14:22 | Gepland | |
Seattle (SEA) | American Airlines | AA7548 | 14:22 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6188 | 14:22 | Gepland | |
Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 14:30 | Gepland | |
Boston (BOS) | El Al | LY4216 | 14:30 | Gepland | |
Boston (BOS) | KLM | KL8203 | 14:30 | Gepland | |
Boston (BOS) | Korean Air | KE3992 | 14:30 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2872 | 14:30 | Gepland | |
Detroit (DTW) | SkyWest Airlines | OO6974 | 14:30 | Gepland | |
Detroit (DTW) | United Express | UA6941 | 14:30 | Gepland | |
Denver (DEN) | United Airlines | UA2240 | 14:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6055 expand_more(4) | 14:45 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7407 | 14:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4465 | 14:45 | Gepland | |
Chicago (ORD) | British Airways | BA5037 | 14:45 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9609 | 14:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3417 | 14:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2842 | 15:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3136 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 15:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4011 | 15:12 | Gepland | |
Atlanta (ATL) | Air France | AF8582 | 15:12 | Gepland | |
Atlanta (ATL) | KLM | KL5489 | 15:12 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7911 | 15:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 15:12 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN853 | 15:40 | Gepland | |
Houston (IAH) | United Express | UA6176 expand_more(1) | 15:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2706 | 15:50 | Gepland | |
Chicago (ORD) | United Express | UA5338 expand_more(3) | 15:51 | Gepland | |
Chicago (ORD) | Air Canada | AC3038 | 15:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2620 | 15:51 | Gepland | |
Chicago (ORD) | Emirates | EK6200 | 15:51 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3759 expand_more(2) | 15:52 | Gepland | |
Minneapolis (MSP) | KLM | KL5493 | 15:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS7962 | 15:52 | Gepland | |
Dallas (DFW) | American Airlines | AA3280 expand_more(2) | 16:10 | Gepland | |
Dallas (DFW) | Qantas | QF4416 | 16:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7583 | 16:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4213 | 16:30 | Gepland | |
Phoenix (PHX) | Sun Country Airlines | SY271 | 16:31 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5310 | 16:41 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3301 | 16:55 | Gepland | |
Bullhead City (IFP) | Sun Country Airlines | SY8235 | 17:30 | Gepland | |
New York (EWR) | United Express | UA3510 | 17:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2818 | 17:40 | Gepland | |
