Vluchten Aankomst en vertrek op Milwaukee International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Omaha (OMA) | Air Charter Express | FRG9516 | 01:42 | 00:43 | geland |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:59 | 05:47 | geland |
| Orlando (MCO) | Frontier | F92833 | 07:40 | 07:06 | geland |
| Chicago (ORD) | American Eagle | OO9910 | 07:44 | 07:29 | geland |
| Chicago (ORD) | American Eagle | AA6372 expand_more(2) | 07:49 | 07:46 | geland |
| Chicago (ORD) | Aer Lingus | EI7699 | 07:49 | 07:46 | geland |
| Chicago (ORD) | Alaska Airlines | AS4416 | 07:49 | 07:46 | geland |
| Wausau (CWA) | Air Charter Express | FRG9128 | 08:35 | 08:34 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL8839 | 08:39 | 09:35 | geland |
| Washington (DCA) | Southwest Airlines | WN1044 | 08:40 | 08:24 | geland |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(1) | 08:51 | 08:39 | geland |
| Detroit (DTW) | WestJet | WS7057 | 08:51 | 08:39 | geland |
| Fort Myers (RSW) | Sun Country Airlines | SY176 | 08:54 | 08:44 | geland |
| Fort Myers (RSW) | Southwest Airlines | WN1450 | 09:00 | 08:41 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:09 | 08:48 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:09 | 08:48 | geland |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:01 | 11:23 | geland |
| Marquette (MQT) | FedEx Feeder | IRO717 | 10:15 | 10:35 | geland |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10:21 | 10:30 | geland |
| New York (LGA) | Delta Connection | DL5010 | 10:30 | 10:18 | geland |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:30 | 10:10 | geland |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:30 | 10:10 | geland |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:30 | 10:10 | geland |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | 07:27 | geland |
| Orlando (MCO) | Southwest Airlines | WN499 | 10:45 | 10:22 | geland |
| Charlotte (CLT) | American Eagle | AA5032 | 10:52 | 10:55 | geland |
| Newark (EWR) | United Express | UA3697 | 10:58 | 10:45 | geland |
| Dallas (DFW) | American Airlines | AA2581 | 11:01 | 10:52 | geland |
| Austin (AUS) | Southwest Airlines | WN1202 | 11:10 | 10:33 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(3) | 11:13 | 10:51 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:13 | 10:51 | geland |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 11:13 | 10:51 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 11:13 | Gepland | |
| West Palm Beach (PBI) | flyExclusive | JRE743 | 11:21 | Vertraagd | |
| St Louis (STL) | Southwest Airlines | WN2944 | 11:30 | 11:06 | geland |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11:35 | 11:18 | geland |
| Washington (DCA) | American Eagle | AA5637 | 11:40 | 11:36 | geland |
| Chicago (ORD) | American Eagle | AA4946 | 11:56 | Vertraagd | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 12:15 | 11:58 | geland |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(2) | 12:34 | Gepland | |
| Detroit (DTW) | Korean Air | KE3227 | 12:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7258 | 12:34 | Gepland | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:35 | 11:53 | geland |
| Chicago (ORD) | Air Canada | AC3028 | 12:35 | 11:53 | geland |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:35 | 11:53 | geland |
| New York (LGA) | Delta Connection | DL5639 | 13:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4079 | 13:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 13:40 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM101 | 13:57 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 13:58 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 13:58 | Gepland | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2503 | 14:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5143 expand_more(1) | 14:17 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7358 | 14:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1333 expand_more(2) | 14:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3187 | 14:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7095 | 14:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(3) | 14:51 | Vertraagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 14:51 | Vertraagd | |
| Seattle (SEA) | American Airlines | AA7534 | 14:51 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6223 | 14:51 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1836 | 14:57 | Gepland | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 14:58 | Gepland | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 15:12 | 14:37 | geland |
| Houston (IAH) | Air New Zealand | NZ2707 | 15:12 | 14:37 | geland |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3026 | 15:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 15:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4885 | 15:35 | Vertraagd | |
| Phoenix (PHX) | Southwest Airlines | WN2940 | 15:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA5532 expand_more(1) | 15:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 15:51 | Gepland | |
| Waukesha (UES) | NetJets | EJA598 | 16:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2054 expand_more(3) | 16:08 | Gepland | |
| Detroit (DTW) | Air France | AF5686 | 16:08 | Gepland | |
| Detroit (DTW) | KLM | KL5239 | 16:08 | Gepland | |
| Detroit (DTW) | WestJet | WS5459 | 16:08 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 16:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2010 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 16:59 | Gepland | |
| Dallas (DFW) | Qantas | QF3167 | 16:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2295 | 16:59 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1320 | 17:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5841 expand_more(1) | 17:13 | Gepland | |
| New York (LGA) | WestJet | WS7727 | 17:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 17:25 | Gepland | |
| Chicago (ORD) | United Express | UA6017 expand_more(4) | 17:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 17:31 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:31 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:31 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(5) | 17:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3255 | 17:34 | Gepland | |
| Atlanta (ATL) | Air France | AF2298 | 17:34 | Gepland | |
| Atlanta (ATL) | KLM | KL7281 | 17:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:34 | Gepland | |
| Cleveland (BKL) | Northern Jet Management | NJM900 | 17:35 | Gepland | |
| Newark (EWR) | United Express | UA3489 expand_more(1) | 17:37 | Gepland | |
| Newark (EWR) | Lufthansa | LH8596 | 17:37 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1757 | 17:47 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1341 | 17:50 | Gepland | |
| Alexandria (AEX) | Air Wisconsin | ZW7051 | 17:51 | Gepland | |
| Chicago (ORD) | American Eagle | AA4957 expand_more(4) | 17:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5260 | 17:54 | Gepland | |
| Chicago (ORD) | Iberia | IB8363 | 17:54 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7553 | 17:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN381 | 17:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3675 expand_more(4) | 18:13 | Gepland | |
| Minneapolis (MSP) | Air France | AF2780 | 18:13 | Gepland | |
| Minneapolis (MSP) | KLM | KL6887 | 18:13 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:13 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8208 | 18:13 | Gepland | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18:43 | Gepland | |
| Chicago (ORD) | Air Canada | AC3032 | 18:43 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:43 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:43 | Gepland | |
| Chicago (ORD) | Emirates | EK6277 | 18:43 | Gepland | |
| Higuey (PUJ) | Sun Country Airlines | SY562 | 18:51 | Gepland | |
| Chicago (ORD) | American Eagle | AA4986 expand_more(4) | 19:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 19:59 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 19:59 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 19:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9188 | 19:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3724 expand_more(4) | 20:21 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:21 | Gepland | |
| Detroit (DTW) | KLM | KL6737 | 20:21 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:21 | Gepland | |
| Detroit (DTW) | WestJet | WS6508 | 20:21 | Gepland | |
| New York (JFK) | Delta Connection | DL5022 expand_more(4) | 20:36 | Gepland | |
| New York (JFK) | Air France | AF2912 | 20:36 | Gepland | |
| New York (JFK) | KLM | KL6805 | 20:36 | Gepland | |
| New York (JFK) | Korean Air | KE7462 | 20:36 | Gepland | |
| New York (JFK) | SAS | SK3406 | 20:36 | Gepland | |
| Wausau (CWA) | Freight Runners Express | FRG1543 | 20:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5435 | 20:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:38 | Gepland | |
| Chicago (ORD) | United Express | UA4711 expand_more(2) | 20:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4651 | 21:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1253 | 21:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:32 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:32 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21:34 | Gepland | |
| Minneapolis (MSP) | KLM | KL5286 | 21:34 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:34 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:34 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7356 | 21:34 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:34 | Gepland | |
| Minneapolis (FCM) | NetJets | EJA745 | 21:36 | Gepland | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 21:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3030 | 21:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:44 | Gepland | |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 21:51 | Gepland | |
| New York (LGA) | WestJet | WS7264 | 21:51 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1531 | 21:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 22:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3805 | 22:10 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA983 | 22:27 | Gepland | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3031 | 22:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22:28 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 22:35 | Gepland | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 22:39 | Gepland | |
| Boston (BOS) | Air France | AF8922 | 22:39 | Gepland | |
| Boston (BOS) | SAS | SK3604 | 22:39 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN714 | 22:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 22:40 | Gepland | |
| Houston (IAH) | United Express | UA3983 expand_more(2) | 22:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Gepland | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA6366 expand_more(3) | 22:57 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6896 | 22:57 | Gepland | |
| Chicago (ORD) | British Airways | BA4743 | 22:57 | Gepland | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 23:14 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8727 | 23:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 23:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:19 | Gepland | |
| Washington (DCA) | American Eagle | AA5656 | 23:24 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 23:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:47 | Gepland | |
| Atlanta (ATL) | Air France | AF5736 | 23:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5436 | 23:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1587 | 23:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4937 | 05:00 | Gepland | |
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | 05:12 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2624 | 05:00 | 05:12 | Onderweg |
| Chicago (ORD) | American Eagle | OO4937 expand_more(1) | 05:00 | 05:09 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4649 | 05:00 | 05:09 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN2803 | 05:05 | 05:08 | Onderweg |
| Eau Claire (EAU) | Jet OUT | CRE423 | 05:10 | 05:20 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN389 | 05:15 | 05:23 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:23 | 05:28 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:23 | 05:28 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6964 | 05:23 | 05:28 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05:23 | 05:28 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN2827 | 05:25 | 06:32 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 05:35 | 05:40 | Onderweg |
| New Haven (HVN) | SC Aviation | COL733 | 05:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05:55 | 06:05 | Onderweg |
| Chicago (ORD) | American Eagle | AA6370 expand_more(1) | 06:00 | 06:09 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06:00 | 06:09 | Onderweg |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | 06:11 | Onderweg |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06:00 | 06:04 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2630 | 06:00 | 06:04 | Onderweg |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06:00 | 06:06 | Onderweg |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:06 | Onderweg |
| Wausau (CWA) | Air Charter Express | FRG1510 | 06:00 | 06:32 | Onderweg |
| Miami (MIA) | American Airlines | AA1105 expand_more(2) | 06:01 | 06:34 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9634 | 06:01 | 06:34 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9339 | 06:01 | Gepland | |
| Washington (DCA) | American Eagle | AA5646 | 06:05 | 06:22 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 06:10 | 06:15 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(3) | 06:15 | 06:19 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06:15 | 06:19 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:15 | 06:19 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7940 | 06:15 | 06:19 | Onderweg |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:09 | Onderweg |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 06:22 | 06:30 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2886 | 06:22 | 06:30 | Onderweg |
| Cleveland (BKL) | Northern Jet Management | NJM900 | 06:30 | Gepland | |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 06:34 | Onderweg |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:39 | 06:53 | Onderweg |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 06:40 | 06:50 | Onderweg |
| Detroit (DTW) | Korean Air | KE3228 | 06:40 | 06:50 | Onderweg |
| Detroit (DTW) | WestJet | WS6932 | 06:40 | 06:50 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06:45 | 06:48 | Onderweg |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:45 | 06:26 | Onderweg |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:47 | 07:05 | Onderweg |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 06:55 | 07:07 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1479 | 07:00 | 06:58 | Onderweg |
| New York (JFK) | Delta Connection | DL5088 expand_more(4) | 07:00 | 07:10 | Onderweg |
| New York (JFK) | El Al | LY4061 | 07:00 | 07:10 | Onderweg |
| New York (JFK) | KLM | KL6846 | 07:00 | 07:10 | Onderweg |
| New York (JFK) | LATAM Airlines | LA6805 | 07:00 | 07:10 | Onderweg |
| New York (JFK) | SAS | SK3407 | 07:00 | 07:10 | Onderweg |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | 07:12 | Onderweg |
| Chicago (ORD) | Air Canada | AC3037 | 07:00 | 07:12 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:00 | 07:12 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:05 | 07:33 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | 07:33 | Onderweg |
| Atlanta (ATL) | KLM | KL5434 | 07:05 | 07:33 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7197 | 07:05 | 07:33 | Onderweg |
| Tampa (TPA) | Southwest Airlines | WN2829 | 07:05 | 07:08 | Onderweg |
| Boston (BOS) | Delta Connection | DL5784 expand_more(3) | 07:15 | 07:16 | Onderweg |
| Boston (BOS) | Korean Air | KE3992 | 07:15 | 07:16 | Onderweg |
| Boston (BOS) | SAS | SK3335 | 07:15 | 07:16 | Onderweg |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07:15 | 07:16 | Onderweg |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:16 | 07:30 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:16 | 07:30 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | 07:31 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | 07:31 | Onderweg |
| Chicago (ORD) | American Eagle | AA5000 expand_more(2) | 08:00 | 08:21 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7700 | 08:00 | 08:21 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4139 | 08:00 | 08:21 | Onderweg |
| Punta Cana (PUJ) | Sun Country Airlines | SY561 | 08:00 | 08:10 | Onderweg |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 08:00 | 08:03 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:03 | Onderweg |
| Baltimore (BWI) | Air Wisconsin | ZW7051 | 08:00 | 08:13 | Onderweg |
| Denver (DEN) | United Airlines | UA1599 | 08:28 | 08:45 | Onderweg |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | 08:36 | Onderweg |
| Chicago (ORD) | Air Canada | AC3036 | 08:30 | 08:36 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | 08:36 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | 08:36 | Onderweg |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | 08:36 | Onderweg |
| Orlando (MCO) | Frontier | F92834 expand_more(1) | 08:39 | 08:49 | Onderweg |
| Orlando (MCO) | Volaris | Y42506 | 08:39 | 08:49 | Onderweg |
| Chicago (ORD) | American Eagle | AA6372 expand_more(4) | 09:00 | 09:06 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7407 | 09:00 | 09:06 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4416 | 09:00 | 09:06 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 09:00 | 09:06 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR9262 | 09:00 | 09:06 | Onderweg |
| Lincoln (LNK) | Air Wisconsin | ZW2901 | 09:10 | 09:37 | Onderweg |
| Washington (DCA) | Southwest Airlines | WN372 | 09:15 | 09:22 | Onderweg |
| Columbus (CMH) | Air Wisconsin | ZW2904 | 09:25 | 09:43 | Onderweg |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(3) | 09:31 | 09:46 | Onderweg |
| Detroit (DTW) | KLM | KL5240 | 09:31 | 09:46 | Onderweg |
| Detroit (DTW) | WestJet | WS5492 | 09:31 | 09:46 | Onderweg |
| Detroit (DTW) | WestJet | WS5524 | 09:31 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1568 | 09:35 | 09:41 | Onderweg |
| Chicago (ORD) | United Express | UA5213 expand_more(3) | 09:44 | 10:08 | Onderweg |
| Chicago (ORD) | Air Canada | AC3034 | 09:44 | 10:08 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2622 | 09:44 | 10:08 | Onderweg |
| Chicago (ORD) | Copa Airlines | CM1347 | 09:44 | 10:08 | Onderweg |
| Fort Myers (RSW) | Sun Country Airlines | SY175 | 09:50 | 09:57 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:10 | 10:19 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:10 | 10:19 | Onderweg |
| Atlanta (ATL) | Air France | AF5725 | 10:10 | 10:19 | Onderweg |
| Atlanta (ATL) | KLM | KL6292 | 10:10 | 10:19 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:10 | 10:19 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:10 | 10:19 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 10:26 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10:26 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3751 expand_more(5) | 11:02 | 11:19 | Onderweg |
| Minneapolis (MSP) | Air France | AF2110 | 11:02 | Gepland | |
| Minneapolis (MSP) | KLM | KL5285 | 11:02 | 11:19 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:02 | 11:19 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7008 | 11:02 | 11:19 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7758 | 11:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 11:15 | 11:20 | Onderweg |
| New York (LGA) | WestJet | WS7180 | 11:15 | 11:20 | Onderweg |
| Charlotte (CLT) | American Eagle | AA5032 | 11:22 | 11:44 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3088 | 11:25 | 11:37 | Onderweg |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(2) | 11:30 | 11:30 | Onderweg |
| Chicago (ORD) | Air Canada | AC3039 | 11:30 | 11:30 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:30 | 11:30 | Onderweg |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:39 | 11:46 | Onderweg |
| New York (EWR) | Lufthansa | LH7905 | 11:39 | 11:46 | Onderweg |
| New Orleans (MSY) | Delta Air Lines | DL8932 | 11:45 | 10:41 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2808 | 11:50 | 11:59 | Onderweg |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:51 | Gepland | |
