Vluchten Aankomst en vertrek op Milwaukee International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1072 | 00:04 | 23:31 | geland |
Nashville (BNA) | Southwest Airlines | WN1195 | 00:15 | 00:13 | geland |
Phoenix (PHX) | Southwest Airlines | WN884 | 00:50 | 00:26 | geland |
Chicago (DPA) | PACC Air | WIS300 | 05:42 | onbekend | |
Oshkosh (OSH) | PACC Air | WIS901 | 05:50 | 05:50 | geland |
Orlando (MCO) | Southwest Airlines | WN1463 | 08:05 | 07:41 | geland |
Minneapolis (MSP) | Delta Air Lines | DL1629 | 08:17 | 08:03 | geland |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:43 | 08:20 | geland |
Detroit (DTW) | WestJet | WS6949 | 08:43 | 08:20 | geland |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:03 | 08:51 | geland |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:03 | 08:51 | geland |
Janesville (JVL) | SC Aviation | COL1953 | 09:19 | Gepland | |
Toledo (TOL) | NetJets | EJA317 | 09:24 | 09:47 | geland |
Chicago (ORD) | SkyWest Airlines | AA4996 expand_more(1) | 09:33 | onbekend | |
Chicago (ORD) | Alaska Airlines | AS6359 | 09:33 | onbekend | |
Janesville (JVL) | SC Aviation | COL733 | 09:37 | Gepland | |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 09:47 | 09:25 | geland |
New York (LGA) | WestJet | WS7177 | 09:47 | 09:25 | geland |
Baltimore (BWI) | Southwest Airlines | WN1808 | 09:50 | 09:22 | geland |
Chicago (ORD) | United Express | UA5821 expand_more(1) | 10:02 | 09:52 | geland |
Chicago (ORD) | Air New Zealand | NZ2623 | 10:02 | 09:52 | geland |
Houston (IAH) | United Express | UA4773 | 10:12 | 09:56 | geland |
Marquette (MQT) | FedEx Feeder | IRO795 | 10:20 | 10:14 | geland |
Dallas (DFW) | American Airlines | AA2581 | 10:23 | 10:17 | geland |
Iron Mountain (IMT) | FedEx Feeder | IRO780 | 10:24 | 10:25 | geland |
Washington (DCA) | Southwest Airlines | WN365 | 10:30 | 10:05 | geland |
St Louis (STL) | Southwest Airlines | WN2955 | 10:40 | 10:30 | geland |
Boston (BOS) | Delta Connection | DL5614 | 10:46 | 10:39 | geland |
Philadelphia (PHL) | American Eagle | AA9977 | 11:00 | 11:05 | geland |
Newark (EWR) | United Express | UA3554 | 11:07 | 10:42 | geland |
Denver (DEN) | Southwest Airlines | WN2630 | 11:20 | 11:08 | geland |
Vail Eagle (EGE) | NetJets | EJA466 | 11:24 | Vertraagd | |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(1) | 11:30 | 11:15 | geland |
Minneapolis (MSP) | WestJet | WS8387 | 11:30 | 11:15 | geland |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | 11:18 | geland |
Chicago (ORD) | Air Canada | AC3028 | 11:35 | 11:18 | geland |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | 11:18 | geland |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | 11:18 | geland |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:38 | 11:23 | geland |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:38 | 11:23 | geland |
Philadelphia (PHL) | American Eagle | AA5327 | 11:44 | 11:20 | geland |
Denver (APA) | NetJets | EJA380 | 12:12 | Gepland | |
New York (LGA) | Delta Connection | DL4929 | 12:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL3935 expand_more(2) | 12:33 | Gepland | |
Detroit (DTW) | Korean Air | KE3227 | 12:33 | Gepland | |
Detroit (DTW) | WestJet | WS7558 | 12:33 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3057 | 12:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1810 | 12:58 | Gepland | |
Chicago (ORD) | American Eagle | AA4933 expand_more(1) | 13:07 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7388 | 13:07 | Gepland | |
Denver (DEN) | United Airlines | UA1836 | 13:28 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3347 | 13:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 13:54 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 13:54 | Gepland | |
Seattle (SEA) | American Airlines | AA7570 | 13:54 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13:54 | Gepland | |
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 13:56 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4585 | 13:56 | Gepland | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | 08:07 | geland |
Washington (IAD) | NetJets | EJA952 | 14:00 | Omgeleid | |
Fort Myers (RSW) | Southwest Airlines | WN3985 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE7095 | 14:09 | Gepland | |
Minneapolis (MSP) | SC Aviation | COL733 | 14:15 | Gepland | |
Washington (DCA) | American Eagle | AA5286 | 14:17 | Gepland | |
Chicago (ORD) | American Eagle | AA4955 expand_more(3) | 14:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4782 | 14:20 | Gepland | |
Chicago (ORD) | British Airways | BA4936 | 14:20 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7666 | 14:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 14:52 | Gepland | |
Minneapolis (MSP) | KLM | KL6297 | 14:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS8202 | 14:52 | Gepland | |
Chicago (DPA) | NetJets | EJA851 | 15:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN951 | 15:00 | Gepland | |
Boston (BOS) | JetBlue | B62229 | 15:08 | Gepland | |
Chicago (ORD) | United Express | UA5668 expand_more(3) | 15:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | Gepland | |
Chicago (ORD) | Lufthansa | LH8576 | 15:10 | Gepland | |
Bozeman (BZN) | Flexjet | LXJ592 | 15:29 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2590 | 15:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5219 | 15:46 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4654 | 16:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL3878 expand_more(3) | 16:11 | Gepland | |
Detroit (DTW) | Air France | AF8611 | 16:11 | Gepland | |
Detroit (DTW) | KLM | KL5580 | 16:11 | Gepland | |
Detroit (DTW) | WestJet | WS8180 | 16:11 | Gepland | |
New York (LGA) | Delta Connection | DL5702 expand_more(1) | 16:19 | Gepland | |
New York (LGA) | WestJet | WS8447 | 16:19 | Gepland | |
Austin (AUS) | Southwest Airlines | WN291 | 16:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(3) | 16:40 | Gepland | |
Minneapolis (MSP) | Air France | AF2780 | 16:40 | Gepland | |
Minneapolis (MSP) | KLM | KL5944 | 16:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS7971 | 16:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5969 expand_more(1) | 16:49 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 16:49 | Gepland | |
Chicago (ORD) | United Express | UA5225 expand_more(4) | 16:50 | Gepland | |
Chicago (ORD) | Air Canada | AC3026 | 16:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16:50 | Gepland | |
Chicago (ORD) | Avianca | AV2322 | 16:50 | Gepland | |
Chicago (ORD) | Lufthansa | LH7856 | 16:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3381 | 16:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3251 | 17:00 | Gepland | |
Atlanta (ATL) | Air France | AF8592 | 17:00 | Gepland | |
Atlanta (ATL) | KLM | KL5376 | 17:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1192 | 17:00 | Gepland | |
Lexington (LEX) | Jet OUT | CRE423 | 17:01 | Gepland | |
Denver (DEN) | United Express | UA5385 | 17:08 | Gepland | |
Houston (IAH) | United Express | UA6280 expand_more(1) | 17:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2707 | 17:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1798 | 17:20 | Gepland | |
Newark (EWR) | United Airlines | UA3494 expand_more(1) | 17:21 | Gepland | |
Newark (EWR) | Lufthansa | LH8596 | 17:21 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA4988 expand_more(3) | 17:27 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7444 | 17:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4600 | 17:27 | Gepland | |
Chicago (ORD) | British Airways | BA4743 | 17:27 | Gepland | |
Manchester (MHT) | American Airlines | AA9980 | 17:30 | Gepland | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17:37 | Gepland | |
Dallas (DFW) | Qantas | QF3167 | 17:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7797 | 17:37 | Gepland | |
Detroit (DTW) | Delta Connection | DL5184 expand_more(3) | 17:52 | Gepland | |
Detroit (DTW) | Air France | AF5979 | 17:52 | Gepland | |
Detroit (DTW) | KLM | KL5790 | 17:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17:52 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2482 | 18:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2305 | 18:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3345 | 18:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3575 | 18:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 19:09 | Gepland | |
Boston (BOS) | KLM | KL5674 | 19:09 | Gepland | |
Boston (BOS) | Korean Air | KE3971 | 19:09 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2821 | 19:09 | Gepland | |
Chicago (ORD) | United Express | UA5555 expand_more(4) | 19:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3032 | 19:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19:10 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1836 | 19:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 19:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5342 | 19:35 | Gepland | |
Atlanta (ATL) | Air France | AF2896 | 19:35 | Gepland | |
Atlanta (ATL) | KLM | KL5378 | 19:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6796 | 19:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 19:35 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2621 | 20:25 | Gepland | |
New York (JFK) | Delta Connection | DL5054 expand_more(5) | 20:32 | Gepland | |
New York (JFK) | Air France | AF8539 | 20:32 | Gepland | |
New York (JFK) | El Al | LY4060 | 20:32 | Gepland | |
New York (JFK) | KLM | KL5240 | 20:32 | Gepland | |
New York (JFK) | Korean Air | KE7462 | 20:32 | Gepland | |
New York (JFK) | SAS | SK3406 | 20:32 | Gepland | |
Rhinelander (RHI) | Freight Runners Express | FRG1549 | 20:42 | Gepland | |
Chicago (ORD) | United Express | UA5320 expand_more(5) | 20:45 | Gepland | |
Chicago (ORD) | Air Canada | AC3031 | 20:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:45 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1837 | 20:45 | Gepland | |
Chicago (ORD) | Emirates | EK6277 | 20:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7882 | 20:45 | Gepland | |
Denver (DEN) | United Airlines | UA421 | 21:08 | Gepland | |
Houston (IAH) | United Express | UA6078 expand_more(1) | 21:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2709 | 21:14 | Gepland | |
New York (LGA) | Delta Connection | DL5683 expand_more(1) | 21:15 | Gepland | |
New York (LGA) | WestJet | WS6452 | 21:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(5) | 21:19 | Gepland | |
Minneapolis (MSP) | Air France | AF3702 | 21:19 | Gepland | |
Minneapolis (MSP) | KLM | KL5946 | 21:19 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:19 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS8208 | 21:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6032 | 21:23 | Geannuleerd | |
Denver (DEN) | Southwest Airlines | WN2625 | 21:25 | Gepland | |
Chicago (ORD) | American Eagle | AA6366 expand_more(4) | 21:27 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7403 | 21:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4468 | 21:27 | Gepland | |
Chicago (ORD) | British Airways | BA5260 | 21:27 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9177 | 21:27 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:27 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7517 | 21:27 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3536 | 21:50 | Gepland | |
Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 21:58 | Gepland | |
Dallas (DFW) | Qantas | QF4800 | 21:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2563 | 21:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21:58 | Gepland | |
Detroit (DTW) | Aeromexico | AM4326 | 21:58 | Gepland | |
Detroit (DTW) | Air France | AF8846 | 21:58 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:58 | Gepland | |
Detroit (DTW) | WestJet | WS7117 | 21:58 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1492 | 22:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1799 | 22:25 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL8839 | 22:44 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5362 expand_more(3) | 22:45 | Gepland | |
Chicago (ORD) | Air Canada | AC3030 | 22:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7930 | 22:45 | Gepland | |
Chicago (ORD) | American Eagle | AA6357 expand_more(2) | 22:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7443 | 22:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6505 | 22:56 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2783 | 23:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4723 | 23:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1368 | 23:25 | Gepland | |
Newark (EWR) | United Express | UA3617 expand_more(1) | 23:34 | Gepland | |
Newark (EWR) | Lufthansa | LH8586 | 23:34 | Gepland | |
Washington (DCA) | American Eagle | AA5656 | 23:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 23:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF5736 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5380 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE6963 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:59 | Gepland | |
Denver (DEN) | United Express | UA4806 | 23:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS241 expand_more(4) | 23:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 23:59 | Gepland | |
Seattle (SEA) | American Airlines | AA7534 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2992 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN4808 | 05:00 | 05:04 | Onderweg |
Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:09 | 05:19 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7525 | 05:09 | 05:19 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4610 | 05:09 | 05:19 | Onderweg |
Denver (DEN) | Southwest Airlines | WN433 | 05:10 | 05:24 | Onderweg |
Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:15 | 05:36 | Onderweg |
Chicago (ORD) | Air Canada | AC3039 | 05:15 | 05:36 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:15 | 05:36 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN3988 | 05:25 | 05:28 | Onderweg |
Chicago (PWK) | Air Charter Express | FRG9516 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 05:51 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 05:51 | Onderweg |
Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 05:51 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:40 | 05:51 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN2162 | 05:50 | 05:54 | Onderweg |
New York (LGA) | Delta Connection | DL5637 | 06:00 | 06:00 | Onderweg |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06:04 | 06:47 | Onderweg |
Philadelphia (PHL) | American Eagle | AA6033 | 06:05 | onbekend | |
New York (EWR) | United Express | UA3470 | 06:05 | 06:10 | Onderweg |
Washington (DCA) | American Eagle | AA5646 | 06:07 | 06:21 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3844 | 06:10 | 06:29 | Onderweg |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:37 | Onderweg |
Chicago (PWK) | Air Charter Express | FRG9542 | 06:15 | 06:31 | Onderweg |
Dallas (DFW) | American Airlines | AA2621 | 06:20 | 08:25 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06:20 | 06:25 | Onderweg |
Minneapolis (MSP) | Aeromexico | AM3879 | 06:20 | 06:25 | Onderweg |
Minneapolis (MSP) | WestJet | WS7752 | 06:20 | 06:25 | Onderweg |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06:20 | 06:24 | Onderweg |
Chicago (ORD) | American Eagle | AA6274 expand_more(3) | 06:27 | 06:38 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7401 | 06:27 | 06:38 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4303 | 06:27 | 06:38 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7667 | 06:27 | 06:38 | Onderweg |
Seattle (SEA) | Alaska Airlines | AS242 expand_more(4) | 06:30 | 06:34 | Onderweg |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 06:30 | 06:34 | Onderweg |
Seattle (SEA) | American Airlines | AA7473 | 06:30 | 06:34 | Onderweg |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06:30 | 06:34 | Onderweg |
Seattle (SEA) | Qatar Airways | QR2084 | 06:30 | 06:34 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1319 | 06:30 | 06:36 | Onderweg |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | Gepland | |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | 06:54 | Onderweg |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | 06:45 | Onderweg |
Rhinelander (RHI) | Freight Runners Express | FRG1549 | 06:30 | 06:40 | Onderweg |
Marquette (MQT) | FedEx Feeder | IRO8431 | 06:39 | 07:03 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 06:45 | 06:57 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4010 | 06:45 | 06:57 | Onderweg |
Atlanta (ATL) | Korean Air | KE7197 | 06:45 | 06:57 | Onderweg |
Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:47 | 07:07 | Onderweg |
Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:55 | 07:20 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:00 | 07:00 | Onderweg |
Salt Lake City (SLC) | Korean Air | KE7518 | 07:00 | 07:00 | Onderweg |
Chicago (ORD) | SkyWest Airlines | UA4803 expand_more(2) | 07:00 | 07:17 | Onderweg |
Chicago (ORD) | Air Canada | AC3036 | 07:00 | 07:17 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | 07:17 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN2534 | 07:00 | 07:10 | Onderweg |
Iron Mountain (IMT) | FedEx Feeder | IRO8970 | 07:00 | 07:26 | Onderweg |
Charlotte (CLT) | American Airlines | AA2866 | 07:05 | 07:18 | Onderweg |
Detroit (DTW) | Delta Connection | DL3914 expand_more(1) | 07:05 | 08:59 | Onderweg |
Detroit (DTW) | WestJet | WS8017 | 07:05 | 08:59 | Onderweg |
New York (JFK) | Delta Connection | DL5124 expand_more(5) | 07:15 | 07:16 | Onderweg |
New York (JFK) | Air France | AF5960 | 07:15 | 07:16 | Onderweg |
New York (JFK) | El Al | LY4061 | 07:15 | 07:16 | Onderweg |
New York (JFK) | Korean Air | KE3266 | 07:15 | 07:16 | Onderweg |
New York (JFK) | LATAM Airlines | LA7121 | 07:15 | 07:16 | Onderweg |
New York (JFK) | SAS | SK3407 | 07:15 | 07:16 | Onderweg |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | 08:07 | Onderweg |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:07 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3973 | 08:15 | 08:17 | Onderweg |
Spencer (SPW) | Flexjet | LXJ507 | 08:26 | Gepland | |
Chicago (ORD) | Flexjet | LXJ507 | 08:26 | Gepland | |
Denver (DEN) | United Airlines | UA1217 | 08:30 | 08:42 | Onderweg |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:35 | 09:17 | Onderweg |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | 09:17 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | 09:17 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:35 | 09:17 | Onderweg |
Chicago (ORD) | Copa Airlines | CM1843 | 08:35 | 09:17 | Onderweg |
Washington (DCA) | Southwest Airlines | WN1416 | 08:35 | 08:39 | Onderweg |
Fort Myers (RSW) | Southwest Airlines | WN3987 | 09:00 | 09:06 | Onderweg |
Wisconsin Rapids (ISW) | NetJets | EJA530 | 09:00 | 09:11 | Onderweg |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(2) | 09:13 | 09:14 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3822 | 09:13 | 09:14 | Onderweg |
Minneapolis (MSP) | WestJet | WS8768 | 09:13 | 09:14 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(3) | 09:38 | 09:38 | Onderweg |
Detroit (DTW) | Air France | AF8778 | 09:38 | 09:38 | Onderweg |
Detroit (DTW) | Korean Air | KE3228 | 09:38 | 09:38 | Onderweg |
Detroit (DTW) | WestJet | WS8150 | 09:38 | 09:38 | Onderweg |
Chicago (ORD) | United Express | UA6967 | 10:00 | Gepland | |
Dalton (DNN) | Air Cargo Carriers | 2Q618 | 10:00 | 09:45 | Onderweg |
Chicago (ORD) | SkyWest Airlines | AA4998 expand_more(3) | 10:05 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7427 | 10:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6820 | 10:05 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7387 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:08 | 10:15 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4522 | 10:08 | 10:15 | Onderweg |
Atlanta (ATL) | Air France | AF5725 | 10:08 | 10:15 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:08 | 10:15 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:08 | 10:15 | Onderweg |
Houston (IAH) | United Express | UA5238 | 10:20 | 10:32 | Onderweg |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10:30 | 10:35 | Onderweg |
New York (LGA) | WestJet | WS7007 | 10:30 | 10:35 | Onderweg |
Akron (CAK) | NetJets | EJA317 | 10:30 | 10:48 | Onderweg |
Iron Mountain (IMT) | flyExclusive | JRE810 | 10:30 | 10:28 | Onderweg |
Minneapolis (MSP) | SC Aviation | COL733 | 10:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN683 | 10:35 | 10:45 | Onderweg |
Chicago (ORD) | United Express | UA4716 expand_more(4) | 10:45 | 11:00 | Onderweg |
Chicago (ORD) | Air Canada | AC3034 | 10:45 | 11:00 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2622 | 10:45 | 11:00 | Onderweg |
Chicago (ORD) | Avianca | AV2319 | 10:45 | 11:00 | Onderweg |
Chicago (ORD) | Copa Airlines | CM1347 | 10:45 | 11:00 | Onderweg |
Denver (DEN) | United Express | UA5486 | 10:53 | 11:06 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN1246 | 11:05 | 11:26 | Onderweg |
Lansing (LAN) | Vista America | VJA351 | 11:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11:20 | 11:31 | Onderweg |
Dallas (DFW) | Qantas | QF4748 | 11:20 | 11:31 | Onderweg |
Dallas (DFW) | Qatar Airways | QR7583 | 11:20 | 11:31 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3576 | 11:25 | 11:34 | Onderweg |
Boston (BOS) | Delta Connection | DL5614 expand_more(4) | 11:26 | 11:29 | Onderweg |
Boston (BOS) | KLM | KL7445 | 11:26 | 11:29 | Onderweg |
Boston (BOS) | Korean Air | KE3992 | 11:26 | 11:29 | Onderweg |
Boston (BOS) | SAS | SK3335 | 11:26 | 11:29 | Onderweg |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:26 | 11:29 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN992 | 11:30 | 11:37 | Onderweg |
