Vluchten Aankomst en vertrek op Milwaukee International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (MDW) | SkyWest Charter | CW3919 | 00:36 | 02:05 | geland |
Blacksburg (BCB) | Air Charter Express | FRG9506 | 01:09 | 01:09 | geland |
Salt Lake City (SLC) | NetJets | EJA790 | 04:48 | 05:30 | geland |
Chicago (DPA) | PACC Air | WIS300 | 06:02 | 05:48 | geland |
Kentucky (CVG) | Kalitta Charters II | K5518 | 07:15 | Gepland | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 07:54 | 07:43 | geland |
Washington (DCA) | Southwest Airlines | WN1118 | 08:45 | Geannuleerd | |
Detroit (DTW) | Delta Connection | DL5841 expand_more(2) | 09:13 | 08:45 | geland |
Detroit (DTW) | WestJet | WS6459 | 09:13 | 08:45 | geland |
Detroit (DTW) | WestJet | WS7061 | 09:13 | 08:45 | geland |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 09:23 | 09:04 | geland |
Atlanta (ATL) | LATAM Airlines | LA6697 | 09:23 | 09:04 | geland |
Orlando (MCO) | Frontier | F91141 expand_more(1) | 09:54 | 09:31 | geland |
Orlando (MCO) | Volaris | Y42043 | 09:54 | 09:31 | geland |
New York (LGA) | Delta Connection | DL5351 | 10:07 | 09:35 | geland |
Fort Myers (RSW) | Sun Country Airlines | SY176 | 10:15 | 10:05 | geland |
St Louis (STL) | Southwest Airlines | WN3535 | 10:20 | 09:58 | geland |
Minneapolis (MSP) | Delta Connection | DL4858 expand_more(1) | 10:27 | 09:56 | geland |
Minneapolis (MSP) | WestJet | WS7717 | 10:27 | 09:56 | geland |
Marquette (MQT) | FedEx Feeder | IRO888 | 10:44 | 10:40 | geland |
Philadelphia (PHL) | American Eagle | AA5973 | 10:55 | 10:57 | geland |
Dallas (DFW) | American Airlines | AA3128 | 11:04 | 11:08 | geland |
Chicago (ORD) | American Eagle | AA6055 expand_more(2) | 11:11 | 10:50 | geland |
Chicago (ORD) | AlphaSky | AS4497 | 11:11 | 10:50 | geland |
Chicago (ORD) | Japan Airlines | JL7666 | 11:11 | 10:50 | geland |
Newark (EWR) | United Express | UA3718 | 11:24 | 12:01 | geland |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:55 | 11:37 | geland |
Chicago (ORD) | Air Canada | AC3028 | 11:55 | 11:37 | geland |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:55 | 11:37 | geland |
Chicago (ORD) | All Nippon Airways | NH7124 | 11:55 | 11:37 | geland |
Sheboygan (SBM) | Air Charter Express | FRG1 | 11:59 | 11:55 | geland |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 12:05 | 11:33 | geland |
Atlanta (ATL) | Korean Air | KE7095 | 12:05 | 11:33 | geland |
Orlando (MCO) | Southwest Airlines | WN1197 | 12:10 | 11:58 | geland |
New York (LGA) | Delta Connection | DL5607 expand_more(1) | 12:18 | Vertraagd | |
New York (LGA) | WestJet | WS7455 | 12:18 | Vertraagd | |
Denver (DEN) | Southwest Airlines | WN5184 | 12:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2496 | 12:30 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 12:48 | Geannuleerd | |
Gaylord (GLR) | Air Charter Express | FRG9127 | 12:56 | Gepland | |
Minneapolis (MSP) | NetJets | EJA260 | 12:56 | Gepland | |
Detroit (DTW) | Delta Connection | DL4879 expand_more(2) | 13:17 | Gepland | |
Detroit (DTW) | Korean Air | KE3227 | 13:17 | Gepland | |
Detroit (DTW) | WestJet | WS7105 | 13:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA2831 | 13:34 | Gepland | |
Sarasota (SRQ) | flyExclusive | JRE875 | 13:46 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7534 | 13:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6654 | 13:49 | Gepland | |
Chicago (ORD) | United Express | UA5618 expand_more(2) | 14:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3029 | 14:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2631 | 14:10 | Gepland | |
Denver (DEN) | United Airlines | UA506 | 14:11 | Gepland | |
Phoenix (PHX) | American Airlines | AA667 expand_more(1) | 14:15 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6177 | 14:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(1) | 14:19 | Gepland | |
Minneapolis (MSP) | WestJet | WS8202 | 14:19 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4553 | 14:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4881 | 14:45 | Gepland | |
Houston (IAH) | United Express | UA6017 expand_more(1) | 15:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2707 | 15:04 | Gepland | |
Chicago (ORD) | United Express | UA3686 expand_more(2) | 15:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | Gepland | |
Cancun (CUN) | Sun Country Airlines | SY556 | 15:11 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3424 | 15:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN5498 | 15:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6021 expand_more(2) | 15:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4199 | 15:36 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7388 | 15:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3196 | 15:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN5050 | 16:05 | Gepland | |
New York (LGA) | Delta Connection | DL4964 expand_more(1) | 16:07 | Gepland | |
New York (LGA) | WestJet | WS7727 | 16:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(3) | 16:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3251 | 16:15 | Gepland | |
Atlanta (ATL) | KLM | KL5382 | 16:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 16:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4008 expand_more(3) | 16:22 | Gepland | |
Detroit (DTW) | Air France | AF5710 | 16:22 | Gepland | |
Detroit (DTW) | KLM | KL6721 | 16:22 | Gepland | |
Detroit (DTW) | WestJet | WS7257 | 16:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1964 | 16:23 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3744 | 16:30 | Gepland | |
Chicago (ORD) | United Express | UA5225 expand_more(6) | 16:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3026 | 16:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7760 | 16:35 | Gepland | |
Chicago (ORD) | Avianca | AV2322 | 16:35 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1405 | 16:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7856 | 16:35 | Gepland | |
Madison (MSN) | Aviation Advisor | LKF81 | 16:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1757 | 16:51 | Gepland | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:55 | Gepland | |
Dallas (DFW) | Qantas | QF3167 | 16:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7797 | 16:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2818 | 17:05 | Gepland | |
Newark (EWR) | United Express | UA3533 expand_more(1) | 17:57 | Gepland | |
Newark (EWR) | Lufthansa | LH8596 | 17:57 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5512 expand_more(4) | 18:05 | Gepland | |
Minneapolis (MSP) | Air France | AF2589 | 18:05 | Gepland | |
Minneapolis (MSP) | KLM | KL6230 | 18:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:05 | Gepland | |
Minneapolis (MSP) | WestJet | WS7715 | 18:05 | Gepland | |
Chicago (ORD) | American Eagle | AA6145 expand_more(3) | 18:35 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6149 | 18:35 | Gepland | |
Chicago (ORD) | British Airways | BA4743 | 18:35 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2360 | 18:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3292 | 18:45 | Gepland | |
Higuey (PUJ) | Sun Country Airlines | SY562 | 18:54 | Gepland | |
Chicago (ORD) | United Express | UA5555 expand_more(4) | 18:59 | Gepland | |
Chicago (ORD) | Air Canada | AC3032 | 18:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2633 | 18:59 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1836 | 18:59 | Gepland | |
Chicago (ORD) | Emirates | EK6277 | 18:59 | Gepland | |
Chicago (ORD) | American Airlines | AA6068 expand_more(1) | 19:30 | Gepland | |
Chicago (ORD) | British Airways | BA5260 | 19:30 | Gepland | |
New York (JFK) | Delta Connection | DL3723 expand_more(4) | 19:39 | Gepland | |
New York (JFK) | Air France | AF8514 | 19:39 | Gepland | |
New York (JFK) | KLM | KL6948 | 19:39 | Gepland | |
New York (JFK) | Korean Air | KE7462 | 19:39 | Gepland | |
New York (JFK) | SAS | SK3406 | 19:39 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3406 | 20:15 | Gepland | |
Wausau (CWA) | Freight Runners Express | FRG1543 | 20:26 | Gepland | |
New York (LGA) | Delta Connection | DL4044 | 20:40 | Gepland | |
Chicago (ORD) | United Express | UA5320 expand_more(3) | 20:47 | Gepland | |
Chicago (ORD) | Air Canada | AC3031 | 20:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7882 | 20:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 20:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:54 | Gepland | |
Atlanta (ATL) | Air France | AF2896 | 20:54 | Gepland | |
Atlanta (ATL) | KLM | KL5384 | 20:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE7192 | 20:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7005 | 20:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:54 | Gepland | |
Denver (DEN) | United Express | UA5894 | 20:57 | Gepland | |
Detroit (DTW) | Delta Connection | DL3971 expand_more(5) | 21:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4326 | 21:00 | Gepland | |
Detroit (DTW) | Air France | AF2579 | 21:00 | Gepland | |
Detroit (DTW) | KLM | KL5900 | 21:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:00 | Gepland | |
Detroit (DTW) | WestJet | WS7117 | 21:00 | Gepland | |
Washington (DCA) | American Airlines | AA5656 | 21:10 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA6146 expand_more(3) | 21:28 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7444 | 21:28 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4416 | 21:28 | Gepland | |
Chicago (ORD) | British Airways | BA5259 | 21:28 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL828 expand_more(4) | 21:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6226 | 21:30 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS7713 | 21:30 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4082 | 21:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:31 | Gepland | |
Salt Lake City (SLC) | KLM | KL7114 | 21:31 | Gepland | |
Phoenix (PHX) | American Airlines | AA3145 expand_more(1) | 21:33 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6259 | 21:33 | Gepland | |
St Louis (STL) | Southwest Airlines | WN462 | 21:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4699 | 21:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1072 | 21:56 | Gepland | |
Dallas (DFW) | American Airlines | AA2198 expand_more(2) | 22:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2305 | 22:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7798 | 22:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4609 | 22:15 | Gepland | |
Miami (MIA) | American Eagle | AA3403 expand_more(2) | 22:22 | Gepland | |
Miami (MIA) | Qatar Airways | QR9607 | 22:22 | Gepland | |
Miami (MIA) | Qatar Airways | QR2400 | 22:22 | Gepland | |
Chicago (ORD) | United Express | UA5262 expand_more(2) | 22:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3030 | 22:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:22 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1188 | 22:25 | Gepland | |
Boston (BOS) | Delta Connection | DL5614 expand_more(3) | 22:54 | Gepland | |
Boston (BOS) | KLM | KL6484 | 22:54 | Gepland | |
Boston (BOS) | SAS | SK3604 | 22:54 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2821 | 22:54 | Gepland | |
Dallas (DFW) | American Airlines | AA497 | 23:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN547 | 23:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN839 | 23:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:53 | Gepland | |
Atlanta (ATL) | Air France | AF5736 | 23:53 | Gepland | |
Atlanta (ATL) | KLM | KL5386 | 23:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6963 | 23:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:53 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lansing (LAN) | Air Charter Express | FRG1690 | 03:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:44 | 05:55 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4024 | 05:44 | 05:55 | Onderweg |
Atlanta (ATL) | Korean Air | KE6964 | 05:44 | 05:55 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8756 | 05:44 | 05:55 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN853 | 05:45 | 06:02 | Onderweg |
Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | 06:19 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 06:00 | 06:16 | Onderweg |
Washington (DCA) | American Eagle | AA5646 | 06:00 | Geannuleerd | |
Minneapolis (MSP) | Delta Air Lines | DL790 expand_more(4) | 06:00 | 06:15 | Onderweg |
Minneapolis (MSP) | Aeromexico | AM3954 | 06:00 | 06:15 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3822 | 06:00 | 06:15 | Onderweg |
Minneapolis (MSP) | Virgin Atlantic | VS3178 | 06:00 | 06:15 | Onderweg |
Minneapolis (MSP) | WestJet | WS7579 | 06:00 | 06:15 | Onderweg |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:25 | Onderweg |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06:05 | 06:41 | Onderweg |
Dallas (DFW) | American Airlines | AA2621 | 06:11 | 06:24 | Onderweg |
Chicago (ORD) | American Eagle | AA6031 expand_more(2) | 06:15 | 07:09 | Onderweg |
Chicago (ORD) | AlphaSky | AS4465 | 06:15 | 07:09 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7387 | 06:15 | 07:09 | Onderweg |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:38 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN120 | 06:30 | 06:50 | Onderweg |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | 06:35 | Onderweg |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 06:37 | Onderweg |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06:30 | 06:31 | Onderweg |
New York (LGA) | Delta Connection | DL4051 | 06:35 | 06:37 | Onderweg |
Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 07:15 | Onderweg |
Charlotte (CLT) | American Airlines | AA827 | 06:44 | 07:12 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06:45 | 06:53 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4010 | 06:45 | 06:53 | Onderweg |
Atlanta (ATL) | KLM | KL5487 | 06:45 | 06:53 | Onderweg |
Atlanta (ATL) | Korean Air | KE7197 | 06:45 | 06:53 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN1306 | 06:45 | 06:59 | Onderweg |
Chicago (ORD) | United Express | UA4803 expand_more(4) | 06:45 | 06:55 | Onderweg |
Chicago (ORD) | Air Canada | AC3036 | 06:45 | 06:55 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2624 | 06:45 | 06:55 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7765 | 06:45 | 06:55 | Onderweg |
Chicago (ORD) | Copa Airlines | CM1842 | 06:45 | Gepland | |
Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 07:25 | Onderweg |
Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 06:50 | 07:01 | Onderweg |
Detroit (DTW) | Korean Air | KE3228 | 06:50 | 07:01 | Onderweg |
Detroit (DTW) | WestJet | WS8017 | 06:50 | 07:01 | Onderweg |
Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:18 | Onderweg |
Miami (MIA) | American Eagle | AA3893 expand_more(1) | 06:58 | 07:20 | Onderweg |
Miami (MIA) | Qatar Airways | QR9475 | 06:58 | 07:20 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN448 | 07:00 | 07:15 | Onderweg |
New York (JFK) | Delta Connection | DL3763 expand_more(3) | 07:03 | 07:10 | Onderweg |
New York (JFK) | Air France | AF5636 | 07:03 | 07:10 | Onderweg |
New York (JFK) | KLM | KL5585 | 07:03 | 07:10 | Onderweg |
New York (JFK) | SAS | SK3407 | 07:03 | 07:10 | Onderweg |
Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 07:05 | 07:06 | Onderweg |
Boston (BOS) | Korean Air | KE3992 | 07:05 | 07:06 | Onderweg |
Boston (BOS) | SAS | SK3335 | 07:05 | 07:06 | Onderweg |
Boston (BOS) | Virgin Atlantic | VS2872 | 07:05 | 07:06 | Onderweg |
Atlanta (ATL) | Southwest Airlines | WN802 | 07:15 | 07:33 | Onderweg |
Phoenix (PHX) | American Airlines | AA3146 expand_more(1) | 07:25 | 07:34 | Onderweg |
Phoenix (PHX) | AlphaSky | AS6557 | 07:25 | 07:34 | Onderweg |
Dallas (DFW) | American Airlines | AA1964 | 07:43 | 08:05 | Onderweg |
Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:50 | 07:50 | Onderweg |
Chicago (ORD) | American Eagle | AA6148 expand_more(3) | 07:59 | 08:06 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7427 | 07:59 | 08:06 | Onderweg |
Chicago (ORD) | AlphaSky | AS4181 | 07:59 | 08:06 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7667 | 07:59 | 08:06 | Onderweg |
Punta Cana (PUJ) | Sun Country Airlines | SY561 | 08:00 | 09:52 | Onderweg |
Denver (DEN) | Southwest Airlines | WN2383 | 08:00 | 08:09 | Onderweg |
Washington (DCA) | Southwest Airlines | WN5021 | 08:15 | 09:01 | Onderweg |
Denver (DEN) | United Express | UA5599 | 08:20 | 08:23 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN908 | 08:30 | 08:52 | Onderweg |
Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:35 | 09:05 | Onderweg |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | 09:05 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | 09:05 | Onderweg |
Chicago (ORD) | Copa Airlines | CM1843 | 08:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6049 expand_more(2) | 09:00 | 09:07 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7407 | 09:00 | 09:07 | Onderweg |
Chicago (ORD) | AlphaSky | AS4150 | 09:00 | 09:07 | Onderweg |
Columbus (OSU) | Flexjet | LXJ333 | 09:01 | 09:21 | Onderweg |
Tampa (TPA) | Southwest Airlines | WN2012 | 09:30 | 11:04 | Onderweg |
Sheboygan (SBM) | Air Charter Express | FRG1 | 10:00 | 10:10 | Onderweg |
Chicago (ORD) | United Express | UA5671 expand_more(4) | 10:20 | 10:26 | Onderweg |
Chicago (ORD) | Air Canada | AC3034 | 10:20 | 10:26 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2622 | 10:20 | 10:26 | Onderweg |
Chicago (ORD) | Avianca | AV2319 | 10:20 | 10:26 | Onderweg |
Chicago (ORD) | Copa Airlines | CM1347 | 10:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 10:28 | 10:52 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3156 | 10:28 | 10:52 | Onderweg |
Atlanta (ATL) | Air France | AF2502 | 10:28 | 10:52 | Onderweg |
Atlanta (ATL) | KLM | KL5483 | 10:28 | 10:52 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8469 | 10:28 | 10:52 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 10:28 | 10:52 | Onderweg |
Teterboro (TEB) | NetJets | EJA152 | 10:30 | 10:54 | Onderweg |
New York (LGA) | Delta Connection | DL5677 expand_more(1) | 10:35 | 10:35 | Onderweg |
New York (LGA) | WestJet | WS7574 | 10:35 | 10:35 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL4862 expand_more(4) | 10:47 | Gepland | |
Minneapolis (MSP) | Air France | AF2132 | 10:47 | Gepland | |
Minneapolis (MSP) | KLM | KL5495 | 10:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4322 | 10:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS7583 | 10:47 | Gepland | |
Orlando (MCO) | Frontier | F91142 | 10:54 | 10:59 | Onderweg |
Fort Myers (RSW) | Sun Country Airlines | SY175 | 11:05 | 11:08 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN4964 | 11:05 | 11:19 | Onderweg |
Detroit (DTW) | Delta Connection | DL4861 expand_more(3) | 11:07 | 11:12 | Onderweg |
Detroit (DTW) | KLM | KL6309 | 11:07 | 11:12 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4584 | 11:07 | 11:12 | Onderweg |
Detroit (DTW) | WestJet | WS7573 | 11:07 | 11:12 | Onderweg |
Chicago (ORD) | United Express | UA4740 expand_more(1) | 11:30 | 11:45 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2628 | 11:30 | 11:45 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 11:36 | 11:40 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9137 | 11:36 | 11:40 | Onderweg |
Dallas (DFW) | American Airlines | AA3128 expand_more(1) | 11:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9043 | 11:49 | Gepland | |
New York (EWR) | United Express | UA3515 expand_more(1) | 12:05 | Gepland | |
New York (EWR) | Lufthansa | LH7905 | 12:05 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3417 | 12:55 | Gepland | |
Chicago (ORD) | American Eagle | AA6055 expand_more(4) | 13:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7401 | 13:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4497 | 13:00 | Gepland | |
Chicago (ORD) | British Airways | BA5037 | 13:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9609 | 13:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5820 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF8866 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL7457 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS8092 | 13:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2842 | 13:05 | Gepland | |
Chicago (ORD) | United Express | UA5600 expand_more(3) | 13:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2634 | 13:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7125 | 13:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH8827 | 13:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(6) | 13:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3675 | 13:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3764 | 13:10 | Gepland | |
Atlanta (ATL) | Air France | AF8582 | 13:10 | Gepland | |
Atlanta (ATL) | KLM | KL5489 | 13:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7911 | 13:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4392 | 13:10 | Gepland | |
Washington (DCA) | American Eagle | AA5637 | 13:18 | Geannuleerd | |
Dallas (DAL) | Southwest Airlines | WN1843 | 13:20 | Gepland | |
Gary (GYY) | NetJets | EJA790 | 13:48 | Gepland | |
Denver (APA) | Jet OUT | CRE423 | 14:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1810 | 14:19 | Gepland | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 14:20 | Gepland | |
New York (LGA) | WestJet | WS7589 | 14:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(3) | 14:49 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14:49 | Gepland | |
Seattle (SEA) | American Airlines | AA7548 | 14:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6188 | 14:49 | Gepland | |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 15:00 | Gepland | |
Dallas (DFW) | Qantas | QF4748 | 15:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7583 | 15:00 | Gepland | |
Scottsdale (SCF) | NetJets | EJA260 | 15:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:15 | Gepland | |
Minneapolis (MSP) | KLM | KL5493 | 15:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7590 | 15:15 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3136 | 15:25 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2429 | 15:35 | Gepland | |
