Spirit Airlines at Milwaukee International Airport - MKE
Which locations does Spirit Airlines fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!