Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 76 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Milwaukee International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madison (MSN) | Air Wisconsin | ZW2902 | 01:10 | 02:35 | Landed |
| Newark (EWR) | GlobalX | G61656 | 03:46 | Scheduled | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:01 | Scheduled | |
| Chicago (DPA) | PACC Air | WIS300 | 06:02 | 05:49 | Landed |
| Chicago (ORD) | American Eagle | AA6372 expand_more(2) | 07:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7699 | 07:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 07:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(1) | 08:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7057 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:09 | 08:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:09 | 08:55 | Landed |
| Chicago (MDW) | Flexjet | LXJ415 | 09:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:01 | Scheduled | |
| Marquette (MQT) | FedEx Feeder | IRO998 | 10:17 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5010 | 10:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1320 | 10:40 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | 07:55 | Landed |
| Indianapolis (IND) | Delta Air Lines | DL1268 expand_more(12) | 10:55 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3638 | 10:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:47 | Scheduled | |
| Indianapolis (IND) | Air France | AF5736 | 10:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:47 | Scheduled | |
| Indianapolis (IND) | KLM | KL5436 | 10:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5436 | 23:47 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE6963 | 10:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:47 | Scheduled | |
| Indianapolis (IND) | LATAM Airlines | LA7009 | 10:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:47 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS5447 | 10:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:47 | Scheduled | |
| Newark (EWR) | United Express | UA3697 | 10:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2581 | 11:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5032 | 11:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4885 | 11:05 | Scheduled | |
| Columbus (CMH) | flyExclusive | JRE749 | 11:11 | Scheduled | |
| Waukesha (UES) | Spring City Aviation | SCJ10 | 11:14 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2944 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 11:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(3) | 12:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7095 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 12:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(2) | 12:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3227 | 12:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7258 | 12:34 | Scheduled | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3028 | 12:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4946 expand_more(1) | 12:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 12:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5639 | 13:11 | Scheduled | |
| Jacksonville (JAX) | SC Aviation | COL733 | 13:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 13:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 13:58 | Scheduled | |
| West Palm Beach (PBI) | flyExclusive | JRE707 | 13:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2503 | 14:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5143 expand_more(1) | 14:17 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7358 | 14:17 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1341 | 14:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(3) | 14:51 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 14:51 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7534 | 14:51 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6223 | 14:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1836 | 14:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1587 | 15:05 | Scheduled | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 15:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2707 | 15:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN499 | 15:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3026 | 15:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 15:20 | Scheduled | |
| Chicago (MDW) | NetJets | EJA468 | 15:24 | Scheduled | |
| Sarasota (SRQ) | Jet OUT | CRE623 | 15:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91141 expand_more(1) | 15:44 | Scheduled | |
| Orlando (MCO) | Volaris | Y42083 | 15:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5532 expand_more(1) | 15:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 15:51 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 16:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2054 expand_more(3) | 16:08 | Scheduled | |
| Detroit (DTW) | Air France | AF5686 | 16:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5239 | 16:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS5459 | 16:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2315 | 16:10 | Scheduled | |
| Toledo (TOL) | Jet OUT | CRE423 | 16:38 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1044 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1757 | 16:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 16:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3167 | 16:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2295 | 16:59 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 17:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4831 expand_more(1) | 17:11 | Scheduled | |
| New York (LGA) | WestJet | WS7727 | 17:11 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(5) | 17:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3255 | 17:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2298 | 17:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL7281 | 17:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:34 | Scheduled | |
| Newark (EWR) | United Express | UA3489 expand_more(1) | 17:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8596 | 17:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4957 expand_more(3) | 17:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA5260 | 17:54 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7553 | 17:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(4) | 18:13 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2780 | 18:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6887 | 18:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8208 | 18:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 18:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3170 | 18:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5555 expand_more(6) | 18:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3032 | 18:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:43 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:43 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:43 | Scheduled | |
| Chicago (ORD) | Emirates | EK6277 | 18:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7856 | 18:43 | Scheduled | |
| Brunswick (BQK) | Northern Jet Management | NJM900 | 18:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN381 | 19:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4986 expand_more(2) | 19:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 19:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9188 | 19:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 20:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(4) | 20:21 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6737 | 20:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS6508 | 20:21 | Scheduled | |
| Miami (TMB) | Jet OUT | CRE417 | 20:34 | Scheduled | |
| New York (JFK) | Delta Connection | DL5022 expand_more(5) | 20:36 | Scheduled | |
| New York (JFK) | Air France | AF2912 | 20:36 | Scheduled | |
| New York (JFK) | El Al | LY4060 | 20:36 | Scheduled | |
| New York (JFK) | KLM | KL6805 | 20:36 | Scheduled | |
| New York (JFK) | Korean Air | KE7462 | 20:36 | Scheduled | |
| New York (JFK) | SAS | SK3406 | 20:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 20:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3027 | 20:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1253 | 21:06 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3805 | 21:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21:32 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:32 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:32 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(5) | 21:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5286 | 21:34 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7008 | 21:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7356 | 21:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2446 | 21:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 21:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3030 | 21:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1531 | 21:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 21:51 | Scheduled | |
| New York (LGA) | WestJet | WS7264 | 21:51 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 22:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3031 | 22:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22:28 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 22:39 | Scheduled | |
| Boston (BOS) | Air France | AF8922 | 22:39 | Scheduled | |
| Boston (BOS) | KLM | KL5331 | 22:39 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 22:45 | Scheduled | |
| Houston (IAH) | United Express | UA3983 expand_more(2) | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 22:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA6366 expand_more(3) | 22:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6896 | 22:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA4743 | 22:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 23:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8727 | 23:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA5656 | 23:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 23:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4800 | 23:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(12) | 23:47 | Scheduled | |
| Indianapolis (IND) | Aeromexico | AM3638 | 10:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:47 | Scheduled | |
| Indianapolis (IND) | Air France | AF5736 | 10:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:47 | Scheduled | |
| Indianapolis (IND) | KLM | KL5436 | 10:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5436 | 23:47 | Scheduled | |
| Indianapolis (IND) | Korean Air | KE6963 | 10:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:47 | Scheduled | |
| Indianapolis (IND) | LATAM Airlines | LA7009 | 10:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:47 | Scheduled | |
| Indianapolis (IND) | Virgin Atlantic | VS5447 | 10:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4937 expand_more(1) | 05:00 | 05:13 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4649 | 05:00 | 05:13 | En-Route |
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 05:00 | 05:11 | En-Route |
| Denver (DEN) | Southwest Airlines | WN389 | 05:10 | 05:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05:23 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1967 | 05:30 | 05:31 | En-Route |
| Laredo (LRD) | Air Charter Express | FRG717 | 05:30 | 05:52 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2804 | 05:40 | 05:46 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6370 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06:00 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06:00 | 06:04 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2630 | 06:00 | 06:04 | En-Route |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06:00 | 05:58 | En-Route |
| New York (LGA) | WestJet | WS7932 | 06:00 | 05:58 | En-Route |
| Montego Bay (MBJ) | TUI | G6545 | 06:00 | 05:55 | En-Route |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1105 expand_more(2) | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9339 | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9406 | 06:01 | Scheduled | |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:04 | 05:33 | En-Route |
| Washington (DCA) | American Eagle | AA5646 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(3) | 06:15 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7940 | 06:15 | Scheduled | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 06:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2886 | 06:22 | Scheduled | |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3757 expand_more(2) | 06:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3228 | 06:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6932 | 06:40 | Scheduled | |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5088 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4061 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6846 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6805 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3407 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3037 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5784 expand_more(3) | 07:15 | Scheduled | |
| Boston (BOS) | Air France | AF2560 | 07:15 | Scheduled | |
| Boston (BOS) | Korean Air | KE3992 | 07:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07:15 | Scheduled | |
| St. Louis (SUS) | Jet OUT | CRE423 | 07:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2829 | 07:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1479 | 08:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5000 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7700 | 08:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 08:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 08:00 | Scheduled | |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4701 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1599 | 08:28 | Scheduled | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3036 | 08:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | Scheduled | |
| Nashville (QQN) | Northern Jet Management | NJM527 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6372 expand_more(3) | 09:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7407 | 09:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 09:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9262 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(2) | 09:31 | Scheduled | |
| Detroit (DTW) | KLM | KL5240 | 09:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS5524 | 09:31 | Scheduled | |
| Chicago (ORD) | United Express | UA5213 expand_more(3) | 09:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3034 | 09:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 09:44 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1347 | 09:44 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | OO4620 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5725 | 10:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6292 | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:10 | Scheduled | |
| Kalamazoo (AZO) | Jet OUT | CRE417 | 10:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 10:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10:26 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ415 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2808 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3751 expand_more(5) | 11:02 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2110 | 11:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5285 | 11:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7758 | 11:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7008 | 11:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 11:15 | Scheduled | |
| New York (LGA) | WestJet | WS7180 | 11:15 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(2) | 11:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3039 | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5032 | 11:33 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN287 | 11:35 | Scheduled | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:39 | Scheduled | |
| New York (EWR) | Lufthansa | LH7905 | 11:39 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2225 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4748 | 11:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:51 | Scheduled | |
| Miami (OPF) | Spring City Aviation | SCJ10 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2338 | 12:10 | Scheduled | |
| Des Moines (DSM) | flyExclusive | JRE749 | 12:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 12:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4989 expand_more(7) | 13:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7427 | 13:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4672 | 13:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA6749 | 13:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB8373 | 13:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 13:13 | Scheduled | |
