Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Milwaukee International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN4519 | 00:10 | 00:56 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN753 | 01:00 | 00:53 | Landed |
| Chicago (ORD) | United Express | UA5727 expand_more(2) | 01:01 | 00:29 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2635 | 01:01 | 00:29 | Landed |
| Chicago (ORD) | avianca | AV2322 | 01:01 | 00:29 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 01:40 | 03:09 | Landed |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 07:42 | 10:29 | Landed |
| Chicago (ORD) | Aer Lingus | EI7711 | 07:42 | 10:29 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4004 | 07:42 | 10:29 | Landed |
| Washington (DCA) | Southwest Airlines | WN1450 | 08:35 | 08:24 | Landed |
| Boston (BOS) | JetBlue | B62229 | 08:46 | 08:51 | Landed |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:51 | 08:22 | Landed |
| Detroit (DTW) | WestJet | WS5512 | 08:51 | 08:22 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:03 | 08:41 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:03 | 08:41 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4466 | 09:15 | 09:13 | Landed |
| St Louis (STL) | Southwest Airlines | WN4775 | 09:25 | 09:07 | Landed |
| Nashville (BNA) | Southwest Airlines | WN585 | 09:45 | 09:42 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4459 | 09:50 | 09:37 | Landed |
| Chicago (ORD) | United Express | UA5689 expand_more(2) | 09:53 | 09:31 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2623 | 09:53 | 09:31 | Landed |
| Chicago (ORD) | Copa Airlines | CM1839 | 09:53 | 09:31 | Landed |
| Marquette (MQT) | FedEx Feeder | IRO888 | 09:55 | 09:49 | Landed |
| New York (LGA) | Delta Connection | DL5623 | 10:05 | 09:54 | Landed |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 10:05 | 09:52 | Landed |
| Houston (IAH) | Air New Zealand | NZ2707 | 10:05 | 09:52 | Landed |
| Newark (EWR) | United Express | UA3697 | 10:11 | 09:39 | Landed |
| Rifle (RIL) | NetJets | EJA884 | 10:42 | Unknown | |
| Boston (BOS) | Delta Connection | DL5614 | 10:50 | 10:23 | Landed |
| Fletcher (AVL) | Contour Aviation | LF655 | 10:56 | 10:57 | Landed |
| Denver (DEN) | Southwest Airlines | WN3141 | 11:00 | 10:34 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1702 | 11:05 | 11:06 | Landed |
| Dallas (DFW) | American Airlines | AA2135 | 11:15 | 11:50 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:17 | 11:11 | Landed |
| Minneapolis (MSP) | WestJet | WS7828 | 11:17 | 11:11 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1011 | 11:50 | 11:29 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:51 | 11:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:51 | 11:32 | Landed |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:04 | 11:42 | Landed |
| Washington (DCA) | American Eagle | AA5286 | 12:19 | 11:56 | Landed |
| Erie (ERI) | Flexjet | LXJ414 | 12:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5723 | 12:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5720 expand_more(2) | 12:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 12:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(2) | 12:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3227 | 12:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6579 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2134 | 12:50 | Delayed | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 12:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 12:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 12:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4104 | 13:00 | Scheduled | |
| Fletcher (AVL) | Flexjet | LXJ273 | 13:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1836 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1626 | 13:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:01 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7496 | 14:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 14:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4337 | 14:35 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5933 expand_more(1) | 14:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:36 | Scheduled | |
| College Station (CLL) | SC Aviation | COL556 | 14:44 | Scheduled | |
| San Francisco (SFO) | ATI Jet | CYO696 | 15:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 15:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6998 | 15:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5354 | 15:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6423 | 15:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5928 | 15:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:08 | Scheduled | |
| Detroit (YIP) | Flexjet | LXJ614 | 15:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN925 | 15:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:04 | Scheduled | |
| Detroit (DTW) | Air France | AF5710 | 16:04 | Scheduled | |
| Detroit (DTW) | KLM | KL5755 | 16:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS5510 | 16:04 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3516 | 16:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5345 expand_more(2) | 16:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:42 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN363 | 16:55 | Scheduled | |
| Denver (DEN) | United Express | UA4802 | 17:04 | Scheduled | |
| Houston (IAH) | United Express | UA6164 expand_more(1) | 17:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:06 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4974 | 17:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:16 | Scheduled | |
| New York (LGA) | WestJet | WS7727 | 17:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5531 | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2896 | 17:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5592 | 17:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 17:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 17:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3167 | 17:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2563 | 17:35 | Scheduled | |
| Austin (AUS) | NetJets | EJA505 | 17:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2846 | 17:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1627 | 17:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4733 | 18:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18:09 | Scheduled | |
| Detroit (DTW) | Air France | AF5837 | 18:09 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS5587 | 18:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:19 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2780 | 18:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5967 | 18:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(5) | 18:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 18:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA1725 | 18:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB4101 | 18:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7974 | 18:20 | Scheduled | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:26 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8596 | 18:26 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 18:35 | Scheduled | |
| Boston (BOS) | Air France | AF8922 | 18:35 | Scheduled | |
| Boston (BOS) | El Al | LY4215 | 18:35 | Scheduled | |
| Boston (BOS) | Korean Air | KE3971 | 18:35 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 18:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:48 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:48 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN492 | 18:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL4986 expand_more(6) | 19:23 | Scheduled | |
| New York (JFK) | Air France | AF8639 | 19:23 | Scheduled | |
| New York (JFK) | El Al | LY4060 | 19:23 | Scheduled | |
| New York (JFK) | KLM | KL6620 | 19:23 | Scheduled | |
| New York (JFK) | Korean Air | KE7462 | 19:23 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8938 | 19:23 | Scheduled | |
| New York (JFK) | SAS | SK3406 | 19:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5956 expand_more(3) | 19:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 19:26 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1838 | 19:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6277 | 19:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 19:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19:37 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5966 | 19:37 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:37 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6499 | 19:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1629 | 19:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4940 expand_more(5) | 19:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7699 | 19:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6462 | 19:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5260 | 19:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB8377 | 19:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8775 | 19:58 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3724 expand_more(3) | 20:22 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:22 | Scheduled | |
| Detroit (DTW) | KLM | KL7699 | 20:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6508 | 20:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(5) | 20:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3068 | 20:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6413 | 20:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:51 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4711 expand_more(3) | 20:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:56 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4888 expand_more(3) | 21:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 21:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA4936 | 21:05 | Scheduled | |
| Denver (DEN) | United Express | UA4774 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(3) | 21:28 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7149 | 21:28 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1369 expand_more(1) | 21:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN987 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:46 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:46 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4916 | 21:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 22:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7443 | 22:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 22:24 | Scheduled | |
| Chicago (ORD) | British Airways | BA5259 | 22:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1634 | 22:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3029 | 22:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:29 | Scheduled | |
| Houston (IAH) | United Express | UA5297 expand_more(1) | 22:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2043 | 22:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3406 | 22:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5780 | 23:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5656 | 23:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 23:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF3137 | 23:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:34 | Scheduled | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:34 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8586 | 23:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 23:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5483 | 23:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5593 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1072 | 23:59 | Scheduled | |
| Denver (DEN) | United Express | UA4785 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(2) | 23:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:00 | 05:15 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7525 | 05:00 | 05:15 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05:00 | 05:15 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4660 | 05:00 | 05:05 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2942 | 05:15 | 05:23 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2954 | 05:25 | 05:31 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 05:41 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 05:41 | En-Route |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 05:41 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:40 | 05:41 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3178 | 05:40 | 05:37 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5486 | 06:00 | 06:03 | En-Route |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 05:58 | En-Route |
| New York (LGA) | WestJet | WS7932 | 06:00 | 05:58 | En-Route |
| Austin (AUS) | Southwest Airlines | WN4866 | 06:00 | 06:05 | En-Route |
| Washington (DCA) | American Eagle | AA5646 | 06:01 | 06:27 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 06:02 | 06:15 | En-Route |
| Seattle (SEA) | American Airlines | AA7473 | 06:02 | 06:15 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2122 | 06:02 | 06:15 | En-Route |
| New York (EWR) | United Express | UA3470 | 06:09 | 06:11 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4197 | 06:10 | 06:13 | En-Route |
| Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 06:13 | 06:17 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7401 | 06:13 | 06:17 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6312 | 06:13 | 06:17 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:20 | 06:30 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:20 | 06:30 | En-Route |
| Minneapolis (MSP) | WestJet | WS7940 | 06:20 | 06:30 | En-Route |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06:20 | 06:33 | En-Route |
| Chicago (ORD) | Air Canada | AC3039 | 06:20 | 06:33 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2628 | 06:20 | 06:33 | En-Route |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:30 | 06:19 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(2) | 06:35 | 06:35 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM3842 | 06:35 | 06:35 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7518 | 06:35 | 06:35 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06:50 | 07:03 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4010 | 06:50 | 07:03 | En-Route |
| Atlanta (ATL) | Korean Air | KE7197 | 06:50 | 07:03 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 06:50 | 07:03 | En-Route |
| Charlotte (CLT) | American Airlines | AA2866 | 07:00 | 07:05 | En-Route |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 07:00 | 07:09 | En-Route |
| New York (JFK) | El Al | LY4061 | 07:00 | 07:09 | En-Route |
| New York (JFK) | KLM | KL7684 | 07:00 | 07:09 | En-Route |
| New York (JFK) | Korean Air | KE3266 | 07:00 | 07:09 | En-Route |
| New York (JFK) | SAS | SK3407 | 07:00 | 07:09 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 07:00 | 07:01 | En-Route |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:12 | 07:19 | En-Route |
| Detroit (DTW) | WestJet | WS6932 | 07:12 | 07:19 | En-Route |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 07:16 | 07:17 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:16 | 07:17 | En-Route |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:18 | 07:57 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2301 | 07:18 | 07:57 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2327 | 07:20 | 07:24 | En-Route |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:27 | 07:38 | En-Route |
| Chicago (ORD) | Air Canada | AC3036 | 07:27 | 07:38 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:27 | 07:38 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3423 | 07:30 | 07:36 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN4598 | 07:40 | 07:39 | En-Route |
| Chicago (ORD) | American Eagle | AA6213 expand_more(3) | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7677 | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6279 | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:00 | 08:06 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 08:00 | 08:03 | En-Route |
| Minneapolis (MSP) | WestJet | WS5526 | 08:00 | 08:03 | En-Route |
| Houston (IAH) | United Express | UA5373 expand_more(1) | 08:00 | 08:17 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:17 | En-Route |
| Seattle (BFI) | NetJets | EJA751 | 08:00 | 07:55 | En-Route |
| Richmond (RIC) | Air Wisconsin | ZW7199 | 08:00 | 08:43 | En-Route |
| Seattle (BFI) | NetJets | EJA766 | 08:01 | Scheduled | |
| Chicago (UGN) | NetJets | EJA766 | 08:01 | 10:45 | En-Route |
| Washington (DCA) | Southwest Airlines | WN311 | 08:15 | 08:15 | En-Route |
| Denver (DEN) | United Express | UA5558 | 08:16 | 08:25 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1450 | 09:10 | 09:15 | En-Route |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 09:20 | 09:24 | En-Route |
| Chicago (ORD) | Air Canada | AC3037 | 09:20 | 09:24 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2626 | 09:20 | 09:24 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7765 | 09:20 | 09:24 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1843 | 09:20 | 09:24 | En-Route |
| Bedford (BED) | American Eagle | ZW7197 | 09:30 | 10:32 | En-Route |
| Boston (BOS) | JetBlue | B62230 expand_more(2) | 09:36 | 09:45 | En-Route |
| Boston (BOS) | Qatar Airways | QR3989 | 09:36 | 09:45 | En-Route |
| Boston (BOS) | Qatar Airways | QR3983 | 09:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09:37 | 09:40 | En-Route |
| Detroit (DTW) | Air France | AF5875 | 09:37 | 09:40 | En-Route |
| Detroit (DTW) | Korean Air | KE3228 | 09:37 | 09:40 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:37 | 09:40 | En-Route |
| Detroit (DTW) | WestJet | WS7735 | 09:37 | 09:40 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(2) | 09:57 | 10:06 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3822 | 09:57 | 10:06 | En-Route |
| Minneapolis (MSP) | WestJet | WS8011 | 09:57 | 10:06 | En-Route |
| Chicago (ORD) | American Eagle | AA6263 expand_more(4) | 10:00 | 11:15 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7407 | 10:00 | 11:15 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4004 | 10:00 | 11:15 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 10:00 | 11:15 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2921 | 10:00 | 11:15 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2939 | 10:05 | 10:12 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:08 | 10:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:08 | 10:15 | En-Route |
| Atlanta (ATL) | Air France | AF5725 | 10:08 | 10:15 | En-Route |
| Atlanta (ATL) | KLM | KL5441 | 10:08 | 10:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:08 | 10:15 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:08 | 10:15 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN445 | 10:25 | 10:35 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2944 | 10:25 | 10:43 | En-Route |
| Chicago (ORD) | United Express | UA5399 expand_more(3) | 10:28 | 10:37 | En-Route |
| Chicago (ORD) | Air Canada | AC3038 | 10:28 | 10:37 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:28 | 10:37 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:28 | 10:37 | En-Route |
| Denver (DEN) | United Express | UA5536 | 10:44 | 11:14 | En-Route |
| Houston (IAH) | United Express | UA6254 | 10:46 | 10:59 | En-Route |
| New York (LGA) | Delta Connection | DL5623 expand_more(1) | 10:50 | 10:54 | En-Route |
| New York (LGA) | WestJet | WS7892 | 10:50 | 10:54 | En-Route |
