Destinations with connections to Milwaukee International Airport (MKE)
Flights, Arrivals & Departures at Milwaukee International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Murray (CEY) | Air Charter Express | FRG9506 | 00:37 | 23:52 | Landed |
| Toledo (TOL) | Air Charter Express | FRG9516 | 01:05 | 00:38 | Landed |
| Newark (EWR) | SkyWest Airlines | OO2001 | 01:32 | 01:22 | Landed |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:51 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5518 | 07:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4963 expand_more(1) | 07:48 | 07:50 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4287 | 07:48 | 07:50 | Landed |
| Washington (DCA) | Southwest Airlines | WN2746 | 08:20 | 07:41 | Landed |
| Fayetteville (XNA) | Priester Aviation | PWA978 | 08:26 | Scheduled | |
| Chicago (ORD) | United Express | UA5822 | 08:36 | 08:01 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1852 expand_more(1) | 08:50 | 08:21 | Landed |
| Detroit (DTW) | WestJet | WS6654 | 08:50 | 08:21 | Landed |
| Janesville (JVL) | SC Aviation | COL733 | 09:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:15 | 08:49 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:15 | 08:49 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4628 | 09:40 | 09:23 | Landed |
| St Louis (STL) | Southwest Airlines | WN2589 | 09:40 | 09:27 | Landed |
| New York (LGA) | Delta Connection | DL5661 | 09:50 | 09:14 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN3654 | 10:00 | 09:38 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3984 expand_more(1) | 10:12 | 09:41 | Landed |
| Minneapolis (MSP) | WestJet | WS5492 | 10:12 | 09:41 | Landed |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:13 | 09:47 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:13 | 09:47 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:13 | 09:47 | Landed |
| Newark (EWR) | United Express | UA3697 | 10:23 | 09:35 | Landed |
| Marquette (MQT) | FedEx Feeder | IRO747 | 10:47 | 10:48 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2811 | 10:50 | 10:24 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1915 | 11:00 | 10:57 | Landed |
| Chicago (ORD) | American Eagle | AA4919 expand_more(1) | 11:08 | 10:43 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 11:08 | 10:43 | Landed |
| Marquette (MQT) | FedEx Feeder | IRO761 | 11:28 | 11:30 | Landed |
| Chicago (ORD) | United Express | UA5234 expand_more(1) | 11:28 | 11:01 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:28 | 11:01 | Landed |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:30 | 11:11 | Landed |
| Dallas (DFW) | GOL | G33652 | 11:30 | 11:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:37 | 11:33 | Landed |
| Atlanta (ATL) | Korean Air | KE5354 | 11:37 | 11:33 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:37 | 11:33 | Landed |
| Charlotte (CLT) | American Airlines | AA3309 | 11:48 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN1221 | 12:00 | 11:50 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(1) | 12:04 | 11:37 | Landed |
| Minneapolis (MSP) | WestJet | WS6408 | 12:04 | 11:37 | Landed |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:04 | 11:42 | Landed |
| Detroit (DTW) | SkyWest Airlines | DL3848 expand_more(2) | 12:36 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3227 | 12:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS5554 | 12:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5624 | 12:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 12:44 | Scheduled | |
| Boston (BOS) | Korean Air | KE3971 | 12:44 | Scheduled | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 13:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA1836 | 13:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3087 | 13:35 | Scheduled | |
| Marsh Harbour (MHH) | Jet OUT | CRE68 | 13:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2393 | 13:55 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | 07:45 | Landed |
| Denver (DEN) | Southwest Airlines | WN1706 | 14:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(3) | 14:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3092 | 14:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7095 | 14:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7114 | 14:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4920 expand_more(2) | 14:22 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 14:22 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6390 | 14:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4438 | 14:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4802 expand_more(1) | 14:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 14:58 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL8940 | 15:03 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8148 | 15:14 | Scheduled | |
| Houston (IAH) | United Express | UA4033 expand_more(1) | 15:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2707 | 15:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN147 | 15:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3784 expand_more(2) | 15:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5199 | 15:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6389 | 15:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1087 | 15:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN22 | 15:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(1) | 15:42 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7496 | 15:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2972 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2162 | 16:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5241 expand_more(2) | 16:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3703 | 16:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7139 | 16:23 | Scheduled | |
| Naples (APF) | Craft Charter | POD5 | 16:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 16:38 | Scheduled | |
| St Louis (SUS) | SC Aviation | COL733 | 16:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5637 expand_more(4) | 17:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:03 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:03 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:03 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:03 | Scheduled | |
| Denver (DEN) | United Express | UA5385 | 17:04 | Scheduled | |
| Cleveland (BKL) | Northern Jet Management | NJM900 | 17:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 17:11 | Scheduled | |
| New York (LGA) | WestJet | WS6971 | 17:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3464 | 17:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2587 | 17:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3167 | 17:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2295 | 17:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2896 | 17:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5323 | 17:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6588 | 17:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:36 | Scheduled | |
| Chicago (ORD) | United Express | UA5758 expand_more(2) | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 17:43 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1837 | 17:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3737 expand_more(4) | 18:05 | Scheduled | |
| Detroit (DTW) | Air France | AF8734 | 18:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5289 | 18:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 18:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6899 | 18:05 | Scheduled | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:06 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8596 | 18:06 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA662 | 18:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6251 expand_more(5) | 18:34 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4438 | 18:34 | Scheduled | |
| Chicago (ORD) | British Airways | BA4675 | 18:34 | Scheduled | |
| Chicago (ORD) | Iberia | IB8363 | 18:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7553 | 18:34 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1184 | 18:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6277 | 18:58 | Scheduled | |
| Miami (OPF) | Jet OUT | CRE423 | 19:13 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3963 expand_more(2) | 19:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6612 | 19:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5491 | 19:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6282 expand_more(3) | 20:02 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7443 | 20:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6003 | 20:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7741 | 20:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20:15 | Scheduled | |
| Detroit (DTW) | KLM | KL7472 | 20:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6508 | 20:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5483 expand_more(1) | 20:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2239 | 20:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2973 | 20:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(2) | 20:27 | Scheduled | |
| Boston (BOS) | Air France | AF2134 | 20:27 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 20:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5431 expand_more(5) | 20:40 | Scheduled | |
| New York (JFK) | Air France | AF5751 | 20:40 | Scheduled | |
| New York (JFK) | El Al | LY4060 | 20:40 | Scheduled | |
| New York (JFK) | KLM | KL6968 | 20:40 | Scheduled | |
| New York (JFK) | Korean Air | KE7462 | 20:40 | Scheduled | |
| New York (JFK) | SAS | SK3406 | 20:40 | Scheduled | |
| New London (GON) | NetJets | EJA910 | 20:48 | Scheduled | |
| Chicago (ORD) | United Express | UA3519 expand_more(2) | 20:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:50 | Scheduled | |
| Denver (DEN) | United Express | UA5334 | 20:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(6) | 21:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3144 | 21:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF3068 | 21:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5326 | 21:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7192 | 21:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 21:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 21:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2814 | 21:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3738 expand_more(3) | 21:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7036 | 21:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1088 | 21:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3575 | 21:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4919 | 21:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1708 | 21:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8667 | 21:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 21:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7798 | 21:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5638 expand_more(1) | 22:15 | Scheduled | |
| New York (LGA) | WestJet | WS6964 | 22:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1855 | 22:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5459 expand_more(1) | 22:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4629 | 22:20 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA4992 expand_more(4) | 22:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6896 | 22:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA4743 | 22:37 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6506 | 22:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1411 | 22:45 | Scheduled | |
| Houston (IAH) | United Express | UA5573 expand_more(2) | 22:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:46 | Scheduled | |
| Houston (IAH) | Emirates | EK6135 | 22:46 | Scheduled | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 22:50 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8586 | 22:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4553 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5324 | 23:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5656 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 05:40 | En-Route |
| Chicago (ORD) | Air Canada | AC3038 | 05:00 | 05:40 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:40 | En-Route |
| Chicago (ORD) | American Eagle | AA4993 expand_more(2) | 05:04 | 05:36 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7259 | 05:04 | 05:36 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05:04 | 05:36 | En-Route |
| Washington (DCA) | American Eagle | AA5646 | 05:10 | 05:16 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN4694 | 05:15 | 05:19 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:20 | 05:35 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:20 | 05:35 | En-Route |
| Atlanta (ATL) | Korean Air | KE6964 | 05:20 | 05:35 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:20 | 05:35 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1685 | 05:45 | 05:48 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3100 | 05:55 | 06:01 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5380 | 06:00 | 06:04 | En-Route |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 05:58 | En-Route |
| New York (LGA) | WestJet | WS7932 | 06:00 | 05:58 | En-Route |
| New York (EWR) | United Express | UA3448 | 06:00 | 06:22 | En-Route |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:57 | En-Route |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:43 | En-Route |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:15 | 06:49 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN4802 | 06:20 | 07:10 | En-Route |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:20 | 06:56 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL4074 expand_more(2) | 06:30 | 06:32 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | 06:32 | En-Route |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | 06:32 | En-Route |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | 07:04 | En-Route |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 07:03 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3939 | 06:35 | 06:41 | En-Route |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 07:24 | En-Route |
| Chicago (ORD) | United Express | UA5201 | 06:45 | Scheduled | |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 07:36 | En-Route |
| Chicago (ORD) | United Express | UA4803 expand_more(1) | 06:47 | 06:50 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2959 | 06:47 | 06:50 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1405 | 06:50 | 06:53 | En-Route |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:50 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | Korean Air | KE7197 | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 07:00 | 07:09 | En-Route |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 07:00 | 07:07 | En-Route |
| Detroit (DTW) | Korean Air | KE3228 | 07:00 | 07:07 | En-Route |
| Detroit (DTW) | WestJet | WS6932 | 07:00 | 07:07 | En-Route |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:05 | 07:04 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2886 | 07:05 | 07:04 | En-Route |
| Fort Myers (RSW) | Southwest Airlines | WN3109 | 07:15 | 07:17 | En-Route |
| Charlotte (CLT) | American Airlines | AA1479 | 07:17 | 07:21 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | 07:29 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | 07:29 | En-Route |
| Boston (BOS) | Delta Connection | DL5806 expand_more(3) | 07:35 | 07:41 | En-Route |
| Boston (BOS) | Air France | AF2147 | 07:35 | 07:41 | En-Route |
| Boston (BOS) | Korean Air | KE3992 | 07:35 | 07:41 | En-Route |
| Boston (BOS) | Virgin Atlantic | VS3282 | 07:35 | 07:41 | En-Route |
| Chicago (ORD) | American Eagle | AA6192 expand_more(3) | 07:40 | 07:56 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7407 | 07:40 | 07:56 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:40 | 07:56 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:40 | 07:56 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN3886 | 07:45 | 07:52 | En-Route |
| Marquette (MQT) | FedEx Feeder | IRO8972 | 07:45 | 08:01 | En-Route |
| Rochester (ROC) | Jet OUT | CRE423 | 07:58 | 07:46 | En-Route |
| Chicago (ORD) | United Express | UA5412 expand_more(3) | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:00 | 08:06 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1842 | 08:00 | 08:06 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN3112 | 08:00 | 08:03 | En-Route |
| Houston (IAH) | United Express | UA5536 expand_more(1) | 08:00 | 08:55 | En-Route |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:55 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(2) | 08:10 | 08:45 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3822 | 08:10 | 08:45 | En-Route |
| Minneapolis (MSP) | WestJet | WS6736 | 08:10 | 08:45 | En-Route |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 08:10 | 08:09 | En-Route |
| New York (JFK) | Air France | AF2642 | 08:10 | 08:09 | En-Route |
| New York (JFK) | El Al | LY4061 | 08:10 | 08:09 | En-Route |
| New York (JFK) | KLM | KL7001 | 08:10 | 08:09 | En-Route |
| New York (JFK) | LATAM Airlines | LA6472 | 08:10 | 08:09 | En-Route |
| New York (JFK) | SAS | SK3407 | 08:10 | 08:09 | En-Route |
| Washington (DCA) | Southwest Airlines | WN1440 | 08:10 | 08:24 | En-Route |
| Denver (DEN) | United Express | UA6023 | 08:30 | 08:42 | En-Route |
| Chicago (ORD) | American Eagle | AA4963 expand_more(2) | 08:40 | 08:43 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7401 | 08:40 | 08:43 | En-Route |
| Chicago (ORD) | Porter Airlines Canada | PD6399 | 08:40 | 08:43 | En-Route |
| Chicago (ORD) | United Express | UA6015 expand_more(2) | 08:50 | 08:54 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2630 | 08:50 | 08:54 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:50 | 08:54 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3101 | 09:00 | 09:03 | En-Route |
| Killeen (GRK) | American Eagle | ZW2401 | 09:00 | 09:15 | En-Route |
| Sheboygan (SBM) | Priester Aviation | PWA978 | 09:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5804 expand_more(2) | 09:17 | 09:18 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2624 | 09:17 | 09:18 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1845 | 09:17 | 09:18 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL1852 expand_more(2) | 09:35 | 09:31 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:35 | 09:31 | En-Route |
| Detroit (DTW) | WestJet | WS7139 | 09:35 | 09:31 | En-Route |
| Ames (AMW) | Air Charter Express | FRG9521 | 09:50 | 09:57 | En-Route |
| Naples (APF) | NetJets | EJA919 | 10:00 | 10:18 | En-Route |
| St. Louis (SUS) | SC Aviation | COL733 | 10:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2317 | 10:20 | 10:25 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:20 | 10:20 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:20 | 10:20 | En-Route |
| Atlanta (ATL) | Air France | AF5725 | 10:20 | 10:20 | En-Route |
| Atlanta (ATL) | KLM | KL5350 | 10:20 | 10:20 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:20 | 10:20 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:20 | 10:20 | En-Route |
| Gainesville (GNV) | Air Charter Express | FRG9506 | 10:20 | 10:28 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2566 | 10:25 | 10:31 | En-Route |
| New York (LGA) | Delta Connection | DL5661 expand_more(1) | 10:30 | 10:27 | En-Route |
| New York (LGA) | WestJet | WS7149 | 10:30 | 10:27 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3462 | 10:45 | 10:51 | En-Route |
| Chicago (ORD) | SkyWest Airlines | UA5919 expand_more(2) | 10:48 | 10:45 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:48 | 10:45 | En-Route |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:48 | 10:45 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(3) | 10:53 | 10:44 | En-Route |
| Minneapolis (MSP) | KLM | KL7002 | 10:53 | 10:44 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 10:53 | 10:44 | En-Route |
| Minneapolis (MSP) | WestJet | WS6993 | 10:53 | 10:44 | En-Route |
| Charleston (CHS) | Air Charter Express | FRG9532 | 10:55 | 11:35 | En-Route |
| New York (EWR) | United Express | UA3616 expand_more(1) | 11:07 | 11:08 | En-Route |
| New York (EWR) | Lufthansa | LH7905 | 11:07 | 11:08 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN2958 | 11:30 | 11:34 | En-Route |
| Chicago (ORD) | American Eagle | AA4919 expand_more(4) | 11:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7525 | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 11:38 | Scheduled | |
