Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 78 Connecting Airports
Flights, Arrivals & Departures at Milwaukee International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1072 | 00:04 | 23:39 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 00:55 | 00:30 | Landed |
Knoxville (TYS) | Atlanta Air Charter | CTE615 | 04:48 | 04:48 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 08:07 | 07:55 | Landed |
Minneapolis (MSP) | WestJet | WS8477 | 08:07 | 07:55 | Landed |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:46 | 08:27 | Landed |
Detroit (DTW) | WestJet | WS6949 | 08:46 | 08:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:07 | 08:38 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:07 | 08:38 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1798 | 09:15 | 08:54 | Landed |
Chicago (DPA) | NetJets | EJA914 | 09:15 | 09:09 | Landed |
Orlando (MCO) | Southwest Airlines | WN342 | 09:20 | 09:39 | Landed |
Tampa (TPA) | Southwest Airlines | WN4737 | 09:20 | 08:50 | Landed |
Chicago (ORD) | American Eagle | AA4996 expand_more(1) | 09:33 | 10:35 | Landed |
Chicago (ORD) | Alaska Airlines | AS6359 | 09:33 | 10:35 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1229 | 09:40 | 09:26 | Landed |
Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(1) | 10:02 | 11:02 | Landed |
Chicago (ORD) | Air New Zealand | NZ2623 | 10:02 | 11:02 | Landed |
Houston (IAH) | United Express | UA4773 | 10:12 | 10:19 | Landed |
New York (LGA) | Delta Connection | DL5640 expand_more(2) | 10:13 | 09:32 | Landed |
New York (LGA) | WestJet | WS6689 | 10:13 | 09:32 | Landed |
New York (LGA) | WestJet | WS6444 | 10:13 | 09:32 | Landed |
Washington (DCA) | Southwest Airlines | WN1374 | 10:25 | 10:10 | Landed |
Dallas (DFW) | American Airlines | AA2581 | 10:38 | 10:15 | Landed |
Boston (BOS) | Delta Connection | DL5614 | 10:42 | 10:45 | Landed |
Newark (EWR) | United Express | UA3554 | 10:57 | 10:39 | Landed |
Fort Lauderdale (FLL) | SC Aviation | COL187 | 11:32 | Scheduled | |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3028 | 11:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:39 | 11:21 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:39 | 11:21 | Landed |
Philadelphia (PHL) | American Eagle | AA5327 | 11:44 | 11:18 | Landed |
Dallas (DAL) | Southwest Airlines | WN2300 | 11:45 | 11:29 | Landed |
New York (LGA) | Delta Connection | DL4929 | 12:28 | 11:54 | Landed |
Detroit (DTW) | Delta Connection | DL3648 expand_more(2) | 12:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3227 | 12:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 12:35 | Scheduled | |
Chicago (PWK) | NetJets | EJA964 | 12:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1810 | 12:58 | Scheduled | |
Denver (APA) | Flexjet | LXJ318 | 13:01 | Delayed | |
Chicago (ORD) | American Eagle | AA4955 expand_more(1) | 13:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7388 | 13:07 | Scheduled | |
Denver (DEN) | United Airlines | UA1836 | 13:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1192 | 13:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 13:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 13:54 | Scheduled | |
Seattle (SEA) | American Airlines | AA7570 | 13:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 13:56 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4585 | 13:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:04 | 13:45 | Landed |
Atlanta (ATL) | Korean Air | KE7095 | 14:04 | 13:45 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3345 | 14:15 | 13:54 | Landed |
Washington (DCA) | American Eagle | AA5286 | 14:20 | 14:01 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK2074 | 14:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA3840 expand_more(2) | 14:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4782 | 14:39 | Scheduled | |
Chicago (ORD) | British Airways | BA4936 | 14:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3057 | 14:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 14:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL6297 | 14:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8202 | 14:56 | Scheduled | |
Boston (BOS) | JetBlue | B62229 | 15:08 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(3) | 15:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8576 | 15:10 | Scheduled | |
Denver (APA) | Flexjet | LXJ535 | 15:19 | Scheduled | |
Pittsburgh (PIT) | Northern Jet Management | NJM70 | 15:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5219 | 15:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 15:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3255 | 15:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2073 | 15:49 | Scheduled | |
Atlanta (ATL) | Air France | AF8629 | 15:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5183 | 15:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5702 expand_more(2) | 16:05 | 15:47 | Landed |
New York (LGA) | WestJet | WS7727 | 16:05 | 15:47 | Landed |
New York (LGA) | WestJet | WS6581 | 16:05 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8133 | 16:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5969 expand_more(1) | 16:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 16:49 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5225 expand_more(4) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3026 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16:50 | Scheduled | |
Chicago (ORD) | Avianca | AV2322 | 16:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7856 | 16:50 | Scheduled | |
Newark (EWR) | United Express | UA3494 expand_more(1) | 16:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH8596 | 16:58 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3381 | 17:00 | Scheduled | |
Chicago (PWK) | NetJets | EJA552 | 17:00 | Scheduled | |
Denver (DEN) | United Express | UA5385 | 17:08 | 16:54 | Landed |
Houston (IAH) | United Express | UA6280 expand_more(1) | 17:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2707 | 17:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA4988 expand_more(3) | 17:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7444 | 17:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4600 | 17:27 | Scheduled | |
Chicago (ORD) | British Airways | BA4743 | 17:27 | Scheduled | |
Vineyard Haven (MVY) | Vista America | VJA676 | 17:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17:37 | Scheduled | |
Dallas (DFW) | Qantas | QF3167 | 17:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7797 | 17:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(5) | 17:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3251 | 17:42 | Scheduled | |
Atlanta (ATL) | Air France | AF8592 | 17:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5376 | 17:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 17:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN438 | 17:45 | Delayed | |
Minneapolis (MSP) | Sun Country Airlines | SY1815 | 17:53 | Scheduled | |
Pellston (PLN) | NetJets | EJA475 | 17:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 18:01 | Scheduled | |
Detroit (DTW) | Air France | AF3712 | 18:01 | Scheduled | |
Detroit (DTW) | KLM | KL5788 | 18:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 18:01 | Scheduled | |
Detroit (DTW) | WestJet | WS7258 | 18:01 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN291 | 18:05 | Delayed | |
Orlando (MCO) | Spirit Airlines | NK2482 | 18:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3575 | 18:10 | Scheduled | |
Denver (DEN) | United Express | UA5208 | 18:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN102 | 18:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 19:02 | Scheduled | |
Boston (BOS) | El Al | LY4215 | 19:02 | Scheduled | |
Boston (BOS) | KLM | KL5674 | 19:02 | Scheduled | |
Boston (BOS) | Korean Air | KE3971 | 19:02 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2821 | 19:02 | Scheduled | |
Chicago (ORD) | United Express | UA5555 expand_more(4) | 19:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3032 | 19:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19:10 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1836 | 19:10 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2106 | 19:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2676 | 19:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4654 | 19:30 | Scheduled | |
Miami (MIA) | United Airlines | UA3783 | 19:40 | Scheduled | |
Lincoln (LNK) | NetJets | EJA960 | 19:48 | Scheduled | |
New York (JFK) | Delta Connection | DL5054 expand_more(5) | 20:21 | Scheduled | |
New York (JFK) | Air France | AF8539 | 20:21 | Scheduled | |
New York (JFK) | El Al | LY4060 | 20:21 | Scheduled | |
New York (JFK) | KLM | KL5240 | 20:21 | Scheduled | |
New York (JFK) | Korean Air | KE7462 | 20:21 | Scheduled | |
New York (JFK) | SAS | SK3406 | 20:21 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2621 | 20:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 20:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2896 | 20:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5378 | 20:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7192 | 20:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 20:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:44 | Scheduled | |
Chicago (ORD) | United Express | UA5320 expand_more(5) | 20:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3031 | 20:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:45 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1837 | 20:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6277 | 20:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7882 | 20:45 | Scheduled | |
Denver (DEN) | United Airlines | UA421 | 21:08 | Scheduled | |
Houston (IAH) | United Express | UA6078 expand_more(1) | 21:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2709 | 21:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA6366 expand_more(5) | 21:27 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7403 | 21:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4468 | 21:27 | Scheduled | |
Chicago (ORD) | British Airways | BA5260 | 21:27 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7666 | 21:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9177 | 21:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(6) | 21:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF3702 | 21:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF2467 | 21:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5946 | 21:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8208 | 21:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6032 | 21:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5683 expand_more(1) | 21:39 | Scheduled | |
New York (LGA) | WestJet | WS6452 | 21:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21:39 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4326 | 21:39 | Scheduled | |
Detroit (DTW) | Air France | AF8846 | 21:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7117 | 21:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3536 | 21:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 21:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4800 | 21:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2563 | 21:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 22:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7404 | 22:15 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7517 | 22:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA3782 | 22:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2455 | 22:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2630 | 22:40 | Scheduled | |
Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3030 | 22:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7930 | 22:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN884 | 22:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA6357 expand_more(2) | 22:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7443 | 22:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6505 | 22:56 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8891 | 23:11 | Scheduled | |
Newark (EWR) | United Express | UA3617 expand_more(1) | 23:34 | Scheduled | |
Newark (EWR) | Lufthansa | LH8586 | 23:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1808 | 23:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5656 | 23:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5736 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5380 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6963 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:58 | Scheduled | |
Denver (DEN) | United Express | UA4806 | 23:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS241 expand_more(5) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 23:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7534 | 23:59 | Scheduled | |
Seattle (SEA) | Finnair | AY2641 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2992 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (QQR) | Atlanta Air Charter | CTE615 | 04:00 | 05:46 | En-Route |
Nashville (BNA) | Southwest Airlines | WN4808 | 05:00 | 05:07 | En-Route |
Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:09 | 05:35 | En-Route |
Chicago (ORD) | Aer Lingus | EI7525 | 05:09 | 05:35 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6751 | 05:09 | 05:35 | En-Route |
Denver (DEN) | Southwest Airlines | WN433 | 05:10 | 05:21 | En-Route |
Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:15 | 05:40 | En-Route |
Chicago (ORD) | Air Canada | AC3039 | 05:15 | 05:40 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:15 | 05:40 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2162 | 05:20 | 05:27 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(4) | 05:35 | 06:19 | En-Route |
Atlanta (ATL) | Aeromexico | AM4024 | 05:35 | 06:19 | En-Route |
Atlanta (ATL) | Korean Air | KE6964 | 05:35 | 06:19 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8756 | 05:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:35 | 06:19 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3970 | 05:40 | 05:54 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3988 | 05:55 | 06:06 | En-Route |
New York (LGA) | Delta Connection | DL5637 | 06:00 | 06:32 | En-Route |
Philadelphia (PHL) | American Eagle | AA6033 | 06:05 | 06:12 | En-Route |
New York (EWR) | United Express | UA3470 | 06:05 | 06:16 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3844 | 06:05 | 06:27 | En-Route |
Dallas (DFW) | American Airlines | AA2621 | 06:20 | 06:41 | En-Route |
Washington (DCA) | American Eagle | AA5646 | 06:25 | 06:49 | En-Route |
Chicago (ORD) | American Eagle | AA6370 expand_more(4) | 06:27 | 07:04 | En-Route |
Chicago (ORD) | Aer Lingus | EI7407 | 06:27 | 07:04 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6312 | 06:27 | 07:04 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6415 | 06:27 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7667 | 06:27 | 07:04 | En-Route |
Seattle (SEA) | Alaska Airlines | AS242 expand_more(4) | 06:30 | 07:26 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 06:30 | 07:26 | En-Route |
Seattle (SEA) | American Airlines | AA7473 | 06:30 | 07:26 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06:30 | 07:26 | En-Route |
Seattle (SEA) | Qatar Airways | QR2084 | 06:30 | 07:26 | En-Route |
Dallas (DAL) | Southwest Airlines | WN165 | 06:35 | 06:43 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06:38 | 06:47 | En-Route |
Minneapolis (MSP) | Aeromexico | AM3879 | 06:38 | 06:47 | En-Route |
Minneapolis (MSP) | WestJet | WS7752 | 06:38 | 06:47 | En-Route |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | 07:31 | En-Route |
Chicago (ORD) | Air Canada | AC3036 | 07:00 | 07:31 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | 07:31 | En-Route |
Charlotte (CLT) | American Airlines | AA2866 | 07:05 | 07:17 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:05 | 07:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | 07:12 | En-Route |
Atlanta (ATL) | Korean Air | KE7197 | 07:05 | 07:12 | En-Route |
Detroit (DTW) | Delta Connection | DL3914 expand_more(1) | 07:05 | 07:35 | En-Route |
Detroit (DTW) | WestJet | WS8017 | 07:05 | 07:35 | En-Route |
Tampa (TPA) | Southwest Airlines | WN683 | 07:05 | 07:57 | En-Route |
New York (JFK) | Delta Connection | DL5124 expand_more(5) | 07:10 | 07:24 | En-Route |
New York (JFK) | Air France | AF5960 | 07:10 | 07:24 | En-Route |
New York (JFK) | El Al | LY4061 | 07:10 | 07:24 | En-Route |
New York (JFK) | Korean Air | KE3266 | 07:10 | 07:24 | En-Route |
New York (JFK) | LATAM Airlines | LA7121 | 07:10 | 07:24 | En-Route |
New York (JFK) | SAS | SK3407 | 07:10 | 07:24 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:20 | 07:28 | En-Route |
Salt Lake City (SLC) | Korean Air | KE7518 | 07:20 | 07:28 | En-Route |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | 08:06 | En-Route |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:06 | En-Route |
Washington (DCA) | Southwest Airlines | WN3971 | 08:15 | 08:24 | En-Route |
Denver (DEN) | United Express | UA5727 | 08:30 | 08:40 | En-Route |
Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(4) | 08:35 | 10:41 | En-Route |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | 10:41 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | 10:41 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:35 | 10:41 | En-Route |
Chicago (ORD) | Copa Airlines | CM1843 | 08:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(3) | 09:13 | 09:23 | En-Route |
Minneapolis (MSP) | Air France | AF2642 | 09:13 | 09:23 | En-Route |
Minneapolis (MSP) | Korean Air | KE3822 | 09:13 | 09:23 | En-Route |
Minneapolis (MSP) | WestJet | WS7029 | 09:13 | 09:23 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(5) | 09:41 | 09:45 | En-Route |
Detroit (DTW) | Air France | AF8778 | 09:41 | 09:45 | En-Route |
Detroit (DTW) | KLM | KL7570 | 09:41 | 09:45 | En-Route |
Detroit (DTW) | Korean Air | KE3228 | 09:41 | 09:45 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09:41 | 09:45 | En-Route |
Detroit (DTW) | WestJet | WS8150 | 09:41 | 09:45 | En-Route |
Columbus (CMH) | Executive Jet Management | EJM21 | 09:54 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN342 | 09:55 | 10:40 | En-Route |
Denver (DEN) | Southwest Airlines | WN3973 | 10:00 | 10:07 | En-Route |
Dallas (DAL) | Summit Aviation | YEL8 | 10:00 | Scheduled | |
Dallas (DAL) | Summit Aviation | YEL9 | 10:00 | Unknown | |
Chicago (ORD) | American Eagle | AA4998 expand_more(3) | 10:05 | 11:26 | En-Route |
Chicago (ORD) | Aer Lingus | EI7427 | 10:05 | 11:26 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6820 | 10:05 | 11:26 | En-Route |
Chicago (ORD) | Japan Airlines | JL7387 | 10:05 | 11:26 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3560 | 10:10 | 10:20 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(6) | 10:12 | 10:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4522 | 10:12 | 10:12 | En-Route |
Atlanta (ATL) | Air France | AF5725 | 10:12 | Scheduled | |
Atlanta (ATL) | KLM | KL7164 | 10:12 | 10:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8978 | 10:12 | 10:12 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:12 | 10:12 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1229 | 10:15 | 10:21 | En-Route |
Farmingdale (FRG) | NetJets | EJA914 | 10:15 | 10:16 | En-Route |
Houston (IAH) | United Express | UA5238 | 10:20 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA4716 expand_more(4) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3034 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2622 | 10:45 | Scheduled | |
Chicago (ORD) | Avianca | AV2319 | 10:45 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1347 | 10:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5640 | 10:53 | 11:03 | En-Route |
Denver (DEN) | United Express | UA5486 | 10:53 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1374 | 11:00 | 11:06 | En-Route |
Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:22 | 11:41 | En-Route |
Boston (BOS) | El Al | LY4216 | 11:22 | 11:41 | En-Route |
Boston (BOS) | KLM | KL7445 | 11:22 | 11:41 | En-Route |
Boston (BOS) | Korean Air | KE3992 | 11:22 | 11:41 | En-Route |
Boston (BOS) | SAS | SK3335 | 11:22 | 11:41 | En-Route |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:22 | 11:41 | En-Route |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11:28 | 11:44 | En-Route |
Dallas (DFW) | Qantas | QF4748 | 11:28 | 11:44 | En-Route |
Dallas (DFW) | Qatar Airways | QR7583 | 11:28 | 11:44 | En-Route |
Janesville (JVL) | SC Aviation | COL187 | 11:45 | Scheduled | |
New York (EWR) | United Express | UA3693 expand_more(1) | 11:48 | 11:56 | En-Route |
New York (EWR) | Lufthansa | LH7905 | 11:48 | 11:56 | En-Route |
Chicago (ORD) | United Express | UA4740 expand_more(2) | 12:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8827 | 12:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5637 | 12:14 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3987 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(6) | 12:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3864 | 12:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2502 | 12:44 | Scheduled | |
