Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 78 Connecting Airports
Flights, Arrivals & Departures at Milwaukee International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (DPA) | PACC Air | WIS300 | 05:44 | 05:22 | Landed |
St Louis (STL) | NetJets | EJA551 | 07:45 | Scheduled | |
St Louis (STL) | NetJets | EJA692 | 07:45 | Scheduled | |
Newark (EWR) | United Express | UA3439 | 07:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1629 | 08:20 | 07:57 | Landed |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:46 | Scheduled | |
Detroit (DTW) | WestJet | WS6949 | 08:46 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2446 | 08:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:07 | 08:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:07 | 08:56 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1798 | 09:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4996 expand_more(1) | 09:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4317 | 09:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4363 | 10:09 | 09:58 | Landed |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10:13 | 09:46 | Landed |
New York (LGA) | WestJet | WS5584 | 10:13 | 09:46 | Landed |
Iron Mountain (IMT) | FedEx Feeder | IRO883 | 10:14 | Scheduled | |
Chicago (ORD) | United Express | UA5821 expand_more(2) | 10:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3028 | 10:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2623 | 10:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2581 | 10:37 | Delayed | |
Boston (BOS) | Delta Connection | DL5614 | 10:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3576 | 10:45 | Scheduled | |
Marquette (MQT) | FedEx Feeder | IRO795 | 10:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1192 | 10:55 | Scheduled | |
Houston (IAH) | United Airlines | UA6019 | 11:21 | Scheduled | |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3026 | 11:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(1) | 11:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8387 | 11:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:37 | Scheduled | |
Des Moines (DSM) | Ventura | VNT716 | 11:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3057 | 11:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2971 | 11:55 | Scheduled | |
Appleton (ATW) | United Express | UA6956 | 12:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5327 expand_more(1) | 12:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 12:25 | Scheduled | |
New York (LGA) | Delta Connection | DL4929 | 12:28 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3648 expand_more(2) | 12:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3227 | 12:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7716 | 12:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4933 expand_more(1) | 12:36 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7388 | 12:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1810 | 12:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2300 | 12:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3345 | 13:00 | Scheduled | |
Terre Haute (HUF) | Jet OUT | CRE423 | 13:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1492 | 13:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1836 | 13:37 | Scheduled | |
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 13:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4585 | 13:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 13:54 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 13:54 | Scheduled | |
Seattle (SEA) | American Airlines | AA7570 | 13:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5286 | 13:55 | Scheduled | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | 07:55 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7095 | 14:04 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ546 | 14:07 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2074 | 14:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4955 expand_more(2) | 14:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4782 | 14:18 | Scheduled | |
Chicago (ORD) | British Airways | BA4936 | 14:18 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM2022 | 14:21 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1980 | 14:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4654 | 14:45 | Scheduled | |
Boston (BOS) | JetBlue | B62229 | 14:47 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2625 | 14:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 14:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL6297 | 14:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8202 | 14:56 | Scheduled | |
Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | Scheduled | |
Sioux City (SUX) | NetJets | EJA692 | 15:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1799 | 15:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3255 | 15:41 | Scheduled | |
Atlanta (ATL) | Air France | AF8629 | 15:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5183 | 15:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5598 | 15:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3221 expand_more(3) | 16:04 | Scheduled | |
Detroit (DTW) | Air France | AF5710 | 16:04 | Scheduled | |
Detroit (DTW) | KLM | KL5580 | 16:04 | Scheduled | |
Detroit (DTW) | WestJet | WS7257 | 16:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5702 expand_more(1) | 16:05 | Scheduled | |
New York (LGA) | WestJet | WS7727 | 16:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(3) | 16:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF2780 | 16:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL5944 | 16:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7765 | 16:35 | Scheduled | |
Chicago (ORD) | United Express | UA5225 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16:40 | Scheduled | |
Chicago (ORD) | Avianca | AV2322 | 16:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7856 | 16:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4988 expand_more(3) | 16:43 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7444 | 16:43 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4600 | 16:43 | Scheduled | |
Chicago (ORD) | British Airways | BA4743 | 16:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5969 expand_more(1) | 16:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 16:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3381 | 16:55 | Scheduled | |
Houston (IAH) | United Express | UA6280 expand_more(1) | 17:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2707 | 17:02 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1815 | 17:23 | Scheduled | |
Hyannis (HYA) | Jet OUT | CRE824 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3251 | 17:41 | Scheduled | |
Atlanta (ATL) | Air France | AF8592 | 17:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 17:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3167 | 17:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7797 | 17:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4723 | 17:50 | Scheduled | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 17:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH8596 | 17:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 18:01 | Scheduled | |
Detroit (DTW) | Air France | AF3712 | 18:01 | Scheduled | |
Detroit (DTW) | KLM | KL5788 | 18:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 18:01 | Scheduled | |
Detroit (DTW) | WestJet | WS7696 | 18:01 | Scheduled | |
Cleveland (CLE) | NetJets | EJA687 | 18:03 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2482 | 18:05 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3689 | 19:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 19:02 | Scheduled | |
Boston (BOS) | El Al | LY4215 | 19:02 | Scheduled | |
Boston (BOS) | KLM | KL5674 | 19:02 | Scheduled | |
Boston (BOS) | Korean Air | KE3971 | 19:02 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2821 | 19:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3347 | 19:10 | Scheduled | |
Chicago (ORD) | United Express | UA5555 expand_more(3) | 19:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3032 | 19:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2676 | 19:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3968 | 19:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5054 expand_more(5) | 19:59 | Scheduled | |
New York (JFK) | Air France | AF8539 | 19:59 | Scheduled | |
New York (JFK) | El Al | LY4060 | 19:59 | Scheduled | |
New York (JFK) | KLM | KL5240 | 19:59 | Scheduled | |
New York (JFK) | Korean Air | KE7462 | 19:59 | Scheduled | |
New York (JFK) | SAS | SK3406 | 19:59 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2621 | 20:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2896 | 20:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5378 | 20:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7192 | 20:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:44 | Scheduled | |
Denver (DEN) | United Airlines | UA421 | 21:00 | Scheduled | |
Chicago (ORD) | United Express | UA5320 expand_more(4) | 21:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3031 | 21:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2960 | 21:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6277 | 21:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7882 | 21:00 | Scheduled | |
Houston (IAH) | United Express | UA6215 expand_more(1) | 21:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2709 | 21:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA6432 expand_more(5) | 21:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7403 | 21:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4581 | 21:21 | Scheduled | |
Chicago (ORD) | British Airways | BA5260 | 21:21 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7666 | 21:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9051 | 21:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5726 | 21:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(5) | 21:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF3702 | 21:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5946 | 21:30 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8208 | 21:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21:39 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4326 | 21:39 | Scheduled | |
Detroit (DTW) | Air France | AF8846 | 21:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7117 | 21:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5683 expand_more(1) | 21:39 | Scheduled | |
New York (LGA) | WestJet | WS5612 | 21:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1463 | 22:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 22:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2563 | 22:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1368 | 22:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 | 22:15 | Scheduled | |
Chicago (ORD) | United Express | UA5319 expand_more(3) | 22:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3030 | 22:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7930 | 22:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN291 | 22:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 23:20 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7443 | 23:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6505 | 23:20 | Scheduled | |
Chicago (ORD) | British Airways | BA5259 | 23:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1808 | 23:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2955 | 23:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5656 | 23:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2630 | 23:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5736 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5380 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6963 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1072 | 23:59 | Scheduled | |
Denver (DEN) | United Express | UA4806 | 23:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS241 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 23:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7534 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2992 | 23:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN433 | 05:00 | 05:03 | En-Route |
Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:05 | 05:26 | En-Route |
Chicago (ORD) | Aer Lingus | EI7525 | 05:05 | 05:26 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6514 | 05:05 | 05:26 | En-Route |
Nashville (BNA) | Southwest Airlines | WN4808 | 05:10 | 05:18 | En-Route |
Chicago (ORD) | SkyWest Airlines | UA5799 expand_more(2) | 05:15 | 05:20 | En-Route |
Chicago (ORD) | Air Canada | AC3035 | 05:15 | 05:20 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:15 | 05:20 | En-Route |
Iron Mountain (IMT) | FedEx Feeder | IRO8970 | 05:15 | 05:05 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3988 | 05:25 | 05:33 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:35 | 05:40 | En-Route |
Atlanta (ATL) | Aeromexico | AM4024 | 05:35 | 05:40 | En-Route |
Atlanta (ATL) | Korean Air | KE6964 | 05:35 | 05:40 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:35 | 05:40 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2534 | 05:45 | 05:46 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2162 | 05:55 | 05:57 | En-Route |
New York (LGA) | Delta Connection | DL5637 | 06:00 | Scheduled | |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:28 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3844 | 06:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5646 | 06:12 | Scheduled | |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | Scheduled | |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5728 | 06:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA2621 | 06:20 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6296 expand_more(3) | 06:21 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7407 | 06:21 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4560 | 06:21 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7667 | 06:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3970 | 06:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS242 expand_more(4) | 06:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 06:30 | Scheduled | |
Seattle (SEA) | American Airlines | AA7473 | 06:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2084 | 06:30 | Scheduled | |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | Scheduled | |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06:30 | Scheduled | |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06:38 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3879 | 06:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7481 | 06:38 | Scheduled | |
Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3966 | 06:50 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA4803 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3036 | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7197 | 07:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3914 expand_more(1) | 07:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8017 | 07:05 | Scheduled | |
Bozeman (BZN) | Jet OUT | CRE812 | 07:06 | Scheduled | |
New York (JFK) | Delta Connection | DL5124 expand_more(5) | 07:10 | Scheduled | |
New York (JFK) | Air France | AF5960 | 07:10 | Scheduled | |
New York (JFK) | El Al | LY4061 | 07:10 | Scheduled | |
New York (JFK) | Korean Air | KE3266 | 07:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7121 | 07:10 | Scheduled | |
New York (JFK) | SAS | SK3407 | 07:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2082 | 07:15 | Scheduled | |
Indianapolis (IND) | Vista America | VJA620 | 07:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:20 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7518 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2866 | 07:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3973 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Scheduled | |
Sioux City (SUX) | NetJets | EJA551 | 08:21 | Scheduled | |
Bozeman (BZN) | Flexjet | LXJ419 | 08:30 | Scheduled | |
Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:35 | Scheduled | |
New York (EWR) | United Express | UA3693 | 08:39 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(2) | 09:15 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3822 | 09:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7394 | 09:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3971 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(3) | 09:41 | Scheduled | |
Detroit (DTW) | Air France | AF8778 | 09:41 | Scheduled | |
Detroit (DTW) | Korean Air | KE3228 | 09:41 | Scheduled | |
Detroit (DTW) | WestJet | WS8150 | 09:41 | Scheduled | |
Chicago (MDW) | NetJets | EJA252 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4522 | 10:12 | Scheduled | |
Atlanta (ATL) | Air France | AF5725 | 10:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4998 expand_more(3) | 10:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7427 | 10:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4139 | 10:15 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7387 | 10:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN683 | 10:15 | Scheduled | |
Denver (DEN) | United Express | UA5486 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4439 expand_more(1) | 10:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7632 | 10:39 | Scheduled | |
Chicago (MDW) | Delta Air Lines | DL8838 | 10:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5640 | 10:53 | Scheduled | |
Chicago (ORD) | United Express | UA5322 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3034 | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2622 | 11:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2319 | 11:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3576 | 11:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:22 | Scheduled | |
Boston (BOS) | El Al | LY4216 | 11:22 | Scheduled | |
Boston (BOS) | KLM | KL7445 | 11:22 | Scheduled | |
Boston (BOS) | Korean Air | KE3992 | 11:22 | Scheduled | |
Boston (BOS) | SAS | SK3335 | 11:22 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:22 | Scheduled | |
Boston (BOS) | WestJet | WS5559 | 11:22 | Scheduled | |
Chicago (PWK) | NetJets | EJA551 | 11:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7583 | 11:27 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1913 | 11:40 | Scheduled | |
Houston (IAH) | United Airlines | UA6057 expand_more(1) | 12:05 | Scheduled | |
Houston (IAH) | Emirates | EK6466 | 12:05 | Scheduled | |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 12:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3039 | 12:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8827 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(3) | 12:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2117 | 12:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL5742 | 12:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8124 | 12:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2971 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3057 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 12:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3864 | 12:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2194 | 12:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5177 | 12:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:42 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ37 | 13:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5637 | 13:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA5009 expand_more(2) | 13:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7259 | 13:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4296 | 13:06 | Scheduled | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13:12 | Scheduled | |
