Delta Air Lines at Milwaukee International Airport - MKE
Which locations does Delta Air Lines fly to and from Milwaukee International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | View Flights |
| Logan International (BOS) | United States | Boston | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 4 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
| Orlando International (MCO) | United States | Orlando | 3 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 11 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 3 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 2 | 6 | 6 | 6 | 6 | 6 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Find the best car rentals at Milwaukee International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.































