United Express at Milwaukee International Airport - MKE
Which locations does United Express fly to and from Milwaukee International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 76 | View Flights |
| Denver International (DEN) | United States | Denver | 40 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 39 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
| Louisville International (SDF) | United States | Louisville | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 1 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 5 | 5 | 6 | 4 | 8 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 2 | 3 | 4 | 3 | 2 | 3 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 2 | 7 | 4 | 5 | 6 | 6 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the best car rentals at Milwaukee International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





































