NetJets at Milwaukee International Airport - MKE
Which locations does NetJets fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Butler County - Kenny Scholter Field (BTP) | United States | Butler County Kenny Scholter Field | 1 | View Flights |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 4 | View Flights |
Chisholm (HIB) | United States | Chisholm | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 3 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 1 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Horlick (RAC) | United States | Racine | 1 | View Flights |
International (RST) | United States | Rochester | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
Black Hills (SPF) | United States | Spearfish | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Municipal (RBW) | United States | Walterboro | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Willmar (ILL) | United States | Willmar | 1 | View Flights |
Weekly Scheduled Flights To Milwaukee International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Butler County Kenny Scholter Field | Butler County - Kenny Scholter Field (BTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chisholm | Chisholm (HIB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Racine | Horlick (RAC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Willmar | Willmar (ILL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Milwaukee International Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Spearfish | Black Hills (SPF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find cheap car hire deals at Milwaukee International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!