Jet OUT at Milwaukee International Airport - MKE
Which locations does Jet OUT fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Public (BCT) | United States | Boca Raton | 3 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Kenosha Regional Airport (ENW) | United States | Kenosha | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Porter County (VPZ) | United States | Valparaiso Porter County | 3 | View Flights |
Waukesha (UES) | United States | Waukesha | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kenosha | Kenosha Regional Airport (ENW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Valparaiso Porter County | Porter County (VPZ) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Waukesha | Waukesha (UES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kenosha | Kenosha Regional Airport (ENW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Valparaiso Porter County | Porter County (VPZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest rental vehicle in Milwaukee, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!