American Eagle at Milwaukee International Airport - MKE
Which locations does American Eagle fly to and from Milwaukee International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alexandria International (AEX) | United States | Alexandria | 2 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | View Flights |
| Ryan (BTR) | United States | Baton Rouge Ryan | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 10 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 59 | View Flights |
| Municipal (LSE) | United States | La Crosse | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 12 | View Flights |
| Van De Graaf (TCL) | United States | Tuscaloosa | 4 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 21 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Alexandria | Alexandria International (AEX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 6 | 6 | 5 | 3 | 2 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | Tuscaloosa | Van De Graaf (TCL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 4 | 4 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
| United States | Baton Rouge Ryan | Ryan (BTR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Tuscaloosa | Van De Graaf (TCL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the best vehicle rentals at Milwaukee International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





































