American Eagle at Milwaukee International Airport - MKE
Which locations does American Eagle fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 3 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Municipal (MHK) | United States | Manhattan | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 20 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | View Flights |
Weekly Scheduled Flights To Milwaukee International Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Manhattan | Municipal (MHK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 5 | 4 | 3 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Milwaukee International Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 3 | 5 | 5 | 3 | 1 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Looking for the best deals on car rental?
Search for the best vehicle rentals at Milwaukee International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!