American Eagle at Milwaukee International Airport - MKE
Which locations does American Eagle fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 71 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 3 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 35 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 2 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 25 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 5 | 6 | 4 | 5 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 4 | 6 | 6 | 4 | 5 | 5 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the best vehicle rentals at Milwaukee International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!