American Eagle at Milwaukee International Airport - MKE
Which locations does American Eagle fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 16 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 51 | View Flights |
Columbia Regional (COU) | United States | Columbia Regional | 1 | View Flights |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 1 | View Flights |
Municipal (FYV) | United States | Fayetteville Municipal | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Lincoln (LNK) | United States | Lincoln | 2 | View Flights |
Municipal (MLU) | United States | Monroe | 2 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
Lemons Municipal (TUP) | United States | Tupelo | 3 | View Flights |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tupelo | Lemons Municipal (TUP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fayetteville Municipal | Municipal (FYV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Tupelo | Lemons Municipal (TUP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Monroe | Municipal (MLU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 5 | 4 | 4 | 4 | 3 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the best vehicle rentals at Milwaukee International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!