American Airlines at Milwaukee International Airport - MKE
Which locations does American Airlines fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 34 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 48 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 22 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
Weekly Scheduled Flights To Milwaukee International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Milwaukee International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Search for the best vehicle rental in Milwaukee
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!