Air Charter Express at Milwaukee International Airport - MKE
Which locations does Air Charter Express fly to and from Milwaukee International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Municipal (FYV) | United States | Fayetteville Municipal | 1 | View Flights |
Grand Forks (GFK) | United States | Grand Forks | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
Capital City (LAN) | United States | Lansing | 1 | View Flights |
Williamson County (MWA) | United States | Marion Williamson County | 1 | View Flights |
Sawyer International (MQT) | United States | Marquette | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
University Park (SCE) | United States | State College | 1 | View Flights |
Waterloo (ALO) | United States | Waterloo | 1 | View Flights |
Youngstown (YNG) | United States | Youngstown | 1 | View Flights |
Weekly Scheduled Flights To Milwaukee International Airport operated by Air Charter Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Milwaukee International Airport operated by Air Charter Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Forks | Grand Forks (GFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Municipal | Municipal (FYV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Waterloo | Waterloo (ALO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marion Williamson County | Williamson County (MWA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap rental vehicle in Milwaukee, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!