Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 89 Connecting Airports
Flights, Arrivals & Departures at Milwaukee International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6379 expand_more(1) | 07:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 | 08:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7057 | 08:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN656 | 09:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5923 | 09:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5640 | 10:16 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 10:18 | Scheduled | |
| Newark (EWR) | United Express | UA3697 | 10:19 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2386 | 10:25 | Scheduled | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 10:40 | Scheduled | |
| St Louis (SUS) | Flexjet | LXJ322 | 10:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 10:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 10:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN430 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 11:06 | Scheduled | |
| Boston (BOS) | El Al | LY4215 | 11:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2581 | 11:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1884 | 11:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 11:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3028 | 11:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(1) | 11:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7159 | 11:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4912 expand_more(2) | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4529 | 11:38 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7666 | 11:38 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN705 | 11:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN309 | 12:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 12:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN683 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4929 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 12:42 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3227 | 12:42 | Scheduled | |
| Detroit (DTW) | WestJet | WS7258 | 12:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1836 | 13:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2436 | 13:55 | Scheduled | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | Scheduled | |
| Dayton (DAY) | Aircraft Management Group | RVJ524 | 13:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3470 expand_more(2) | 13:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3029 | 13:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:58 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4706 expand_more(1) | 14:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7162 | 14:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7095 | 14:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:24 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:24 | Scheduled | |
| Key West (EYW) | NetJets | EJA943 | 14:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN168 | 14:45 | Scheduled | |
| Houston (IAH) | United Express | UA6139 expand_more(1) | 14:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 15:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 15:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7534 | 15:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3309 | 15:04 | Scheduled | |
| Chicago (ORD) | United Express | UA3474 expand_more(2) | 15:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3033 | 15:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:07 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 15:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2890 | 15:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 15:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4972 expand_more(1) | 15:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 15:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 16:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3255 | 16:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2298 | 16:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 16:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 16:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3616 | 16:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5225 expand_more(3) | 16:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 16:32 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1405 | 16:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:32 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2385 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5232 | 16:57 | Scheduled | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 16:57 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8596 | 16:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF3167 | 17:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17:04 | Scheduled | |
| Chicago (ORD) | United Express | UA5330 expand_more(3) | 17:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3026 | 17:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:17 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1837 | 17:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL4925 expand_more(1) | 17:19 | Scheduled | |
| New York (LGA) | WestJet | WS7727 | 17:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3255 | 17:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 17:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2702 | 17:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5239 | 17:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6773 | 17:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6251 expand_more(5) | 17:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7403 | 17:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA4743 | 17:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8363 | 17:56 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7388 | 17:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2336 | 17:56 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 18:01 | Scheduled | |
| Boston (BOS) | Air France | AF8922 | 18:01 | Scheduled | |
| Boston (BOS) | KLM | KL5331 | 18:01 | Scheduled | |
| Boston (BOS) | Korean Air | KE3971 | 18:01 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:01 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 18:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3032 | 18:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6277 | 18:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4709 expand_more(4) | 18:51 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2780 | 18:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6887 | 18:51 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7165 | 18:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6282 expand_more(2) | 19:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL5054 expand_more(5) | 20:07 | Scheduled | |
| New York (JFK) | Air France | AF8514 | 20:07 | Scheduled | |
| New York (JFK) | El Al | LY4060 | 20:07 | Scheduled | |
| New York (JFK) | KLM | KL6805 | 20:07 | Scheduled | |
| New York (JFK) | Korean Air | KE7462 | 20:07 | Scheduled | |
| New York (JFK) | SAS | SK3406 | 20:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 20:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 20:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 20:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 20:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3576 | 20:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6737 | 20:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6453 | 20:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN42 | 20:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 20:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5320 expand_more(1) | 20:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3622 expand_more(4) | 21:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5286 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8075 | 21:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA421 | 21:23 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA585 | 21:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 21:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2556 | 21:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1781 | 21:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5280 expand_more(1) | 21:45 | Scheduled | |
| New York (LGA) | WestJet | WS7487 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5262 expand_more(3) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3030 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8794 | 21:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2538 | 22:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 22:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3109 | 22:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:09 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA978 | 22:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 22:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3031 | 22:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7882 | 22:43 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2446 | 22:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 23:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5656 | 23:42 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL8938 | 23:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5436 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6370 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7407 | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 05:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN865 | 05:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1304 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1543 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6387 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3536 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2387 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5281 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7932 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5996 expand_more(1) | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3621 expand_more(3) | 06:10 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3754 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7758 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2621 | 06:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1479 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4516 | 06:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2826 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6490 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5124 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4063 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6846 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7118 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3486 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3036 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1842 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3914 expand_more(2) | 07:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3228 | 07:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7026 | 07:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:24 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:24 | Scheduled | |
| Houston (IAH) | United Express | UA6235 expand_more(1) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6192 expand_more(3) | 08:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7525 | 08:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 08:05 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7667 | 08:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2717 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2325 | 08:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3037 | 08:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:44 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:44 | Scheduled | |
| Lee's Summit (QQL) | Freight Runners Express | FRG9532 | 08:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(2) | 09:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7401 | 09:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 09:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3421 | 09:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(2) | 09:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6894 | 09:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7912 | 09:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(3) | 09:36 | Scheduled | |
| Detroit (DTW) | KLM | KL5240 | 09:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS7922 | 09:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5917 expand_more(1) | 10:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9399 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6292 | 10:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN493 | 10:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5347 expand_more(3) | 10:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3034 | 10:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:53 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10:56 | Scheduled | |
| New York (LGA) | WestJet | WS7743 | 10:56 | Scheduled | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7905 | 11:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1652 | 11:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1020 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(6) | 11:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3864 | 11:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2502 | 11:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6291 | 11:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 11:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8446 | 11:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 11:37 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:49 | Scheduled | |
| Boston (BOS) | Air France | AF8924 | 11:49 | Scheduled | |
| Boston (BOS) | El Al | LY4216 | 11:49 | Scheduled | |
| Boston (BOS) | KLM | KL7460 | 11:49 | Scheduled | |
| Boston (BOS) | Korean Air | KE3992 | 11:49 | Scheduled | |
| Boston (BOS) | SAS | SK3335 | 11:49 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:49 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1884 | 12:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3039 | 12:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12:04 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 12:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4748 | 12:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(4) | 12:12 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2189 | 12:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5285 | 12:12 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 12:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6906 | 12:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2430 | 12:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 12:31 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 12:45 | Scheduled | |
| West Palm Beach (PBI) | Jet OUT | CRE57 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1498 | 13:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4929 | 13:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(3) | 13:22 | Scheduled | |
| Detroit (DTW) | Air France | AF2950 | 13:22 | Scheduled | |
| Detroit (DTW) | KLM | KL6845 | 13:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4938 expand_more(5) | 13:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7427 | 13:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 13:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA6749 | 13:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8373 | 13:40 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7387 | 13:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1942 | 14:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 14:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4706 expand_more(3) | 14:42 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6847 | 14:42 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7053 | 14:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3619 expand_more(1) | 14:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 14:45 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ524 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(4) | 15:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF8582 | 15:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL7420 | 15:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 15:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 15:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1526 expand_more(3) | 15:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4331 | 15:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4141 | 15:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2286 | 15:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2248 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3309 | 15:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3410 expand_more(3) | 15:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3038 | 15:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 15:49 | Scheduled | |
