Destinations with connections to Milwaukee International Airport (MKE)
- airplanemode_active United States 78 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Milwaukee International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1078 | 00:05 | 00:15 | Landed |
| Nashville (BNA) | Southwest Airlines | WN309 | 00:30 | 01:11 | Landed |
| Omaha (OMA) | Air Charter Express | FRG9521 | 04:03 | 04:30 | Landed |
| Chicago (MDW) | NetJets | EJA561 | 06:24 | Scheduled | |
| Chicago (ORD) | NetJets | EJA636 | 06:24 | Scheduled | |
| Houston (HOU) | Jet OUT | CRE824 | 08:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2385 | 08:30 | Scheduled | |
| Ocala (OCF) | Vista America | VJA314 | 08:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7712 | 08:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1280 | 08:55 | Scheduled | |
| Houston (HOU) | American Jet International | SCM36 | 09:08 | Scheduled | |
| Bozeman (BZN) | Baker Aviation | KOW988 | 09:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:33 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 09:33 | Cancelled | |
| New York (LGA) | Delta Connection | DL4968 | 09:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3389 expand_more(1) | 09:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4267 | 09:47 | Scheduled | |
| Atlanta (ATL) | Frontier | F94699 | 09:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN313 | 10:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:25 | Scheduled | |
| Laredo (LRD) | Flexjet | LXJ460 | 10:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3795 expand_more(1) | 10:27 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8056 | 10:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5175 | 10:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2937 | 10:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 10:55 | Scheduled | |
| Newark (EWR) | United Express | UA3697 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA830 | 11:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2899 | 11:10 | Scheduled | |
| Orlando (MCO) | Frontier | F91141 expand_more(1) | 11:13 | Scheduled | |
| Orlando (MCO) | Volaris | Y42083 | 11:13 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 11:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3028 | 11:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7095 | 11:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:33 | Scheduled | |
| Fort Myers (FMY) | SC Aviation | COL202 | 11:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1635 | 11:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN453 | 11:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 12:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 12:28 | Scheduled | |
| Boston (BOS) | Korean Air | KE3971 | 12:28 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY202 | 12:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3390 expand_more(1) | 13:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 13:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5598 expand_more(2) | 13:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3227 | 13:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS7722 | 13:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 14:09 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 14:09 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7496 | 14:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4688 | 14:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2793 | 14:40 | Scheduled | |
| George Town (GGT) | SC Aviation | COL733 | 14:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 14:45 | Scheduled | |
| New Richmond (RNH) | Northern Jet Management | NJM998 | 14:45 | Scheduled | |
| Houston (IAH) | United Express | UA6133 expand_more(1) | 14:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3637 | 14:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1836 | 15:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3422 | 15:00 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3029 | 15:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:13 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3797 expand_more(2) | 15:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6877 | 15:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7067 | 15:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4355 | 15:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN683 | 16:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5618 expand_more(1) | 16:10 | Scheduled | |
| New York (LGA) | WestJet | WS6822 | 16:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3615 | 16:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 expand_more(1) | 16:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8648 | 16:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(3) | 16:43 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2200 | 16:43 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5286 | 16:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8075 | 16:43 | Scheduled | |
| Fort Myers (RSW) | Jet OUT | CRE417 | 16:49 | Scheduled | |
| Newark (EWR) | United Express | UA3562 | 16:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(5) | 17:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3251 | 17:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF8592 | 17:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5434 | 17:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 17:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF3029 | 17:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7950 | 17:01 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5225 expand_more(5) | 17:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3026 | 17:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:07 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:07 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1781 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(3) | 17:14 | Scheduled | |
| Detroit (DTW) | Air France | AF5710 | 17:14 | Scheduled | |
| Detroit (DTW) | KLM | KL5239 | 17:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS7710 | 17:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1757 | 17:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(6) | 17:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7443 | 17:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 17:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA4936 | 17:49 | Scheduled | |
| Chicago (ORD) | Iberia | IB8363 | 17:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:49 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7616 | 17:49 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2387 | 17:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4515 | 18:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN518 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1887 | 18:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3032 | 18:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1837 | 18:53 | Scheduled | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1961 | 19:05 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1482 | 19:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 19:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3397 | 19:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4243 expand_more(3) | 19:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 19:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA4743 | 19:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL4951 expand_more(5) | 19:43 | Scheduled | |
| New York (JFK) | Air France | AF3537 | 19:43 | Scheduled | |
| New York (JFK) | El Al | LY4060 | 19:43 | Scheduled | |
| New York (JFK) | KLM | KL6805 | 19:43 | Scheduled | |
| New York (JFK) | Korean Air | KE7462 | 19:43 | Scheduled | |
| New York (JFK) | SAS | SK3406 | 19:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4214 | 19:50 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA6004 expand_more(3) | 19:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3031 | 19:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 19:55 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1836 | 19:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5435 | 20:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3909 expand_more(4) | 20:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2421 | 20:35 | Scheduled | |
| Detroit (DTW) | KLM | KL5240 | 20:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 20:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7716 | 20:35 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY176 | 20:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4711 expand_more(2) | 21:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 21:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:11 | Scheduled | |
| Washington (DCA) | American Eagle | AA5656 | 21:31 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6887 | 21:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6831 | 21:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL4965 | 21:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(2) | 21:48 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4473 | 21:48 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2538 | 21:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 22:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4590 | 22:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 22:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3030 | 22:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA421 | 22:15 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY272 | 22:15 | Scheduled | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN705 | 22:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4996 expand_more(3) | 23:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7403 | 23:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 23:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5260 | 23:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3616 | 23:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2436 | 23:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN544 | 23:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1550 | 23:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF5736 | 23:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5436 | 23:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2290 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(4) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2565 | 23:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6270 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4283 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lansing (LAN) | Air Charter Express | FRG1086 | 02:15 | 02:34 | En-Route |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3034 | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1261 | 05:00 | 05:46 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN1892 | 05:10 | 05:56 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 05:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1652 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 05:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1076 | 05:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7259 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 06:00 | Scheduled | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1014 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5637 | 06:02 | Scheduled | |
| Waukesha (UES) | NetJets | EJA463 | 06:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN459 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2621 | 06:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN493 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4034 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6719 | 06:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA4259 expand_more(1) | 06:29 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR2780 | 06:29 | Cancelled | |
| Thief River Falls (TVF) | Jet OUT | CRE417 | 06:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5996 expand_more(1) | 06:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:36 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1020 | 06:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2460 | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6208 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 07:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3228 | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8017 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5001 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3036 | 07:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1842 | 07:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1479 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(2) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4653 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6292 | 07:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:25 | Scheduled | |
| Orlando (MCO) | Sun Country Airlines | SY201 | 07:30 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA463 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6272 expand_more(3) | 07:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7407 | 07:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:45 | Scheduled | |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Scheduled | |
| Austin (AUS) | SkyWest Airlines | OO4607 | 08:00 | Scheduled | |
| Minneapolis (MSP) | SkyWest Airlines | OO4610 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1714 | 08:28 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(3) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | Scheduled | |
| Bozeman (BZN) | Flexjet | LXJ602 | 08:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4978 expand_more(5) | 08:45 | Scheduled | |
| New York (JFK) | Air France | AF2357 | 08:45 | Scheduled | |
| New York (JFK) | El Al | LY4061 | 08:45 | Scheduled | |
| New York (JFK) | KLM | KL6846 | 08:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7088 | 08:45 | Scheduled | |
| New York (JFK) | SAS | SK3407 | 08:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3812 | 09:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(3) | 09:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6845 | 09:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6715 | 09:29 | Scheduled | |
| Naples (APF) | Jet OUT | CRE824 | 09:30 | Scheduled | |
| Stuart (SUA) | Baker Aviation | KOW971 | 09:30 | Scheduled | |
| Marco Island (MRK) | Vista America | VJA314 | 09:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3822 | 09:35 | Scheduled | |
| Eagle (EGE) | Northern Jet Management | NJM885 | 09:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 10:22 | Scheduled | |
| New York (LGA) | WestJet | WS6957 | 10:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(6) | 10:28 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:28 | Cancelled | |
| Atlanta (ATL) | Air France | AF2312 | 10:28 | Cancelled | |
| Atlanta (ATL) | Air France | AF2381 | 10:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7281 | 10:28 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:28 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:28 | Cancelled | |
| Thermal (TRM) | Baker Aviation | KOW988 | 10:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3389 expand_more(2) | 10:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7427 | 10:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4267 | 10:43 | Scheduled | |
| Atlanta (ATL) | Frontier | F94700 | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 10:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7980 | 10:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3618 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3795 expand_more(4) | 11:07 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2139 | 11:07 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5285 | 11:07 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6958 | 11:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5175 | 11:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1304 | 11:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2794 | 11:35 | Scheduled | |
| New York (EWR) | United Express | UA3570 expand_more(1) | 11:41 | Scheduled | |
| New York (EWR) | Lufthansa | LH7905 | 11:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1884 | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA830 expand_more(2) | 11:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4748 | 11:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3039 | 12:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:02 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3388 | 12:05 | Scheduled | |
| Orlando (MCO) | Frontier | F92834 expand_more(1) | 12:08 | Scheduled | |
| Orlando (MCO) | Volaris | Y42510 | 12:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3817 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3299 | 12:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2502 | 12:26 | Scheduled | |
