Llegadas y salidas de vuelos en Aeropuerto de Milwaukee International
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3364 expand_more(1) | 00:14 | 00:07 | Aterrizado |
Miami (MIA) | Qatar Airways | QR9607 | 00:14 | 00:07 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN419 | 00:15 | 01:01 | Aterrizado |
Phoenix (PHX) | Sun Country Airlines | SY274 | 00:31 | 01:09 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN4089 | 00:55 | 01:42 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN3834 | 01:20 | 01:29 | Aterrizado |
Detroit (YIP) | Kalitta Charters | K919 | 03:04 | 02:57 | Aterrizado |
Chicago (DPA) | PACC Air | WIS300 | 05:45 | 05:41 | Aterrizado |
Lansing (LAN) | Freight Runners Express | FRG9399 | 08:31 | programado | |
Washington (DCA) | Southwest Airlines | WN1118 | 08:35 | programado | |
Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:45 | programado | |
Detroit (DTW) | WestJet | WS7026 | 08:45 | programado | |
Orlando (MCO) | Southwest Airlines | WN1197 | 08:45 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1492 | 08:50 | programado | |
Erie (ERI) | NetJets | EJA525 | 08:54 | programado | |
Jamestown (JHW) | NetJets | EJA525 | 09:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2306 | 09:05 | programado | |
Fort Myers (RSW) | Sun Country Airlines | SY174 | 09:09 | 08:54 | Aterrizado |
Newark (EWR) | United Express | UA3718 | 09:39 | programado | |
Chicago (ORD) | Northern Jet Management | NJM70 | 09:56 | 08:19 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 10:18 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6441 | 10:18 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6415 | 10:18 | programado | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:21 | programado | |
Philadelphia (PHL) | American Eagle | AA6174 | 10:26 | programado | |
Dallas (DFW) | American Eagle | AA5494 | 10:31 | programado | |
Minneapolis (MSP) | Delta Connection | DL5287 expand_more(1) | 10:43 | programado | |
Minneapolis (MSP) | WestJet | WS6742 | 10:43 | programado | |
Chicago (ORD) | American Eagle | AA6168 expand_more(2) | 10:49 | programado | |
Chicago (ORD) | Alaska Airlines | AS6671 | 10:49 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 10:49 | programado | |
Minneapolis (MSP) | NetJets | EJA307 | 10:54 | programado | |
Ironwood (IWD) | Freight Runners Express | FRG1086 | 11:04 | programado | |
Denver (DEN) | Southwest Airlines | WN3975 | 11:10 | programado | |
Marquette (MQT) | FedEx Feeder | IRO712 | 11:11 | programado | |
Waukesha (UES) | Spring City Aviation | SCJ88 | 11:14 | programado | |
Rochester (RST) | Northern Jet Management | NJM474 | 11:18 | programado | |
Philadelphia (PHL) | Kalitta Charters | K919 | 11:20 | programado | |
Waukegan (UGN) | NetJets | EJA539 | 11:24 | programado | |
Washington (DCA) | American Eagle | AA5637 | 11:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN983 | 11:25 | programado | |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | programado | |
Chicago (ORD) | Air Canada | AC3028 | 11:35 | programado | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | programado | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | programado | |
Dallas (DAL) | Southwest Airlines | WN1164 | 11:50 | programado | |
New York (LGA) | Delta Connection | DL3987 expand_more(1) | 12:22 | programado | |
New York (LGA) | WestJet | WS7098 | 12:22 | programado | |
Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 12:25 | programado | |
Boston (BOS) | Korean Air | KE3971 | 12:25 | programado | |
Charlotte (CLT) | American Eagle | AA5253 | 13:11 | programado | |
Detroit (DTW) | Delta Connection | DL5598 expand_more(3) | 13:12 | programado | |
Detroit (DTW) | Korean Air | KE3227 | 13:12 | programado | |
Detroit (DTW) | WestJet | WS6559 | 13:12 | programado | |
Detroit (DTW) | WestJet | WS7258 | 13:12 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 13:15 | programado | |
Tampa (TPA) | Southwest Airlines | WN615 | 13:20 | programado | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13:26 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13:26 | programado | |
Seattle (SEA) | American Airlines | AA7534 | 13:26 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6654 | 13:26 | programado | |
Denver (DEN) | United Airlines | UA1836 | 13:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN3475 | 14:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 14:06 | programado | |
Atlanta (ATL) | Aeromexico | AM3516 | 14:06 | programado | |
Atlanta (ATL) | Korean Air | KE7095 | 14:06 | programado | |
Chicago (ORD) | American Eagle | AA6053 expand_more(1) | 14:10 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 14:10 | programado | |
Phoenix (PHX) | American Airlines | AA667 expand_more(1) | 14:42 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6177 | 14:42 | programado | |
Nashville (BNA) | Southwest Airlines | WN298 | 14:55 | programado | |
Houston (IAH) | United Express | UA6017 expand_more(1) | 15:00 | programado | |
Houston (IAH) | Air New Zealand | NZ2707 | 15:00 | programado | |
Cancun (CUN) | Sun Country Airlines | SY556 | 15:01 | programado | |
Minneapolis (MSP) | Delta Connection | DL3759 expand_more(2) | 15:10 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 15:10 | programado | |
Minneapolis (MSP) | WestJet | WS8023 | 15:10 | programado | |
Chicago (ORD) | United Express | UA3528 expand_more(2) | 15:10 | programado | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | programado | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | programado | |
Denver (DEN) | Southwest Airlines | WN2413 | 15:40 | programado | |
Philadelphia (PHL) | American Eagle | AA5310 | 15:58 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1998 | 16:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN673 | 16:45 | programado | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:56 | programado | |
Dallas (DFW) | Qantas | QF3167 | 16:56 | programado | |
Dallas (DFW) | Qatar Airways | QR7797 | 16:56 | programado | |
Newark (EWR) | United Express | UA3533 expand_more(1) | 16:58 | programado | |
Newark (EWR) | Lufthansa | LH8596 | 16:58 | programado | |
Aspen (ASE) | NetJets | EJA798 | 17:09 | programado | |
Detroit (DTW) | Delta Connection | DL3780 expand_more(3) | 17:09 | programado | |
Detroit (DTW) | Air France | AF2426 | 17:09 | programado | |
Detroit (DTW) | KLM | KL6721 | 17:09 | programado | |
Detroit (DTW) | WestJet | WS6492 | 17:09 | programado | |
Teterboro (TEB) | Thrive | TIV690 | 17:09 | programado | |
Chicago (ORD) | United Express | UA5225 expand_more(6) | 17:11 | programado | |
Chicago (ORD) | Air Canada | AC3026 | 17:11 | programado | |
Chicago (ORD) | Air New Zealand | NZ2629 | 17:11 | programado | |
Chicago (ORD) | All Nippon Airways | NH7124 | 17:11 | programado | |
Chicago (ORD) | Avianca | AV2322 | 17:11 | programado | |
Chicago (ORD) | Copa Airlines | CM1405 | 17:11 | programado | |
Chicago (ORD) | Lufthansa | LH7856 | 17:11 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:22 | programado | |
Atlanta (ATL) | Aeromexico | AM3140 | 17:22 | programado | |
Atlanta (ATL) | Air France | AF8592 | 17:22 | programado | |
Atlanta (ATL) | KLM | KL5382 | 17:22 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6574 | 17:22 | programado | |
St Louis (STL) | Southwest Airlines | WN3038 | 17:30 | programado | |
Charlotte (CLT) | American Airlines | AA1757 | 17:33 | programado | |
Washington (DCA) | Southwest Airlines | WN3445 | 17:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 17:53 | programado | |
Minneapolis (MSP) | Air France | AF2780 | 17:53 | programado | |
Minneapolis (MSP) | KLM | KL6232 | 17:53 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 17:53 | programado | |
Minneapolis (MSP) | WestJet | WS7520 | 17:53 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3564 | 18:35 | programado | |
Chicago (ORD) | American Eagle | AA6079 expand_more(4) | 18:47 | programado | |
Chicago (ORD) | Aer Lingus | EI7443 | 18:47 | programado | |
Chicago (ORD) | Alaska Airlines | AS6149 | 18:47 | programado | |
Chicago (ORD) | British Airways | BA5260 | 18:47 | programado | |
Chicago (ORD) | Qatar Airways | QR9294 | 18:47 | programado | |
Orlando (MCO) | Southwest Airlines | WN3137 | 18:50 | programado | |
Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:50 | programado | |
Chicago (ORD) | Air Canada | AC3032 | 18:50 | programado | |
Chicago (ORD) | Air New Zealand | NZ2631 | 18:50 | programado | |
Chicago (ORD) | Emirates | EK6277 | 18:50 | programado | |
Denver (DEN) | Southwest Airlines | WN173 | 19:20 | programado | |
Orlando (MCO) | Frontier | F91141 expand_more(1) | 19:30 | programado | |
Orlando (MCO) | Volaris | Y42043 | 19:30 | programado | |
New York (LGA) | Delta Connection | DL3747 expand_more(1) | 19:33 | programado | |
New York (LGA) | WestJet | WS7654 | 19:33 | programado | |
Chicago (ORD) | United Express | UA4739 expand_more(1) | 19:39 | programado | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:39 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4332 | 19:40 | programado | |
New York (JFK) | Delta Connection | DL3863 expand_more(4) | 20:10 | programado | |
New York (JFK) | Air France | AF2911 | 20:10 | programado | |
New York (JFK) | KLM | KL6948 | 20:10 | programado | |
New York (JFK) | Korean Air | KE7462 | 20:10 | programado | |
New York (JFK) | SAS | SK3406 | 20:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:34 | programado | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:34 | programado | |
Atlanta (ATL) | Air France | AF2896 | 20:34 | programado | |
Atlanta (ATL) | KLM | KL5384 | 20:34 | programado | |
Atlanta (ATL) | Korean Air | KE7192 | 20:34 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:34 | programado | |
Chicago (ORD) | United Express | UA5320 expand_more(3) | 20:47 | programado | |
Chicago (ORD) | Air Canada | AC3031 | 20:47 | programado | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:47 | programado | |
Chicago (ORD) | Lufthansa | LH7882 | 20:47 | programado | |
Stuart (SUA) | Jet OUT | CRE423 | 20:51 | programado | |
Denver (DEN) | United Express | UA5894 | 20:52 | programado | |
Phoenix (PHX) | American Airlines | AA572 expand_more(1) | 20:57 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4288 | 20:57 | programado | |
Detroit (DTW) | Delta Connection | DL3917 expand_more(5) | 21:00 | programado | |
Detroit (DTW) | Aeromexico | AM4558 | 21:00 | programado | |
Detroit (DTW) | Air France | AF2956 | 21:00 | programado | |
Detroit (DTW) | KLM | KL5900 | 21:00 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:00 | programado | |
Detroit (DTW) | WestJet | WS6981 | 21:00 | programado | |
Dallas (DFW) | American Airlines | AA3106 expand_more(3) | 21:05 | programado | |
Dallas (DFW) | Qantas | QF3137 | 21:05 | programado | |
Dallas (DFW) | Qatar Airways | QR2475 | 21:05 | programado | |
Dallas (DFW) | Qatar Airways | QR2436 | 21:05 | programado | |
Chicago (ORD) | American Eagle | AA6146 expand_more(3) | 21:33 | programado | |
Chicago (ORD) | Aer Lingus | EI7444 | 21:33 | programado | |
Chicago (ORD) | Alaska Airlines | AS4416 | 21:33 | programado | |
Chicago (ORD) | British Airways | BA5259 | 21:33 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(2) | 21:46 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4671 | 21:46 | programado | |
Salt Lake City (SLC) | KLM | KL7114 | 21:46 | programado | |
Charlotte (CLT) | American Airlines | AA1072 | 21:58 | programado | |
Orlando (MCO) | Southwest Airlines | WN4699 | 22:15 | programado | |
Tampa (TPA) | Southwest Airlines | WN5259 | 22:25 | programado | |
Chicago (ORD) | United Express | UA5262 expand_more(3) | 22:30 | programado | |
Chicago (ORD) | Air Canada | AC3030 | 22:30 | programado | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:30 | programado | |
Chicago (ORD) | Lufthansa | LH7930 | 22:30 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 22:35 | programado | |
Dallas (DAL) | Southwest Airlines | WN3553 | 22:35 | programado | |
Minneapolis (MSP) | Delta Connection | DL3657 expand_more(3) | 22:36 | programado | |
Minneapolis (MSP) | Aeromexico | AM4539 | 22:36 | programado | |
Minneapolis (MSP) | Korean Air | KE3821 | 22:36 | programado | |
Minneapolis (MSP) | WestJet | WS7317 | 22:36 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1461 | 22:45 | programado | |
Nashville (BNA) | Southwest Airlines | WN4354 | 23:15 | programado | |
Dallas (DFW) | American Airlines | AA497 | 23:22 | programado | |
Phoenix (PHX) | Southwest Airlines | WN5203 | 23:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(7) | 23:53 | programado | |
Atlanta (ATL) | Aeromexico | AM3160 | 23:53 | programado | |
Atlanta (ATL) | Air France | AF5767 | 23:53 | programado | |
Atlanta (ATL) | KLM | KL5386 | 23:53 | programado | |
Atlanta (ATL) | Korean Air | KE6963 | 23:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6185 | 23:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:53 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5451 | 23:53 | programado | |
Phoenix (PHX) | Sun Country Airlines | SY272 | 23:56 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL8838 | 00:15 | 00:41 | En camino |
Philadelphia (PHL) | Kalitta Charters | K919 | 03:16 | 04:03 | En camino |
Fort Lauderdale (FLL) | Spirit Airlines | NK1462 | 05:00 | 05:49 | En camino |
Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN853 | 05:00 | 05:26 | En camino |
Phoenix (PHX) | Southwest Airlines | WN120 | 05:15 | 05:42 | En camino |
Denver (DEN) | Southwest Airlines | WN664 | 05:30 | 05:54 | En camino |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:45 | programado | |
Atlanta (ATL) | Aeromexico | AM4024 | 05:45 | programado | |
Atlanta (ATL) | Korean Air | KE6964 | 05:45 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:45 | programado | |
Baltimore (BWI) | Southwest Airlines | WN519 | 05:45 | programado | |
Charlotte (CLT) | American Airlines | AA827 | 06:00 | programado | |
Minneapolis (MSP) | Delta Connection | DL3665 expand_more(5) | 06:00 | programado | |
Minneapolis (MSP) | Aeromexico | AM4477 | 06:00 | programado | |
Minneapolis (MSP) | Korean Air | KE3822 | 06:00 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:00 | programado | |
Minneapolis (MSP) | WestJet | WS8180 | 06:00 | programado | |
Minneapolis (MSP) | WestJet | WS7225 | 06:00 | programado | |
Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3451 | 06:00 | programado | |
Dallas (DFW) | American Airlines | AA2621 | 06:08 | programado | |
Chicago (ORD) | American Eagle | AA6148 expand_more(3) | 06:15 | programado | |
Chicago (ORD) | Aer Lingus | EI7427 | 06:15 | programado | |
Chicago (ORD) | Alaska Airlines | AS4181 | 06:15 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 06:15 | programado | |
Dallas (DAL) | Southwest Airlines | WN1843 | 06:15 | programado | |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | programado | |
Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 06:30 | programado | |
Detroit (DTW) | Korean Air | KE3228 | 06:30 | programado | |
Detroit (DTW) | WestJet | WS8017 | 06:30 | programado | |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 06:30 | programado | |
Chicago (ORD) | Air Canada | AC3036 | 06:30 | programado | |
Chicago (ORD) | Air New Zealand | NZ2624 | 06:30 | programado | |
Miami (MIA) | American Eagle | AA3575 expand_more(1) | 06:40 | programado | |
Miami (MIA) | Qatar Airways | QR9475 | 06:40 | programado | |
Nashville (BNA) | Southwest Airlines | WN1437 | 06:45 | programado | |
Wausau (CWA) | FedEx Feeder | IRO8581 | 06:52 | programado | |
Green Bay (GRB) | Freight Runners Express | FRG1642 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(7) | 07:10 | programado | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:10 | programado | |
Atlanta (ATL) | Aeromexico | AM3844 | 07:10 | programado | |
Atlanta (ATL) | KLM | KL5487 | 07:10 | programado | |
Atlanta (ATL) | Korean Air | KE7197 | 07:10 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6638 | 07:10 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8759 | 07:10 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4392 | 07:10 | programado | |
New York (LGA) | Delta Connection | DL4064 | 07:10 | programado | |
Wausau (CWA) | Freight Runners Express | FRG1544 | 07:15 | programado | |
Washington (DCA) | Southwest Airlines | WN4216 | 07:25 | programado | |
Phoenix (PHX) | American Airlines | AA773 expand_more(1) | 07:28 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 07:28 | programado | |
Des Moines (DSM) | Jet OUT | CRE623 | 07:29 | programado | |
Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(1) | 07:30 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4672 | 07:30 | programado | |
Dallas (DFW) | American Airlines | AA3098 | 07:47 | programado | |
New York (JFK) | Delta Connection | DL4095 expand_more(3) | 08:00 | programado | |
New York (JFK) | Air France | AF3080 | 08:00 | programado | |
New York (JFK) | KLM | KL5585 | 08:00 | programado | |
New York (JFK) | SAS | SK3407 | 08:00 | programado | |
Chicago (ORD) | United Express | UA5240 expand_more(3) | 08:00 | programado | |
Chicago (ORD) | Air Canada | AC3034 | 08:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2634 | 08:00 | programado | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:00 | programado | |
Chicago (ORD) | American Eagle | AA6173 expand_more(3) | 08:03 | programado | |
Chicago (ORD) | Aer Lingus | EI7401 | 08:03 | programado | |
Chicago (ORD) | Alaska Airlines | AS6236 | 08:03 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:03 | programado | |
Denver (DEN) | United Express | UA5451 | 08:22 | programado | |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:35 | programado | |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | programado | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | programado | |
Chicago (ORD) | Avianca | AV2319 | 08:35 | programado | |
Chicago (ORD) | Copa Airlines | CM1347 | 08:35 | programado | |
Detroit (DTW) | Delta Connection | DL3876 expand_more(3) | 09:25 | programado | |
Detroit (DTW) | KLM | KL7457 | 09:25 | programado | |
Detroit (DTW) | Virgin Atlantic | VS4585 | 09:25 | programado | |
Detroit (DTW) | WestJet | WS7591 | 09:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN103 | 09:25 | programado | |
Tampa (TPA) | Southwest Airlines | WN2012 | 09:25 | programado | |
Kansas City (MCI) | Southwest Airlines | WN3969 | 09:30 | programado | |
Salt Lake City (SLC) | NetJets | EJA525 | 10:00 | programado | |
Fort Myers (RSW) | Sun Country Airlines | SY175 | 10:05 | programado | |
Denver (DEN) | Southwest Airlines | WN1261 | 10:05 | programado | |
New York (EWR) | United Express | UA3713 expand_more(1) | 10:20 | programado | |
New York (EWR) | Lufthansa | LH7905 | 10:20 | programado | |
Aspen (ASE) | NetJets | EJA948 | 10:30 | programado | |
Boca Raton (BCT) | Northern Jet Management | NJM70 | 10:30 | programado | |
Dallas (DFW) | American Eagle | AA5494 expand_more(2) | 11:01 | programado | |
Dallas (DFW) | Qantas | QF4748 | 11:01 | programado | |
Dallas (DFW) | Qatar Airways | QR2718 | 11:01 | programado | |
Philadelphia (PHL) | American Eagle | AA6174 expand_more(1) | 11:14 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9137 | 11:14 | programado | |
Minneapolis (MSP) | Delta Connection | DL5287 expand_more(4) | 11:23 | programado | |
Minneapolis (MSP) | Air France | AF2098 | 11:23 | programado | |
Minneapolis (MSP) | KLM | KL5495 | 11:23 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:23 | programado | |
Minneapolis (MSP) | WestJet | WS6732 | 11:23 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 11:24 | programado | |
Atlanta (ATL) | Aeromexico | AM3782 | 11:24 | programado | |
Atlanta (ATL) | Air France | AF2502 | 11:24 | programado | |
Atlanta (ATL) | KLM | KL5483 | 11:24 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6291 | 11:24 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4391 | 11:24 | programado | |
San Diego (SAN) | NetJets | EJA307 | 11:30 | programado | |
Chicago (ORD) | American Eagle | AA6164 expand_more(1) | 11:39 | programado | |
Chicago (ORD) | Aer Lingus | EI7525 | 11:39 | programado | |
Detroit (YIP) | Kalitta Charters | K919 | 11:53 | programado | |
Washington (DCA) | American Eagle | AA5637 | 11:55 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN983 | 12:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3301 | 12:00 | programado | |
Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:10 | programado | |
Chicago (ORD) | Air Canada | AC3039 | 12:10 | programado | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:10 | programado | |
Chicago (ORD) | All Nippon Airways | NH7125 | 12:10 | programado | |
Chicago (ORD) | Lufthansa | LH8827 | 12:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1164 | 12:25 | programado | |
Detroit (DTW) | Delta Connection | DL5785 expand_more(3) | 13:09 | programado | |
Detroit (DTW) | Air France | AF2984 | 13:09 | programado | |
Detroit (DTW) | KLM | KL6309 | 13:09 | programado | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 13:09 | programado | |
New York (LGA) | Delta Connection | DL3987 | 13:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN1250 | 13:50 | programado | |
Charlotte (CLT) | American Eagle | AA5253 | 13:51 | programado | |
Orlando (MCO) | Southwest Airlines | WN626 | 14:00 | programado | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(3) | 14:22 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14:22 | programado | |
Seattle (SEA) | American Airlines | AA7548 | 14:22 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6152 | 14:22 | programado | |
Boston (BOS) | Delta Connection | DL5784 expand_more(3) | 14:30 | programado | |
Boston (BOS) | KLM | KL8203 | 14:30 | programado | |
Boston (BOS) | Korean Air | KE3992 | 14:30 | programado | |
Boston (BOS) | Virgin Atlantic | VS2872 | 14:30 | programado | |
Chicago (ORD) | American Eagle | AA6055 expand_more(4) | 14:35 | programado | |
Chicago (ORD) | Aer Lingus | EI7407 | 14:35 | programado | |
Chicago (ORD) | Alaska Airlines | AS4465 | 14:35 | programado | |
Chicago (ORD) | British Airways | BA5037 | 14:35 | programado | |
Chicago (ORD) | Qatar Airways | QR9609 | 14:35 | programado | |
Denver (DEN) | United Airlines | UA2240 | 14:35 | programado | |
Denver (DEN) | Southwest Airlines | WN2842 | 14:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(7) | 15:12 | programado | |
Atlanta (ATL) | Aeromexico | AM4011 | 15:12 | programado | |
Atlanta (ATL) | Aeromexico | AM3321 | 15:12 | programado | |
Atlanta (ATL) | Air France | AF8582 | 15:12 | programado | |
Atlanta (ATL) | KLM | KL5489 | 15:12 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7911 | 15:12 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6489 | 15:12 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 15:12 | programado | |
Boca Raton (BCT) | Jet OUT | CRE417 | 15:20 | programado | |
Washington (DCA) | Southwest Airlines | WN3136 | 15:30 | programado | |
Houston (IAH) | United Express | UA6176 expand_more(1) | 15:50 | programado | |
Houston (IAH) | Air New Zealand | NZ2706 | 15:50 | programado | |
Chicago (ORD) | United Express | UA3404 expand_more(3) | 15:51 | programado | |
Chicago (ORD) | Air Canada | AC3038 | 15:51 | programado | |
Chicago (ORD) | Air New Zealand | NZ2620 | 15:51 | programado | |
Chicago (ORD) | Emirates | EK6200 | 15:51 | programado | |
Minneapolis (MSP) | Delta Connection | DL3759 expand_more(2) | 15:52 | programado | |
Minneapolis (MSP) | KLM | KL5493 | 15:52 | programado | |
Minneapolis (MSP) | WestJet | WS7962 | 15:52 | programado | |
Dallas (DFW) | American Airlines | AA3280 expand_more(2) | 16:05 | programado | |
Dallas (DFW) | Qantas | QF4416 | 16:05 | programado | |
Dallas (DFW) | Qatar Airways | QR7583 | 16:05 | programado | |
Phoenix (PHX) | Sun Country Airlines | SY271 | 16:31 | programado | |
Atlanta (ATL) | Southwest Airlines | WN3744 | 16:35 | programado | |
Philadelphia (PHL) | American Eagle | AA5310 | 16:41 | programado | |
St. Louis (STL) | Southwest Airlines | WN4203 | 16:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN673 | 17:30 | programado | |
New York (EWR) | United Express | UA3510 | 17:39 | programado | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 17:41 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4182 | 17:41 | programado | |
Chicago (ORD) | United Express | UA5648 expand_more(3) | 17:46 | programado | |
Chicago (ORD) | Air Canada | AC3035 | 17:46 | programado | |
Chicago (ORD) | Air New Zealand | NZ2630 | 17:46 | programado | |
Chicago (ORD) | Lufthansa | LH8823 | 17:46 | programado | |
Detroit (DTW) | Delta Connection | DL3780 expand_more(2) | 18:05 | programado | |
Detroit (DTW) | Air France | AF2217 | 18:05 | programado | |
Detroit (DTW) | WestJet | WS6441 | 18:05 | programado | |
Dallas (DAL) | Southwest Airlines | WN2818 | 18:10 | programado | |
Charlotte (CLT) | American Airlines | AA1757 | 18:15 | programado | |
