Chegadas e partidas de voos em Milwaukee International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2648 | 00:15 | 00:12 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1078 | 00:50 | 00:29 | Pousado |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:59 | 06:15 | Pousado |
| Green Bay (GRB) | Freight Runners Express | FRG1642 | 08:36 | desconhecido | |
| Detroit (DTW) | SkyWest Airlines | DL3915 expand_more(2) | 08:53 | 08:43 | Pousado |
| Detroit (DTW) | WestJet | WS7712 | 08:53 | 08:43 | Pousado |
| Detroit (DTW) | WestJet | WS7057 | 08:53 | 08:43 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(2) | 09:15 | 09:09 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 09:15 | 09:09 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:15 | 09:09 | Pousado |
| White Plains (HPN) | Flexjet | LXJ351 | 09:31 | Desviado | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 09:50 | 09:35 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5806 | 09:52 | 09:30 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10:23 | 10:05 | Pousado |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:34 | 10:07 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:34 | 10:07 | Pousado |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:34 | 10:07 | Pousado |
| New York (LGA) | Delta Connection | DL5624 | 10:35 | 10:24 | Pousado |
| Washington (DCA) | Southwest Airlines | WN1320 | 10:40 | 10:22 | Pousado |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | 09:51 | Pousado |
| Newark (EWR) | United Express | UA3697 | 10:46 | 10:20 | Pousado |
| Chicago (ORD) | American Eagle | AA3786 expand_more(2) | 11:03 | 10:41 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS4183 | 11:03 | 10:41 | Pousado |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 11:03 | 10:41 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4885 | 11:05 | 10:57 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:13 | 10:48 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:13 | 10:48 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5475 | 11:13 | 10:48 | Pousado |
| Dallas (DFW) | American Airlines | AA2581 | 11:17 | 11:01 | Pousado |
| St Louis (STL) | Southwest Airlines | WN2944 | 11:30 | 11:11 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11:55 | 11:39 | Pousado |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:09 | 11:43 | Pousado |
| Chicago (ORD) | Air Canada | AC3028 | 12:09 | 11:43 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:09 | 11:43 | Pousado |
| Washington (DCA) | American Eagle | AA5637 | 12:21 | 11:59 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(3) | 12:29 | agendado | |
| Detroit (DTW) | Korean Air | KE3227 | 12:29 | agendado | |
| Detroit (DTW) | WestJet | WS7258 | 12:29 | agendado | |
| Detroit (DTW) | WestJet | WS6461 | 12:29 | agendado | |
| Chicago (PWK) | Flexjet | LXJ351 | 12:59 | agendado | |
| New York (LGA) | Delta Connection | DL5639 | 13:13 | 12:43 | Pousado |
| Denver (DEN) | United Airlines | UA1836 | 13:30 | agendado | |
| Chicago (ORD) | United Express | UA5933 expand_more(2) | 13:53 | agendado | |
| Chicago (ORD) | Air Canada | AC3029 | 13:53 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:53 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2503 | 14:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 14:09 | 13:51 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 14:09 | 13:51 | Pousado |
| Seattle (SEA) | American Airlines | AA7496 | 14:09 | 13:51 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | 13:51 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN1341 | 14:50 | agendado | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 14:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:55 | agendado | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 15:08 | 14:45 | Pousado |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 15:08 | 14:45 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(2) | 15:19 | agendado | |
| Minneapolis (MSP) | KLM | KL6877 | 15:19 | agendado | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:19 | agendado | |
| Charlotte (CLT) | American Airlines | AA2517 | 15:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN499 | 15:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1587 | 15:20 | agendado | |
| Chicago (ORD) | United Express | UA5225 expand_more(6) | 15:43 | agendado | |
| Chicago (ORD) | Air Canada | AC3027 | 15:43 | agendado | |
| Chicago (ORD) | Air Canada | AC3026 | 15:43 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:43 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 15:43 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1405 | 15:43 | agendado | |
| Chicago (ORD) | Lufthansa | LH7856 | 15:43 | agendado | |
| Chicago (ORD) | American Eagle | AA4993 expand_more(1) | 15:57 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 15:57 | agendado | |
| Bozeman (BZN) | Flexjet | LXJ449 | 15:59 | agendado | |
| Cincinnati (LUK) | Breeze Airways | MX6363 | 16:04 | Atrasado | |
| Phoenix (PHX) | Southwest Airlines | WN2315 | 16:10 | 15:44 | Pousado |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 16:26 | agendado | |
| Detroit (DTW) | Air France | AF5710 | 16:26 | agendado | |
| Detroit (DTW) | KLM | KL5239 | 16:26 | agendado | |
| Detroit (DTW) | WestJet | WS5459 | 16:26 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(9) | 16:29 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3255 | 16:29 | agendado | |
| Atlanta (ATL) | Air France | AF2298 | 16:29 | agendado | |
| Atlanta (ATL) | Air France | AF2896 | 16:29 | agendado | |
| Atlanta (ATL) | KLM | KL7281 | 16:29 | agendado | |
| Atlanta (ATL) | KLM | KL5434 | 16:29 | agendado | |
| Atlanta (ATL) | Korean Air | KE7095 | 16:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 16:29 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7051 | 16:29 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 16:29 | agendado | |
| Fort Lauderdale (FXE) | NetJets | EJA755 | 16:42 | agendado | |
| Tampa (TPA) | flyExclusive | JRE841 | 16:56 | Atrasado | |
| Newark (EWR) | United Express | UA3562 | 16:58 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 17:00 | agendado | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(4) | 17:05 | agendado | |
| Dallas (DFW) | Qantas | QF3167 | 17:05 | agendado | |
| Dallas (DFW) | Qantas | QF3029 | 17:05 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2295 | 17:05 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7950 | 17:05 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1044 | 17:05 | agendado | |
| New York (LGA) | Delta Connection | DL4964 expand_more(1) | 17:05 | agendado | |
| New York (LGA) | WestJet | WS7727 | 17:05 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 17:15 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(4) | 18:17 | agendado | |
| Minneapolis (MSP) | Air France | AF2780 | 18:17 | agendado | |
| Minneapolis (MSP) | KLM | KL6887 | 18:17 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:17 | agendado | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:17 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 18:25 | agendado | |
| Chicago (ORD) | American Eagle | AA6343 expand_more(5) | 18:26 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6003 | 18:26 | agendado | |
| Chicago (ORD) | British Airways | BA4743 | 18:26 | agendado | |
| Chicago (ORD) | Iberia | IB8363 | 18:26 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 18:26 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2647 | 18:26 | agendado | |
| Denver (DEN) | Southwest Airlines | WN148 | 18:35 | agendado | |
| Chicago (ORD) | United Express | UA5555 expand_more(6) | 18:53 | agendado | |
| Chicago (ORD) | Air Canada | AC3032 | 18:53 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:53 | agendado | |
| Chicago (ORD) | avianca | AV2322 | 18:53 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:53 | agendado | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK1482 | 19:20 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN381 | 19:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 19:58 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5342 | 19:58 | agendado | |
| Atlanta (ATL) | Air France | AF8629 | 19:58 | agendado | |
| Atlanta (ATL) | KLM | KL5435 | 19:58 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 19:58 | agendado | |
| Chicago (ORD) | United Express | UA4711 expand_more(2) | 20:48 | agendado | |
| Chicago (ORD) | Air Canada | AC3031 | 20:48 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:48 | agendado | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(6) | 20:54 | agendado | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:54 | agendado | |
| Detroit (DTW) | Air France | AF8846 | 20:54 | agendado | |
| Detroit (DTW) | KLM | KL6737 | 20:54 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:54 | agendado | |
| Detroit (DTW) | WestJet | WS6508 | 20:54 | agendado | |
| Detroit (DTW) | WestJet | WS6464 | 20:54 | agendado | |
| New York (JFK) | Delta Connection | DL5022 expand_more(5) | 20:58 | agendado | |
| New York (JFK) | Air France | AF2912 | 20:58 | agendado | |
| New York (JFK) | El Al | LY4060 | 20:58 | agendado | |
| New York (JFK) | KLM | KL6805 | 20:58 | agendado | |
| New York (JFK) | Korean Air | KE7462 | 20:58 | agendado | |
| New York (JFK) | SAS | SK3406 | 20:58 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3805 | 21:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(3) | 21:15 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4764 | 21:15 | agendado | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:15 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:15 | agendado | |
| Denver (DEN) | United Airlines | UA1403 | 21:21 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(5) | 21:30 | agendado | |
| Minneapolis (MSP) | Air France | AF2350 | 21:30 | agendado | |
| Minneapolis (MSP) | KLM | KL5286 | 21:30 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:30 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:30 | agendado | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1531 | 21:45 | agendado | |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 21:45 | agendado | |
| New York (LGA) | WestJet | WS7264 | 21:45 | agendado | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 21:59 | agendado | |
| Dallas (DFW) | Qantas | QF3137 | 21:59 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7797 | 21:59 | agendado | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 21:59 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 21:59 | agendado | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:59 | agendado | |
| Chicago (ORD) | American Eagle | AA5013 expand_more(3) | 22:05 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:05 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 22:05 | agendado | |
| Chicago (ORD) | British Airways | BA5260 | 22:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 22:15 | agendado | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 22:42 | agendado | |
| Boston (BOS) | Air France | AF8922 | 22:42 | agendado | |
| Boston (BOS) | SAS | SK3604 | 22:42 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22:42 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 22:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 22:50 | agendado | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:56 | agendado | |
| Chicago (ORD) | Air Canada | AC3030 | 22:56 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:56 | agendado | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 22:58 | agendado | |
| Miami (MIA) | Qatar Airways | QR2290 | 22:58 | agendado | |
| Houston (IAH) | United Express | UA4024 expand_more(2) | 22:59 | agendado | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:59 | agendado | |
| Houston (IAH) | Emirates | EK6135 | 22:59 | agendado | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:23 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:28 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:28 | agendado | |
| Atlanta (ATL) | Air France | AF5736 | 23:28 | agendado | |
| Atlanta (ATL) | KLM | KL5436 | 23:28 | agendado | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:28 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:28 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:28 | agendado | |
| Washington (DCA) | American Eagle | AA5656 | 23:35 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4978 | 05:00 | 05:26 | A caminho |
| Denver (DEN) | Southwest Airlines | WN389 | 05:10 | 05:17 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(4) | 05:30 | 05:40 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | 05:40 | A caminho |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | 05:40 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05:30 | 05:40 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 05:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1967 | 05:30 | 05:28 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN2804 | 05:40 | 05:50 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05:55 | 05:53 | A caminho |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06:00 | 05:59 | A caminho |
| New York (LGA) | WestJet | WS7932 | 06:00 | 05:59 | A caminho |
| Chicago (ORD) | United Airlines | UA5467 expand_more(1) | 06:00 | desconhecido | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:00 | desconhecido | |
| Chicago (ORD) | United Express | OO5826 | 06:00 | 06:25 | A caminho |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:00 | 06:57 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 06:05 | 06:16 | A caminho |
| Washington (DCA) | American Eagle | AA5646 | 06:11 | 06:17 | A caminho |
| Charlotte (CLT) | American Airlines | AA1479 | 06:12 | 06:22 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(4) | 06:15 | 07:08 | A caminho |
| Minneapolis (MSP) | Aeromexico | AM3321 | 06:15 | 07:08 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:15 | 07:08 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:15 | 07:08 | A caminho |
| Minneapolis (MSP) | WestJet | WS6967 | 06:15 | 07:08 | A caminho |
| Miami (MIA) | American Eagle | AA4259 expand_more(1) | 06:30 | 06:38 | A caminho |
| Miami (MIA) | Qatar Airways | QR2412 | 06:30 | 06:38 | A caminho |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 06:58 | A caminho |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | 07:21 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06:35 | 06:41 | A caminho |
| Dallas (DFW) | American Airlines | AA2621 | 06:40 | agendado | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 06:40 | 11:45 | A caminho |
| Detroit (DTW) | Korean Air | KE3228 | 06:40 | 11:45 | A caminho |
| Detroit (DTW) | WestJet | WS6932 | 06:40 | 11:45 | A caminho |
| Green Bay (GRB) | Freight Runners Express | FRG1642 | 06:45 | 07:19 | A caminho |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:55 | 07:11 | A caminho |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(4) | 07:00 | 07:27 | A caminho |
| Seattle (SEA) | Air Tahiti Nui | TN2460 | 07:00 | 07:27 | A caminho |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | 07:27 | A caminho |
| Seattle (SEA) | Hawaiian Airlines | HA6208 | 07:00 | 07:27 | A caminho |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | 07:27 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:00 | 07:07 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | 07:07 | A caminho |
| Atlanta (ATL) | KLM | KL5434 | 07:00 | 07:07 | A caminho |
| Atlanta (ATL) | Korean Air | KE7197 | 07:00 | 07:07 | A caminho |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07:00 | 07:06 | A caminho |
| Chicago (ORD) | Air Canada | AC3037 | 07:00 | 07:06 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:00 | 07:06 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:00 | 07:06 | A caminho |
| Chicago (ORD) | Copa Airlines | CM1842 | 07:00 | 07:06 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN2829 | 07:00 | 07:10 | A caminho |
| Oshkosh (OSH) | PACC Air | WIS900 | 07:00 | 06:54 | A caminho |
| New York (JFK) | Delta Connection | DL5088 expand_more(5) | 07:05 | 07:14 | A caminho |
| New York (JFK) | Air France | AF3069 | 07:05 | 07:14 | A caminho |
| New York (JFK) | El Al | LY4061 | 07:05 | 07:14 | A caminho |
| New York (JFK) | KLM | KL6846 | 07:05 | 07:14 | A caminho |
| New York (JFK) | LATAM Airlines | LA6892 | 07:05 | 07:14 | A caminho |
| New York (JFK) | SAS | SK3407 | 07:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:11 | 07:26 | A caminho |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:11 | 07:26 | A caminho |
| Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 07:15 | 07:28 | A caminho |
| Boston (BOS) | Air France | AF2560 | 07:15 | 07:28 | A caminho |
| Boston (BOS) | Korean Air | KE3992 | 07:15 | 07:28 | A caminho |
| Boston (BOS) | SAS | SK3335 | 07:15 | 07:28 | A caminho |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07:15 | 07:28 | A caminho |
| Chicago (ORD) | American Eagle | AA6370 expand_more(2) | 07:32 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 07:32 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:32 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:45 | 08:15 | A caminho |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 07:50 | 08:00 | A caminho |
| Houston (IAH) | Air New Zealand | NZ2708 | 07:50 | 08:00 | A caminho |
| Denver (DEN) | United Airlines | UA2742 | 08:00 | 08:13 | A caminho |
| Washington (DCA) | Southwest Airlines | WN4701 | 08:05 | 08:05 | A caminho |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:33 | 08:49 | A caminho |
| Chicago (ORD) | Air Canada | AC3035 | 08:33 | 08:49 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:33 | 08:49 | A caminho |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:33 | 08:49 | A caminho |
| Chicago (ORD) | American Eagle | AA6344 expand_more(2) | 09:30 | 10:17 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7401 | 09:30 | 10:17 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS6751 | 09:30 | 10:17 | A caminho |
| Detroit (DTW) | SkyWest Airlines | DL3915 expand_more(3) | 09:33 | 09:43 | A caminho |
| Detroit (DTW) | KLM | KL5240 | 09:33 | 09:43 | A caminho |
| Detroit (DTW) | WestJet | WS5578 | 09:33 | 09:43 | A caminho |
| Detroit (DTW) | WestJet | WS6810 | 09:33 | agendado | |
| Naples (APF) | ATI Jet | CYO317 | 09:45 | 09:55 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(7) | 10:14 | 10:32 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:14 | 10:32 | A caminho |
| Atlanta (ATL) | Air France | AF5725 | 10:14 | 10:32 | A caminho |
| Atlanta (ATL) | Air France | AF2312 | 10:14 | agendado | |
| Atlanta (ATL) | KLM | KL6292 | 10:14 | 10:32 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:14 | 10:32 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:14 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:14 | 10:32 | A caminho |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(2) | 10:17 | 10:16 | A caminho |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10:17 | 10:16 | A caminho |
| Philadelphia (PHL) | Qatar Airways | QR7980 | 10:17 | agendado | |
| Chicago (ORD) | SkyWest Airlines | UA5347 expand_more(3) | 10:30 | 10:42 | A caminho |
| Chicago (ORD) | Air Canada | AC3034 | 10:30 | 10:42 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:30 | 10:42 | A caminho |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:30 | 10:42 | A caminho |
| Sarasota (SRQ) | Flexjet | LXJ351 | 10:30 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3966 expand_more(5) | 11:03 | 11:08 | A caminho |
| Minneapolis (MSP) | Air France | AF2419 | 11:03 | agendado | |
| Minneapolis (MSP) | KLM | KL5285 | 11:03 | 11:08 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:03 | 11:08 | A caminho |
| Minneapolis (MSP) | WestJet | WS7935 | 11:03 | 11:08 | A caminho |
| Minneapolis (MSP) | WestJet | WS6720 | 11:03 | agendado | |
| New York (LGA) | Delta Connection | DL5624 expand_more(1) | 11:15 | 11:23 | A caminho |
| New York (LGA) | WestJet | WS6990 | 11:15 | 11:23 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2808 | 11:15 | 11:15 | A caminho |
| Columbia (COU) | Air Charter Express | FRG9542 | 11:15 | 11:20 | A caminho |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:29 | 11:40 | A caminho |
| New York (EWR) | Lufthansa | LH7905 | 11:29 | 11:40 | A caminho |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(3) | 11:30 | 11:47 | A caminho |
| Chicago (ORD) | Air Canada | AC3039 | 11:30 | 11:47 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:30 | 11:47 | A caminho |
| Chicago (ORD) | avianca | AV2319 | 11:30 | 11:47 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN287 | 11:35 | 11:46 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN2225 | 11:45 | 11:51 | A caminho |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 12:07 | agendado | |
| Dallas (DFW) | Qantas | QF4748 | 12:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12:07 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2338 | 12:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(6) | 12:11 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3517 | 12:11 | agendado | |
| Atlanta (ATL) | Air France | AF2502 | 12:11 | agendado | |
| Atlanta (ATL) | KLM | KL6291 | 12:11 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 12:11 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 12:11 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:11 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 12:45 | agendado | |
| Washington (DCA) | American Eagle | AA5637 | 12:51 | agendado | |
| Chicago (ORD) | American Eagle | AA3786 expand_more(6) | 13:04 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7407 | 13:04 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 13:04 | agendado | |
| Chicago (ORD) | British Airways | BA6603 | 13:04 | agendado | |
| Chicago (ORD) | Iberia | IB8373 | 13:04 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 13:04 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9142 | 13:04 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(5) | 13:18 | agendado | |
| Detroit (DTW) | Air France | AF2149 | 13:18 | agendado | |
| Detroit (DTW) | Air France | AF2682 | 13:18 | agendado | |
| Detroit (DTW) | KLM | KL6845 | 13:18 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:18 | agendado | |
| Detroit (DTW) | WestJet | WS7812 | 13:18 | agendado | |
| New York (LGA) | Delta Connection | DL5639 | 14:00 | agendado | |
| Teterboro (TEB) | Jet OUT | CRE423 | 14:00 | agendado | |
| Chicago (ORD) | United Express | UA5640 expand_more(4) | 14:32 | agendado | |
| Chicago (ORD) | Air Canada | AC3036 | 14:32 | agendado | |
