Milwaukee International Lufthavn afgange (MKE)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2910 | 05:55 | 06:07 | På vej |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7932 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3470 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5646 | 06:01 | planlagt | |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:30 | På vej |
| Philadelphia (PHL) | American Eagle | AA5200 | 06:06 | planlagt | |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2630 | 06:15 | planlagt | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | planlagt | |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 06:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4074 expand_more(2) | 06:30 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN873 | 06:30 | planlagt | |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | planlagt | |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | planlagt | |
| Oshkosh (OSH) | Jet OUT | CRE68 | 06:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2218 | 07:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 07:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:14 | planlagt | |
| Detroit (DTW) | WestJet | WS6932 | 07:14 | planlagt | |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3037 | 07:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:18 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1525 | 07:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6479 expand_more(3) | 07:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7525 | 07:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 07:30 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7667 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3042 | 07:45 | planlagt | |
| Houston (IAH) | United Express | UA5536 expand_more(1) | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2866 | 08:03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3934 expand_more(1) | 08:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7664 | 08:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 08:11 | planlagt | |
| New York (JFK) | Air France | AF2642 | 08:11 | planlagt | |
| New York (JFK) | El Al | LY4061 | 08:11 | planlagt | |
| New York (JFK) | KLM | KL7128 | 08:11 | planlagt | |
| New York (JFK) | Korean Air | KE3266 | 08:11 | planlagt | |
| New York (JFK) | SAS | SK3407 | 08:11 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3065 | 08:15 | planlagt | |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3035 | 08:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4993 expand_more(2) | 08:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7259 | 08:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 08:31 | planlagt | |
| Denver (DEN) | United Express | UA6028 | 08:43 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3229 | 08:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN5099 | 08:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3102 expand_more(3) | 09:37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 09:37 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:37 | planlagt | |
| Detroit (DTW) | WestJet | WS7655 | 09:37 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Milwaukee International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
