Milwaukee International Lufthavn afgange (MKE)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN3229 | 08:50 | planlagt | |
| Alexandria (AEX) | Air Wisconsin | ZW2401 | 09:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1729 expand_more(3) | 09:35 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 09:35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:35 | planlagt | |
| Detroit (DTW) | WestJet | WS7770 | 09:35 | planlagt | |
| Naples (APF) | Aviation Advisor | LKF44 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:16 | planlagt | |
| Atlanta (ATL) | Air France | AF5725 | 10:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2477 | 10:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1324 | 10:25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3234 | 10:25 | planlagt | |
| Denver (DEN) | United Express | UA5501 | 10:35 | planlagt | |
| New York (LGA) | Delta Connection | DL4924 expand_more(1) | 10:36 | planlagt | |
| New York (LGA) | WestJet | WS6676 | 10:36 | planlagt | |
| Chicago (ORD) | United Express | UA5559 expand_more(2) | 10:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:42 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:42 | planlagt | |
| Boston (BOS) | JetBlue | B62230 expand_more(3) | 10:45 | planlagt | |
| Boston (BOS) | British Airways | BA8368 | 10:45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3993 | 10:45 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8504 | 10:45 | planlagt | |
| Minocqua Woodruff (ARV) | Jet OUT | CRE623 | 10:45 | planlagt | |
| Houston (IAH) | United Express | UA6248 | 10:46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(2) | 10:49 | planlagt | |
| Minneapolis (MSP) | KLM | KL7149 | 10:49 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 10:49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1810 | 10:54 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 11:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4849 | 11:25 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:29 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 11:29 | planlagt | |
| Boston (BOS) | El Al | LY4216 | 11:29 | planlagt | |
| Boston (BOS) | KLM | KL6290 | 11:29 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 11:29 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 11:29 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:29 | planlagt | |
| New York (EWR) | United Express | UA3448 expand_more(1) | 11:36 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4984 expand_more(5) | 11:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7407 | 11:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4528 | 11:42 | planlagt | |
| Chicago (ORD) | British Airways | BA6749 | 11:42 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 11:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9080 | 11:42 | planlagt | |
| Charlotte (CLT) | NetJets | EJA505 | 12:00 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 12:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1842 | 12:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:05 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW818 | 12:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2679 | 12:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(3) | 12:21 | planlagt | |
| Dallas (DFW) | GOL | G36372 | 12:21 | planlagt | |
| Dallas (DFW) | Qantas | QF4748 | 12:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3667 | 12:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2502 | 12:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5439 | 12:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 12:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(3) | 12:41 | planlagt | |
| Minneapolis (MSP) | Air France | AF2131 | 12:41 | planlagt | |
| Minneapolis (MSP) | KLM | KL5929 | 12:41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7739 | 12:41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN851 | 12:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Milwaukee International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
