Flyankomster og afgange på Milwaukee International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN4781 | 00:15 | 23:57 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN1341 | 00:25 | 00:58 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2342 | 00:35 | 00:15 | Landet |
| Burlington (BTV) | Air Charter Express | FRG9127 | 02:45 | 03:08 | Landet |
| Greenville (GSP) | Air Charter Express | FRG9121 | 03:10 | 02:51 | Landet |
| Columbus (CMH) | Flexjet | LXJ621 | 06:45 | 07:22 | Landet |
| Chicago (ORD) | United Express | UA5838 expand_more(3) | 07:07 | 06:42 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2635 | 07:07 | 06:42 | Landet |
| Chicago (ORD) | avianca | AV2322 | 07:07 | 06:42 | Landet |
| Chicago (ORD) | Copa Airlines | CM1837 | 07:07 | 06:42 | Landet |
| Washington (DCA) | Southwest Airlines | WN1493 | 08:05 | 07:33 | Landet |
| Chicago (ORD) | American Eagle | AA6241 expand_more(2) | 08:07 | 07:38 | Landet |
| Chicago (ORD) | Aer Lingus | EI7699 | 08:07 | 07:38 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6461 | 08:07 | 07:38 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1729 expand_more(1) | 08:40 | 08:24 | Landet |
| Detroit (DTW) | WestJet | WS7203 | 08:40 | 08:24 | Landet |
| Kenosha (ENW) | Aviation Advisor | LKF44 | 08:46 | 08:40 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:11 | 09:58 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:11 | 09:58 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4780 | 09:45 | 09:33 | Landet |
| Orlando (MCO) | Southwest Airlines | WN4985 | 09:45 | 09:35 | Landet |
| St Louis (STL) | Southwest Airlines | WN270 | 09:45 | 10:32 | Landet |
| Boca Raton (BCT) | Jet OUT | CRE623 | 09:52 | 10:19 | Landet |
| Buffalo (BUF) | United Express | OO6098 | 09:54 | Forsinket | |
| Boston (BOS) | JetBlue | B62229 | 09:55 | 10:01 | Landet |
| New York (LGA) | Delta Connection | DL4924 | 09:56 | 11:18 | Landet |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 10:05 | 09:42 | Landet |
| Houston (IAH) | Air New Zealand | NZ2707 | 10:05 | 09:42 | Landet |
| Chicago (ORD) | United Express | UA5821 expand_more(2) | 10:07 | 10:03 | Landet |
| Chicago (ORD) | Air Canada | AC3029 | 10:07 | 10:03 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:07 | 10:03 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3984 expand_more(1) | 10:09 | 09:44 | Landet |
| Minneapolis (MSP) | WestJet | WS7916 | 10:09 | 09:44 | Landet |
| Marquette (MQT) | FedEx Feeder | IRO780 | 10:11 | 09:53 | Landet |
| Charlotte (CLT) | American Airlines | AA885 | 10:14 | 10:06 | Landet |
| Lockport (LOT) | Jet Linx Aviation | JL777 | 10:21 | 10:20 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1086 | 10:40 | 10:41 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4450 | 10:45 | 10:27 | Landet |
| Boston (BOS) | Delta Connection | DL5614 | 10:46 | 10:34 | Landet |
| Newark (EWR) | United Express | UA3697 | 10:48 | 10:13 | Landet |
| Chicago (ORD) | American Eagle | AA4984 expand_more(1) | 11:12 | 10:39 | Landet |
| Chicago (ORD) | Japan Airlines | JL7388 | 11:12 | 10:39 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:29 | 11:11 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:29 | 11:11 | Landet |
| Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:30 | Forsinket | |
| Chicago (ORD) | Air Canada | AC3032 | 11:30 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:30 | Forsinket | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:30 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:31 | 11:00 | Landet |
| Dallas (DFW) | GOL | G36372 | 11:31 | 11:00 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2679 | 11:45 | 11:33 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3811 expand_more(1) | 12:01 | 11:43 | Landet |
| Minneapolis (MSP) | WestJet | WS7912 | 12:01 | 11:43 | Landet |
| Fort Myers (RSW) | Southwest Airlines | WN1507 | 12:05 | 11:46 | Landet |
| Philadelphia (PHL) | American Eagle | AA5474 | 12:14 | 11:54 | Landet |
| Chicago (ORD) | SkyWest Airlines | OO5234 | 12:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4536 | 12:25 | planlagt | |
| New York (LGA) | Delta Connection | DL5623 | 12:38 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(2) | 12:44 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12:44 | planlagt | |
| Detroit (DTW) | WestJet | WS5523 | 12:44 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13:31 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 13:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1997 | 13:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 13:54 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1728 | 13:56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1728 | 13:56 | planlagt | |
| Goose Bay (YYR) | Air Nunavut | BFF20 | 14:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3710 | 14:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(2) | 14:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 14:24 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 14:24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 14:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL5928 | 14:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8202 | 14:30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 14:55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8907 | 14:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 15:05 | 14:59 | Landet |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:11 | 14:45 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:11 | 14:45 | Landet |
| Chicago (ORD) | Lufthansa | LH8576 | 15:11 | 14:45 | Landet |
| Detroit (DET) | Charter Airlines | RKJ792 | 15:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:32 | planlagt | |
| Atlanta (ATL) | KLM | KL6998 | 15:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5451 | 15:32 | planlagt | |
| Manteo (MEO) | Jet OUT | CRE285 | 15:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN655 | 15:55 | planlagt | |
| St Louis (STL) | NetJets | EJA479 | 16:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:05 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16:05 | planlagt | |
| Detroit (DTW) | KLM | KL5755 | 16:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5510 | 16:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3430 | 16:20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1229 | 16:25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3810 expand_more(3) | 16:31 | planlagt | |
| Minneapolis (MSP) | Air France | AF5635 | 16:31 | planlagt | |
| Minneapolis (MSP) | KLM | KL5967 | 16:31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7911 | 16:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 16:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:57 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 16:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 16:57 | planlagt | |
| Denver (DEN) | United Express | UA4718 | 17:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2872 | 17:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5624 expand_more(1) | 17:15 | planlagt | |
| New York (LGA) | WestJet | WS7502 | 17:15 | planlagt | |
| San Diego (SAN) | NetJets | EJA884 | 17:18 | planlagt | |
| Houston (IAH) | United Express | UA6139 expand_more(1) | 17:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5439 expand_more(1) | 17:32 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8559 | 17:32 | planlagt | |
| Chicago (ORD) | United Express | UA5262 expand_more(4) | 17:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:40 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 17:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:45 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 17:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6588 | 17:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA3750 | 17:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3193 | 17:46 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(5) | 17:50 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 17:50 | planlagt | |
| Boston (BOS) | El Al | LY4215 | 17:50 | planlagt | |
| Boston (BOS) | KLM | KL7046 | 17:50 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 17:50 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 17:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3265 | 17:50 | planlagt | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 17:54 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 17:54 | planlagt | |
| Baltimore (BWI) | National Airlines | N8371 | 17:56 | planlagt | |
| Pittsburgh (PIT) | Flexjet | LXJ317 | 17:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2080 expand_more(2) | 18:04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:04 | planlagt | |
| Detroit (DTW) | WestJet | WS7558 | 18:04 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN668 | 18:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA3769 | 18:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4993 expand_more(5) | 18:36 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 18:36 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 18:36 | planlagt | |
| Chicago (ORD) | Iberia | IB8377 | 18:36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8775 | 18:36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2320 | 18:55 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(2) | 19:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 19:10 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 19:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4795 | 19:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3271 | 19:25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4068 expand_more(3) | 19:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL7063 | 19:30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 19:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7927 | 19:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6273 expand_more(4) | 19:58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7709 | 19:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 19:58 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 19:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9089 | 19:58 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20:06 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:06 | planlagt | |
| Detroit (DTW) | KLM | KL7699 | 20:06 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20:06 | planlagt | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 20:35 | planlagt | |
| New York (JFK) | Air France | AF8639 | 20:35 | planlagt | |
| New York (JFK) | El Al | LY4060 | 20:35 | planlagt | |
| New York (JFK) | KLM | KL6620 | 20:35 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20:35 | planlagt | |
| New York (JFK) | SAS | SK3406 | 20:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(4) | 20:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:57 | planlagt | |
| Atlanta (ATL) | Air France | AF3068 | 20:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 20:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:57 | planlagt | |
| Denver (DEN) | United Express | UA5788 | 21:08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3738 expand_more(4) | 21:13 | planlagt | |
| Minneapolis (MSP) | KLM | KL5966 | 21:13 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:13 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:13 | planlagt | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 21:24 | planlagt | |
| New York (LGA) | WestJet | WS6582 | 21:24 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(4) | 21:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 21:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 21:25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1177 expand_more(2) | 21:52 | planlagt | |
| Dallas (DFW) | Qantas | QF3137 | 21:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 21:52 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:56 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3273 | 22:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3238 | 22:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6257 expand_more(3) | 22:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4467 | 22:42 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 22:42 | planlagt | |
| Houston (IAH) | United Express | UA4774 expand_more(1) | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4356 | 22:50 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:59 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4182 | 23:05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1561 | 23:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 23:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5279 | 23:34 | planlagt | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:37 | planlagt | |
| Newark (EWR) | Lufthansa | LH8586 | 23:37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4339 | 23:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:53 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5593 | 23:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:53 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1072 | 23:57 | planlagt | |
| Denver (DEN) | United Express | UA4766 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Delta Air Lines | DL8840 | 00:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 05:00 | 05:33 | På vej |
| Chicago (ORD) | Aer Lingus | EI7259 | 05:00 | 05:33 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05:00 | 05:33 | På vej |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 06:45 | På vej |
| Chicago (ORD) | Air Canada | AC3036 | 05:00 | 06:45 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 06:45 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3055 | 05:00 | 05:12 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN3060 | 05:20 | 05:26 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | 05:37 | På vej |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | 05:37 | På vej |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | 05:37 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:30 | 05:37 | På vej |
| Denver (DEN) | Southwest Airlines | WN1658 | 05:30 | 05:52 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN3079 | 05:45 | 05:55 | På vej |
| Chicago (MDW) | Southwest Airlines | WN2910 | 05:55 | 05:56 | På vej |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | 07:38 | På vej |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:00 | På vej |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:00 | På vej |
| New York (EWR) | United Express | UA3470 | 06:00 | 06:12 | På vej |
| Philadelphia (PHL) | American Eagle | AA5200 | 06:10 | 06:23 | På vej |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06:15 | 06:25 | På vej |
| Chicago (ORD) | Air Canada | AC3037 | 06:15 | 06:25 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:15 | 06:25 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1165 | 06:20 | 06:27 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4074 expand_more(2) | 06:30 | 06:32 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | 06:32 | På vej |
| Minneapolis (MSP) | WestJet | WS8033 | 06:30 | 06:32 | På vej |
| Dallas (DAL) | Southwest Airlines | WN873 | 06:30 | 06:35 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:30 | 06:31 | På vej |
| Charlotte (CLT) | American Airlines | AA2866 | 07:00 | 07:07 | På vej |
| Hamilton (YHM) | NetJets | EJA419 | 07:00 | 07:02 | På vej |
| Hamilton (YHM) | NetJets | EJA419 | 07:00 | 07:02 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:03 | 07:35 | På vej |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:03 | 07:35 | På vej |
| Atlanta (ATL) | Korean Air | KE7197 | 07:03 | 07:35 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 07:03 | 07:35 | På vej |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:05 | 07:08 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:05 | 07:08 | På vej |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:14 | 07:22 | På vej |
| Dallas (DFW) | Qatar Airways | QR2886 | 07:14 | 07:22 | På vej |
| Detroit (DTW) | SkyWest Airlines | DL3757 expand_more(1) | 07:15 | 07:45 | På vej |
| Detroit (DTW) | WestJet | WS6932 | 07:15 | 07:45 | På vej |
| Chicago (ORD) | United Express | UA4803 expand_more(1) | 07:18 | 07:41 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2630 | 07:18 | 07:41 | På vej |
| Washington (DCA) | Southwest Airlines | WN1525 | 07:20 | 07:28 | På vej |
| Cleveland (BKL) | Air Charter Express | FRG9508 | 07:20 | 07:40 | På vej |
| Chicago (ORD) | American Eagle | AA5008 expand_more(3) | 07:45 | 07:46 | På vej |
| Chicago (ORD) | Aer Lingus | EI7677 | 07:45 | 07:46 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6415 | 07:45 | 07:46 | På vej |
| Chicago (ORD) | Japan Airlines | JL7667 | 07:45 | 07:46 | På vej |
| Nashville (BNA) | Southwest Airlines | WN3042 | 07:45 | 07:47 | På vej |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 08:00 | 08:02 | På vej |
| New York (JFK) | Air France | AF2642 | 08:00 | 08:02 | På vej |
| New York (JFK) | El Al | LY4061 | 08:00 | 08:02 | På vej |
| New York (JFK) | KLM | KL7128 | 08:00 | 08:02 | På vej |
| New York (JFK) | Korean Air | KE3266 | 08:00 | 08:02 | På vej |
| New York (JFK) | SAS | SK3407 | 08:00 | 08:02 | På vej |
| Houston (IAH) | United Express | UA5536 expand_more(1) | 08:00 | 08:09 | På vej |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:09 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(1) | 08:12 | 08:18 | På vej |
| Minneapolis (MSP) | WestJet | WS6736 | 08:12 | 08:18 | På vej |
| St. Louis (STL) | Southwest Airlines | WN3065 | 08:15 | 08:29 | På vej |
| Worland (WRL) | Flexjet | LXJ621 | 08:17 | 08:21 | På vej |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | 08:35 | På vej |
| Chicago (ORD) | Air Canada | AC3035 | 08:30 | 08:35 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:30 | 08:35 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | 08:35 | På vej |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | 08:35 | På vej |
| Traverse City (TVC) | NetJets | EJA330 | 08:33 | 08:12 | På vej |
| Denver (DEN) | United Express | UA6028 | 08:43 | 08:49 | På vej |
| Chicago (ORD) | American Eagle | AA6479 expand_more(1) | 08:45 | 08:57 | På vej |
| Chicago (ORD) | Aer Lingus | EI7525 | 08:45 | 08:57 | På vej |
| Austin (AUS) | Southwest Airlines | WN3229 | 08:50 | 09:03 | På vej |
| Alexandria (AEX) | Air Wisconsin | ZW2401 | 09:00 | planlagt | |
| Wichita (ICT) | Jet OUT | CRE897 | 09:00 | 09:14 | På vej |
| Killeen (GRK) | American Eagle | ZW2401 | 09:00 | 08:59 | På vej |
| Detroit (DTW) | Delta Air Lines | DL1729 expand_more(3) | 09:35 | 09:46 | På vej |
| Detroit (DTW) | Korean Air | KE3228 | 09:35 | 09:46 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:35 | 09:46 | På vej |
| Detroit (DTW) | WestJet | WS7770 | 09:35 | 09:46 | På vej |
| Naples (APF) | Aviation Advisor | LKF44 | 09:45 | 11:05 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:16 | 11:15 | På vej |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:16 | 11:15 | På vej |
| Atlanta (ATL) | Air France | AF5725 | 10:16 | 11:15 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:16 | 11:15 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:16 | 11:15 | På vej |
| Nashville (BNA) | Southwest Airlines | WN2477 | 10:20 | 11:28 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1324 | 10:25 | 10:30 | På vej |
| San Diego (SAN) | Southwest Airlines | WN3234 | 10:25 | 11:50 | På vej |
| Denver (DEN) | United Express | UA5501 | 10:35 | 10:43 | På vej |
| New York (LGA) | Delta Connection | DL4924 expand_more(1) | 10:36 | planlagt | |
| New York (LGA) | WestJet | WS6676 | 10:36 | planlagt | |
| Chicago (ORD) | United Express | UA5559 expand_more(2) | 10:42 | 11:14 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:42 | 11:14 | På vej |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:42 | 11:14 | På vej |
| Boston (BOS) | JetBlue | B62230 expand_more(3) | 10:45 | 11:02 | På vej |
| Boston (BOS) | British Airways | BA8368 | 10:45 | 11:02 | På vej |
| Boston (BOS) | Qatar Airways | QR3993 | 10:45 | 11:02 | På vej |
| Boston (BOS) | Turkish Airlines | TK8504 | 10:45 | 11:02 | På vej |
| Minocqua Woodruff (ARV) | Jet OUT | CRE623 | 10:45 | 11:26 | På vej |
| Houston (IAH) | United Express | UA6248 | 10:46 | 11:04 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(2) | 10:49 | 10:49 | På vej |
| Minneapolis (MSP) | KLM | KL7149 | 10:49 | 10:49 | På vej |
| Minneapolis (MSP) | Korean Air | KE3822 | 10:49 | 10:49 | På vej |
| Charlotte (CLT) | American Airlines | AA1810 | 10:54 | 11:07 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN2295 | 11:20 | 11:57 | På vej |
| Denver (DEN) | Southwest Airlines | WN4849 | 11:25 | 11:41 | På vej |
| Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:29 | planlagt | |
