Flyankomster og afgange på Milwaukee International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Columbus (LCK) | Freight Runners Express | FRG9129 | 01:52 | 01:37 | Landet |
| Rochester (ROC) | Air Charter Express | FRG9122 | 01:55 | 01:42 | Landet |
| Cedar Rapids (CID) | Freight Runners Express | FRG9124 | 03:46 | 03:13 | Landet |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:12 | 05:55 | Landet |
| Chicago (ORD) | American Eagle | AA4984 expand_more(2) | 08:01 | 07:40 | Landet |
| Chicago (ORD) | Aer Lingus | EI7699 | 08:01 | 07:40 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6461 | 08:01 | 07:40 | Landet |
| Detroit (DTW) | Delta Air Lines | DL3102 expand_more(1) | 08:48 | 08:36 | Landet |
| Detroit (DTW) | WestJet | WS7088 | 08:48 | 08:36 | Landet |
| Washington (DCA) | Southwest Airlines | WN3154 | 08:55 | 08:44 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:06 | 09:12 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:06 | 09:12 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3804 | 09:18 | 11:15 | Landet |
| St Louis (STL) | Southwest Airlines | WN4500 | 09:40 | 09:28 | Landet |
| Philadelphia (PHL) | American Eagle | AA5561 | 09:46 | 09:35 | Landet |
| Cedar Rapids (CID) | Kalitta Charters II | K5833 | 09:48 | 09:40 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1086 | 09:50 | 09:45 | Landet |
| Iron Mountain (IMT) | FedEx Feeder | FX780 | 09:57 | 09:43 | Landet |
| Chicago (ORD) | United Express | UA5470 expand_more(2) | 10:00 | 09:53 | Landet |
| Chicago (ORD) | Air Canada | AC3029 | 10:00 | 09:53 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:00 | 09:53 | Landet |
| Boston (BOS) | JetBlue | B62229 | 10:02 | 09:48 | Landet |
| New York (LGA) | Delta Connection | DL4924 | 10:04 | 10:45 | Landet |
| Newark (EWR) | United Express | UA3697 | 10:33 | 09:58 | Landet |
| Boston (BOS) | Delta Connection | DL5614 | 10:55 | 10:37 | Landet |
| Orlando (MCO) | Southwest Airlines | WN1746 | 10:55 | 10:33 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4934 | 11:05 | 11:02 | Landet |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 11:07 | 10:50 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4569 | 11:07 | 10:50 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 11:07 | 10:50 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:23 | 10:59 | Landet |
| Minneapolis (MSP) | WestJet | WS7828 | 11:23 | 10:59 | Landet |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:27 | Forsinket | |
| Dallas (DFW) | GOL | G33652 | 11:27 | Forsinket | |
| Chicago (ORD) | United Express | UA5609 expand_more(3) | 11:30 | 11:09 | Landet |
| Chicago (ORD) | Air Canada | AC3032 | 11:30 | 11:09 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:30 | 11:09 | Landet |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:30 | 11:09 | Landet |
| Miami (MIA) | Vista America | VJA340 | 11:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN410 | 12:00 | planlagt | |
| Rochester (RST) | NetJets | EJA547 | 12:00 | 11:18 | Landet |
| Charlotte (CLT) | American Airlines | AA3193 | 12:02 | planlagt | |
| Sioux Falls (FSD) | SkyShare | CBC606 | 12:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5613 | 12:43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3981 expand_more(2) | 12:48 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12:48 | planlagt | |
| Detroit (DTW) | WestJet | WS8394 | 12:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4990 | 12:48 | planlagt | |
| Washington (IAD) | AirNet | USC71 | 12:49 | planlagt | |
| Southern Pines (SOP) | NetJets | EJA681 | 12:52 | planlagt | |
| Minneapolis (FCM) | Executive Jet Management | EJM377 | 13:09 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3945 | 13:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3875 | 13:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13:34 | planlagt | |
| Boca Raton (BCT) | Executive Aviation Corporation | SIY650 | 13:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 13:50 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | 08:09 | Landet |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 14:05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8907 | 14:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1646 | 14:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4035 expand_more(2) | 14:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 14:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 14:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4730 | 14:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN385 | 14:30 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:07 | planlagt | |
| Minneapolis (MSP) | KLM | KL5928 | 15:07 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:07 | planlagt | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3033 | 15:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:11 | planlagt | |
| Phoenix (PHX) | NetJets | EJA960 | 15:12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN654 | 15:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:05 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16:05 | planlagt | |
| Detroit (DTW) | KLM | KL5755 | 16:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5510 | 16:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2605 | 16:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 16:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3849 | 16:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 16:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6064 | 16:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:53 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 16:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 16:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2850 | 16:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2395 | 17:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5612 expand_more(1) | 17:07 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 17:07 | planlagt | |
| Denver (DEN) | United Express | UA4761 | 17:08 | planlagt | |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 17:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:09 | planlagt | |
| Columbus (OSU) | NetJets | EJA946 | 17:24 | planlagt | |
| Chicago (ORD) | United Express | UA5563 expand_more(2) | 17:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 17:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5592 | 17:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6131 | 17:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:31 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 17:52 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 17:52 | planlagt | |
| Boston (BOS) | KLM | KL7046 | 17:52 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 17:52 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 17:52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(2) | 18:07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:07 | planlagt | |
| Detroit (DTW) | WestJet | WS5583 | 18:07 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3821 expand_more(4) | 18:18 | planlagt | |
| Minneapolis (MSP) | Air France | AF3508 | 18:18 | planlagt | |
| Minneapolis (MSP) | KLM | KL5967 | 18:18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7735 | 18:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4096 expand_more(5) | 18:21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6003 | 18:21 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 18:21 | planlagt | |
| Chicago (ORD) | Iberia | IB4101 | 18:21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8775 | 18:21 | planlagt | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:23 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 18:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4804 | 18:35 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(2) | 18:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1072 | 19:33 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3848 expand_more(3) | 19:34 | planlagt | |
| Minneapolis (MSP) | KLM | KL7149 | 19:34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 19:34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7736 | 19:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5279 expand_more(1) | 19:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9241 | 19:42 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN178 | 20:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4909 expand_more(5) | 20:03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 20:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 20:03 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 20:03 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 20:03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2859 | 20:03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(2) | 20:05 | planlagt | |
| Detroit (DTW) | KLM | KL7699 | 20:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20:05 | planlagt | |
| Newark (EWR) | United Airlines | UA3620 | 20:06 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1052 | 20:10 | planlagt | |
| Chicago (DPA) | Jet OUT | CRE423 | 20:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(6) | 20:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:31 | planlagt | |
| Atlanta (ATL) | Air France | AF3068 | 20:31 | planlagt | |
| Atlanta (ATL) | KLM | KL7422 | 20:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7142 | 20:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3233 | 20:35 | planlagt | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 20:50 | planlagt | |
| New York (JFK) | Air France | AF8514 | 20:50 | planlagt | |
| New York (JFK) | El Al | LY4060 | 20:50 | planlagt | |
| New York (JFK) | KLM | KL6620 | 20:50 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20:50 | planlagt | |
| New York (JFK) | SAS | SK3406 | 20:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN516 | 21:00 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(4) | 21:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 21:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:00 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 21:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:00 | planlagt | |
| Denver (DEN) | United Express | UA5788 | 21:03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3738 expand_more(4) | 21:09 | planlagt | |
| Minneapolis (MSP) | Air France | AF3702 | 21:09 | planlagt | |
| Minneapolis (MSP) | KLM | KL5966 | 21:09 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2617 | 21:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:11 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:11 | planlagt | |
| Houston (IAH) | United Express | UA4774 expand_more(2) | 21:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 21:19 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 21:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN104 | 21:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 21:20 | planlagt | |
| New York (LGA) | WestJet | WS6582 | 21:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4701 | 21:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1565 | 21:25 | planlagt | |
| Chicago (ORD) | United Express | UA5815 expand_more(2) | 21:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 21:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(2) | 21:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 21:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 21:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 21:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 21:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5080 | 21:54 | planlagt | |
| Chicago (ORD) | American Eagle | AA6257 expand_more(3) | 21:54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4467 | 21:54 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 21:54 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | SkyWest Airlines | UA5799 expand_more(2) | 05:00 | 05:35 | På vej |
| Chicago (ORD) | Air Canada | AC3036 | 05:00 | 05:35 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:35 | På vej |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 05:03 | 05:24 | På vej |
| Chicago (ORD) | Aer Lingus | EI7401 | 05:03 | 05:24 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05:03 | 05:24 | På vej |
| Pontiac (PTK) | Air Charter Express | FRG9542 | 05:20 | 06:07 | På vej |
| Iron Mountain (IMT) | FedEx Feeder | IRO8972 | 05:25 | 05:15 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | 05:32 | På vej |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | 05:32 | På vej |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | 05:32 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:30 | 05:32 | På vej |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | 06:11 | På vej |
| Chicago (ORD) | SkyWest Airlines | UA5896 expand_more(2) | 06:00 | 09:33 | På vej |
| Chicago (ORD) | Air Canada | AC3037 | 06:00 | 09:33 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06:00 | 09:33 | På vej |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:10 | På vej |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:10 | På vej |
| New York (EWR) | United Express | UA3470 | 06:05 | 06:15 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1466 | 06:05 | 06:23 | På vej |
| Philadelphia (PHL) | American Eagle | AA5200 | 06:15 | 06:21 | På vej |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:44 | På vej |
| Denver (DEN) | Southwest Airlines | WN2876 | 06:20 | 06:28 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:28 | 05:52 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4074 expand_more(2) | 06:30 | 06:30 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | 06:30 | På vej |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | 06:30 | På vej |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 06:51 | På vej |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:30 | 06:53 | På vej |
| Minneapolis (MSP) | SkyShare | CBC606 | 06:30 | 06:52 | På vej |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | 07:07 | På vej |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:35 | 06:59 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 06:58 | På vej |
| Chicago (MDW) | Southwest Airlines | WN4159 | 06:40 | 06:50 | På vej |
| Corsicana (CRS) | Flexjet | LXJ602 | 06:45 | 07:25 | På vej |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 07:19 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN2880 | 06:50 | 06:57 | På vej |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:42 | På vej |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2218 | 07:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:05 | 07:15 | På vej |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | 07:15 | På vej |
| Atlanta (ATL) | Korean Air | KE7197 | 07:05 | 07:15 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 07:05 | 07:15 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1137 | 07:10 | 07:21 | På vej |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:14 | 07:24 | På vej |
| Detroit (DTW) | WestJet | WS6932 | 07:14 | 07:24 | På vej |
| Baltimore (BWI) | NetJets | EJA319 | 07:15 | 07:26 | På vej |
| Chicago (ORD) | American Eagle | AA6479 expand_more(3) | 07:30 | 10:11 | På vej |
| Chicago (ORD) | Aer Lingus | EI7525 | 07:30 | 10:11 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6415 | 07:30 | 10:11 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 07:30 | 10:11 | På vej |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | 07:33 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | 07:33 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1172 | 07:40 | 07:49 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN4864 | 07:50 | 07:53 | På vej |
| Charlotte (CLT) | American Airlines | AA2866 | 08:03 | 08:07 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3934 expand_more(1) | 08:05 | 08:10 | På vej |
| Minneapolis (MSP) | WestJet | WS7664 | 08:05 | 08:10 | På vej |
| Washington (DCA) | Southwest Airlines | WN3044 | 08:10 | 08:16 | På vej |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 08:11 | 08:13 | På vej |
| New York (JFK) | Air France | AF2642 | 08:11 | 08:13 | På vej |
| New York (JFK) | El Al | LY4061 | 08:11 | 08:13 | På vej |
| New York (JFK) | KLM | KL7128 | 08:11 | 08:13 | På vej |
| New York (JFK) | Korean Air | KE3266 | 08:11 | 08:13 | På vej |
| New York (JFK) | SAS | SK3407 | 08:11 | 08:13 | På vej |
| Denver (DEN) | United Express | UA6028 | 08:15 | 08:20 | På vej |
| St. Louis (STL) | Southwest Airlines | WN2890 | 08:20 | 08:24 | På vej |
| Chicago (ORD) | American Eagle | AA4993 expand_more(2) | 08:31 | 08:47 | På vej |
| Chicago (ORD) | Aer Lingus | EI7259 | 08:31 | 08:47 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6405 | 08:31 | 08:47 | På vej |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:39 | 08:50 | På vej |
| Chicago (ORD) | Air Canada | AC3035 | 08:39 | 08:50 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:39 | 08:50 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:39 | 08:50 | På vej |
| Chicago (PWK) | NetJets | EJA538 | 09:30 | 09:59 | På vej |
| Detroit (DTW) | Delta Air Lines | DL3102 expand_more(3) | 09:37 | 09:37 | På vej |
| Detroit (DTW) | Korean Air | KE3228 | 09:37 | 09:37 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:37 | 09:37 | På vej |
| Detroit (DTW) | WestJet | WS7655 | 09:37 | 09:37 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1319 | 10:00 | 10:12 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(2) | 10:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 10:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6736 | 10:00 | planlagt | |
| Columbia (COU) | Air Charter Express | FRG9506 | 10:00 | 10:08 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:11 | 10:32 | På vej |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:11 | 10:32 | På vej |
| Atlanta (ATL) | Air France | AF5725 | 10:11 | 10:32 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:11 | 10:32 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:11 | 10:32 | På vej |
| Orlando (MCO) | Southwest Airlines | WN2637 | 10:30 | 10:41 | På vej |
| Chicago (ORD) | United Express | UA5373 expand_more(1) | 10:30 | 10:57 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:30 | 10:57 | På vej |
| Houston (IAH) | United Express | UA5926 expand_more(1) | 10:43 | 10:52 | På vej |
| Houston (IAH) | Air New Zealand | NZ2708 | 10:43 | 10:52 | På vej |
| New York (LGA) | Delta Connection | DL4924 expand_more(1) | 10:44 | 11:41 | På vej |
| New York (LGA) | WestJet | WS6676 | 10:44 | 11:41 | På vej |
| Tampa (TPA) | Southwest Airlines | WN3186 | 10:50 | 11:00 | På vej |
| Boston (BOS) | JetBlue | B62230 expand_more(2) | 10:55 | 11:22 | På vej |
| Boston (BOS) | British Airways | BA8368 | 10:55 | 11:22 | På vej |
| Boston (BOS) | Turkish Airlines | TK8504 | 10:55 | 11:22 | På vej |
| Philadelphia (PHL) | American Eagle | AA5181 expand_more(1) | 11:10 | 11:53 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR7609 | 11:10 | 11:53 | På vej |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:35 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 11:35 | planlagt | |
| Boston (BOS) | KLM | KL6290 | 11:35 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 11:35 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 11:35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(3) | 11:37 | 11:39 | På vej |
| Chicago (ORD) | Aer Lingus | EI7407 | 11:37 | 11:39 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4569 | 11:37 | 11:39 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 11:37 | 11:39 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN2881 | 11:40 | 11:42 | På vej |
| New York (EWR) | United Express | UA3686 expand_more(1) | 11:45 | 11:54 | På vej |
| New York (EWR) | Lufthansa | LH7905 | 11:45 | 11:54 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN1508 | 11:45 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(3) | 12:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 12:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:05 | planlagt | |
| Saint Joseph (STJ) | NetJets | EJA891 | 12:12 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(3) | 12:13 | planlagt | |
| Minneapolis (MSP) | Air France | AF2290 | 12:13 | planlagt | |
| Minneapolis (MSP) | KLM | KL5929 | 12:13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7739 | 12:13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 12:22 | planlagt | |
| Dallas (DFW) | GOL | G33652 | 12:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12:22 | planlagt | |
| McKinney (DTX) | NetJets | EJA913 | 12:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2878 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:44 | planlagt | |
