Flyankomster og afgange på Milwaukee International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2666 | 00:05 | 01:07 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4519 | 00:15 | 00:11 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 01:15 | 01:43 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 01:55 | 01:41 | Landet |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:10 | 06:02 | Landet |
| Moline (MLI) | Freight Runners Express | FRG1602 | 06:50 | 06:50 | Landet |
| Chicago (ORD) | United Express | UA5581 expand_more(1) | 07:00 | 07:03 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2635 | 07:00 | 07:03 | Landet |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 08:02 | Ukendt | |
| Chicago (ORD) | Aer Lingus | EI7711 | 08:02 | Ukendt | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 08:02 | Ukendt | |
| Washington (DCA) | Southwest Airlines | WN1450 | 08:35 | 08:21 | Landet |
| Boston (BOS) | JetBlue | B62229 | 08:46 | 08:35 | Landet |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:51 | 08:38 | Landet |
| Detroit (DTW) | WestJet | WS5524 | 08:51 | 08:38 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:03 | 08:49 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:03 | 08:49 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4466 | 09:15 | 09:06 | Landet |
| St Louis (STL) | Southwest Airlines | WN4775 | 09:25 | 09:11 | Landet |
| Washington (IAD) | Maxair | NTW732 | 09:37 | planlagt | |
| Washington (DCA) | American Eagle | AA5286 | 09:41 | 09:16 | Landet |
| Nashville (BNA) | Southwest Airlines | WN585 | 09:45 | 09:32 | Landet |
| Orlando (MCO) | Southwest Airlines | WN4459 | 09:50 | 09:26 | Landet |
| Chicago (ORD) | SkyWest Airlines | UA5842 expand_more(2) | 09:53 | 10:23 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 09:53 | 10:23 | Landet |
| Chicago (ORD) | Copa Airlines | CM1839 | 09:53 | 10:23 | Landet |
| Marquette (MQT) | FedEx Feeder | IRO888 | 09:56 | 09:57 | Landet |
| New York (LGA) | Delta Connection | DL5623 | 10:05 | 10:01 | Landet |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 10:05 | 09:38 | Landet |
| Houston (IAH) | Air New Zealand | NZ2707 | 10:05 | 09:38 | Landet |
| Newark (EWR) | United Express | UA3697 | 10:11 | 09:40 | Landet |
| Denver (DEN) | Southwest Airlines | WN3141 | 11:00 | 11:39 | Landet |
| Chicago (MDW) | Southwest Airlines | WN1702 | 11:05 | 11:05 | Landet |
| Atlanta (ATL) | Frontier | F94699 | 11:13 | Ukendt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 11:17 | 11:11 | Landet |
| Dallas (DFW) | GOL | G33652 | 11:17 | 11:11 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:17 | 11:42 | Landet |
| Minneapolis (MSP) | WestJet | WS7828 | 11:17 | 11:42 | Landet |
| Alexandria (AEX) | American Eagle | ZW2403 | 11:45 | 11:37 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1011 | 11:50 | 11:46 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:51 | 11:28 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:51 | 11:28 | Landet |
| Broomfield (BJC) | NetJets | EJA759 | 12:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:22 | 11:59 | Landet |
| New York (LGA) | Delta Connection | DL5723 | 12:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2134 | 12:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4409 expand_more(2) | 12:44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6186 | 12:44 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 12:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(2) | 12:45 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12:45 | planlagt | |
| Detroit (DTW) | WestJet | WS6579 | 12:45 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5720 expand_more(3) | 12:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3027 | 12:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 12:48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:48 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4104 | 13:00 | Forsinket | |
| Farnborough (FAB) | Solairus Aviation | TWY510 | 13:22 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13:25 | planlagt | |
| Aspen (ASE) | Jet OUT | CRE423 | 13:32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1626 | 13:40 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:01 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 14:01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3411 | 14:01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4337 | 14:35 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5933 expand_more(1) | 14:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:36 | planlagt | |
| Janesville (JVL) | SC Aviation | COL1953 | 14:49 | planlagt | |
| Minot (MOT) | Delta Air Lines | DL4613 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 15:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:07 | planlagt | |
| Atlanta (ATL) | KLM | KL6998 | 15:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5354 | 15:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6423 | 15:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:08 | 14:55 | Landet |
| Minneapolis (MSP) | KLM | KL5928 | 15:08 | 14:55 | Landet |
| Minneapolis (MSP) | WestJet | WS8202 | 15:08 | 14:55 | Landet |
| Alexandria (AEX) | Air Wisconsin | ZW7529 | 15:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN925 | 15:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:04 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16:04 | planlagt | |
| Detroit (DTW) | KLM | KL5755 | 16:04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:04 | planlagt | |
| Detroit (DTW) | WestJet | WS5522 | 16:04 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3516 | 16:35 | planlagt | |
| Chicago (ORD) | United Express | UA5345 expand_more(2) | 16:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16:42 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN363 | 16:45 | planlagt | |
| Denver (DEN) | United Express | UA4802 | 17:04 | planlagt | |
| Houston (IAH) | United Express | UA6164 expand_more(1) | 17:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:06 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4974 | 17:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:16 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 17:16 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA710 | 17:17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2846 | 17:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 17:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5592 | 17:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 17:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1627 | 17:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4733 | 18:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18:09 | planlagt | |
| Detroit (DTW) | Air France | AF5837 | 18:09 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:09 | planlagt | |
| Detroit (DTW) | WestJet | WS5591 | 18:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(4) | 18:18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 18:18 | planlagt | |
| Chicago (ORD) | Iberia | IB4101 | 18:18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7974 | 18:18 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:19 | planlagt | |
| Minneapolis (MSP) | Air France | AF2780 | 18:19 | planlagt | |
| Minneapolis (MSP) | KLM | KL5967 | 18:19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:19 | planlagt | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:26 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 18:26 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 18:35 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 18:35 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 18:35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:35 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 18:48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:48 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:48 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN492 | 18:50 | planlagt | |
| Carlsbad (CLD) | Jet OUT | CRE897 | 19:05 | planlagt | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 19:23 | planlagt | |
| New York (JFK) | Air France | AF8514 | 19:23 | planlagt | |
| New York (JFK) | KLM | KL6620 | 19:23 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 19:23 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8954 | 19:23 | planlagt | |
| New York (JFK) | SAS | SK3406 | 19:23 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5956 expand_more(4) | 19:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 19:26 | planlagt | |
| Chicago (ORD) | avianca | AV2322 | 19:26 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1838 | 19:26 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 19:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 19:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19:37 | planlagt | |
| Minneapolis (MSP) | KLM | KL5966 | 19:37 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:37 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5526 | 19:37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1629 | 19:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4941 expand_more(5) | 19:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6462 | 19:59 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 19:59 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 19:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2405 | 19:59 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3724 expand_more(3) | 20:22 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:22 | planlagt | |
| Detroit (DTW) | KLM | KL7699 | 20:22 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(5) | 20:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:51 | planlagt | |
| Atlanta (ATL) | Air France | AF3068 | 20:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6413 | 20:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:51 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 20:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:56 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA4888 expand_more(3) | 21:01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 21:01 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 21:01 | planlagt | |
| Denver (DEN) | United Express | UA4774 | 21:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(4) | 21:28 | planlagt | |
| Minneapolis (MSP) | Air France | AF2283 | 21:28 | planlagt | |
| Minneapolis (MSP) | KLM | KL7149 | 21:28 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:28 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:28 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1369 expand_more(1) | 21:38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21:38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN987 | 21:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:46 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1072 | 21:54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4916 | 21:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 22:21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 22:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 22:21 | planlagt | |
| Chicago (ORD) | British Airways | BA5259 | 22:21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1634 | 22:25 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 22:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:29 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:29 | planlagt | |
| Houston (IAH) | United Express | UA5297 expand_more(1) | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2043 | 22:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3406 | 22:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5780 | 23:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 23:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 23:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:34 | planlagt | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:34 | planlagt | |
| Newark (EWR) | Lufthansa | LH8586 | 23:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5483 | 23:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 23:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 23:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:59 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5593 | 23:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23:59 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | planlagt | |
| Seattle (SEA) | Finnair | AY2641 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1844 | 05:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4660 | 05:00 | 05:04 | På vej |
| Chicago (ORD) | United Express | OO5799 | 05:00 | 08:29 | På vej |
| Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:02 | 06:47 | På vej |
| Chicago (ORD) | Aer Lingus | EI7525 | 05:02 | 06:47 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05:02 | 06:47 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN2954 | 05:10 | 05:15 | På vej |
| Denver (DEN) | Southwest Airlines | WN2942 | 05:20 | 05:25 | På vej |
| Washington (DCA) | American Eagle | AA5646 | 05:34 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 05:48 | På vej |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 05:48 | På vej |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 05:48 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 05:40 | 05:48 | På vej |
| Chicago (MDW) | Southwest Airlines | WN3178 | 05:40 | 06:24 | På vej |
| Philadelphia (PHL) | American Eagle | AA5486 | 06:00 | 05:59 | På vej |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:04 | På vej |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:04 | På vej |
| Austin (AUS) | Southwest Airlines | WN4866 | 06:00 | 06:05 | På vej |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 06:02 | 06:09 | På vej |
| Seattle (SEA) | American Airlines | AA7473 | 06:02 | 06:09 | På vej |
| Seattle (SEA) | Qatar Airways | QR2122 | 06:02 | 06:09 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:29 | På vej |
| Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 06:08 | 06:20 | På vej |
| Chicago (ORD) | Aer Lingus | EI7401 | 06:08 | 06:20 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6312 | 06:08 | 06:20 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN4197 | 06:10 | 06:16 | På vej |
| New York (EWR) | United Express | UA3470 | 06:14 | 06:18 | På vej |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:31 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:20 | 06:43 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:20 | 06:43 | På vej |
| Minneapolis (MSP) | WestJet | WS7940 | 06:20 | 06:43 | På vej |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06:20 | 06:58 | På vej |
| Chicago (ORD) | Air Canada | AC3039 | 06:20 | 06:58 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2628 | 06:20 | 06:58 | På vej |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:20 | 06:22 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4612 | 06:30 | 08:30 | På vej |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | 06:29 | På vej |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | 06:39 | På vej |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | 06:28 | På vej |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(2) | 06:35 | 06:41 | På vej |
| Salt Lake City (SLC) | Aeromexico | AM3842 | 06:35 | 06:41 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7518 | 06:35 | 06:41 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 06:40 | På vej |
| Eau Claire (EAU) | Jet OUT | CRE897 | 06:45 | 07:01 | På vej |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 06:46 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06:50 | 06:56 | På vej |
| Atlanta (ATL) | Aeromexico | AM4010 | 06:50 | 06:56 | På vej |
| Atlanta (ATL) | Korean Air | KE7197 | 06:50 | 06:56 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 06:50 | 06:56 | På vej |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:01 | På vej |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 07:00 | 07:10 | På vej |
| New York (JFK) | KLM | KL7684 | 07:00 | 07:10 | På vej |
| New York (JFK) | Korean Air | KE3266 | 07:00 | 07:10 | På vej |
| New York (JFK) | LATAM Airlines | LA7024 | 07:00 | 07:10 | På vej |
| New York (JFK) | SAS | SK3407 | 07:00 | 07:10 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 07:00 | 06:59 | På vej |
| Charlotte (CLT) | American Airlines | AA2866 | 07:01 | 07:04 | På vej |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:12 | 07:21 | På vej |
| Detroit (DTW) | WestJet | WS6932 | 07:12 | 07:21 | På vej |
| St. Louis (STL) | Southwest Airlines | WN2327 | 07:20 | 07:17 | På vej |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:21 | 07:25 | På vej |
| Dallas (DFW) | Qatar Airways | QR2322 | 07:21 | 07:25 | På vej |
| Chicago (ORD) | SkyWest Airlines | AA6213 expand_more(2) | 07:25 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7677 | 07:25 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6279 | 07:25 | Aflyst | |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 07:26 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3423 | 07:30 | 07:45 | På vej |
| Nashville (BNA) | Southwest Airlines | WN4598 | 07:40 | 07:47 | På vej |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:50 | 07:53 | På vej |
| Chicago (ORD) | Air Canada | AC3036 | 07:50 | 07:53 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:50 | 07:53 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 08:00 | 08:08 | På vej |
| Minneapolis (MSP) | WestJet | WS5421 | 08:00 | 08:08 | På vej |
| Houston (IAH) | United Express | UA5373 expand_more(1) | 08:00 | 08:09 | På vej |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:09 | På vej |
| Newport News (PHF) | NetJets | EJA453 | 08:00 | 08:01 | På vej |
| Denver (DEN) | United Express | UA5558 | 08:16 | 08:52 | På vej |
| Chicago (ORD) | American Eagle | AA6263 expand_more(4) | 08:43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7407 | 08:43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 08:43 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 08:43 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2921 | 08:43 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(4) | 08:50 | 09:09 | På vej |
| Chicago (ORD) | Air Canada | AC3037 | 08:50 | 09:09 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:50 | 09:09 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:50 | 09:09 | På vej |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:50 | 09:09 | På vej |
| Montreal (YUL) | NetJets | EJA392 | 09:00 | 09:20 | På vej |
| Denver (DEN) | Southwest Airlines | WN1450 | 09:10 | 09:19 | På vej |
| Tallahassee (TLH) | Hughes Flying Service | GMH977 | 09:30 | 09:58 | På vej |
| Bedford (BED) | Air Wisconsin | ZW7326 | 09:30 | 09:41 | På vej |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09:36 | 09:36 | På vej |
| Boston (BOS) | Qatar Airways | QR3989 | 09:36 | 09:36 | På vej |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09:37 | 09:45 | På vej |
| Detroit (DTW) | Air France | AF5875 | 09:37 | 09:45 | På vej |
| Detroit (DTW) | Korean Air | KE3228 | 09:37 | 09:45 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:37 | 09:45 | På vej |
| Detroit (DTW) | WestJet | WS7735 | 09:37 | 09:45 | På vej |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(3) | 09:57 | 10:06 | På vej |
| Minneapolis (MSP) | KLM | KL7890 | 09:57 | 10:06 | På vej |
| Minneapolis (MSP) | Korean Air | KE3822 | 09:57 | 10:06 | På vej |
| Minneapolis (MSP) | WestJet | WS8011 | 09:57 | 10:06 | På vej |
| Appleton (ATW) | Maxair | NTW732 | 10:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2939 | 10:05 | 10:10 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:08 | 10:19 | På vej |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:08 | 10:19 | På vej |
| Atlanta (ATL) | Air France | AF5725 | 10:08 | 10:19 | På vej |
| Atlanta (ATL) | KLM | KL5441 | 10:08 | 10:19 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:08 | 10:19 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:08 | 10:19 | På vej |
| Nashville (BNA) | Southwest Airlines | WN445 | 10:25 | 10:29 | På vej |
| Denver (DEN) | Southwest Airlines | WN2944 | 10:25 | 10:39 | På vej |
| Chicago (ORD) | SkyWest Airlines | UA5399 expand_more(3) | 10:28 | 11:26 | På vej |
| Chicago (ORD) | Air Canada | AC3038 | 10:28 | 11:26 | På vej |
