Flyankomster og afgange på Milwaukee International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 00:20 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6471 | 00:20 | planlagt | |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:50 | planlagt | |
| Janesville (JVL) | SC Aviation | COL919 | 07:22 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:44 | planlagt | |
| Detroit (DTW) | WestJet | WS6622 | 08:44 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2392 | 08:50 | planlagt | |
| Teterboro (TEB) | Ventura | VNT523 | 08:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN163 | 09:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 | 10:04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 10:11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8203 | 10:11 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(1) | 10:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:18 | planlagt | |
| Newark (EWR) | United Express | UA3697 | 10:22 | planlagt | |
| Chicago (ORD) | American Eagle | AA4957 expand_more(1) | 10:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4063 | 10:33 | planlagt | |
| Manhattan (MHK) | Flexjet | LXJ609 | 10:36 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 | 10:43 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1260 | 11:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3621 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2251 | 11:10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 11:18 | planlagt | |
| Boston (BOS) | El Al | LY4215 | 11:18 | planlagt | |
| Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 11:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5186 | 11:50 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4341 | 12:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3162 expand_more(2) | 12:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7258 | 12:25 | planlagt | |
| New York (LGA) | Delta Connection | DL4929 | 12:29 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1402 | 12:35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3650 | 13:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3430 | 13:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:09 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 13:13 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13:14 | planlagt | |
| Houston (IAH) | NetJets | EJA256 | 13:24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1381 | 13:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1810 | 13:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA6507 expand_more(1) | 13:48 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7388 | 13:48 | planlagt | |
| Chicago (ORD) | United Express | UA3470 expand_more(2) | 13:58 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 13:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3606 expand_more(1) | 14:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7824 | 14:15 | planlagt | |
| Glasgow (GLA) | FAI rent-a-jet | IFA6567 | 14:29 | planlagt | |
| Houston (IAH) | United Express | UA6139 expand_more(1) | 14:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3106 | 15:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 15:00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 15:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 15:00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 15:00 | planlagt | |
| Chicago (ORD) | United Express | UA3474 expand_more(1) | 15:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN51 | 15:20 | planlagt | |
| Bullhead City (IFP) | Sun Country Airlines | SY8016 | 15:38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN512 | 15:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5327 expand_more(1) | 15:59 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 15:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3049 expand_more(2) | 16:04 | planlagt | |
| Detroit (DTW) | KLM | KL5239 | 16:04 | planlagt | |
| Detroit (DTW) | WestJet | WS7054 | 16:04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2564 | 16:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:11 | planlagt | |
| Dallas (DFW) | Qantas | QF3137 | 16:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 16:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(2) | 16:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 16:18 | planlagt | |
| Atlanta (ATL) | Air France | AF2298 | 16:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6356 expand_more(1) | 16:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4317 | 16:29 | planlagt | |
| Chicago (ORD) | United Express | UA5225 expand_more(1) | 16:32 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:32 | planlagt | |
| New York (LGA) | Delta Connection | DL4925 expand_more(1) | 16:47 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 16:47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2393 | 16:50 | planlagt | |
| Newark (EWR) | United Express | UA3562 | 17:09 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5330 expand_more(4) | 17:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3026 | 17:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:17 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:17 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN5782 | 17:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3949 | 17:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2827 | 17:40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 17:54 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 17:54 | planlagt | |
| Boston (BOS) | KLM | KL5331 | 17:54 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 17:54 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 17:54 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1815 | 17:58 | planlagt | |
| Fort Myers (RSW) | Jet OUT | CRE417 | 18:22 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2382 | 18:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1368 | 18:45 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3032 | 18:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1809 expand_more(4) | 18:53 | planlagt | |
| Minneapolis (MSP) | Air France | AF2715 | 18:53 | planlagt | |
| Minneapolis (MSP) | KLM | KL5286 | 18:53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8020 | 18:53 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN422 | 19:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6509 expand_more(5) | 19:46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4546 | 19:46 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 19:46 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7666 | 19:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2555 | 19:46 | planlagt | |
| New York (JFK) | Delta Connection | DL5054 expand_more(3) | 20:07 | planlagt | |
| New York (JFK) | Air France | AF2469 | 20:07 | planlagt | |
| New York (JFK) | KLM | KL6805 | 20:07 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20:07 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5246 | 20:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA6307 expand_more(3) | 20:25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 20:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4632 | 20:25 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 20:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:42 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 20:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 20:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 20:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:42 | planlagt | |
| Chicago (ORD) | United Express | UA5320 expand_more(2) | 20:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20:50 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 20:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5280 expand_more(1) | 21:06 | planlagt | |
| New York (LGA) | WestJet | WS7487 | 21:06 | planlagt | |
| Denver (DEN) | United Airlines | UA421 | 21:23 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3622 expand_more(4) | 21:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 21:23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7867 | 21:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(2) | 21:24 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 21:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 21:24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1166 | 21:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3577 expand_more(5) | 21:47 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3576 | 21:47 | planlagt | |
| Detroit (DTW) | Air France | AF8846 | 21:47 | planlagt | |
| Detroit (DTW) | KLM | KL6737 | 21:47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 21:47 | planlagt | |
| Detroit (DTW) | WestJet | WS6541 | 21:47 | planlagt | |
| Chicago (ORD) | United Express | UA5262 expand_more(3) | 21:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 21:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN972 | 22:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 22:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4588 | 22:35 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 22:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22:43 | planlagt | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4342 | 22:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 22:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2603 | 23:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1627 | 23:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 23:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3302 | 23:55 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5436 | 23:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN657 | 23:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6511 expand_more(3) | 23:56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7699 | 23:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6003 | 23:56 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 23:56 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | SkyWest Airlines | UA5799 expand_more(1) | 05:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2080 | 05:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1141 | 05:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2055 | 05:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA6311 expand_more(2) | 05:25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7401 | 05:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4610 | 05:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2712 | 05:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(2) | 05:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6623 | 05:47 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3946 | 05:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5200 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3621 expand_more(3) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3708 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7568 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5281 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7932 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5646 | 06:02 | planlagt | |
| Chicago (ORD) | United Express | UA5996 expand_more(1) | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 06:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2621 | 06:13 | planlagt | |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6197 expand_more(2) | 06:45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7700 | 06:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4528 | 06:45 | planlagt | |
| Appleton (ATW) | Northern Jet Management | NJM900 | 06:45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1522 expand_more(1) | 06:55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6290 | 06:55 | planlagt | |
| New York (JFK) | Delta Connection | DL5124 expand_more(5) | 07:00 | planlagt | |
| New York (JFK) | El Al | LY4063 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL6846 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE3266 | 07:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7118 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3486 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3036 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1871 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3914 expand_more(2) | 07:16 | planlagt | |
| Detroit (DTW) | WestJet | WS7523 | 07:16 | planlagt | |
| Detroit (DTW) | WestJet | WS6615 | 07:16 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(3) | 07:30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3344 | 07:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7662 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN928 | 07:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2314 | 07:40 | planlagt | |
| Eau Claire (EAU) | Jet OUT | CRE417 | 07:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1479 | 08:00 | planlagt | |
| Houston (IAH) | United Express | UA6235 expand_more(1) | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | planlagt | |
| St. Paul (STP) | SC Aviation | COL919 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2325 | 08:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4974 expand_more(3) | 08:26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7525 | 08:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 08:26 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7667 | 08:26 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(4) | 08:44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3037 | 08:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:44 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3936 | 09:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(2) | 09:39 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 09:39 | planlagt | |
| Detroit (DTW) | WestJet | WS7922 | 09:39 | planlagt | |
| Columbia (COU) | Freight Runners Express | FRG9516 | 10:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3641 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(3) | 10:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6292 | 10:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10:45 | planlagt | |
| New York (LGA) | WestJet | WS7743 | 10:45 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5347 expand_more(3) | 10:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3034 | 10:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(3) | 10:56 | planlagt | |
| Minneapolis (MSP) | KLM | KL5285 | 10:56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 10:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7912 | 10:56 | planlagt | |
| Chicago (ORD) | American Eagle | AA4938 expand_more(2) | 11:03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7427 | 11:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 11:03 | planlagt | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:03 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3095 | 11:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3252 | 11:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3622 | 11:45 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:58 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 11:58 | planlagt | |
| Boston (BOS) | El Al | LY4216 | 11:58 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 11:58 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 11:58 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:58 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(2) | 12:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 12:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12:06 | planlagt | |
| Atlanta (ATL) | Air France | AF2502 | 12:06 | planlagt | |
| Atlanta (ATL) | KLM | KL6291 | 12:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8493 | 12:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5505 | 12:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1848 | 12:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3162 expand_more(4) | 13:10 | planlagt | |
| Detroit (DTW) | Air France | AF5716 | 13:10 | planlagt | |
| Detroit (DTW) | KLM | KL5240 | 13:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:10 | planlagt | |
| Detroit (DTW) | WestJet | WS6767 | 13:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 13:20 | planlagt | |
| New York (LGA) | Delta Connection | DL4929 | 13:25 | planlagt | |
| Indianapolis (IND) | Ventura | VNT523 | 13:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3650 | 13:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3430 | 13:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5190 | 13:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 14:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3860 | 14:04 | planlagt | |
| Atlanta (ATL) | Air France | AF8582 | 14:04 | planlagt | |
| Atlanta (ATL) | KLM | KL7420 | 14:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 14:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 14:04 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1228 | 14:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA6507 expand_more(4) | 14:18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7677 | 14:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 14:18 | planlagt | |
| Chicago (ORD) | British Airways | BA6603 | 14:18 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7387 | 14:18 | planlagt | |
| Denver (DEN) | United Airlines | UA1942 | 14:30 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA256 | 14:30 | planlagt | |
| Chicago (ORD) | United Express | UA3619 expand_more(3) | 14:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 14:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 14:45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 14:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3606 expand_more(4) | 14:55 | planlagt | |
| Minneapolis (MSP) | Air France | AF2287 | 14:55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6847 | 14:55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7560 | 14:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1810 | 15:06 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3106 | 15:35 | planlagt | |
| Chicago (ORD) | United Express | UA3410 expand_more(2) | 15:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3038 | 15:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 15:49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN51 | 15:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 15:56 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 15:56 | planlagt | |
