Flyankomster og afgange på Milwaukee International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 00:20 | 23:50 | Landet |
Phoenix (PHX) | Alaska Airlines | AS6259 | 00:20 | 23:50 | Landet |
Oshkosh (OSH) | PACC Air | WIS900 | 05:50 | 05:52 | Landet |
Pontiac (PTK) | Air Charter Express | FRG9127 | 06:47 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1629 | 08:19 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08:44 | planlagt | |
Detroit (DTW) | WestJet | WS7051 | 08:44 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2392 | 08:50 | planlagt | |
Chicago (MDW) | NetJets | EJA856 | 09:06 | planlagt | |
Cleveland (CLE) | Flexjet | LXJ369 | 09:11 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:26 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN163 | 09:35 | Forsinket | |
Marquette (MQT) | FedEx Feeder | IRO712 | 09:51 | planlagt | |
New York (LGA) | Delta Connection | DL5640 | 10:03 | 09:58 | Landet |
Houston (IAH) | United Express | UA5235 expand_more(1) | 10:06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2707 | 10:06 | planlagt | |
Chicago (ORD) | United Express | UA5821 expand_more(1) | 10:11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2623 | 10:11 | planlagt | |
Chicago (ORD) | American Eagle | AA4957 expand_more(1) | 10:33 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4730 | 10:33 | planlagt | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | 07:46 | Landet |
Dallas (DFW) | American Airlines | AA2581 | 10:43 | planlagt | |
Janesville (JVL) | SC Aviation | COL375 | 10:43 | planlagt | |
Newark (EWR) | United Express | UA3697 | 10:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1260 | 11:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3621 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:01 | 10:55 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:01 | 10:55 | Landet |
Denver (DEN) | Southwest Airlines | WN2251 | 11:10 | 10:50 | Landet |
Boston (BOS) | Delta Connection | DL5614 | 11:18 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(1) | 11:24 | 10:58 | Landet |
Minneapolis (MSP) | WestJet | WS8387 | 11:24 | 10:58 | Landet |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:26 | 10:42 | Landet |
Chicago (ORD) | Air Canada | AC3028 | 11:26 | 10:42 | Landet |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:26 | 10:42 | Landet |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:26 | 10:42 | Landet |
Philadelphia (PHL) | American Eagle | AA5186 | 11:49 | Forsinket | |
Fort Myers (RSW) | Southwest Airlines | WN4341 | 12:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3162 expand_more(2) | 12:25 | planlagt | |
Detroit (DTW) | Korean Air | KE3227 | 12:25 | planlagt | |
Detroit (DTW) | WestJet | WS7258 | 12:25 | planlagt | |
New York (LGA) | Delta Connection | DL4929 | 12:29 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1402 | 12:35 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK820 | 12:42 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 13:00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3650 | 13:00 | planlagt | |
Denver (DEN) | United Airlines | UA1836 | 13:01 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3430 | 13:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13:09 | planlagt | |
Atlanta (ATL) | Korean Air | KE7095 | 13:09 | planlagt | |
Washington (DCA) | American Eagle | AA5637 | 13:13 | planlagt | |
Pittsburgh (PIT) | NetJets | EJA693 | 13:24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1381 | 13:25 | planlagt | |
Chicago (ORD) | American Eagle | AA6507 | 13:48 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 13:55 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 13:55 | planlagt | |
Seattle (SEA) | American Airlines | AA7570 | 13:55 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13:55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3606 expand_more(2) | 14:15 | planlagt | |
Minneapolis (MSP) | KLM | KL6297 | 14:15 | planlagt | |
Minneapolis (MSP) | WestJet | WS7824 | 14:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3106 | 15:00 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(2) | 15:09 | planlagt | |
Chicago (ORD) | Air Canada | AC3027 | 15:09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN51 | 15:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN512 | 15:40 | planlagt | |
Boston (BOS) | JetBlue | B61039 | 15:43 | planlagt | |
Charlotte (CLT) | American Eagle | AA5340 | 15:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3255 | 15:51 | planlagt | |
Atlanta (ATL) | Air France | AF2298 | 15:51 | planlagt | |
Atlanta (ATL) | KLM | KL5183 | 15:51 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5327 expand_more(1) | 15:59 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9241 | 15:59 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3049 expand_more(3) | 16:04 | planlagt | |
Detroit (DTW) | Air France | AF5802 | 16:04 | planlagt | |
Detroit (DTW) | KLM | KL5580 | 16:04 | planlagt | |
Detroit (DTW) | WestJet | WS7054 | 16:04 | planlagt | |
Cleveland (BKL) | Northern Jet Management | NJM900 | 16:04 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2564 | 16:10 | planlagt | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16:11 | planlagt | |
Dallas (DFW) | Qantas | QF3167 | 16:11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7797 | 16:11 | planlagt | |
Chicago (ORD) | American Eagle | AA6356 expand_more(3) | 16:29 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7403 | 16:29 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6475 | 16:29 | planlagt | |
Chicago (ORD) | British Airways | BA4743 | 16:29 | planlagt | |
New York (LGA) | Delta Connection | DL4925 expand_more(1) | 16:47 | planlagt | |
New York (LGA) | WestJet | WS7727 | 16:47 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2393 | 16:50 | planlagt | |
Morristown (MMU) | NetJets | EJA604 | 16:51 | planlagt | |
Denver (DEN) | United Airlines | UA2049 | 16:59 | planlagt | |
Gulfport (GPT) | Sun Country Airlines | SY8144 | 17:00 | planlagt | |
Chicago (ORD) | United Express | UA5225 expand_more(4) | 17:06 | planlagt | |
Chicago (ORD) | Air Canada | AC3026 | 17:06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2629 | 17:06 | planlagt | |
Chicago (ORD) | avianca | AV2322 | 17:06 | planlagt | |
Chicago (ORD) | Lufthansa | LH7856 | 17:06 | planlagt | |
Houston (IAH) | United Express | UA6280 | 17:08 | planlagt | |
Lexington (LEX) | Jet OUT | CRE897 | 17:17 | planlagt | |
Austin (AUS) | Southwest Airlines | WN5782 | 17:25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3949 | 17:25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2827 | 17:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(5) | 17:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3251 | 17:41 | planlagt | |
Atlanta (ATL) | Air France | AF8592 | 17:41 | planlagt | |
Atlanta (ATL) | KLM | KL5376 | 17:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 17:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:41 | planlagt | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 17:49 | planlagt | |
Newark (EWR) | Lufthansa | LH8596 | 17:49 | planlagt | |
Detroit (DTW) | Delta Connection | DL4094 expand_more(3) | 17:55 | planlagt | |
Detroit (DTW) | KLM | KL5790 | 17:55 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17:55 | planlagt | |
Detroit (DTW) | WestJet | WS8428 | 17:55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1809 expand_more(4) | 18:18 | planlagt | |
Minneapolis (MSP) | Air France | AF2715 | 18:18 | planlagt | |
Minneapolis (MSP) | KLM | KL5944 | 18:18 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:18 | planlagt | |
Minneapolis (MSP) | WestJet | WS8020 | 18:18 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1815 | 18:22 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2382 | 18:30 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK3656 | 18:43 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1368 | 18:45 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 18:56 | planlagt | |
Chicago (ORD) | Air Canada | AC3032 | 18:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2633 | 18:56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7124 | 18:56 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1836 | 18:56 | planlagt | |
Philadelphia (PHL) | NetJets | EJA779 | 19:06 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN422 | 19:10 | planlagt | |
Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 19:16 | planlagt | |
Boston (BOS) | Air France | AF8922 | 19:16 | planlagt | |
Boston (BOS) | El Al | LY4215 | 19:16 | planlagt | |
Boston (BOS) | Korean Air | KE3971 | 19:16 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2821 | 19:16 | planlagt | |
Gadsden (GAD) | Jet OUT | CRE96 | 19:24 | planlagt | |
Chicago (ORD) | American Eagle | AA6509 expand_more(5) | 19:46 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7107 | 19:46 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4546 | 19:46 | planlagt | |
Chicago (ORD) | British Airways | BA4936 | 19:46 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 19:46 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2555 | 19:46 | planlagt | |
Bedford Hanscom (BED) | Jet OUT | CRE417 | 19:49 | planlagt | |
New York (JFK) | Delta Connection | DL5054 expand_more(5) | 20:07 | planlagt | |
New York (JFK) | Air France | AF8539 | 20:07 | planlagt | |
New York (JFK) | El Al | LY4060 | 20:07 | planlagt | |
New York (JFK) | KLM | KL5240 | 20:07 | planlagt | |
New York (JFK) | Korean Air | KE7462 | 20:07 | planlagt | |
New York (JFK) | SAS | SK3406 | 20:07 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5246 | 20:18 | planlagt | |
Chicago (ORD) | American Eagle | AA6307 expand_more(3) | 20:25 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7444 | 20:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4632 | 20:25 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 20:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:42 | planlagt | |
Atlanta (ATL) | Air France | AF2896 | 20:42 | planlagt | |
Atlanta (ATL) | KLM | KL5378 | 20:42 | planlagt | |
Atlanta (ATL) | Korean Air | KE7192 | 20:42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:42 | planlagt | |
Chicago (ORD) | United Express | UA5320 expand_more(5) | 20:46 | planlagt | |
Chicago (ORD) | Air Canada | AC3031 | 20:46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20:46 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1837 | 20:46 | planlagt | |
Chicago (ORD) | Emirates | EK6277 | 20:46 | planlagt | |
Chicago (ORD) | Lufthansa | LH7882 | 20:46 | planlagt | |
New York (LGA) | Delta Connection | DL5280 expand_more(1) | 21:06 | planlagt | |
New York (LGA) | WestJet | WS7487 | 21:06 | planlagt | |
Denver (DEN) | United Airlines | UA421 | 21:08 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3622 expand_more(4) | 21:23 | planlagt | |
Minneapolis (MSP) | KLM | KL5946 | 21:23 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3821 | 21:23 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:23 | planlagt | |
Minneapolis (MSP) | WestJet | WS7867 | 21:23 | planlagt | |
Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 21:24 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7443 | 21:24 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6371 | 21:24 | planlagt | |
Chicago (ORD) | British Airways | BA5259 | 21:24 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1166 | 21:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:30 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7517 | 21:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21:47 | planlagt | |
Detroit (DTW) | Aeromexico | AM3576 | 21:47 | planlagt | |
Detroit (DTW) | Air France | AF8846 | 21:47 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:47 | planlagt | |
Detroit (DTW) | WestJet | WS7042 | 21:47 | planlagt | |
Chicago (ORD) | United Express | UA5262 expand_more(1) | 21:56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2635 | 21:56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN972 | 22:10 | planlagt | |
Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 22:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2869 | 22:30 | planlagt | |
Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:31 | planlagt | |
Chicago (ORD) | Air Canada | AC3030 | 22:31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:31 | planlagt | |
Chicago (ORD) | Lufthansa | LH7930 | 22:31 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4588 | 22:35 | planlagt | |
Houston (IAH) | United Express | UA4051 expand_more(2) | 22:44 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2709 | 22:44 | planlagt | |
Houston (IAH) | Emirates | EK6135 | 22:44 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4342 | 22:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN853 | 22:50 | planlagt | |
Atlanta (ATL) | SkyWest Airlines | OO4539 | 23:03 | planlagt | |
Newark (EWR) | United Express | UA3408 expand_more(1) | 23:24 | planlagt | |
Newark (EWR) | Lufthansa | LH8586 | 23:24 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1627 | 23:25 | planlagt | |
Washington (DCA) | American Eagle | AA5656 | 23:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:55 | planlagt | |
Atlanta (ATL) | Air France | AF5736 | 23:55 | planlagt | |
Atlanta (ATL) | KLM | KL5380 | 23:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE6963 | 23:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN657 | 23:55 | planlagt | |
Chicago (ORD) | American Eagle | AA6511 expand_more(2) | 23:56 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7699 | 23:56 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6003 | 23:56 | planlagt | |
Denver (DEN) | United Express | UA4806 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | 05:10 | På vej |
Chicago (ORD) | Air New Zealand | NZ2634 | 05:00 | 05:10 | På vej |
Orlando (MCO) | Southwest Airlines | WN2080 | 05:00 | 05:07 | På vej |
Nashville (BNA) | Southwest Airlines | WN1141 | 05:10 | 05:26 | På vej |
Denver (DEN) | Southwest Airlines | WN2055 | 05:20 | 05:24 | På vej |
Chicago (ORD) | American Eagle | AA6311 expand_more(2) | 05:25 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7401 | 05:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6405 | 05:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2712 | 05:40 | 05:52 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(2) | 05:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4024 | 05:47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8993 | 05:47 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3946 | 05:50 | 05:59 | På vej |
Philadelphia (PHL) | American Eagle | AA5200 | 06:00 | 06:00 | På vej |
Minneapolis (MSP) | Delta Connection | DL3621 expand_more(2) | 06:00 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3708 | 06:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7568 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5281 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS7528 | 06:00 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5996 expand_more(1) | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2632 | 06:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2378 | 06:00 | planlagt | |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA5646 | 06:02 | planlagt | |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:20 | På vej |
New York (EWR) | United Express | UA3470 | 06:10 | planlagt | |
Dallas (DFW) | American Airlines | AA2621 | 06:13 | planlagt | |
Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | planlagt | |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | planlagt | |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA6197 expand_more(2) | 06:45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7700 | 06:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4780 | 06:45 | planlagt | |
Cleveland (BKL) | Northern Jet Management | NJM900 | 06:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1522 expand_more(1) | 06:55 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6810 | 06:55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1871 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5124 expand_more(4) | 07:00 | planlagt | |
New York (JFK) | El Al | LY4063 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE3266 | 07:00 | planlagt | |
New York (JFK) | LATAM Airlines | LA7118 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3486 | 07:00 | planlagt | |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3036 | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | planlagt | |
Hagerstown (HGR) | Jet OUT | CRE96 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE7197 | 07:11 | planlagt | |
Charlotte (CLT) | American Airlines | AA1479 | 07:12 | planlagt | |
Detroit (DTW) | Delta Connection | DL3914 expand_more(1) | 07:16 | planlagt | |
Detroit (DTW) | WestJet | WS7523 | 07:16 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN928 | 07:30 | planlagt | |
Iron Mountain (IMT) | FedEx Feeder | IRO8970 | 07:30 | planlagt | |
Salt Lake City (SLC) | Flexjet | LXJ317 | 07:32 | planlagt | |
Fond du Lac (FLD) | Jet OUT | CRE897 | 07:34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2314 | 07:40 | planlagt | |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | planlagt | |
Harrisburg (MDT) | NetJets | EJA779 | 08:00 | planlagt | |
Bloomington (BMI) | Air Charter Express | FRG9516 | 08:10 | planlagt | |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:20 | planlagt | |
Chicago (ORD) | Air Canada | AC3037 | 08:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:20 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1843 | 08:20 | planlagt | |
Chicago (ORD) | American Eagle | AA4974 expand_more(3) | 08:26 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7525 | 08:26 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6312 | 08:26 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 08:26 | planlagt | |
Denver (DEN) | United Airlines | UA2082 | 08:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(2) | 09:14 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3822 | 09:14 | planlagt | |
Minneapolis (MSP) | WestJet | WS7912 | 09:14 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3936 | 09:25 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(2) | 09:39 | planlagt | |
Detroit (DTW) | Korean Air | KE3228 | 09:39 | planlagt | |
Detroit (DTW) | WestJet | WS7922 | 09:39 | planlagt | |
Columbia (COU) | Freight Runners Express | FRG9508 | 10:05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3641 | 10:10 | planlagt | |
Van Nuys (VNY) | NetJets | EJA876 | 10:12 | planlagt | |
Houston (IAH) | United Express | UA5238 | 10:18 | planlagt | |
Sarasota (SRQ) | Flexjet | LXJ369 | 10:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4522 | 10:35 | planlagt | |
Atlanta (ATL) | Air France | AF5725 | 10:35 | planlagt | |
Atlanta (ATL) | KLM | KL7164 | 10:35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:35 | planlagt | |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10:44 | planlagt | |
New York (LGA) | WestJet | WS7743 | 10:44 | planlagt | |
Chicago (ORD) | United Express | UA5347 expand_more(4) | 10:50 | planlagt | |
Chicago (ORD) | Air Canada | AC3034 | 10:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2622 | 10:50 | planlagt | |
Chicago (ORD) | avianca | AV2319 | 10:50 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1347 | 10:50 | planlagt | |
Denver (DEN) | United Express | UA5486 | 10:55 | planlagt | |
Chicago (ORD) | American Eagle | AA4938 expand_more(2) | 11:03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7427 | 11:03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4528 | 11:03 | planlagt | |
Kansas City (MKC) | Jet OUT | CRE417 | 11:15 | planlagt | |
New York (EWR) | United Express | UA3550 expand_more(1) | 11:27 | planlagt | |
New York (EWR) | Lufthansa | LH7905 | 11:27 | planlagt | |
Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7583 | 11:33 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3095 | 11:35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3252 | 11:45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3622 | 11:45 | planlagt | |
Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11:58 | planlagt | |
Boston (BOS) | Air France | AF8924 | 11:58 | planlagt | |
Boston (BOS) | El Al | LY4216 | 11:58 | planlagt | |
Boston (BOS) | KLM | KL7445 | 11:58 | planlagt | |
Boston (BOS) | Korean Air | KE3992 | 11:58 | planlagt | |
Boston (BOS) | SAS | SK3335 | 11:58 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:58 | planlagt | |
Burlington (BTV) | SC Aviation | COL375 | 12:00 | planlagt | |
Janesville (JVL) | SC Aviation | COL625 | 12:00 | planlagt | |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 12:05 | planlagt | |
Chicago (ORD) | Air Canada | AC3039 | 12:05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:05 | planlagt | |
Chicago (ORD) | Lufthansa | LH8827 | 12:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 12:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3835 | 12:06 | planlagt | |
Atlanta (ATL) | Air France | AF2502 | 12:06 | planlagt | |
Atlanta (ATL) | KLM | KL5177 | 12:06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:06 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(3) | 12:09 | planlagt | |
Minneapolis (MSP) | Air France | AF2117 | 12:09 | planlagt | |
Minneapolis (MSP) | KLM | KL5742 | 12:09 | planlagt | |
Minneapolis (MSP) | WestJet | WS7538 | 12:09 | planlagt | |
Washington (DCA) | American Eagle | AA5505 | 12:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1848 | 12:35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3162 expand_more(4) | 13:10 | planlagt | |
Detroit (DTW) | Air France | AF5716 | 13:10 | planlagt | |
Detroit (DTW) | KLM | KL5788 | 13:10 | planlagt | |
