Flyankomster og afgange på Milwaukee International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1078 | 00:05 | 00:18 | Landet |
| Nashville (BNA) | Southwest Airlines | WN309 | 00:30 | 02:07 | Landet |
| Louisville (SDF) | Kalitta Charters II | K5614 | 02:19 | Ukendt | |
| Westfield (BAF) | Air Charter Express | FRG9532 | 02:47 | 03:19 | Landet |
| Madison (MSN) | Air Cargo Carriers | 2Q100 | 04:15 | 04:59 | Landet |
| Chicago (DPA) | PACC Air | WIS300 | 05:33 | 05:58 | Landet |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:54 | planlagt | |
| Iron Mountain (IMT) | FedEx Feeder | IRO703 | 06:07 | 06:32 | Landet |
| Iron Mountain (IMT) | FedEx Feeder | IRO994 | 06:16 | 06:19 | Landet |
| Janesville (JVL) | SC Aviation | COL474 | 06:48 | planlagt | |
| Grand Rapids (GRR) | Northern Jet Management | NJM616 | 07:20 | 07:45 | Landet |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:49 | 09:20 | Landet |
| Detroit (DTW) | WestJet | WS7712 | 08:49 | 09:20 | Landet |
| Raleigh (RDU) | Jet OUT | CRE423 | 09:15 | 09:07 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN656 | 09:30 | 09:10 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:33 | 09:27 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 09:33 | 09:27 | Landet |
| Chicago (ORD) | American Eagle | AA3389 expand_more(2) | 09:47 | 10:27 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4730 | 09:47 | 10:27 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4267 | 09:47 | planlagt | |
| Flint (FNT) | NetJets | EJA477 | 09:54 | 09:53 | Landet |
| Marquette (MQT) | FedEx Feeder | IRO998 | 09:54 | 09:58 | Landet |
| Washington (DCA) | Southwest Airlines | WN2386 | 10:25 | 10:10 | Landet |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 10:28 | 10:44 | Landet |
| Minneapolis (MSP) | WestJet | WS8056 | 10:28 | 10:44 | Landet |
| Charlotte (CLT) | American Eagle | AA5175 | 10:29 | 10:41 | Landet |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | Ukendt | |
| Orlando (MCO) | Southwest Airlines | WN430 | 10:45 | 10:38 | Landet |
| Newark (EWR) | United Express | UA3697 | 11:00 | 10:29 | Landet |
| Dallas (DFW) | American Airlines | AA830 | 11:03 | 11:04 | Landet |
| Denver (DEN) | Southwest Airlines | WN1884 | 11:20 | 11:07 | Landet |
| Chicago (ORD) | SkyWest Airlines | UA5234 expand_more(3) | 11:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 11:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:27 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN705 | 11:40 | 11:30 | Landet |
| Austin (AUS) | Southwest Airlines | WN683 | 12:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(2) | 12:24 | 11:57 | Landet |
| Boston (BOS) | El Al | LY4215 | 12:24 | 11:57 | Landet |
| Boston (BOS) | Korean Air | KE3971 | 12:24 | 11:57 | Landet |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 12:25 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 12:25 | planlagt | |
| Marco Island (MRK) | Jet OUT | CRE623 | 12:28 | planlagt | |
| New York (LGA) | Delta Connection | DL4965 | 12:32 | 11:54 | Landet |
| Waukegan (UGN) | Northern Jet Management | NJM900 | 12:54 | planlagt | |
| Chicago (ORD) | American Eagle | AA3390 expand_more(1) | 13:15 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 13:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2436 | 13:55 | planlagt | |
| Fort Myers (RSW) | Sun Country Airlines | SY176 | 13:58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 14:09 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 14:09 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 14:09 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:27 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 14:42 | planlagt | |
| Dallas (DFW) | Qantas | QF3029 | 14:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7950 | 14:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN168 | 14:45 | planlagt | |
| Houston (IAH) | United Express | UA6133 expand_more(1) | 14:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(3) | 14:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3637 | 14:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 14:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7043 | 14:53 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 15:00 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15:09 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 15:10 | planlagt | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 15:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:13 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5496 expand_more(2) | 15:24 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 15:24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7067 | 15:24 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2890 | 15:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 15:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3616 | 16:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:30 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16:30 | planlagt | |
| Detroit (DTW) | KLM | KL5239 | 16:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 16:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7710 | 16:30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2385 | 16:50 | planlagt | |
| Newark (EWR) | United Express | UA3562 | 16:57 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5225 expand_more(5) | 17:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC3026 | 17:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:07 | planlagt | |
| Chicago (ORD) | avianca | AV2322 | 17:07 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:07 | planlagt | |
| Clearwater (PIE) | Spring City Aviation | SCJ10 | 17:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3255 | 17:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 | 17:42 | planlagt | |
| Chicago (ORD) | American Airlines | AA6273 expand_more(6) | 17:49 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 17:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 17:49 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 17:49 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 17:49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7616 | 17:49 | planlagt | |
| Pontiac (PTK) | Delta Air Lines | DL8843 | 17:52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL8843 | 17:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 17:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 17:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 17:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:59 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3032 | 18:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1482 | 19:20 | planlagt | |
| New York (JFK) | Delta Connection | DL4951 expand_more(5) | 19:43 | planlagt | |
| New York (JFK) | Air France | AF3537 | 19:43 | planlagt | |
| New York (JFK) | El Al | LY4060 | 19:43 | planlagt | |
| New York (JFK) | KLM | KL6805 | 19:43 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 19:43 | planlagt | |
| New York (JFK) | SAS | SK3406 | 19:43 | planlagt | |
| Chicago (ORD) | United Express | UA6004 expand_more(3) | 19:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 19:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 19:55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1837 | 19:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 20:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 20:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3909 expand_more(4) | 20:35 | planlagt | |
| Detroit (DTW) | Air France | AF2421 | 20:35 | planlagt | |
| Detroit (DTW) | KLM | KL5240 | 20:35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 20:35 | planlagt | |
| Detroit (DTW) | WestJet | WS7716 | 20:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN42 | 20:35 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 21:11 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 21:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 21:11 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:11 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2556 | 21:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 21:31 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(5) | 21:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF2350 | 21:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL5286 | 21:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6831 | 21:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1781 | 21:45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(3) | 21:48 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4473 | 21:48 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:48 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 21:56 | planlagt | |
| Dallas (DFW) | Qantas | QF4590 | 21:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 21:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2538 | 22:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 22:10 | planlagt | |
| Denver (DEN) | United Airlines | UA421 | 22:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 22:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 22:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 22:43 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 22:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5436 | 22:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 22:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 22:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 22:43 | planlagt | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4996 expand_more(3) | 23:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 23:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 23:00 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 23:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 23:00 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY272 | 23:19 | planlagt | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2290 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (YIP) | Kalitta Charters II | K58715 | 03:10 | planlagt | |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 10:11 | På vej |
| Chicago (ORD) | Air Canada | AC3034 | 05:00 | 10:11 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 10:11 | På vej |
| Denver (DEN) | Southwest Airlines | WN865 | 05:05 | 05:21 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1304 | 05:30 | 05:59 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1543 | 05:40 | 05:53 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 06:01 | På vej |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 06:01 | På vej |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 06:01 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 05:40 | 06:01 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3536 | 05:50 | 06:23 | På vej |
| Chicago (ORD) | American Airlines | AA4998 expand_more(2) | 06:00 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7259 | 06:00 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 06:00 | Aflyst | |
| St. Louis (STL) | Southwest Airlines | WN2387 | 06:00 | 06:26 | På vej |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | 07:23 | På vej |
| Washington (DCA) | American Eagle | AA5637 | 06:02 | 06:22 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 07:16 | På vej |
| Dallas (DFW) | American Airlines | AA2621 | 06:14 | 06:47 | På vej |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | 06:48 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN4516 | 06:20 | 06:46 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 06:25 | 06:37 | På vej |
| Minneapolis (MSP) | Aeromexico | AM4034 | 06:25 | 06:37 | På vej |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:25 | 06:37 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:25 | 06:37 | På vej |
| Minneapolis (MSP) | WestJet | WS6719 | 06:25 | 06:37 | På vej |
| Miami (MIA) | American Eagle | AA4259 expand_more(1) | 06:29 | 06:39 | På vej |
| Miami (MIA) | Qatar Airways | QR2780 | 06:29 | 06:39 | På vej |
| Johnstown (JST) | United Express | OO5200 | 06:30 | 08:51 | På vej |
| Wausau (CWA) | Air Cargo Carriers | 2Q1472 | 06:30 | planlagt | |
| Chicago (ORD) | United Express | UA5996 expand_more(2) | 06:36 | 06:44 | På vej |
| Chicago (ORD) | Air Canada | AC3035 | 06:36 | 06:44 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:36 | 06:44 | På vej |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:38 | 06:35 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2826 | 06:40 | 07:12 | På vej |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:45 | 07:06 | På vej |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06:46 | 07:10 | På vej |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06:54 | 07:26 | På vej |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:55 | 06:54 | På vej |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(4) | 07:00 | 07:29 | På vej |
| Seattle (SEA) | Air Tahiti Nui | TN2460 | 07:00 | 07:29 | På vej |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | 07:29 | På vej |
| Seattle (SEA) | Hawaiian Airlines | HA6208 | 07:00 | 07:29 | På vej |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | 07:29 | På vej |
| New York (LGA) | Delta Connection | DL5001 | 07:00 | 07:02 | På vej |
| Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 07:00 | 09:44 | På vej |
| Detroit (DTW) | Korean Air | KE3228 | 07:00 | 09:44 | På vej |
| Detroit (DTW) | WestJet | WS8017 | 07:00 | 09:44 | På vej |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 07:00 | 07:08 | På vej |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07:08 | 07:18 | På vej |
| Chicago (ORD) | Air Canada | AC3036 | 07:08 | 07:18 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:08 | 07:18 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:08 | 07:18 | På vej |
| Chicago (ORD) | Copa Airlines | CM1843 | 07:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1479 | 07:10 | 07:19 | På vej |
| Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(2) | 07:15 | 07:27 | På vej |
| Salt Lake City (SLC) | Aeromexico | AM4653 | 07:15 | 07:27 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(4) | 07:25 | 07:40 | På vej |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:25 | 07:40 | På vej |
| Atlanta (ATL) | KLM | KL5434 | 07:25 | 07:40 | På vej |
| Atlanta (ATL) | Korean Air | KE7197 | 07:25 | 07:40 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4391 | 07:25 | 07:40 | På vej |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:35 | 07:49 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:35 | 07:49 | På vej |
| Chicago (ORD) | American Eagle | AA6272 expand_more(3) | 07:45 | 08:26 | På vej |
| Chicago (ORD) | Aer Lingus | EI7407 | 07:45 | 08:26 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:45 | 08:26 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:45 | 08:26 | På vej |
| Fort Myers (RSW) | Sun Country Airlines | SY175 | 07:53 | 08:40 | På vej |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 08:00 | 08:15 | På vej |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | 08:15 | På vej |
| Naples (APF) | SC Aviation | COL474 | 08:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2717 | 08:10 | 08:20 | På vej |
| Denver (DEN) | United Airlines | UA1714 | 08:28 | 08:56 | På vej |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08:30 | 11:25 | På vej |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | 11:25 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | 11:25 | På vej |
| Chicago (ORD) | Copa Airlines | CM1842 | 08:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3421 | 09:05 | 09:28 | På vej |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(3) | 09:29 | 10:36 | På vej |
| Detroit (DTW) | Air France | AF2304 | 09:29 | 10:36 | På vej |
| Detroit (DTW) | KLM | KL6845 | 09:29 | 10:36 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:29 | 10:36 | På vej |
| Orlando (MCO) | Spirit Airlines | NK8860 | 10:00 | 10:39 | På vej |
| George Town (GCM) | Vista America | VJA320 | 10:00 | 10:04 | På vej |
| Lansing (LAN) | Air Charter Express | FRG9516 | 10:15 | 10:23 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:28 | 10:46 | På vej |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:28 | 10:46 | På vej |
| Atlanta (ATL) | Air France | AF2381 | 10:28 | 10:46 | På vej |
| Atlanta (ATL) | KLM | KL6292 | 10:28 | 10:46 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7116 | 10:28 | 10:46 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:28 | 10:46 | På vej |
| Denver (DEN) | Southwest Airlines | WN493 | 10:30 | 10:45 | På vej |
| New York (JFK) | Delta Connection | DL4978 expand_more(5) | 10:35 | 10:41 | På vej |
| New York (JFK) | Air France | AF2357 | 10:35 | 10:41 | På vej |
| New York (JFK) | El Al | LY4061 | 10:35 | 10:41 | På vej |
| New York (JFK) | KLM | KL6846 | 10:35 | 10:41 | På vej |
| New York (JFK) | LATAM Airlines | LA6320 | 10:35 | 10:41 | På vej |
| New York (JFK) | SAS | SK3407 | 10:35 | 10:41 | På vej |
| Chicago (ORD) | American Eagle | AA4243 expand_more(2) | 10:43 | 11:31 | På vej |
| Chicago (ORD) | Aer Lingus | EI7427 | 10:43 | 11:31 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4119 | 10:43 | 11:31 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1652 | 11:05 | 11:17 | På vej |
| Charlotte (CLT) | American Eagle | AA5175 | 11:08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(4) | 11:08 | 11:45 | På vej |
| Minneapolis (MSP) | Air France | AF2139 | 11:08 | 11:45 | På vej |
| Minneapolis (MSP) | KLM | KL5285 | 11:08 | 11:45 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:08 | 11:45 | På vej |
| Minneapolis (MSP) | WestJet | WS7706 | 11:08 | 11:45 | På vej |
| South Bend (SBN) | American Eagle | ZW2901 | 11:15 | 11:43 | På vej |
| Tampa (TPA) | Southwest Airlines | WN1020 | 11:30 | planlagt | |
| New York (EWR) | United Express | UA3570 expand_more(1) | 11:41 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA830 expand_more(2) | 11:54 | planlagt | |
| Dallas (DFW) | Qantas | QF4748 | 11:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:54 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1884 | 12:00 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(5) | 12:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 12:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12:02 | planlagt | |
| Chicago (ORD) | avianca | AV2319 | 12:02 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2430 | 12:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 12:45 | planlagt | |
| Tuscaloosa (TCL) | Air Wisconsin | ZW2902 | 12:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1498 | 13:00 | planlagt | |
| Cincinnati (CVG) | Freight Runners Express | FRG246 | 13:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(4) | 13:05 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 13:05 | planlagt | |
| Boston (BOS) | KLM | KL7460 | 13:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 13:05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 13:05 | planlagt | |
| Fort Lauderdale (FLL) | Jet OUT | CRE623 | 13:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA3924 | 13:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3390 expand_more(6) | 13:52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7401 | 13:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4157 | 13:52 | planlagt | |
| Chicago (ORD) | British Airways | BA6603 | 13:52 | planlagt | |
| Chicago (ORD) | Iberia | IB8373 | 13:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 13:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8690 | 13:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 14:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7980 | 14:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 14:40 | planlagt | |
| Phoenix (PHX) | Sun Country Airlines | SY271 | 15:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(2) | 15:27 | planlagt | |
| Dallas (DFW) | Qantas | QF4333 | 15:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9532 | 15:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2248 | 15:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 15:38 | planlagt | |
| Atlanta (ATL) | Air France | AF8582 | 15:38 | planlagt | |
| Atlanta (ATL) | KLM | KL7420 | 15:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3689 | 15:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 15:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 15:38 | planlagt | |
| Chicago (ORD) | United Express | UA5502 expand_more(4) | 15:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3038 | 15:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 15:48 | planlagt | |
| Chicago (ORD) | Emirates | EK6200 | 15:48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8823 | 15:48 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN936 | 15:50 | planlagt | |
| Houston (IAH) | United Express | UA6210 expand_more(1) | 15:50 | planlagt | |
