Flyankomster og afgange på Milwaukee International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN1195 | 00:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN884 | 00:50 | planlagt | |
Detroit (YIP) | Freight Runners Express | FRG9399 | 00:59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 01:15 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK2441 | 07:43 | planlagt | |
Newark (EWR) | United Express | UA3439 | 07:58 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4873 | 08:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2446 | 08:50 | planlagt | |
Detroit (DTW) | Delta Connection | DL3559 expand_more(1) | 08:53 | planlagt | |
Detroit (DTW) | WestJet | WS7207 | 08:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09:23 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1798 | 09:30 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK2026 | 09:40 | planlagt | |
Chicago (ORD) | American Eagle | AA4996 expand_more(1) | 09:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4317 | 09:45 | planlagt | |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 10:07 | planlagt | |
New York (LGA) | WestJet | WS7569 | 10:07 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4363 | 10:09 | planlagt | |
Chicago (ORD) | United Express | UA5821 expand_more(2) | 10:22 | planlagt | |
Chicago (ORD) | Air Canada | AC3028 | 10:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2623 | 10:22 | planlagt | |
Dallas (DFW) | American Airlines | AA2581 | 10:37 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3576 | 10:45 | planlagt | |
Boston (BOS) | Delta Connection | DL5614 | 10:48 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1192 | 10:55 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 11:12 | planlagt | |
Minneapolis (MSP) | WestJet | WS8203 | 11:12 | planlagt | |
Houston (IAH) | United Express | UA6019 | 11:21 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2482 | 11:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:33 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11:33 | planlagt | |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3026 | 11:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11:35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11:35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3057 | 11:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2971 | 11:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5327 expand_more(1) | 12:25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 12:25 | planlagt | |
New York (LGA) | Delta Connection | DL4929 | 12:27 | planlagt | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(2) | 12:28 | planlagt | |
Detroit (DTW) | Korean Air | KE3227 | 12:28 | planlagt | |
Detroit (DTW) | WestJet | WS7258 | 12:28 | planlagt | |
Chicago (ORD) | American Eagle | AA4933 expand_more(1) | 12:36 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 12:36 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 12:47 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2300 | 12:55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3345 | 13:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1492 | 13:20 | planlagt | |
Denver (DEN) | United Airlines | UA1836 | 13:37 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13:52 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13:52 | planlagt | |
Seattle (SEA) | American Airlines | AA7534 | 13:52 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13:52 | planlagt | |
Phoenix (PHX) | American Airlines | AA899 expand_more(1) | 13:53 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4585 | 13:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13:54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7095 | 13:54 | planlagt | |
Washington (DCA) | American Eagle | AA5286 | 13:55 | planlagt | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | planlagt | |
Chicago (ORD) | American Eagle | AA4955 expand_more(2) | 14:18 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4782 | 14:18 | planlagt | |
Chicago (ORD) | British Airways | BA4936 | 14:18 | planlagt | |
Waukesha (UES) | Spring City Aviation | SCJ47 | 14:39 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1980 | 14:40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4654 | 14:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2625 | 14:55 | planlagt | |
Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:10 | planlagt | |
Chicago (ORD) | Air Canada | AC3027 | 15:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15:10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:20 | planlagt | |
Minneapolis (MSP) | KLM | KL6297 | 15:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS8202 | 15:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1799 | 15:25 | planlagt | |
Boston (BOS) | JetBlue | B62229 | 15:39 | planlagt | |
Charlotte (CLT) | American Eagle | AA5598 | 15:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3255 | 15:51 | planlagt | |
Atlanta (ATL) | Air France | AF8629 | 15:51 | planlagt | |
Atlanta (ATL) | KLM | KL5183 | 15:51 | planlagt | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 16:05 | planlagt | |
New York (LGA) | WestJet | WS7601 | 16:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1343 expand_more(3) | 16:07 | planlagt | |
Detroit (DTW) | Air France | AF5710 | 16:07 | planlagt | |
Detroit (DTW) | KLM | KL5790 | 16:07 | planlagt | |
Detroit (DTW) | WestJet | WS7257 | 16:07 | planlagt | |
Chicago (ORD) | American Eagle | AA4988 expand_more(3) | 16:43 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7444 | 16:43 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4600 | 16:43 | planlagt | |
Chicago (ORD) | British Airways | BA4743 | 16:43 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5969 expand_more(1) | 16:50 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2938 | 16:50 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3381 | 16:55 | planlagt | |
Houston (IAH) | United Express | UA6280 expand_more(1) | 17:02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2707 | 17:02 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY1815 | 17:05 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5225 expand_more(4) | 17:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2629 | 17:15 | planlagt | |
Chicago (ORD) | Avianca | AV2322 | 17:15 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1405 | 17:15 | planlagt | |
Chicago (ORD) | Lufthansa | LH7856 | 17:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(5) | 17:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3251 | 17:38 | planlagt | |
Atlanta (ATL) | Air France | AF8592 | 17:38 | planlagt | |
Atlanta (ATL) | KLM | KL5376 | 17:38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7003 | 17:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:38 | planlagt | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17:42 | planlagt | |
Dallas (DFW) | Qantas | QF3167 | 17:42 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7797 | 17:42 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4723 | 17:50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL5350 expand_more(4) | 17:54 | planlagt | |
Detroit (DTW) | Air France | AF2412 | 17:54 | planlagt | |
Detroit (DTW) | KLM | KL5580 | 17:54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17:54 | planlagt | |
Detroit (DTW) | WestJet | WS7204 | 17:54 | planlagt | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 17:58 | planlagt | |
Newark (EWR) | Lufthansa | LH8596 | 17:58 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 18:09 | planlagt | |
Minneapolis (MSP) | Air France | AF2780 | 18:09 | planlagt | |
Minneapolis (MSP) | KLM | KL5944 | 18:09 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:09 | planlagt | |
Minneapolis (MSP) | WestJet | WS7765 | 18:09 | planlagt | |
Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 18:56 | planlagt | |
Boston (BOS) | El Al | LY4215 | 18:56 | planlagt | |
Boston (BOS) | KLM | KL5674 | 18:56 | planlagt | |
Boston (BOS) | Korean Air | KE3971 | 18:56 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2821 | 18:56 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2621 | 18:59 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3689 | 19:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3347 | 19:10 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 19:10 | planlagt | |
Chicago (ORD) | Air Canada | AC3032 | 19:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19:10 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19:10 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1836 | 19:10 | planlagt | |
Denver (DEN) | Frontier | F91608 expand_more(1) | 19:11 | planlagt | |
Denver (DEN) | Volaris | Y42335 | 19:11 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2676 | 19:20 | planlagt | |
New York (JFK) | Delta Connection | DL4947 expand_more(4) | 19:46 | planlagt | |
New York (JFK) | Air France | AF5847 | 19:46 | planlagt | |
New York (JFK) | KLM | KL5240 | 19:46 | planlagt | |
New York (JFK) | Korean Air | KE7462 | 19:46 | planlagt | |
New York (JFK) | SAS | SK3406 | 19:46 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3968 | 19:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(5) | 20:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5342 | 20:35 | planlagt | |
Atlanta (ATL) | Air France | AF2896 | 20:35 | planlagt | |
Atlanta (ATL) | KLM | KL5378 | 20:35 | planlagt | |
Atlanta (ATL) | Korean Air | KE7192 | 20:35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:35 | planlagt | |
Denver (DEN) | United Airlines | UA421 | 21:00 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5320 expand_more(4) | 21:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3031 | 21:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2960 | 21:00 | planlagt | |
Chicago (ORD) | Emirates | EK6277 | 21:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7882 | 21:00 | planlagt | |
Houston (IAH) | United Express | UA6215 expand_more(1) | 21:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2709 | 21:04 | planlagt | |
Chicago (ORD) | American Airlines | AA6432 expand_more(5) | 21:21 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7403 | 21:21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4581 | 21:21 | planlagt | |
Chicago (ORD) | British Airways | BA5260 | 21:21 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 21:21 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9051 | 21:21 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5726 | 21:26 | planlagt | |
Detroit (DTW) | Delta Connection | DL3971 expand_more(4) | 21:29 | planlagt | |
Detroit (DTW) | Aeromexico | AM4326 | 21:29 | planlagt | |
Detroit (DTW) | Air France | AF8846 | 21:29 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21:29 | planlagt | |
Detroit (DTW) | WestJet | WS7117 | 21:29 | planlagt | |
New York (LGA) | Delta Connection | DL4966 expand_more(1) | 21:37 | planlagt | |
New York (LGA) | WestJet | WS7571 | 21:37 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 | 21:38 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1463 | 22:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 22:02 | planlagt | |
Dallas (DFW) | Qantas | QF4800 | 22:02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2563 | 22:02 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1368 | 22:05 | planlagt | |
Chicago (ORD) | United Express | UA5319 expand_more(3) | 22:25 | planlagt | |
Chicago (ORD) | Air Canada | AC3030 | 22:25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22:25 | planlagt | |
Chicago (ORD) | Lufthansa | LH7930 | 22:25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN291 | 22:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(5) | 22:57 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3985 | 22:57 | planlagt | |
Minneapolis (MSP) | Air France | AF2467 | 22:57 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3821 | 22:57 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 22:57 | planlagt | |
Minneapolis (MSP) | WestJet | WS8208 | 22:57 | planlagt | |
Chicago (ORD) | American Airlines | AA6357 expand_more(3) | 23:20 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7443 | 23:20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4192 | 23:20 | planlagt | |
Chicago (ORD) | British Airways | BA5259 | 23:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1808 | 23:25 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2955 | 23:40 | planlagt | |
Washington (DCA) | American Airlines | AA5656 | 23:41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2630 | 23:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3302 | 23:54 | planlagt | |
Atlanta (ATL) | Air France | AF5736 | 23:54 | planlagt | |
Atlanta (ATL) | KLM | KL5380 | 23:54 | planlagt | |
Atlanta (ATL) | Korean Air | KE6963 | 23:54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23:54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1072 | 23:59 | planlagt | |
Denver (DEN) | United Express | UA4806 | 23:59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS354 expand_more(4) | 23:59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 23:59 | planlagt | |
Seattle (SEA) | American Airlines | AA7610 | 23:59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 23:59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2191 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN433 | 05:00 | planlagt | |
Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:05 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7525 | 05:05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6514 | 05:05 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4808 | 05:10 | planlagt | |
Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:15 | planlagt | |
Chicago (ORD) | Air Canada | AC3035 | 05:15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2632 | 05:15 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3988 | 05:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | planlagt | |
Atlanta (ATL) | Korean Air | KE6964 | 05:40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2534 | 05:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2162 | 05:55 | planlagt | |
New York (LGA) | Delta Connection | DL5053 | 06:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3844 | 06:10 | planlagt | |
Washington (DCA) | American Eagle | AA5646 | 06:12 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(4) | 06:18 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 06:18 | planlagt | |
Seattle (SEA) | American Airlines | AA7548 | 06:18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06:18 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2068 | 06:18 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5728 | 06:19 | planlagt | |
Dallas (DFW) | American Airlines | AA2621 | 06:20 | planlagt | |
Chicago (ORD) | American Eagle | AA6296 expand_more(3) | 06:21 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7407 | 06:21 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4560 | 06:21 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7667 | 06:21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3970 | 06:25 | planlagt | |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06:34 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3879 | 06:34 | planlagt | |
Minneapolis (MSP) | WestJet | WS7481 | 06:34 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3966 | 06:50 | planlagt | |
New York (JFK) | Delta Connection | DL4974 expand_more(5) | 07:00 | planlagt | |
New York (JFK) | Air France | AF5960 | 07:00 | planlagt | |
New York (JFK) | El Al | LY4063 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE3266 | 07:00 | planlagt | |
New York (JFK) | LATAM Airlines | LA7110 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3486 | 07:00 | planlagt | |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3036 | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2624 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4010 | 07:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7197 | 07:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3906 expand_more(1) | 07:14 | planlagt | |
Detroit (DTW) | WestJet | WS8017 | 07:14 | planlagt | |
Denver (DEN) | United Airlines | UA2082 | 07:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2866 | 07:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3973 | 07:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07:30 | planlagt | |
Sevierville (GKT) | NetJets | EJA906 | 07:30 | planlagt | |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | planlagt | |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3037 | 08:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2626 | 08:35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7765 | 08:35 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1843 | 08:35 | planlagt | |
New York (EWR) | United Express | UA3693 | 08:39 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4873 expand_more(2) | 09:05 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3822 | 09:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS6765 | 09:05 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK2442 | 09:15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3971 | 09:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3559 expand_more(3) | 09:33 | planlagt | |
Detroit (DTW) | Air France | AF2700 | 09:33 | planlagt | |
Detroit (DTW) | Korean Air | KE3228 | 09:33 | planlagt | |
Detroit (DTW) | WestJet | WS7674 | 09:33 | planlagt | |
Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 10:15 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7427 | 10:15 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 10:15 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN683 | 10:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(3) | 10:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4522 | 10:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:23 | planlagt | |
Madison (IMS) | NetJets | EJA906 | 10:24 | planlagt | |
Nashville (BNA) | Spirit Airlines | NK2027 | 10:35 | planlagt | |
Denver (DEN) | United Express | UA5486 | 10:35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4439 expand_more(1) | 10:39 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9377 | 10:39 | planlagt | |
New York (LGA) | Delta Connection | DL5603 | 10:47 | planlagt | |
Chicago (ORD) | United Express | UA5322 expand_more(4) | 11:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3034 | 11:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2622 | 11:00 | planlagt | |
Chicago (ORD) | Avianca | AV2319 | 11:00 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1347 | 11:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3576 | 11:20 | planlagt | |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11:27 | planlagt | |
Dallas (DFW) | Qantas | QF4748 | 11:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7583 | 11:27 | planlagt | |
Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 11:28 | planlagt | |
Boston (BOS) | KLM | KL7445 | 11:28 | planlagt | |
Boston (BOS) | Korean Air | KE3992 | 11:28 | planlagt | |
Boston (BOS) | SAS | SK3335 | 11:28 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:28 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1913 | 11:40 | planlagt | |
Houston (IAH) | United Express | UA6057 expand_more(1) | 12:05 | planlagt | |
Houston (IAH) | Emirates | EK6466 | 12:05 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2048 expand_more(3) | 12:07 | planlagt | |
Minneapolis (MSP) | Air France | AF2419 | 12:07 | planlagt | |
Minneapolis (MSP) | KLM | KL6299 | 12:07 | planlagt | |
Minneapolis (MSP) | WestJet | WS7748 | 12:07 | planlagt | |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 12:10 | planlagt | |
Chicago (ORD) | Air Canada | AC3039 | 12:10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12:10 | planlagt | |
Chicago (ORD) | Lufthansa | LH8827 | 12:10 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2483 | 12:22 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2971 | 12:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3057 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(4) | 12:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3864 | 12:38 | planlagt | |
Atlanta (ATL) | Air France | AF2502 | 12:38 | planlagt | |
Atlanta (ATL) | KLM | KL5177 | 12:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:38 | planlagt | |
Washington (DCA) | American Airlines | AA5637 | 13:05 | planlagt | |
Chicago (ORD) | American Eagle | AA5009 expand_more(2) | 13:06 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7259 | 13:06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4220 | 13:06 | planlagt | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 13:08 | planlagt | |
Detroit (DTW) | Air France | AF8709 | 13:08 | planlagt | |
Detroit (DTW) | KLM | KL5788 | 13:08 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4584 | 13:08 | planlagt | |
Detroit (DTW) | WestJet | WS7930 | 13:08 | planlagt | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13:15 | planlagt | |
New York (LGA) | WestJet | WS7589 | 13:15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN342 | 13:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3985 | 13:45 | planlagt | |
Phoenix (PHX) | American Airlines | AA2522 expand_more(1) | 14:05 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4267 | 14:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3666 | 14:05 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5327 expand_more(1) | 14:25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9241 | 14:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 14:33 | planlagt | |
Denver (DEN) | United Airlines | UA2644 | 14:37 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS355 expand_more(3) | 14:49 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14:49 | planlagt | |
Seattle (SEA) | American Airlines | AA7473 | 14:49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6251 | 14:49 | planlagt | |
Chicago (ORD) | American Eagle | AA4955 expand_more(4) | 14:50 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7677 | 14:50 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4782 | 14:50 | planlagt | |
Chicago (ORD) | British Airways | BA6603 | 14:50 | planlagt | |
