Прибытие и вылет рейсов на Аэропорт Milwaukee International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Oshkosh (OSH) | PACC Air | WIS900 | 06:01 | по расписанию | |
| Detroit (YIP) | Kalitta Charters | K988 | 07:53 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(1) | 08:53 | по расписанию | |
| Detroit (DTW) | WestJet | WS7057 | 08:53 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:15 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 09:50 | по расписанию | |
| Atlanta (ATL) | Frontier | F94699 | 09:58 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:22 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10:23 | по расписанию | |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10:34 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:34 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10:34 | по расписанию | |
| New York (LGA) | Delta Connection | DL5624 | 10:35 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1320 | 10:40 | по расписанию | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | по расписанию | |
| Newark (EWR) | United Express | UA3697 | 10:46 | по расписанию | |
| Fort Lauderdale (FLL) | Jet OUT | CRE897 | 10:47 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3786 expand_more(3) | 10:58 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 10:58 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 10:58 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 10:58 | по расписанию | |
| Des Moines (DSM) | NetJets | EJA552 | 11:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4885 | 11:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2581 | 11:17 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN2944 | 11:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11:55 | по расписанию | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:09 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3028 | 12:09 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:09 | по расписанию | |
| Washington (DCA) | American Eagle | AA5637 | 12:21 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(2) | 12:29 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3227 | 12:29 | по расписанию | |
| Detroit (DTW) | WestJet | WS7258 | 12:29 | по расписанию | |
| New York (LGA) | Delta Connection | DL5639 | 13:13 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(3) | 13:37 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:37 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 13:37 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 13:37 | по расписанию | |
| Chicago (ORD) | United Express | UA5933 expand_more(2) | 13:53 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3031 | 13:53 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13:53 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2503 | 14:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1836 | 14:22 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:25 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:25 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1341 | 14:50 | по расписанию | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 14:55 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:55 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(3) | 14:57 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 14:57 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7534 | 14:57 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:57 | по расписанию | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15:08 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(2) | 15:19 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6877 | 15:19 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:19 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2517 | 15:20 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN499 | 15:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1587 | 15:20 | по расписанию | |
| Chicago (ORD) | United Express | UA5225 expand_more(3) | 15:43 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3029 | 15:43 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:43 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7856 | 15:43 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4993 expand_more(1) | 15:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 15:57 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2315 | 16:10 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 16:26 | по расписанию | |
| Detroit (DTW) | Air France | AF5710 | 16:26 | по расписанию | |
| Detroit (DTW) | KLM | KL5239 | 16:26 | по расписанию | |
| Detroit (DTW) | WestJet | WS5459 | 16:26 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(5) | 16:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3255 | 16:30 | по расписанию | |
| Atlanta (ATL) | Air France | AF2298 | 16:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL7281 | 16:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 16:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 16:30 | по расписанию | |
| Newark (EWR) | United Express | UA3562 | 16:58 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 17:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:05 | по расписанию | |
| Dallas (DFW) | Qantas | QF3167 | 17:05 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2295 | 17:05 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1044 | 17:05 | по расписанию | |
| New York (LGA) | Delta Connection | DL4964 expand_more(1) | 17:05 | по расписанию | |
| New York (LGA) | WestJet | WS7727 | 17:05 | по расписанию | |
| Gulfport (GPT) | Sun Country Airlines | SY8151 | 17:05 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 17:15 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(4) | 18:17 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2780 | 18:17 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6887 | 18:17 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:17 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:17 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 18:25 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6343 expand_more(5) | 18:26 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6003 | 18:26 | по расписанию | |
| Chicago (ORD) | British Airways | BA4743 | 18:26 | по расписанию | |
| Chicago (ORD) | Iberia | IB8363 | 18:26 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 18:26 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2647 | 18:26 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN148 | 18:35 | по расписанию | |
| Phoenix (SCF) | SC Aviation | COL1910 | 18:49 | по расписанию | |
| Chicago (ORD) | United Express | UA5555 expand_more(6) | 18:53 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3032 | 18:53 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:53 | по расписанию | |
| Chicago (ORD) | avianca | AV2322 | 18:53 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:53 | по расписанию | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | по расписанию | |
| Orlando (MCO) | Frontier | F91141 expand_more(1) | 19:01 | по расписанию | |
| Orlando (MCO) | Volaris | Y42083 | 19:01 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN381 | 19:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 19:58 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5342 | 19:58 | по расписанию | |
| Atlanta (ATL) | Air France | AF2896 | 19:58 | по расписанию | |
| Atlanta (ATL) | KLM | KL5435 | 19:58 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 19:58 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5788 expand_more(1) | 20:24 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7794 | 20:24 | по расписанию | |
| Chicago (ORD) | United Express | UA4711 expand_more(1) | 20:48 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:48 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(5) | 20:54 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:54 | по расписанию | |
| Detroit (DTW) | Air France | AF8846 | 20:54 | по расписанию | |
| Detroit (DTW) | KLM | KL6737 | 20:54 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20:54 | по расписанию | |
| Detroit (DTW) | WestJet | WS6508 | 20:54 | по расписанию | |
| New York (JFK) | Delta Connection | DL5022 expand_more(4) | 20:58 | по расписанию | |
| New York (JFK) | Air France | AF2912 | 20:58 | по расписанию | |
| New York (JFK) | KLM | KL6805 | 20:58 | по расписанию | |
| New York (JFK) | Korean Air | KE7462 | 20:58 | по расписанию | |
| New York (JFK) | SAS | SK3406 | 20:58 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3805 | 21:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(3) | 21:15 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4764 | 21:15 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:15 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA1403 | 21:21 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21:30 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5286 | 21:30 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:30 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:30 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1531 | 21:45 | по расписанию | |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 21:45 | по расписанию | |
| New York (LGA) | WestJet | WS7264 | 21:45 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1651 expand_more(1) | 21:46 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:46 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 21:59 | по расписанию | |
| Dallas (DFW) | Qantas | QF3137 | 21:59 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7797 | 21:59 | по расписанию | |
| Chicago (ORD) | United Express | UA5262 expand_more(3) | 21:59 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3030 | 21:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21:59 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:59 | по расписанию | |
| Chicago (ORD) | American Eagle | AA5013 expand_more(3) | 22:02 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22:02 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6220 | 22:02 | по расписанию | |
| Chicago (ORD) | British Airways | BA5260 | 22:02 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 22:15 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 22:42 | по расписанию | |
| Boston (BOS) | Air France | AF8922 | 22:42 | по расписанию | |
| Boston (BOS) | KLM | KL5331 | 22:42 | по расписанию | |
| Boston (BOS) | SAS | SK3604 | 22:42 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22:42 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 22:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 22:50 | по расписанию | |
| Chicago (ORD) | United Express | UA5362 expand_more(2) | 22:56 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 22:56 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:56 | по расписанию | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 22:58 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2290 | 22:58 | по расписанию | |
| Houston (IAH) | United Express | UA4024 expand_more(2) | 22:59 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:59 | по расписанию | |
| Houston (IAH) | Emirates | EK6135 | 22:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:28 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:28 | по расписанию | |
| Atlanta (ATL) | Air France | AF5736 | 23:28 | по расписанию | |
| Atlanta (ATL) | KLM | KL5436 | 23:28 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:28 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:28 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:28 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:35 | по расписанию | |
| Washington (DCA) | American Eagle | AA5656 | 23:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05:00 | 05:08 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:08 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 05:00 | 05:06 | По пути |
| Denver (DEN) | Southwest Airlines | WN389 | 05:10 | 05:18 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | 05:43 | По пути |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | 05:43 | По пути |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | 05:43 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05:30 | 05:43 | По пути |
| St. Louis (STL) | Southwest Airlines | WN1967 | 05:30 | 05:32 | По пути |
| Nashville (BNA) | Southwest Airlines | WN2804 | 05:40 | 05:46 | По пути |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05:55 | по расписанию | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | 06:01 | По пути |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7932 | 06:00 | по расписанию | |
| Chicago (ORD) | United Express | UA5467 expand_more(1) | 06:00 | 06:00 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:00 | 06:00 | По пути |
| Philadelphia (PHL) | American Eagle | AA5798 | 06:00 | по расписанию | |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06:00 | по расписанию | |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:04 | 05:21 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 06:05 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1479 | 06:12 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(4) | 06:15 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3321 | 06:15 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:15 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:15 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6967 | 06:15 | по расписанию | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | по расписанию | |
| Miami (MIA) | American Eagle | AA4259 expand_more(2) | 06:30 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7857 | 06:30 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2412 | 06:30 | по расписанию | |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:30 | по расписанию | |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2621 | 06:40 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 06:40 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3228 | 06:40 | по расписанию | |
| Detroit (DTW) | WestJet | WS6932 | 06:40 | по расписанию | |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(4) | 07:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL5434 | 07:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 07:00 | по расписанию | |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3037 | 07:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:00 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1842 | 07:00 | по расписанию | |
| New York (JFK) | Delta Connection | DL5088 expand_more(5) | 07:05 | по расписанию | |
| New York (JFK) | Air France | AF3069 | 07:05 | по расписанию | |
| New York (JFK) | El Al | LY4061 | 07:05 | по расписанию | |
| New York (JFK) | KLM | KL6846 | 07:05 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6892 | 07:05 | по расписанию | |
| New York (JFK) | SAS | SK3407 | 07:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:10 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:10 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 07:15 | по расписанию | |
| Boston (BOS) | Air France | AF2560 | 07:15 | по расписанию | |
| Boston (BOS) | Korean Air | KE3992 | 07:15 | по расписанию | |
| Boston (BOS) | SAS | SK3335 | 07:15 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07:15 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2829 | 07:30 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6370 expand_more(2) | 07:32 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 07:32 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:32 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:45 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:45 | по расписанию | |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 07:50 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2708 | 07:50 | по расписанию | |
| Denver (DEN) | United Airlines | UA2742 | 08:00 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN4701 | 08:05 | по расписанию | |
| Teterboro (TEB) | Kalitta Charters | K988 | 08:19 | по расписанию | |
| Chicago (ORD) | United Express | UA5402 expand_more(2) | 08:33 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:33 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:33 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6344 expand_more(2) | 09:30 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7401 | 09:30 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 09:30 | по расписанию | |
| Scottsdale (SCF) | Jet OUT | CRE96 | 09:30 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(3) | 09:33 | по расписанию | |
| Detroit (DTW) | KLM | KL5240 | 09:33 | по расписанию | |
| Detroit (DTW) | WestJet | WS5578 | 09:33 | по расписанию | |
| Detroit (DTW) | WestJet | WS5492 | 09:33 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:14 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:14 | по расписанию | |
| Atlanta (ATL) | Air France | AF5725 | 10:14 | по расписанию | |
| Atlanta (ATL) | KLM | KL6292 | 10:14 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:14 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:14 | по расписанию | |
| Chicago (ORD) | United Express | UA5347 expand_more(4) | 10:30 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3034 | 10:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:30 | по расписанию | |
| Chicago (ORD) | avianca | AV2319 | 10:30 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 10:47 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10:47 | по расписанию | |
| Atlanta (ATL) | Frontier | F94700 | 10:53 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3966 expand_more(4) | 11:03 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2419 | 11:03 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5285 | 11:03 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:03 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7935 | 11:03 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2808 | 11:15 | по расписанию | |
| New York (LGA) | Delta Connection | DL5624 expand_more(1) | 11:15 | по расписанию | |
| New York (LGA) | WestJet | WS6990 | 11:15 | по расписанию | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11:29 | по расписанию | |
| New York (EWR) | Lufthansa | LH7905 | 11:29 | по расписанию | |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(2) | 11:30 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3039 | 11:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN287 | 11:35 | по расписанию | |
| Charleston (JZI) | NetJets | EJA552 | 11:36 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2225 | 11:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 12:07 | по расписанию | |
| Dallas (DFW) | Qantas | QF4748 | 12:07 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12:07 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2338 | 12:10 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 12:45 | по расписанию | |
| Washington (DCA) | American Eagle | AA5637 | 12:51 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3786 expand_more(6) | 13:04 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7407 | 13:04 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4183 | 13:04 | по расписанию | |
| Chicago (ORD) | British Airways | BA6603 | 13:04 | по расписанию | |
| Chicago (ORD) | Iberia | IB8373 | 13:04 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 13:04 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9142 | 13:04 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(4) | 13:18 | по расписанию | |
| Detroit (DTW) | Air France | AF2878 | 13:18 | по расписанию | |
| Detroit (DTW) | KLM | KL6845 | 13:18 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:18 | по расписанию | |
| Detroit (DTW) | WestJet | WS7812 | 13:18 | по расписанию | |
| New York (LGA) | Delta Connection | DL5639 | 14:00 | по расписанию | |
| Chicago (ORD) | United Express | UA5640 expand_more(4) | 14:32 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3036 | 14:32 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 14:32 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 14:32 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8827 | 14:32 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 14:34 | по расписанию | |
| Atlanta (ATL) | Air France | AF2502 | 14:34 | по расписанию | |
| Atlanta (ATL) | KLM | KL6291 | 14:34 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 14:34 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 14:34 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2812 | 14:45 | по расписанию | |
| Chicago (ORD) | United Express | UA5502 expand_more(3) | 15:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3038 | 15:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 15:20 | по расписанию | |
| Chicago (ORD) | Emirates | EK6200 | 15:20 | по расписанию | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 15:45 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2706 | 15:45 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2803 | 15:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1405 expand_more(2) | 15:53 | по расписанию | |
| Dallas (DFW) | Qantas | QF4411 | 15:53 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9532 | 15:53 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 15:53 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 15:53 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7496 | 15:53 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA4929 | 15:53 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(1) | 15:59 | по расписанию | |
