Flyankomster og avganger på Milwaukee International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Oshkosh (OSH) | PACC Air | WIS900 | 05.54 | 06:05 | landet |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06.40 | 07:09 | landet |
| Chicago (ORD) | American Eagle | AA6372 expand_more(2) | 07.49 | 08:18 | landet |
| Chicago (ORD) | Aer Lingus | EI7699 | 07.49 | 08:18 | landet |
| Chicago (ORD) | Alaska Airlines | AS4416 | 07.49 | 08:18 | landet |
| Fort Myers (RSW) | Southwest Airlines | WN1450 | 08.10 | 08:08 | landet |
| Louisville (SDF) | TxJet | JLG304 | 08.16 | 08:23 | landet |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(1) | 08.51 | 08:25 | landet |
| Detroit (DTW) | WestJet | WS7057 | 08.51 | 08:25 | landet |
| Orlando (MCO) | Southwest Airlines | WN499 | 09.05 | 08:44 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.09 | 08:50 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09.09 | 08:50 | landet |
| Janesville (JVL) | SC Aviation | COL733 | 09.40 | planlagt | |
| Orlando (MCO) | Frontier | F92833 | 09.43 | 08:55 | landet |
| Philadelphia (PHL) | American Eagle | AA5806 | 10.01 | 09:34 | landet |
| Tampa (TPA) | Southwest Airlines | WN1341 | 10.05 | 09:50 | landet |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10.21 | 09:58 | landet |
| New York (LGA) | Delta Connection | DL5010 | 10.30 | 10:11 | landet |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10.30 | 10:52 | landet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10.30 | 10:52 | landet |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10.30 | 10:52 | landet |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10.40 | 07:45 | landet |
| Charlotte (CLT) | American Eagle | AA5032 | 10.52 | 10:47 | landet |
| Marquette (MQT) | FedEx Feeder | IRO717 | 10.56 | 11:13 | landet |
| Newark (EWR) | United Express | UA3697 | 10.58 | 10:40 | landet |
| Dallas (DFW) | American Airlines | AA2581 | 11.01 | 11:05 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(3) | 11.13 | 11:03 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 11.13 | 11:03 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 11.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11.13 | 11:03 | landet |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11.15 | 10:55 | landet |
| Denver (DEN) | Southwest Airlines | WN2128 | 11.35 | 11:16 | landet |
| Washington (DCA) | American Eagle | AA5637 | 11.40 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN4845 | 11.55 | 11:47 | landet |
| Chicago (ORD) | American Eagle | AA4946 expand_more(1) | 11.56 | 11:51 | landet |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 11.56 | 11:51 | landet |
| St Louis (STL) | Southwest Airlines | WN3804 | 12.15 | 11:59 | landet |
| Seymour (SER) | Air Cargo Carriers | 2Q744 | 12.27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(2) | 12.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12.34 | planlagt | |
| Detroit (DTW) | WestJet | WS7258 | 12.34 | planlagt | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 12.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3184 | 13.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5639 | 13.11 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 13.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4885 | 13.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 13.58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 13.58 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN858 | 14.00 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14.05 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN760 | 14.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5143 expand_more(1) | 14.17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7358 | 14.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1333 expand_more(2) | 14.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3187 | 14.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 14.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(3) | 14.51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 14.51 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 14.51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6223 | 14.51 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 14.57 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 14.58 | planlagt | |
| Monterey (MRY) | NetJets | EJA877 | 15.09 | 14:50 | landet |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 15.12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 15.12 | planlagt | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3026 | 15.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 15.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA5532 expand_more(1) | 15.51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 15.51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2054 expand_more(3) | 16.08 | planlagt | |
| Detroit (DTW) | Air France | AF5686 | 16.08 | planlagt | |
| Detroit (DTW) | KLM | KL5239 | 16.08 | planlagt | |
| Detroit (DTW) | WestJet | WS5459 | 16.08 | planlagt | |
| Orlando (ORL) | Netjets | EJA433 | 16.12 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 16.40 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL8843 | 16.41 | planlagt | |
| Minneapolis (MSP) | Flexjet | LXJ441 | 16.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 16.59 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 16.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2295 | 16.59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1493 | 17.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5841 expand_more(1) | 17.13 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 17.13 | planlagt | |
| Atlanta (ATL) | Frontier | F94699 | 17.25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3959 | 17.25 | planlagt | |
| Bradford (BFD) | Freight Runners Express | FRG9506 | 17.28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5054 | 17.30 | planlagt | |
| Chicago (ORD) | United Express | UA6017 expand_more(4) | 17.31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 17.31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17.31 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17.31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 17.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(5) | 17.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 17.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2298 | 17.34 | planlagt | |
| Atlanta (ATL) | KLM | KL7281 | 17.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17.34 | planlagt | |
| Newark (EWR) | United Express | UA3489 expand_more(1) | 17.37 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 17.37 | planlagt | |
| Chicago (ORD) | GoJet | G73375 | 17.43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 | 17.47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1320 | 17.50 | planlagt | |
| Fort Myers (FMY) | Jet OUT | CRE423 | 17.51 | planlagt | |
| Chicago (ORD) | American Eagle | AA4957 expand_more(4) | 17.54 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 17.54 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 17.54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7553 | 17.54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 17.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(4) | 18.16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2780 | 18.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 18.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 18.16 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 18.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC3032 | 18.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18.43 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18.43 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 18.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4651 | 18.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1530 | 18.50 | planlagt | |
| Higuey (PUJ) | Sun Country Airlines | SY562 | 18.51 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3185 | 19.10 | planlagt | |
| Bullhead City (IFP) | Sun Country Airlines | SY8278 | 19.41 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN893 | 19.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4986 expand_more(2) | 19.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 19.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9188 | 19.59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(4) | 20.21 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3620 | 20.21 | planlagt | |
| Detroit (DTW) | KLM | KL6737 | 20.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20.21 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20.21 | planlagt | |
| New York (JFK) | Delta Connection | DL5022 expand_more(4) | 20.36 | planlagt | |
| New York (JFK) | Air France | AF2912 | 20.36 | planlagt | |
| New York (JFK) | KLM | KL6805 | 20.36 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20.36 | planlagt | |
| New York (JFK) | SAS | SK3406 | 20.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 20.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20.38 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(2) | 20.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8794 | 20.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1253 | 21.06 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21.32 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7465 | 21.32 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21.32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21.34 | planlagt | |
| Minneapolis (MSP) | KLM | KL5286 | 21.34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21.34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7008 | 21.34 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21.34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21.34 | planlagt | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 21.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 21.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21.44 | planlagt | |
| New York (LGA) | Delta Connection | DL5844 expand_more(1) | 21.51 | planlagt | |
| New York (LGA) | WestJet | WS7264 | 21.51 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3805 | 22.20 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 22.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22.28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 22.28 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 22.39 | planlagt | |
| Boston (BOS) | KLM | KL5331 | 22.39 | planlagt | |
| Boston (BOS) | SAS | SK3604 | 22.39 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22.39 | planlagt | |
| Houston (IAH) | United Express | UA3983 expand_more(2) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22.45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 22.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6366 expand_more(3) | 22.57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6896 | 22.57 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 22.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 23.00 | planlagt | |
| Chicago (MDW) | Jet OUT | CRE897 | 23.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 23.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 23.14 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8727 | 23.14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 23.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 23.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4800 | 23.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23.19 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 23.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1531 | 23.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 23.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23.47 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5436 | 23.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN714 | 23.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2446 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4937 expand_more(1) | 05.00 | 05:25 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4649 | 05.00 | 05:25 | I rute |
| Nashville (BNA) | Southwest Airlines | WN2803 | 05.00 | 05:22 | I rute |
| Chicago (ORD) | SkyWest Airlines | UA5799 expand_more(1) | 05.00 | 05:09 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2624 | 05.00 | 05:09 | I rute |
| Denver (DEN) | Southwest Airlines | WN389 | 05.10 | 05:14 | I rute |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05.20 | 05:55 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05.23 | 05:23 | I rute |
| Atlanta (ATL) | Aeromexico | AM4024 | 05.23 | 05:23 | I rute |
| Atlanta (ATL) | Korean Air | KE6964 | 05.23 | 05:23 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05.23 | 05:23 | I rute |
| Chicago (ORD) | United Express | YX3638 | 05.25 | 09:13 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 05.35 | 06:02 | I rute |
| Chicago (ORD) | United Express | G74539 | 05.40 | 09:18 | I rute |
| Chicago (ORD) | American Eagle | AA6370 expand_more(2) | 06.00 | 06:10 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06.00 | 06:10 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 06.00 | 06:10 | I rute |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06.00 | 06:45 | I rute |
| New York (LGA) | WestJet | WS7932 | 06.00 | 06:45 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 06.00 | 06:26 | I rute |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06.00 | 06:37 | I rute |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06.00 | 06:24 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2630 | 06.00 | 06:24 | I rute |
| Wausau (CWA) | Freight Runners Express | FRG1543 | 06.00 | planlagt | |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 06.00 | 06:51 | I rute |
| Miami (MIA) | American Airlines | AA1105 expand_more(1) | 06.01 | 07:37 | I rute |
| Miami (MIA) | Qatar Airways | QR9339 | 06.01 | 07:37 | I rute |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06.04 | 06:08 | I rute |
| Washington (DCA) | American Eagle | AA5646 | 06.05 | 06:36 | I rute |
| St. Louis (STL) | Southwest Airlines | WN2827 | 06.10 | 06:34 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(3) | 06.15 | 06:14 | I rute |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06.15 | 06:14 | I rute |
| Minneapolis (MSP) | Korean Air | KE3822 | 06.15 | 06:14 | I rute |
| Minneapolis (MSP) | WestJet | WS7940 | 06.15 | 06:14 | I rute |
| Oshkosh (OSH) | PACC Air | WIS900 | 06.15 | 06:42 | I rute |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 06.20 | 06:47 | I rute |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 06.22 | 06:52 | I rute |
| Dallas (DFW) | Qatar Airways | QR2886 | 06.22 | 06:52 | I rute |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06.25 | 06:56 | I rute |
| Chicago (ORD) | GoJet | G74415 | 06.30 | ukjent | |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06.30 | 06:57 | I rute |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 06.40 | 06:55 | I rute |
| Detroit (DTW) | Korean Air | KE3228 | 06.40 | 06:55 | I rute |
| Detroit (DTW) | WestJet | WS6932 | 06.40 | 06:55 | I rute |
| Green Bay (GRB) | Freight Runners Express | FRG1642 | 06.45 | 07:00 | I rute |
| Sheboygan (SBM) | Jet OUT | CRE417 | 06.45 | 07:05 | I rute |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06.47 | 07:40 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06.50 | 07:52 | I rute |
| Escanaba (ESC) | FedEx Feeder | IRO8592 | 06.55 | 07:48 | I rute |
| Charlotte (CLT) | American Airlines | AA1479 | 07.00 | 07:22 | I rute |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1462 | 07.00 | 07:25 | I rute |
| New York (JFK) | Delta Connection | DL5088 expand_more(4) | 07.00 | 07:03 | I rute |
| New York (JFK) | El Al | LY4061 | 07.00 | 07:03 | I rute |
| New York (JFK) | KLM | KL6846 | 07.00 | 07:03 | I rute |
| New York (JFK) | LATAM Airlines | LA6805 | 07.00 | 07:03 | I rute |
| New York (JFK) | SAS | SK3407 | 07.00 | 07:03 | I rute |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.00 | 07:10 | I rute |
| Chicago (ORD) | Air Canada | AC3037 | 07.00 | 07:10 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07.00 | 07:10 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07.05 | 07:54 | I rute |
| Atlanta (ATL) | Aeromexico | AM4010 | 07.05 | 07:54 | I rute |
| Atlanta (ATL) | KLM | KL5434 | 07.05 | 07:54 | I rute |
| Atlanta (ATL) | Korean Air | KE7197 | 07.05 | 07:54 | I rute |
| Tulsa (TUL) | Air Charter Express | FRG9532 | 07.05 | 07:26 | I rute |
| Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 07.15 | 07:15 | I rute |
| Boston (BOS) | Air France | AF2560 | 07.15 | 07:15 | I rute |
| Boston (BOS) | Korean Air | KE3992 | 07.15 | 07:15 | I rute |
| Boston (BOS) | SAS | SK3335 | 07.15 | 07:15 | I rute |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07.15 | 07:15 | I rute |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07.16 | 07:51 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07.16 | 07:51 | I rute |
| Chicago (MDW) | Southwest Airlines | WN4926 | 07.25 | 08:42 | I rute |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07.30 | 07:40 | I rute |
| Chicago (MDW) | Southwest Airlines | WN4789 | 07.33 | 08:27 | I rute |
| Evansville (EVV) | Jet OUT | CRE423 | 07.45 | 07:56 | I rute |
| Chicago (ORD) | American Eagle | AA5000 expand_more(3) | 08.00 | 08:41 | I rute |
| Chicago (ORD) | Aer Lingus | EI7700 | 08.00 | 08:41 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4139 | 08.00 | 08:41 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08.00 | 08:41 | I rute |
| Punta Cana (PUJ) | Sun Country Airlines | SY561 | 08.00 | 08:19 | I rute |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 08.00 | 08:20 | I rute |
| Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | 08:20 | I rute |
| Denver (DEN) | United Airlines | UA1599 | 08.28 | 08:53 | I rute |
| Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(4) | 08.30 | 09:05 | I rute |
| Chicago (ORD) | Air Canada | AC3036 | 08.30 | 09:05 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08.30 | 09:05 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08.30 | 09:05 | I rute |
| Chicago (ORD) | Copa Airlines | CM1843 | 08.30 | 09:05 | I rute |
| Orlando (MCO) | Southwest Airlines | WN766 | 08.50 | 09:00 | I rute |
| Chicago (ORD) | American Eagle | AA6372 expand_more(3) | 09.00 | 09:21 | I rute |
| Chicago (ORD) | Aer Lingus | EI7407 | 09.00 | 09:21 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4416 | 09.00 | 09:21 | I rute |
| Chicago (ORD) | Qatar Airways | QR9262 | 09.00 | 09:21 | I rute |
| St. Louis (SUS) | Flexjet | LXJ536 | 09.20 | 09:41 | I rute |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(2) | 09.31 | 09:36 | I rute |
| Detroit (DTW) | KLM | KL5240 | 09.31 | 09:36 | I rute |
| Detroit (DTW) | WestJet | WS5532 | 09.31 | 09:36 | I rute |
| Chicago (ORD) | United Express | UA5213 expand_more(3) | 09.44 | 10:14 | I rute |
| Chicago (ORD) | Air Canada | AC3034 | 09.44 | 10:14 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2622 | 09.44 | 10:14 | I rute |
| Chicago (ORD) | Copa Airlines | CM1347 | 09.44 | 10:14 | I rute |
| Washington (DCA) | Southwest Airlines | WN2807 | 09.45 | 10:24 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10.10 | 10:02 | I rute |
| Atlanta (ATL) | Aeromexico | AM4522 | 10.10 | 10:02 | I rute |
| Atlanta (ATL) | Air France | AF5725 | 10.10 | 10:02 | I rute |
| Atlanta (ATL) | KLM | KL6292 | 10.10 | 10:02 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10.10 | 10:02 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.10 | 10:02 | I rute |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 10.26 | 10:28 | I rute |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10.26 | 10:28 | I rute |
| Tuscaloosa (TCL) | Air Wisconsin | ZW2902 | 10.30 | 10:52 | I rute |
| Orlando (MCO) | Frontier | F92834 expand_more(1) | 10.38 | 10:36 | I rute |
| Orlando (MCO) | Volaris | Y42506 | 10.38 | 10:36 | I rute |
| Kansas City (MCI) | Southwest Airlines | WN4173 | 10.45 | 10:49 | I rute |
| Bedford (BED) | SC Aviation | COL733 | 10.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5055 | 11.00 | 11:04 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3751 expand_more(4) | 11.02 | 11:13 | I rute |
| Minneapolis (MSP) | Air France | AF2110 | 11.02 | 11:13 | I rute |
| Minneapolis (MSP) | KLM | KL5285 | 11.02 | 11:13 | I rute |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11.02 | 11:13 | I rute |
| Minneapolis (MSP) | WestJet | WS7758 | 11.02 | 11:13 | I rute |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 11.15 | 11:18 | I rute |
| New York (LGA) | WestJet | WS7180 | 11.15 | 11:18 | I rute |
| Charlotte (CLT) | American Eagle | AA5032 | 11.22 | 11:40 | I rute |
| Chicago (ORD) | SkyWest Airlines | UA4740 expand_more(2) | 11.30 | 11:53 | I rute |
| Chicago (ORD) | Air Canada | AC3039 | 11.30 | 11:53 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11.30 | 11:53 | I rute |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11.39 | 11:48 | I rute |
| New York (EWR) | Lufthansa | LH7905 | 11.39 | 11:48 | I rute |
