Flyankomster og avganger på Milwaukee International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2666 | 00.10 | 00:11 | landet |
| Troutdale (TTD) | Air Charter Express | FRG9508 | 00.25 | 00:26 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 01.20 | 02:30 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 01.55 | 01:57 | landet |
| Chicago (ORD) | United Express | UA5581 expand_more(2) | 07.00 | 06:33 | landet |
| Chicago (ORD) | Air New Zealand | NZ2625 | 07.00 | 06:33 | landet |
| Chicago (ORD) | Copa Airlines | CM1405 | 07.00 | 06:33 | landet |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 07.58 | 07:43 | landet |
| Chicago (ORD) | Aer Lingus | EI7711 | 07.58 | 07:43 | landet |
| Chicago (ORD) | Alaska Airlines | AS4004 | 07.58 | 07:43 | landet |
| Boston (BOS) | JetBlue | B62229 | 08.45 | 08:33 | landet |
| Detroit (DTW) | Delta Connection | DL3843 expand_more(1) | 08.52 | 08:54 | landet |
| Detroit (DTW) | WestJet | WS6722 | 08.52 | 08:54 | landet |
| Washington (DCA) | Southwest Airlines | WN1450 | 09.00 | 09:20 | landet |
| Chicago (ORD) | SkyWest Airlines | UA5842 expand_more(2) | 09.08 | 09:16 | landet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 09.08 | 09:16 | landet |
| Chicago (ORD) | Copa Airlines | CM1839 | 09.08 | 09:16 | landet |
| Orlando (MCO) | Southwest Airlines | WN4459 | 09.10 | 08:48 | landet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.12 | 08:50 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09.12 | 08:50 | landet |
| Baltimore (BWI) | Southwest Airlines | WN27 | 09.25 | 09:18 | landet |
| Nashville (BNA) | Southwest Airlines | WN2937 | 09.40 | 09:48 | landet |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 10.05 | 09:42 | landet |
| Houston (IAH) | Air New Zealand | NZ2707 | 10.05 | 09:42 | landet |
| Newark (EWR) | United Express | UA3697 | 10.11 | ukjent | |
| Minneapolis (MSP) | Delta Connection | DL4090 expand_more(1) | 10.19 | 09:45 | landet |
| Minneapolis (MSP) | WestJet | WS6821 | 10.19 | 09:45 | landet |
| Rochester (RST) | Flexjet | LXJ411 | 10.38 | 10:38 | landet |
| Chicago (MDW) | Southwest Airlines | WN1011 | 11.00 | 11:01 | landet |
| Eagle River (EGV) | NetJets | EJA300 | 11.12 | 11:10 | landet |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 11.18 | 11:06 | landet |
| Dallas (DFW) | GOL | G33652 | 11.18 | 11:06 | landet |
| St Louis (STL) | Southwest Airlines | WN4775 | 11.30 | 11:20 | landet |
| New York (LGA) | Delta Connection | DL5723 | 11.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11.51 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11.51 | avbrutt | |
| Philadelphia (PHL) | American Eagle | AA5018 | 12.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2134 | 12.40 | planlagt | |
| Chicago (ORD) | United Express | UA5720 expand_more(3) | 12.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3027 | 12.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 12.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12.48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12.54 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12.54 | planlagt | |
| Detroit (DTW) | WestJet | WS5480 | 12.54 | planlagt | |
| Aspen (ASE) | Spring City Jet | SCJ78 | 12.58 | planlagt | |
| Orlando (ORL) | Executive Jet Management | EJM435 | 13.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 13.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 13.14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 13.14 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1307 | 13.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1626 | 13.35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN363 | 13.40 | planlagt | |
| Jacksonville (JAX) | Delta Connection | DL5882 | 13.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 13.50 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13.57 | 08:51 | landet |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14.01 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 14.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3303 | 14.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4337 | 14.05 | planlagt | |
| White Plains (HPN) | NetJets | EJA833 | 14.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4104 | 14.20 | Forsinket | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14.36 | planlagt | |
| Denver (DEN) | United Express | UA5192 | 15.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4046 expand_more(2) | 15.24 | planlagt | |
| Minneapolis (MSP) | KLM | KL5928 | 15.24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6848 | 15.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2909 | 15.25 | planlagt | |
| Savannah (SAV) | American Airlines | AA9964 | 15.26 | avbrutt | |
| Savannah (SAV) | American Eagle | AA9968 | 15.26 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5262 expand_more(2) | 15.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 15.36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8576 | 15.36 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3599 | 16.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16.02 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16.02 | planlagt | |
| Detroit (DTW) | KLM | KL5755 | 16.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16.02 | planlagt | |
| Detroit (DTW) | WestJet | WS5522 | 16.02 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4974 | 16.30 | planlagt | |
| Chicago (ORD) | United Express | UA5345 expand_more(1) | 16.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16.42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4727 | 16.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 16.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 16.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 16.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5592 | 16.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 16.59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2789 | 17.00 | planlagt | |
| Denver (DEN) | United Express | UA4802 | 17.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5531 | 17.23 | avbrutt | |
| Dallas (DAL) | Southwest Airlines | WN1362 | 17.30 | planlagt | |
| Chicago (MDW) | Jet OUT | CRE345 | 17.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1627 | 17.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5780 expand_more(2) | 17.48 | avbrutt | |
| New York (LGA) | WestJet | WS6622 | 17.48 | planlagt | |
| New York (LGA) | WestJet | WS6477 | 17.48 | avbrutt | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 17.55 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 17.55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2563 | 17.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3915 | 18.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18.16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2780 | 18.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5967 | 18.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8075 | 18.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(5) | 18.24 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18.24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 18.24 | planlagt | |
| Chicago (ORD) | British Airways | BA1731 | 18.24 | planlagt | |
| Chicago (ORD) | Iberia | IB4101 | 18.24 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7974 | 18.24 | planlagt | |
| Cleveland (CGF) | Jet OUT | CRE897 | 18.45 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(5) | 18.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3033 | 18.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18.48 | planlagt | |
| Chicago (ORD) | avianca | AV2322 | 18.48 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18.48 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 18.53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2214 | 19.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(5) | 19.15 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM3144 | 19.15 | avbrutt | |
| Atlanta (ATL) | Air France | AF3068 | 19.15 | avbrutt | |
| Atlanta (ATL) | KLM | KL7422 | 19.15 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 19.15 | avbrutt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 19.15 | avbrutt | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19.31 | planlagt | |
| Minneapolis (MSP) | KLM | KL5966 | 19.31 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19.31 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7339 | 19.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA4941 expand_more(5) | 19.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19.56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6462 | 19.56 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 19.56 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 19.56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2645 | 19.56 | planlagt | |
| Greenville (GSP) | United Express | UA3318 | 20.18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20.20 | planlagt | |
| Detroit (DTW) | KLM | KL7699 | 20.20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20.20 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20.20 | planlagt | |
| Rock Hill (RKH) | Aviation Advisor | LKF53 | 20.29 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA4711 expand_more(4) | 20.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20.56 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 20.56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 20.56 | planlagt | |
| Chicago (ORD) | American Eagle | AA4888 expand_more(3) | 21.01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 21.01 | planlagt | |
| Chicago (ORD) | British Airways | BA4936 | 21.01 | planlagt | |
| Denver (DEN) | United Express | UA4774 | 21.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1369 expand_more(1) | 21.38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21.38 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(4) | 21.41 | planlagt | |
| Minneapolis (MSP) | Air France | AF2283 | 21.41 | planlagt | |
| Minneapolis (MSP) | KLM | KL7149 | 21.41 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21.41 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 21.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21.43 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21.43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2043 | 21.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3406 | 22.00 | planlagt | |
| New York (JFK) | Delta Connection | DL4986 expand_more(4) | 22.02 | planlagt | |
| New York (JFK) | Air France | AF8514 | 22.02 | planlagt | |
| New York (JFK) | KLM | KL6620 | 22.02 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 22.02 | planlagt | |
| New York (JFK) | SAS | SK3406 | 22.02 | planlagt | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 22.21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 22.21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 22.21 | planlagt | |
| Chicago (ORD) | British Airways | BA5259 | 22.21 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22.29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 22.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22.29 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 22.29 | planlagt | |
| Houston (IAH) | United Express | UA5297 expand_more(2) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 23.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1634 | 23.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(3) | 23.34 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5688 | 23.34 | planlagt | |
| Dallas (DFW) | Qantas | QF3137 | 23.34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23.34 | planlagt | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23.34 | avbrutt | |
| Newark (EWR) | Lufthansa | LH8586 | 23.34 | avbrutt | |
| Nashville (BNA) | Southwest Airlines | WN4519 | 23.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3731 | 23.43 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5593 | 23.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 23.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5483 | 23.44 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1096 | 23.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1072 | 23.54 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23.59 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 23.59 | planlagt | |
| Seattle (SEA) | Finnair | AY2641 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Buffalo (BUF) | Freight Runners Express | FRG1361 | 02.15 | 02:27 | I rute |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05.00 | 05:21 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05.00 | 05:21 | I rute |
| Chicago (ORD) | Copa Airlines | CM1844 | 05.00 | 05:21 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4660 | 05.00 | 05:08 | I rute |
| Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05.02 | 05:11 | I rute |
| Chicago (ORD) | Aer Lingus | EI7525 | 05.02 | 05:11 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05.02 | 05:11 | I rute |
| Denver (DEN) | Southwest Airlines | WN2942 | 05.20 | 05:26 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2954 | 05.30 | 05:35 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05.45 | 05:44 | I rute |
| Atlanta (ATL) | Aeromexico | AM4024 | 05.45 | 05:44 | I rute |
| Atlanta (ATL) | Korean Air | KE6964 | 05.45 | 05:44 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 05.45 | 05:44 | I rute |
| Chicago (MDW) | Southwest Airlines | WN3178 | 05.45 | 05:54 | I rute |
| Philadelphia (PHL) | American Eagle | AA5486 | 06.00 | 06:18 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 06.00 | 06:06 | I rute |
| Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 06.01 | 06:26 | I rute |
| Chicago (ORD) | Aer Lingus | EI7401 | 06.01 | 06:26 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6312 | 06.01 | 06:26 | I rute |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 06.02 | 06:15 | I rute |
| Seattle (SEA) | American Airlines | AA7473 | 06.02 | 06:15 | I rute |
| Seattle (SEA) | Qatar Airways | QR2122 | 06.02 | 06:15 | I rute |
| Washington (DCA) | American Eagle | AA5646 | 06.05 | 06:22 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 06.10 | 06:24 | I rute |
| New York (EWR) | United Express | UA3470 | 06.14 | 06:23 | I rute |
| Columbus (CMH) | Jet OUT | CRE478 | 06.15 | 06:49 | I rute |
| Appleton (ATW) | PACC Air | WIS900 | 06.15 | 07:24 | I rute |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06.20 | 06:31 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06.20 | 06:31 | I rute |
| St. Louis (STL) | Southwest Airlines | WN3213 | 06.20 | 06:28 | I rute |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06.30 | 06:48 | I rute |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06.30 | 06:48 | I rute |
| Minneapolis (MSP) | WestJet | WS7940 | 06.30 | 06:48 | I rute |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06.38 | 07:18 | I rute |
| Orlando (MCO) | Southwest Airlines | WN3201 | 06.40 | 06:42 | I rute |
| New York (JFK) | Delta Connection | DL5404 expand_more(3) | 06.45 | 06:46 | I rute |
| New York (JFK) | KLM | KL7128 | 06.45 | 06:46 | I rute |
| New York (JFK) | Korean Air | KE3266 | 06.45 | 06:46 | I rute |
| New York (JFK) | SAS | SK3407 | 06.45 | 06:46 | I rute |
| Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06.45 | 07:20 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06.50 | 07:02 | I rute |
| Atlanta (ATL) | Aeromexico | AM4010 | 06.50 | 07:02 | I rute |
| Atlanta (ATL) | Korean Air | KE7197 | 06.50 | 07:02 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6262 | 06.50 | 07:02 | I rute |
| Wausau (CWA) | FedEx Feeder | FX8581 | 06.52 | 08:25 | I rute |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07.00 | 07:14 | I rute |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07.00 | 07:14 | I rute |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 07.00 | 07:37 | I rute |
| State College (SCE) | Air Wisconsin | ZW7178 | 07.00 | 07:12 | I rute |
| Charlotte (CLT) | American Airlines | AA2866 | 07.01 | 07:11 | I rute |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07.11 | 07:28 | I rute |
| Detroit (DTW) | WestJet | WS6932 | 07.11 | 07:28 | I rute |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 07.15 | planlagt | |
| Green Bay (GRB) | Freight Runners Express | FRG1642 | 07.15 | 07:44 | I rute |
| Washington (DCA) | Southwest Airlines | WN4165 | 07.20 | 07:23 | I rute |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07.21 | 07:30 | I rute |
| Dallas (DFW) | Qatar Airways | QR2322 | 07.21 | 07:30 | I rute |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 07.26 | 07:47 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07.26 | 07:47 | I rute |
| Nashville (BNA) | Southwest Airlines | WN4598 | 07.30 | 07:34 | I rute |
| Chicago (ORD) | American Eagle | AA6213 expand_more(3) | 07.40 | 07:58 | I rute |
| Chicago (ORD) | Aer Lingus | EI7677 | 07.40 | 07:58 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6279 | 07.40 | 07:58 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 07.40 | 07:58 | I rute |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.50 | 08:20 | I rute |
| Chicago (ORD) | Air Canada | AC3039 | 07.50 | 08:20 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07.50 | 08:20 | I rute |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(2) | 08.00 | 08:02 | I rute |
| Minneapolis (MSP) | Air France | AF2418 | 08.00 | 08:02 | I rute |
| Minneapolis (MSP) | WestJet | WS5526 | 08.00 | 08:02 | I rute |
| Houston (IAH) | United Express | UA5373 expand_more(1) | 08.00 | 09:08 | I rute |
| Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | 09:08 | I rute |
| New York (LGA) | Delta Connection | DL5625 | 08.10 | 08:12 | I rute |
| Orlando (MCO) | Southwest Airlines | WN3292 | 08.15 | 08:17 | I rute |
| Denver (DEN) | United Express | UA5558 | 08.16 | 08:57 | I rute |
| South Bend (SBN) | Jet OUT | CRE345 | 08.26 | 08:18 | I rute |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08.50 | 09:25 | I rute |
| Chicago (ORD) | Air Canada | AC3037 | 08.50 | 09:25 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08.50 | 09:25 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08.50 | 09:25 | I rute |
| Chicago (ORD) | Copa Airlines | CM1843 | 08.50 | 09:25 | I rute |
| Detroit (DTW) | Delta Connection | DL4626 | 09.00 | 10:35 | I rute |
| Chicago (ORD) | American Eagle | AA6263 expand_more(5) | 09.13 | 09:32 | I rute |
| Chicago (ORD) | Aer Lingus | EI7407 | 09.13 | 09:32 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4004 | 09.13 | 09:32 | I rute |
| Chicago (ORD) | British Airways | BA6603 | 09.13 | 09:32 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 09.13 | 09:32 | I rute |
| Chicago (ORD) | Qatar Airways | QR2921 | 09.13 | 09:32 | I rute |
| Pellston (PLN) | SC Aviation | COL1953 | 09.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3843 expand_more(4) | 09.32 | 09:52 | I rute |
| Detroit (DTW) | Air France | AF2471 | 09.32 | 09:52 | I rute |
| Detroit (DTW) | Korean Air | KE3228 | 09.32 | 09:52 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09.32 | 09:52 | I rute |
| Detroit (DTW) | WestJet | WS6831 | 09.32 | 09:52 | I rute |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09.35 | 09:33 | I rute |
| Boston (BOS) | Qatar Airways | QR3935 | 09.35 | 09:33 | I rute |
| Denver (DEN) | Southwest Airlines | WN1662 | 09.45 | 10:12 | I rute |
| Tampa (TPA) | Southwest Airlines | WN3215 | 09.50 | 09:56 | I rute |
| Dallas (DAL) | Southwest Airlines | WN27 | 10.00 | 10:13 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2937 | 10.15 | 10:41 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10.20 | 10:36 | I rute |
| Atlanta (ATL) | Aeromexico | AM4522 | 10.20 | 10:36 | I rute |
| Atlanta (ATL) | Air France | AF5725 | 10.20 | 10:36 | I rute |
| Atlanta (ATL) | KLM | KL5441 | 10.20 | 10:36 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10.20 | 10:36 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.20 | 10:36 | I rute |
| Chicago (MDW) | NetJets | EJA214 | 10.24 | 10:15 | I rute |
| Chicago (ORD) | SkyWest Airlines | UA5399 expand_more(2) | 10.28 | 10:29 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10.28 | 10:29 | I rute |
| Chicago (ORD) | Copa Airlines | CM1347 | 10.28 | 10:29 | I rute |
| Denver (DEN) | United Express | UA5536 | 10.44 | 10:57 | I rute |
| Houston (IAH) | United Express | UA6254 expand_more(1) | 10.46 | 10:53 | I rute |
| Houston (IAH) | Air New Zealand | NZ2706 | 10.46 | 10:53 | I rute |
| New York (EWR) | United Express | UA3609 expand_more(1) | 10.53 | avbrutt | |
| New York (EWR) | Lufthansa | LH7905 | 10.53 | avbrutt | |
| Islip (ISP) | Quest Diagnostics | LBQ500 | 11.00 | 11:14 | I rute |
| Minneapolis (MSP) | Delta Connection | DL4090 expand_more(3) | 11.04 | 11:27 | I rute |
| Minneapolis (MSP) | KLM | KL5929 | 11.04 | 11:27 | I rute |
| Minneapolis (MSP) | Korean Air | KE3822 | 11.04 | 11:27 | I rute |
| Minneapolis (MSP) | WestJet | WS7739 | 11.04 | 11:27 | I rute |
| Dickinson (DIK) | Jet OUT | CRE68 | 11.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1011 | 11.35 | 11:56 | I rute |
| Toronto (YYZ) | Flexjet | LXJ411 | 11.49 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2183 | 12.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(3) | 12.12 | planlagt | |
| Dallas (DFW) | GOL | G33652 | 12.12 | planlagt | |
| Dallas (DFW) | Qantas | QF3044 | 12.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12.12 | planlagt | |
