Flyankomster og avganger på Milwaukee International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA3783 | 00.20 | planlagt | |
| Janesville (JVL) | SC Aviation | COL733 | 06.49 | planlagt | |
| Chicago (ORD) | United Express | UA5581 expand_more(2) | 07.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 07.07 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 07.07 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3911 | 07.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(2) | 07.49 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7699 | 07.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 07.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4466 | 08.40 | planlagt | |
| Boston (BOS) | JetBlue | B62229 | 08.44 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08.55 | planlagt | |
| Detroit (DTW) | WestJet | WS6923 | 08.55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2489 | 08.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09.16 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4500 | 09.35 | planlagt | |
| Albany (ALB) | NetJets | EJA194 | 09.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5018 | 09.51 | planlagt | |
| Chicago (ORD) | United Express | UA5391 expand_more(1) | 10.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5623 | 10.02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1086 | 10.10 | planlagt | |
| Newark (EWR) | United Airlines | UA3697 | 10.34 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 | 10.51 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2921 | 11.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(2) | 11.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6589 | 11.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 11.02 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2242 | 11.05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7828 | 11.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11.37 | planlagt | |
| Dallas (DFW) | GOL | G33652 | 11.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN410 | 11.55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5474 | 12.23 | avbrutt | |
| New York (LGA) | Delta Connection | DL5723 | 12.36 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5234 expand_more(2) | 12.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12.38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12.38 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12.45 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12.45 | planlagt | |
| Detroit (DTW) | WestJet | WS6933 | 12.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4990 | 12.47 | planlagt | |
| Washington (DCA) | American Eagle | AA5080 | 12.56 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1052 | 13.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN591 | 13.10 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13.29 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1646 | 13.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 13.54 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1810 | 14.04 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14.05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 14.05 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8907 | 14.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN225 | 14.25 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(2) | 14.33 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 14.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(2) | 15.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15.08 | planlagt | |
| Atlanta (ATL) | KLM | KL6998 | 15.08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15.09 | planlagt | |
| Minneapolis (MSP) | KLM | KL5928 | 15.09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8202 | 15.09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2555 | 15.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3092 | 15.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 16.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16.02 | planlagt | |
| Detroit (DTW) | Air France | AF5710 | 16.02 | planlagt | |
| Detroit (DTW) | KLM | KL5755 | 16.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16.02 | planlagt | |
| Detroit (DTW) | WestJet | WS5513 | 16.02 | planlagt | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 16.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 16.10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8576 | 16.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3985 | 16.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 16.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3154 | 17.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17.00 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 17.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2029 | 17.00 | planlagt | |
| Denver (DEN) | United Express | UA4761 | 17.08 | planlagt | |
| Houston (IAH) | United Express | UA5232 expand_more(1) | 17.09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17.09 | planlagt | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17.14 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 17.14 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5522 expand_more(1) | 17.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5439 expand_more(1) | 17.30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8559 | 17.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 17.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17.38 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 17.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 17.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2125 | 17.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4730 | 17.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18.08 | planlagt | |
| Detroit (DTW) | Air France | AF5837 | 18.08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18.08 | planlagt | |
| Detroit (DTW) | WestJet | WS5569 | 18.08 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 18.12 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 18.12 | planlagt | |
| Boston (BOS) | KLM | KL7046 | 18.12 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 18.12 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18.12 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 18.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18.17 | planlagt | |
| Minneapolis (MSP) | Air France | AF2780 | 18.17 | planlagt | |
| Minneapolis (MSP) | KLM | KL5967 | 18.17 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18.17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8075 | 18.17 | planlagt | |
| Chicago (ORD) | American Eagle | AA4909 expand_more(4) | 18.18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 18.18 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 18.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7741 | 18.18 | planlagt | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18.22 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 18.22 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 18.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18.55 | planlagt | |
| Chicago (ORD) | avianca | AV2322 | 18.55 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4986 expand_more(5) | 19.24 | planlagt | |
| New York (JFK) | Air France | AF8514 | 19.24 | planlagt | |
| New York (JFK) | KLM | KL6620 | 19.24 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 19.24 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6115 | 19.24 | planlagt | |
| New York (JFK) | SAS | SK3406 | 19.24 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19.42 | planlagt | |
| Minneapolis (MSP) | KLM | KL5966 | 19.42 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19.42 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7593 | 19.42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3341 | 19.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(5) | 19.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7443 | 19.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 19.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5259 | 19.59 | planlagt | |
| Chicago (ORD) | Iberia | IB8377 | 19.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2856 | 19.59 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1321 | 20.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(4) | 20.18 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3620 | 20.18 | planlagt | |
| Detroit (DTW) | Air France | AF8846 | 20.18 | planlagt | |
| Detroit (DTW) | KLM | KL7699 | 20.18 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1681 | 20.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1947 | 20.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(5) | 20.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20.53 | planlagt | |
| Atlanta (ATL) | Air France | AF3068 | 20.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 20.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20.53 | planlagt | |
| Chicago (ORD) | American Airlines | AA6257 expand_more(3) | 21.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4467 | 21.00 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 21.00 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(5) | 21.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 21.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1837 | 21.00 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 21.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 21.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2400 | 21.00 | planlagt | |
| Denver (DEN) | United Express | UA5788 | 21.03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(4) | 21.22 | planlagt | |
| Minneapolis (MSP) | Air France | AF2283 | 21.22 | planlagt | |
| Minneapolis (MSP) | KLM | KL7149 | 21.22 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 21.22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4701 | 21.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3745 | 21.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN104 | 21.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21.41 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21.41 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5780 expand_more(1) | 22.30 | planlagt | |
| New York (LGA) | WestJet | WS6588 | 22.30 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5362 expand_more(3) | 22.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 22.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22.36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7930 | 22.36 | planlagt | |
| Houston (IAH) | United Express | UA4774 expand_more(2) | 22.39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 22.39 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 22.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1072 | 22.59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1075 | 23.14 | planlagt | |
| Newark (EWR) | United Airlines | UA3564 expand_more(1) | 23.37 | planlagt | |
| Newark (EWR) | Lufthansa | LH8586 | 23.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23.53 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5593 | 23.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.53 | planlagt | |
| Washington (DCA) | American Airlines | AA5656 | 23.59 | planlagt | |
| Denver (DEN) | United Express | UA4766 | 23.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23.59 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 23.59 | planlagt | |
| Seattle (SEA) | Finnair | AY2641 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA3752 | 02.11 | planlagt | |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3038 | 05.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 05.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7259 | 05.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2868 | 05.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05.34 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6964 | 05.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 05.34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1191 | 05.35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN564 | 05.45 | planlagt | |
| New York (EWR) | United Airlines | UA3470 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN652 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA5646 | 06.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5625 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7932 | 06.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6479 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7525 | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN648 | 06.10 | planlagt | |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3036 | 06.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1007 | 06.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN887 | 06.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2866 | 06.28 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06.30 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7940 | 06.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5404 expand_more(4) | 06.45 | planlagt | |
| New York (JFK) | KLM | KL7684 | 06.45 | planlagt | |
| New York (JFK) | Korean Air | KE3266 | 06.45 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7024 | 06.45 | planlagt | |
| New York (JFK) | SAS | SK3407 | 06.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2876 | 06.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2448 | 07.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1644 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 07.02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7473 | 07.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2122 | 07.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07.03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7197 | 07.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 07.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07.09 | planlagt | |
| Detroit (DTW) | WestJet | WS6932 | 07.09 | planlagt | |
| Chicago (ORD) | United Express | UA5590 expand_more(1) | 07.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07.18 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07.30 | planlagt | |
| Tampa (TPA) | SC Aviation | COL733 | 07.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 07.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6736 | 07.52 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2955 | 08.00 | planlagt | |
| Denver (DEN) | United Express | UA6028 | 08.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(3) | 08.20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7401 | 08.20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 08.20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08.20 | planlagt | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3037 | 08.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2877 | 08.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(2) | 09.22 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 09.22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8011 | 09.22 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3809 | 09.30 | planlagt | |
| Van Nuys (VNY) | Charter Airlines | RKJ736 | 09.30 | planlagt | |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09.36 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3989 | 09.36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09.40 | planlagt | |
| Detroit (DTW) | Air France | AF5875 | 09.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 09.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7735 | 09.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 10.15 | planlagt | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 10.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3035 | 10.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10.19 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10.19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5018 | 10.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10.22 | planlagt | |
| Atlanta (ATL) | Air France | AF5725 | 10.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.22 | planlagt | |
| Denver (DEN) | United Express | UA5501 | 10.35 | planlagt | |
| Houston (IAH) | United Express | UA5926 expand_more(1) | 10.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2708 | 10.43 | planlagt | |
| New York (LGA) | Delta Connection | DL5623 expand_more(1) | 10.50 | planlagt | |
| New York (LGA) | WestJet | WS7510 | 10.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3960 | 11.00 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 11.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 11.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11.18 | planlagt | |
| Chicago (ORD) | avianca | AV2319 | 11.18 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1842 | 11.18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11.31 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 11.31 | planlagt | |
| Boston (BOS) | KLM | KL6290 | 11.31 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 11.31 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 11.31 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(3) | 11.32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7407 | 11.32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 11.32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9463 | 11.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2921 | 11.35 | planlagt | |
| New York (EWR) | United Express | UA3686 expand_more(1) | 11.40 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN151 | 11.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(3) | 12.18 | planlagt | |
| Minneapolis (MSP) | Air France | AF2290 | 12.18 | planlagt | |
| Minneapolis (MSP) | KLM | KL5929 | 12.18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7739 | 12.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 12.28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12.28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4267 | 12.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 12.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4146 | 12.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5439 | 12.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 12.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12.51 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5356 expand_more(1) | 12.58 | avbrutt | |
| Philadelphia (PHL) | Qatar Airways | QR2323 | 12.58 | avbrutt | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 13.17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7700 | 13.17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4528 | 13.17 | planlagt | |
| Chicago (ORD) | British Airways | BA6603 | 13.17 | planlagt | |
| Chicago (ORD) | Iberia | IB4891 | 13.17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2412 | 13.17 | planlagt | |
| New York (LGA) | Delta Connection | DL5723 | 13.18 | planlagt | |
