Flyankomster og avganger på Milwaukee International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN139 | 00.20 | 01:35 | landet |
Phoenix (PHX) | Southwest Airlines | WN4330 | 00.25 | 00:59 | landet |
Denver (DEN) | Southwest Airlines | WN2396 | 00.55 | 00:57 | landet |
Madison (MSN) | American Eagle | ZW2906 | 00.59 | 00:48 | landet |
Phoenix (PHX) | Sun Country Airlines | SY272 | 01.02 | 01:04 | landet |
Columbia (CAE) | Air Charter Express | FRG9506 | 03.37 | 01:58 | landet |
Kentucky (CVG) | Kalitta Charters II | K5518 | 05.51 | 05:52 | landet |
Minneapolis (MSP) | Delta Connection | DL4873 | 08.29 | 07:56 | landet |
Tampa (TPA) | Southwest Airlines | WN1497 | 08.35 | 08:16 | landet |
Fort Myers (RSW) | Southwest Airlines | WN1269 | 08.40 | 08:13 | landet |
Detroit (DTW) | Delta Connection | DL4893 expand_more(1) | 08.50 | 08:42 | landet |
Detroit (DTW) | WestJet | WS5685 | 08.50 | 08:42 | landet |
Orlando (MCO) | Southwest Airlines | WN1702 | 09.05 | 08:39 | landet |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 09.23 | 09:00 | landet |
Atlanta (ATL) | LATAM Airlines | LA6697 | 09.23 | 09:00 | landet |
New York (LGA) | Delta Connection | DL4924 expand_more(1) | 10.04 | 09:32 | landet |
New York (LGA) | WestJet | WS5551 | 10.04 | 09:32 | landet |
Baltimore (BWI) | Southwest Airlines | WN552 | 10.10 | 09:46 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 10.10 | 09:43 | landet |
Minneapolis (MSP) | WestJet | WS8203 | 10.10 | 09:43 | landet |
Newark (EWR) | United Express | UA3718 | 10.23 | 10:34 | landet |
Philadelphia (PHL) | American Eagle | AA5973 | 10.34 | 10:22 | landet |
Dallas (DFW) | American Airlines | AA3128 | 10.44 | 10:32 | landet |
St Louis (STL) | Southwest Airlines | WN483 | 10.55 | 10:41 | landet |
Cleveland (CLE) | Delta Air Lines | DL8843 | 10.56 | 10:56 | landet |
Chicago (ORD) | American Eagle | AA6137 expand_more(2) | 10.58 | ukjent | |
Chicago (ORD) | Alaska Airlines | AS6671 | 10.58 | ukjent | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 10.58 | ukjent | |
Washington (DCA) | Southwest Airlines | WN126 | 11.05 | 10:46 | landet |
Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 11.13 | 11:09 | landet |
Boston (BOS) | El Al | LY4215 | 11.13 | 11:09 | landet |
Nashville (BNA) | Southwest Airlines | WN3768 | 11.25 | 11:06 | landet |
Washington (DCA) | American Eagle | AA5637 | 11.27 | 11:04 | landet |
Kenosha (ENW) | Aviation Advisor | LKF81 | 11.29 | 11:30 | landet |
Denver (DEN) | Southwest Airlines | WN1950 | 11.35 | 11:27 | landet |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 11.37 | 11:46 | landet |
Atlanta (ATL) | LATAM Airlines | LA8468 | 11.37 | 11:46 | landet |
Chicago (ORD) | SkyWest Airlines | UA5234 expand_more(3) | 11.59 | planlagt | |
Chicago (ORD) | Air Canada | AC3029 | 11.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2625 | 11.59 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7760 | 11.59 | planlagt | |
New York (LGA) | Delta Connection | DL4929 | 12.09 | Forsinket | |
Orlando (MCO) | Frontier | F91141 expand_more(1) | 12.19 | planlagt | |
Orlando (MCO) | Volaris | Y42043 | 12.19 | planlagt | |
Miami (OPF) | Jet OUT | CRE68 | 12.29 | planlagt | |
Detroit (DTW) | Delta Connection | DL4916 expand_more(2) | 12.30 | planlagt | |
Detroit (DTW) | Korean Air | KE3227 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS7258 | 12.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2831 | 12.34 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3776 | 12.35 | Forsinket | |
New Orleans (NEW) | NetJets | EJA596 | 13.09 | 12:54 | landet |
Phoenix (PHX) | Southwest Airlines | WN1944 | 13.15 | 13:01 | landet |
Fort Madison (FMS) | Jet OUT | CRE518 | 13.21 | planlagt | |
Phoenix (SCF) | NetJets | EJA231 | 13.30 | planlagt | |
Chicago (ORD) | United Express | UA5618 expand_more(1) | 13.39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2631 | 13.39 | planlagt | |
Madison (MSN) | SkyWest Charter | UA5142 | 13.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13.48 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13.48 | planlagt | |
Seattle (SEA) | American Airlines | AA7534 | 13.48 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6654 | 13.48 | planlagt | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 14.02 | Forsinket | |
Phoenix (PHX) | AlphaSky | AS4288 | 14.02 | Forsinket | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(1) | 14.03 | 13:45 | landet |
Minneapolis (MSP) | WestJet | WS8202 | 14.03 | 13:45 | landet |
Fort Myers (RSW) | Sun Country Airlines | SY176 | 14.05 | Forsinket | |
Denver (DEN) | United Airlines | UA1836 | 14.06 | 13:54 | landet |
Chicago (ORD) | American Eagle | AA6079 expand_more(2) | 14.39 | planlagt | |
Chicago (ORD) | AlphaSky | AS4416 | 14.39 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 14.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(1) | 14.44 | Forsinket | |
Atlanta (ATL) | Korean Air | KE7095 | 14.44 | Forsinket | |
Houston (IAH) | United Express | UA6040 expand_more(1) | 14.47 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2707 | 14.47 | planlagt | |
Chicago (ORD) | United Express | UA5668 expand_more(2) | 14.59 | planlagt | |
Chicago (ORD) | Air Canada | AC3027 | 14.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2621 | 14.59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2881 | 15.05 | 14:49 | landet |
Cancun (CUN) | Sun Country Airlines | SY556 | 15.18 | planlagt | |
Santa Ana (SNA) | Jet OUT | CRE423 | 15.30 | planlagt | |
New York (LGA) | Delta Connection | DL5642 expand_more(1) | 15.34 | planlagt | |
New York (LGA) | WestJet | WS7727 | 15.34 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3251 | 15.35 | planlagt | |
Detroit (DTW) | Delta Connection | DL4083 expand_more(4) | 16.14 | planlagt | |
Detroit (DTW) | Air France | AF2212 | 16.14 | planlagt | |
Detroit (DTW) | Air France | AF5899 | 16.14 | planlagt | |
Detroit (DTW) | KLM | KL7112 | 16.14 | planlagt | |
Detroit (DTW) | WestJet | WS6741 | 16.14 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3092 | 16.25 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK786 | 16.39 | Forsinket | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16.41 | planlagt | |
Dallas (DFW) | Qantas | QF3167 | 16.41 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7797 | 16.41 | planlagt | |
Chicago (ORD) | United Express | UA5225 expand_more(5) | 16.59 | planlagt | |
Chicago (ORD) | Air Canada | AC3026 | 16.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16.59 | planlagt | |
Chicago (ORD) | Avianca | AV2322 | 16.59 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1405 | 16.59 | planlagt | |
Chicago (ORD) | Lufthansa | LH7856 | 16.59 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1478 | 17.00 | planlagt | |
Boston (BOS) | Delta Connection | DL5619 expand_more(2) | 17.13 | 16:55 | landet |
Boston (BOS) | Korean Air | KE3971 | 17.13 | 16:55 | landet |
Boston (BOS) | Virgin Atlantic | VS2821 | 17.13 | 16:55 | landet |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(3) | 17.26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3251 | 17.26 | planlagt | |
Atlanta (ATL) | Air France | AF8592 | 17.26 | planlagt | |
Atlanta (ATL) | KLM | KL5382 | 17.26 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3099 | 17.30 | planlagt | |
Tampa (TPA) | Frontier | F91146 | 17.30 | planlagt | |
Charlotte (CLT) | American Airlines | AA1757 | 17.35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1343 expand_more(1) | 17.39 | planlagt | |
Detroit (DTW) | KLM | KL6721 | 17.39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3613 | 17.40 | Forsinket | |
Austin (AUS) | Southwest Airlines | WN1715 | 18.00 | planlagt | |
Newark (EWR) | United Express | UA3697 expand_more(1) | 18.04 | planlagt | |
Newark (EWR) | Lufthansa | LH8596 | 18.04 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 18.10 | planlagt | |
Minneapolis (MSP) | Air France | AF2780 | 18.10 | planlagt | |
Minneapolis (MSP) | KLM | KL6232 | 18.10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18.10 | planlagt | |
Minneapolis (MSP) | WestJet | WS7765 | 18.10 | planlagt | |
Jackson (JAC) | SC Aviation | COL31 | 18.51 | planlagt | |
Higuey (PUJ) | Sun Country Airlines | SY562 | 18.58 | planlagt | |
Chicago (ORD) | United Express | UA5555 expand_more(3) | 18.59 | planlagt | |
Chicago (ORD) | Air Canada | AC3032 | 18.59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2633 | 18.59 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7124 | 18.59 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1649 | 19.00 | planlagt | |
Chicago (ORD) | American Eagle | AA6145 expand_more(4) | 19.33 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7444 | 19.33 | planlagt | |
Chicago (ORD) | AlphaSky | AS6149 | 19.33 | planlagt | |
Chicago (ORD) | British Airways | BA4936 | 19.33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9294 | 19.33 | planlagt | |
New York (LGA) | Delta Connection | DL4044 | 19.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1415 | 19.35 | planlagt | |
New York (JFK) | Delta Connection | DL4812 expand_more(3) | 19.36 | planlagt | |
New York (JFK) | Air France | AF3475 | 19.36 | planlagt | |
New York (JFK) | KLM | KL6948 | 19.36 | planlagt | |
New York (JFK) | Korean Air | KE7462 | 19.36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4877 | 19.45 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3883 | 19.45 | planlagt | |
Oshkosh (OSH) | PACC Air | WIS901 | 20.03 | planlagt | |
Detroit (DTW) | Delta Connection | DL3971 expand_more(3) | 20.06 | planlagt | |
Detroit (DTW) | KLM | KL5900 | 20.06 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 20.06 | planlagt | |
Detroit (DTW) | WestJet | WS7117 | 20.06 | planlagt | |
Wausau (CWA) | Freight Runners Express | FRG1509 | 20.14 | planlagt | |
Chicago (ORD) | United Express | UA5320 expand_more(3) | 20.33 | planlagt | |
Chicago (ORD) | Air Canada | AC3031 | 20.33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20.33 | planlagt | |
Chicago (ORD) | Emirates | EK6277 | 20.33 | planlagt | |
Denver (DEN) | United Express | UA5894 | 20.48 | planlagt | |
Chicago (ORD) | United Express | UA5845 expand_more(2) | 21.08 | planlagt | |
Chicago (ORD) | Air Canada | AC3028 | 21.08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2635 | 21.08 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1192 | 21.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4236 | 21.20 | planlagt | |
Chicago (ORD) | American Eagle | AA6146 expand_more(3) | 21.20 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7403 | 21.20 | planlagt | |
Chicago (ORD) | AlphaSky | AS6522 | 21.20 | planlagt | |
Chicago (ORD) | British Airways | BA5259 | 21.20 | planlagt | |
Washington (DCA) | American Eagle | AA5656 | 21.21 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21.27 | planlagt | |
Salt Lake City (SLC) | KLM | KL7114 | 21.27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 21.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5342 | 21.35 | planlagt | |
Atlanta (ATL) | Air France | AF2896 | 21.35 | planlagt | |
Atlanta (ATL) | KLM | KL5384 | 21.35 | planlagt | |
Atlanta (ATL) | Korean Air | KE7192 | 21.35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6263 | 21.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 21.35 | planlagt | |
Nashville (BNA) | GlobalX | G61600 | 21.36 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(4) | 21.47 | planlagt | |
Minneapolis (MSP) | KLM | KL6230 | 21.47 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3821 | 21.47 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21.47 | planlagt | |
Minneapolis (MSP) | WestJet | WS8208 | 21.47 | planlagt | |
Dallas (DFW) | American Airlines | AA2198 expand_more(1) | 21.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 21.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA3145 expand_more(1) | 21.56 | planlagt | |
Phoenix (PHX) | AlphaSky | AS6177 | 21.56 | planlagt | |
Chicago (ORD) | United Express | UA5262 expand_more(3) | 22.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3030 | 22.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7930 | 22.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4147 | 22.15 | planlagt | |
Miami (MIA) | American Eagle | AA3381 expand_more(1) | 22.43 | planlagt | |
Miami (MIA) | Qatar Airways | QR2485 | 22.43 | planlagt | |
Charlotte (CLT) | American Airlines | AA1072 | 22.52 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2602 | 23.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2324 | 23.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN419 | 23.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3302 | 23.50 | planlagt | |
Atlanta (ATL) | Air France | AF5736 | 23.50 | planlagt | |
Atlanta (ATL) | KLM | KL5386 | 23.50 | planlagt | |
Atlanta (ATL) | Korean Air | KE6963 | 23.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23.50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.50 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1565 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN4260 | 05.10 | 05:11 | I rute |
Pueblo (PUB) | Jet OUT | CRE423 | 05.15 | 05:38 | I rute |
Phoenix (PHX) | Southwest Airlines | WN116 | 05.20 | 05:45 | I rute |
Denver (DEN) | Southwest Airlines | WN377 | 05.35 | 05:35 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(2) | 05.44 | 05:53 | I rute |
Atlanta (ATL) | Aeromexico | AM4024 | 05.44 | 05:53 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05.44 | 05:53 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN204 | 05.50 | 05:54 | I rute |
Dallas (DFW) | American Airlines | AA2621 | 06.00 | 07:32 | I rute |
New York (LGA) | Delta Connection | DL4051 | 06.00 | 06:06 | I rute |
Cancun (CUN) | Sun Country Airlines | SY555 | 06.05 | 06:17 | I rute |
Atlanta (ATL) | Southwest Airlines | WN834 | 06.05 | 06:11 | I rute |
Washington (DCA) | American Eagle | AA5646 | 06.07 | 06:16 | I rute |
Orlando (MCO) | Southwest Airlines | WN1119 | 06.15 | 06:23 | I rute |
Chicago (ORD) | American Eagle | AA6031 expand_more(3) | 06.20 | 06:28 | I rute |
Chicago (ORD) | Aer Lingus | EI7407 | 06.20 | 06:28 | I rute |
Chicago (ORD) | Alaska Airlines | AS4465 | 06.20 | 06:28 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 06.20 | 06:28 | I rute |
Baltimore (BWI) | Southwest Airlines | WN3909 | 06.40 | 06:41 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06.43 | 06:51 | I rute |
Minneapolis (MSP) | Aeromexico | AM3644 | 06.43 | 06:51 | I rute |
Minneapolis (MSP) | WestJet | WS7581 | 06.43 | 06:51 | I rute |
Charlotte (CLT) | American Airlines | AA827 | 06.47 | 06:53 | I rute |
Tulsa (TUL) | Air Charter Express | FRG9506 | 06.55 | 07:18 | I rute |
Miami (MIA) | American Eagle | AA3930 expand_more(1) | 07.00 | 07:05 | I rute |
Miami (MIA) | Qatar Airways | QR9071 | 07.00 | 07:05 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07.00 | 07:25 | I rute |
Atlanta (ATL) | Aeromexico | AM4010 | 07.00 | 07:25 | I rute |
Atlanta (ATL) | Korean Air | KE7197 | 07.00 | 07:25 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6393 | 07.00 | 07:25 | I rute |
New York (JFK) | Delta Connection | DL4824 expand_more(4) | 07.00 | 07:04 | I rute |
New York (JFK) | El Al | LY4061 | 07.00 | 07:04 | I rute |
New York (JFK) | KLM | KL5585 | 07.00 | 07:04 | I rute |
New York (JFK) | Korean Air | KE7463 | 07.00 | 07:04 | I rute |
New York (JFK) | SAS | SK3407 | 07.00 | 07:04 | I rute |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.00 | 07:16 | I rute |
Chicago (ORD) | Air Canada | AC3036 | 07.00 | 07:16 | I rute |
Chicago (ORD) | Air New Zealand | NZ2624 | 07.00 | 07:16 | I rute |
Tampa (TPA) | Southwest Airlines | WN2435 | 07.00 | 07:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL9964 | 07.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 07.04 | 07:12 | I rute |
Detroit (DTW) | Aeromexico | AM3861 | 07.04 | 07:12 | I rute |
Detroit (DTW) | WestJet | WS8017 | 07.04 | 07:12 | I rute |
Phoenix (PHX) | American Airlines | AA3146 expand_more(1) | 07.10 | 07:31 | I rute |
Phoenix (PHX) | Alaska Airlines | AS6557 | 07.10 | 07:31 | I rute |
St. Louis (STL) | Southwest Airlines | WN1745 | 07.40 | 07:43 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07.45 | 07:42 | I rute |
Chicago (ORD) | American Eagle | AA6148 expand_more(3) | 08.08 | 08:40 | I rute |
Chicago (ORD) | Aer Lingus | EI7427 | 08.08 | 08:40 | I rute |
Chicago (ORD) | Alaska Airlines | AS4181 | 08.08 | 08:40 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7667 | 08.08 | 08:40 | I rute |
Punta Cana (PUJ) | Sun Country Airlines | SY561 | 08.10 | 08:08 | I rute |
Denver (DEN) | United Express | UA5599 | 08.20 | 08:36 | I rute |
Fort Madison (FMS) | Jet OUT | CRE518 | 08.30 | 08:52 | I rute |
Chicago (ORD) | United Express | UA5402 expand_more(3) | 08.45 | 08:51 | I rute |
Chicago (ORD) | Air Canada | AC3037 | 08.45 | 08:51 | I rute |
Chicago (ORD) | Air New Zealand | NZ2626 | 08.45 | 08:51 | I rute |
Chicago (ORD) | All Nippon Airways | NH7765 | 08.45 | 08:51 | I rute |
Minneapolis (MSP) | Delta Connection | DL4873 expand_more(1) | 09.09 | 09:17 | I rute |
Minneapolis (MSP) | Korean Air | KE3822 | 09.09 | 09:17 | I rute |
Washington (DCA) | Southwest Airlines | WN2184 | 09.15 | 09:18 | I rute |
Austin (AUS) | Southwest Airlines | WN2226 | 09.25 | 09:29 | I rute |
Detroit (DTW) | Delta Connection | DL4893 expand_more(3) | 09.30 | 09:34 | I rute |
Detroit (DTW) | Korean Air | KE3228 | 09.30 | 09:34 | I rute |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09.30 | 09:34 | I rute |
Detroit (DTW) | WestJet | WS6809 | 09.30 | 09:34 | I rute |
Orlando (MCO) | Southwest Airlines | WN194 | 09.40 | 09:40 | I rute |
Chicago (ORD) | United Express | UA5671 expand_more(3) | 10.15 | 10:22 | I rute |
Chicago (ORD) | Air Canada | AC3034 | 10.15 | 10:22 | I rute |
Chicago (ORD) | Air New Zealand | NZ2622 | 10.15 | 10:22 | I rute |
Chicago (ORD) | Avianca | AV2319 | 10.15 | 10:22 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 10.18 | 10:19 | I rute |
Atlanta (ATL) | Aeromexico | AM3156 | 10.18 | 10:19 | I rute |
Atlanta (ATL) | KLM | KL5483 | 10.18 | 10:19 | I rute |
Atlanta (ATL) | LATAM Airlines | LA8469 | 10.18 | 10:19 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 10.18 | 10:19 | I rute |
New York (LGA) | Delta Connection | DL5351 expand_more(1) | 10.44 | 10:57 | I rute |
New York (LGA) | WestJet | WS5579 | 10.44 | 10:57 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2048 expand_more(3) | 10.55 | 10:59 | I rute |
Minneapolis (MSP) | KLM | KL5495 | 10.55 | 10:59 | I rute |
Minneapolis (MSP) | Virgin Atlantic | VS3178 | 10.55 | 10:59 | I rute |
Minneapolis (MSP) | WestJet | WS7748 | 10.55 | 10:59 | I rute |
Fort Myers (RSW) | Southwest Airlines | WN2529 | 10.55 | 11:35 | I rute |
New York (EWR) | United Express | UA3693 expand_more(1) | 11.10 | 11:29 | I rute |
New York (EWR) | Lufthansa | LH7905 | 11.10 | 11:29 | I rute |
Chicago (ORD) | United Express | UA4740 expand_more(2) | 11.25 | 11:32 | I rute |
Chicago (ORD) | Air Canada | AC3039 | 11.25 | 11:32 | I rute |
Chicago (ORD) | Air New Zealand | NZ2628 | 11.25 | 11:32 | I rute |
Dallas (DFW) | American Airlines | AA3128 | 11.28 | 11:31 | I rute |
Chicago (ORD) | American Eagle | AA6144 expand_more(2) | 11.35 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7259 | 11.35 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4405 | 11.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN126 | 11.40 | 11:41 | I rute |
Kansas City (MCI) | Southwest Airlines | WN2743 | 11.40 | 11:39 | I rute |
Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 11.45 | 11:52 | I rute |
Philadelphia (PHL) | Qatar Airways | QR9137 | 11.45 | 11:52 | I rute |
Little Rock (LIT) | Aviation Advisor | LKF81 | 11.50 | planlagt | |
Boston (BOS) | Delta Connection | DL5614 expand_more(3) | 11.53 | 11:54 | I rute |
Boston (BOS) | Korean Air | KE3992 | 11.53 | 11:54 | I rute |
Boston (BOS) | SAS | SK3335 | 11.53 | 11:54 | I rute |
Boston (BOS) | Virgin Atlantic | VS2872 | 11.53 | 11:54 | I rute |
Washington (DCA) | American Eagle | AA5637 | 11.57 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN462 | 12.10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1967 | 12.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 12.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3764 | 12.36 | planlagt | |
Atlanta (ATL) | Air France | AF8582 | 12.36 | planlagt | |
Atlanta (ATL) | KLM | KL5489 | 12.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7911 | 12.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4392 | 12.36 | planlagt | |
Detroit (DTW) | Delta Connection | DL4916 expand_more(4) | 13.10 | planlagt | |
Detroit (DTW) | Air France | AF8709 | 13.10 | planlagt | |
Detroit (DTW) | KLM | KL6309 | 13.10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4584 | 13.10 | planlagt | |
Detroit (DTW) | WestJet | WS6846 | 13.10 | planlagt | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13.19 | planlagt | |
New York (LGA) | WestJet | WS7589 | 13.19 | planlagt | |
Orlando (MCO) | Frontier | F91142 | 13.19 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3115 | 13.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 13.21 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5863 expand_more(1) | 13.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2632 | 13.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3265 | 14.00 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL8932 | 14.00 | planlagt | |
Chicago (ORD) | United Express | UA5600 expand_more(2) | 14.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2634 | 14.15 | planlagt | |
Chicago (ORD) | Lufthansa | LH8827 | 14.15 | planlagt | |
Teterboro (TEB) | NetJets | EJA596 | 14.15 | planlagt | |
Chicago (MDW) | NetJets | EJA255 | 14.36 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(3) | 14.44 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14.44 | planlagt | |
Seattle (SEA) | American Airlines | AA7548 | 14.44 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6188 | 14.44 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(4) | 14.48 | planlagt | |
Minneapolis (MSP) | Air France | AF2089 | 14.48 | planlagt | |
Minneapolis (MSP) | KLM | KL5493 | 14.48 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14.48 | planlagt | |
Minneapolis (MSP) | WestJet | WS7590 | 14.48 | planlagt | |
Dallas (DFW) | American Airlines | AA1135 expand_more(2) | 14.51 | planlagt | |
Dallas (DFW) | Qantas | QF4331 | 14.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7996 | 14.51 | planlagt | |
Fort Myers (RSW) | Sun Country Airlines | SY175 | 15.00 | planlagt | |
Denver (DEN) | United Airlines | UA2187 | 15.02 | planlagt | |
Chicago (ORD) | United Express | UA5502 expand_more(3) | 15.34 | planlagt | |
Chicago (ORD) | Air Canada | AC3038 | 15.34 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2620 | 15.34 | planlagt | |
