Flyankomster og avganger på Milwaukee International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Waterloo (ALO) | Freight Runners Express | FRG9532 | 03.32 | planlagt | |
| Chicago (ORD) | American Eagle | AA6372 expand_more(2) | 07.49 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7699 | 07.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 07.49 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1450 | 08.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(1) | 08.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7057 | 08.51 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN499 | 09.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09.09 | planlagt | |
| Orlando (MCO) | Frontier | F92833 | 09.43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10.01 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1341 | 10.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3751 | 10.21 | planlagt | |
| New York (LGA) | Delta Connection | DL5010 | 10.30 | planlagt | |
| Chicago (ORD) | United Express | UA5821 expand_more(2) | 10.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 10.30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5032 | 10.52 | planlagt | |
| Newark (EWR) | United Express | UA3697 | 10.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 | 11.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 11.13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4919 | 11.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2128 | 11.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 11.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4845 | 11.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4946 | 11.56 | planlagt | |
| Sarasota (SRQ) | Jet OUT | CRE423 | 12.05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3804 | 12.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(2) | 12.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12.34 | planlagt | |
| Detroit (DTW) | WestJet | WS7258 | 12.34 | planlagt | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 12.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8917 | 12.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3184 | 13.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5639 | 13.11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2364 | 13.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4885 | 13.35 | planlagt | |
| Dallas (DAL) | NetJets | EJA946 | 13.51 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13.57 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 13.58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 13.58 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN858 | 14.00 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14.05 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN760 | 14.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5143 expand_more(1) | 14.17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7358 | 14.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1333 expand_more(2) | 14.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3187 | 14.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 14.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(3) | 14.51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 14.51 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 14.51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6223 | 14.51 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 14.57 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15.09 | planlagt | |
| Houston (IAH) | United Express | UA6158 expand_more(1) | 15.12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 15.12 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(2) | 15.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3026 | 15.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 15.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA5532 expand_more(1) | 15.51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 15.51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2054 expand_more(3) | 16.08 | planlagt | |
| Detroit (DTW) | Air France | AF5686 | 16.08 | planlagt | |
| Detroit (DTW) | KLM | KL5239 | 16.08 | planlagt | |
| Detroit (DTW) | WestJet | WS5459 | 16.08 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2479 | 16.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 16.59 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 16.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2295 | 16.59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1493 | 17.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4831 expand_more(1) | 17.11 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 17.11 | planlagt | |
| Atlanta (ATL) | Frontier | F94699 | 17.25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3959 | 17.25 | planlagt | |
| Chicago (ORD) | United Express | UA6017 expand_more(4) | 17.31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 17.31 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17.31 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17.31 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 17.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(5) | 17.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 17.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2298 | 17.34 | planlagt | |
| Atlanta (ATL) | KLM | KL7281 | 17.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7053 | 17.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17.34 | planlagt | |
| Newark (EWR) | United Express | UA3489 expand_more(1) | 17.37 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 17.37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 | 17.47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1320 | 17.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4957 expand_more(4) | 17.54 | planlagt | |
| Chicago (ORD) | British Airways | BA5260 | 17.54 | planlagt | |
| Chicago (ORD) | Iberia | IB8363 | 17.54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7553 | 17.54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 17.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3675 expand_more(3) | 18.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 18.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8208 | 18.16 | planlagt | |
| Higuey (PUJ) | Sun Country Airlines | SY562 | 18.36 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC3032 | 18.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18.43 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18.43 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 18.43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4651 | 18.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1530 | 18.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3185 | 19.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN893 | 19.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA4986 expand_more(3) | 19.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 19.59 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 19.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9306 | 19.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3724 expand_more(4) | 20.21 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3620 | 20.21 | planlagt | |
| Detroit (DTW) | KLM | KL6737 | 20.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 20.21 | planlagt | |
| Detroit (DTW) | WestJet | WS6508 | 20.21 | planlagt | |
| New York (JFK) | Delta Connection | DL5022 expand_more(4) | 20.36 | planlagt | |
| New York (JFK) | Air France | AF2912 | 20.36 | planlagt | |
| New York (JFK) | KLM | KL6805 | 20.36 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20.36 | planlagt | |
| New York (JFK) | SAS | SK3406 | 20.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 20.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20.38 | planlagt | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 20.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 20.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 20.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1253 | 21.06 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21.32 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7465 | 21.32 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3657 expand_more(4) | 21.34 | planlagt | |
| Minneapolis (MSP) | KLM | KL5286 | 21.34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21.34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7008 | 21.34 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21.34 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21.34 | planlagt | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 21.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 21.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21.44 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5844 expand_more(1) | 21.51 | planlagt | |
| New York (LGA) | WestJet | WS7264 | 21.51 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3805 | 22.20 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(1) | 22.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22.28 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5619 expand_more(3) | 22.39 | planlagt | |
| Boston (BOS) | KLM | KL5331 | 22.39 | planlagt | |
| Boston (BOS) | SAS | SK3604 | 22.39 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 22.39 | planlagt | |
| Houston (IAH) | United Express | UA3983 expand_more(2) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22.45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN120 | 22.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA6366 expand_more(3) | 22.57 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 22.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6896 | 22.57 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 22.57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4322 | 23.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2585 | 23.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 23.14 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8727 | 23.14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN266 | 23.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(1) | 23.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23.19 | planlagt | |
| Washington (DCA) | American Airlines | AA5656 | 23.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1531 | 23.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4272 | 23.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23.47 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23.47 | planlagt | |
| Atlanta (ATL) | KLM | KL5436 | 23.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN714 | 23.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2446 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL8838 | 01.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4937 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05.00 | planlagt | |
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 05.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2803 | 05.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN389 | 05.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 05.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05.23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6964 | 05.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6221 | 05.23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4249 | 05.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6370 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5896 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2630 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5741 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7932 | 06.00 | planlagt | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1105 expand_more(1) | 06.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9339 | 06.01 | planlagt | |
| Washington (DCA) | American Eagle | AA5646 | 06.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2827 | 06.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3947 expand_more(3) | 06.15 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3529 | 06.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7940 | 06.15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1360 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 06.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2886 | 06.22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(2) | 06.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 06.40 | planlagt | |
| Detroit (DTW) | WestJet | WS6932 | 06.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2806 | 06.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1479 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5088 expand_more(4) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4061 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL6846 | 07.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6805 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3407 | 07.00 | planlagt | |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3037 | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1462 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5434 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7197 | 07.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5784 expand_more(4) | 07.15 | planlagt | |
| Boston (BOS) | Air France | AF2560 | 07.15 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 07.15 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 07.15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 07.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07.16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07.16 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA5000 expand_more(2) | 08.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7700 | 08.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 08.00 | planlagt | |
| Houston (IAH) | United Express | UA6196 expand_more(1) | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | planlagt | |
| Punta Cana (PUJ) | Sun Country Airlines | SY561 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1599 | 08.28 | planlagt | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3036 | 08.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN766 | 08.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6372 expand_more(4) | 09.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7407 | 09.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 09.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 09.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7990 | 09.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3915 expand_more(2) | 09.31 | planlagt | |
| Detroit (DTW) | KLM | KL5240 | 09.31 | planlagt | |
| Detroit (DTW) | WestJet | WS5524 | 09.31 | planlagt | |
| Chicago (ORD) | United Express | UA5213 expand_more(3) | 09.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3034 | 09.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 09.44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1347 | 09.44 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2807 | 09.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10.10 | planlagt | |
| Atlanta (ATL) | Air France | AF5725 | 10.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6292 | 10.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5806 expand_more(1) | 10.26 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7841 | 10.26 | planlagt | |
| Orlando (MCO) | Frontier | F92834 expand_more(1) | 10.38 | planlagt | |
| Orlando (MCO) | Volaris | Y42506 | 10.38 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4173 | 10.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3751 expand_more(4) | 11.02 | planlagt | |
| Minneapolis (MSP) | Air France | AF2110 | 11.02 | planlagt | |
| Minneapolis (MSP) | KLM | KL5285 | 11.02 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11.02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7758 | 11.02 | planlagt | |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 11.15 | planlagt | |
| New York (LGA) | WestJet | WS7180 | 11.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5032 | 11.22 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(2) | 11.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 11.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11.30 | planlagt | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11.39 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11.51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2808 | 11.55 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 12.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN143 | 12.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3517 | 12.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2502 | 12.20 | planlagt | |
| Atlanta (ATL) | KLM | KL6291 | 12.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6220 | 12.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4989 expand_more(6) | 12.26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7427 | 12.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4672 | 12.26 | planlagt | |
| Chicago (ORD) | British Airways | BA6749 | 12.26 | planlagt | |
| Chicago (ORD) | Iberia | IB8373 | 12.26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 12.26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2630 | 12.26 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4845 | 12.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2804 | 12.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2192 expand_more(4) | 13.21 | planlagt | |
| Detroit (DTW) | Air France | AF2878 | 13.21 | planlagt | |
| Detroit (DTW) | KLM | KL6845 | 13.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7812 | 13.21 | planlagt | |
| Chicago (ORD) | United Express | UA5640 expand_more(3) | 13.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 13.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 13.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 13.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2812 | 13.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2829 | 13.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5639 | 14.11 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4885 | 14.15 | planlagt | |
| Chicago (ORD) | United Express | UA6013 expand_more(1) | 14.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 14.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN661 | 14.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN760 | 14.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5143 expand_more(3) | 14.57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6847 | 14.57 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14.57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7228 | 14.57 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL8917 | 15.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1418 expand_more(2) | 15.05 | planlagt | |
| Dallas (DFW) | Qantas | QF3044 | 15.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2631 | 15.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 15.47 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2360 | 15.47 | planlagt | |
| Seattle (SEA) | American Airlines | AA7496 | 15.47 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4929 | 15.47 | planlagt | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 15.56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2706 | 15.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1333 expand_more(3) | 15.59 | planlagt | |
| Atlanta (ATL) | KLM | KL7420 | 15.59 | planlagt | |
