Flyankomster og avganger på Milwaukee International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS241 expand_more(4) | 00.02 | 23:38 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 00.02 | 23:38 | landet |
Seattle (SEA) | American Airlines | AA7534 | 00.02 | 23:38 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 00.02 | 23:38 | landet |
Seattle (SEA) | Qatar Airways | QR2992 | 00.02 | 23:38 | landet |
Oshkosh (OSH) | PACC Air | WIS900 | 07.54 | 05:50 | landet |
Washington (DCA) | Southwest Airlines | WN4453 | 08.35 | 08:24 | landet |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08.43 | 08:47 | landet |
Detroit (DTW) | WestJet | WS6957 | 08.43 | 08:47 | landet |
Baltimore (BWI) | Southwest Airlines | WN1827 | 10.00 | 09:45 | landet |
Chicago (ORD) | American Eagle | AA4998 expand_more(1) | 10.06 | 10:00 | landet |
Chicago (ORD) | Alaska Airlines | AS4139 | 10.06 | 10:00 | landet |
Houston (IAH) | United Express | UA5235 expand_more(1) | 10.07 | 09:39 | landet |
Houston (IAH) | Air New Zealand | NZ2707 | 10.07 | 09:39 | landet |
New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10.09 | 09:50 | landet |
New York (LGA) | WestJet | WS7472 | 10.09 | 09:50 | landet |
Chicago (ORD) | United Express | UA5821 expand_more(1) | 10.13 | 10:18 | landet |
Chicago (ORD) | Air New Zealand | NZ2623 | 10.13 | 10:18 | landet |
Iron Mountain (IMT) | FedEx Feeder | IRO712 | 10.24 | 10:25 | landet |
Marquette (MQT) | FedEx Feeder | IRO747 | 10.26 | 10:27 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(1) | 10.30 | 10:15 | landet |
Minneapolis (MSP) | WestJet | WS8387 | 10.30 | 10:15 | landet |
Dallas (DFW) | American Airlines | AA2581 | 10.31 | 10:21 | landet |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 10.42 | 10:42 | landet |
Atlanta (ATL) | LATAM Airlines | LA6219 | 10.42 | 10:42 | landet |
Orlando (MCO) | Southwest Airlines | WN1561 | 10.50 | 10:40 | landet |
Newark (EWR) | United Express | UA3697 | 10.58 | Forsinket | |
Boston (BOS) | Delta Connection | DL5614 | 11.05 | 11:22 | landet |
Nashville (BNA) | Southwest Airlines | WN3708 | 11.20 | 11:36 | landet |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11.30 | 10:56 | landet |
Chicago (ORD) | Air Canada | AC3028 | 11.30 | 10:56 | landet |
Chicago (ORD) | Air New Zealand | NZ2625 | 11.30 | 10:56 | landet |
Chicago (ORD) | All Nippon Airways | NH7760 | 11.30 | 10:56 | landet |
Austin (AUS) | Southwest Airlines | WN2130 | 11.35 | 11:19 | landet |
St Louis (STL) | Southwest Airlines | WN2653 | 11.45 | 11:34 | landet |
Denver (DEN) | Southwest Airlines | WN2540 | 11.55 | 11:43 | landet |
Philadelphia (PHL) | American Eagle | AA5340 | 11.58 | 11:32 | landet |
New York (LGA) | Delta Connection | DL4929 | 12.24 | 11:56 | landet |
Detroit (DTW) | Delta Connection | DL3935 expand_more(2) | 12.28 | planlagt | |
Detroit (DTW) | Korean Air | KE3227 | 12.28 | planlagt | |
Detroit (DTW) | WestJet | WS7258 | 12.28 | planlagt | |
Teterboro (TEB) | Hera Flight | HER348 | 13.09 | planlagt | |
Chicago (ORD) | American Eagle | AA6256 | 13.20 | 13:02 | landet |
Denver (DEN) | United Airlines | UA1836 | 13.27 | planlagt | |
Washington (DCA) | American Eagle | AA5080 | 13.39 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4056 | 13.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 13.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13.49 | planlagt | |
Atlanta (ATL) | Korean Air | KE7095 | 13.49 | planlagt | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13.57 | 07:47 | landet |
Phoenix (PHX) | American Airlines | AA2455 expand_more(1) | 14.02 | 13:46 | landet |
Phoenix (PHX) | Alaska Airlines | AS6259 | 14.02 | 13:46 | landet |
Milwaukee (MKE) | Charter Airlines | RKJ736 | 14.07 | planlagt | |
Burlington (BTV) | Flexjet | LXJ437 | 14.19 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 14.24 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14.24 | planlagt | |
Seattle (SEA) | American Airlines | AA7570 | 14.24 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 14.24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3442 | 14.40 | planlagt | |
Boca Raton (BCT) | Jet OUT | CRE423 | 14.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2258 | 14.45 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(2) | 15.09 | 14:45 | landet |
Chicago (ORD) | Air Canada | AC3027 | 15.09 | 14:45 | landet |
Chicago (ORD) | Air New Zealand | NZ2621 | 15.09 | 14:45 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15.10 | planlagt | |
Minneapolis (MSP) | KLM | KL6297 | 15.10 | planlagt | |
Minneapolis (MSP) | WestJet | WS8202 | 15.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5508 | 15.15 | 14:51 | landet |
Boston (BOS) | JetBlue | B61039 | 15.33 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1838 | 15.45 | planlagt | |
New York (LGA) | Delta Connection | DL5702 expand_more(1) | 15.58 | planlagt | |
New York (LGA) | WestJet | WS8447 | 15.58 | planlagt | |
Chicago (ORD) | American Eagle | AA6248 expand_more(3) | 16.09 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7403 | 16.09 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4413 | 16.09 | planlagt | |
Chicago (ORD) | British Airways | BA4743 | 16.09 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2764 | 16.15 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA6970 | 16.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 16.25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3251 | 16.25 | planlagt | |
Atlanta (ATL) | Air France | AF8592 | 16.25 | planlagt | |
Atlanta (ATL) | KLM | KL5376 | 16.25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5449 | 16.25 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL8875 | 16.38 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5261 expand_more(3) | 16.41 | planlagt | |
Minneapolis (MSP) | Air France | AF2780 | 16.41 | planlagt | |
Minneapolis (MSP) | KLM | KL5944 | 16.41 | planlagt | |
Minneapolis (MSP) | WestJet | WS8075 | 16.41 | planlagt | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16.47 | planlagt | |
Dallas (DFW) | Qantas | QF3167 | 16.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7797 | 16.47 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3599 | 16.50 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2381 | 16.50 | planlagt | |
Denver (DEN) | United Airlines | UA2025 | 16.59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5611 expand_more(1) | 17.08 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 17.08 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL957 expand_more(4) | 17.09 | planlagt | |
Detroit (DTW) | Air France | AF8611 | 17.09 | planlagt | |
Detroit (DTW) | KLM | KL5580 | 17.09 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17.09 | planlagt | |
Detroit (DTW) | WestJet | WS7257 | 17.09 | planlagt | |
Chicago (ORD) | United Express | UA5225 expand_more(5) | 17.10 | planlagt | |
Chicago (ORD) | Air Canada | AC3026 | 17.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2629 | 17.10 | planlagt | |
Chicago (ORD) | avianca | AV2322 | 17.10 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1405 | 17.10 | planlagt | |
Chicago (ORD) | Lufthansa | LH7856 | 17.10 | planlagt | |
Houston (IAH) | United Express | UA6280 | 17.13 | planlagt | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 17.27 | planlagt | |
Newark (EWR) | Lufthansa | LH8596 | 17.27 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2205 | 17.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4426 | 17.55 | planlagt | |
Boston (BOS) | Delta Connection | DL5619 expand_more(5) | 18.14 | planlagt | |
Boston (BOS) | Air France | AF8922 | 18.14 | planlagt | |
Boston (BOS) | El Al | LY4215 | 18.14 | planlagt | |
Boston (BOS) | KLM | KL5674 | 18.14 | planlagt | |
Boston (BOS) | Korean Air | KE3971 | 18.14 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2821 | 18.14 | planlagt | |
St Louis (SUS) | Northern Jet Management | NJM95 | 18.21 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN186 | 18.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4057 | 18.30 | planlagt | |
Denver (DEN) | Frontier | F91608 expand_more(1) | 18.41 | planlagt | |
Denver (DEN) | Volaris | Y42173 | 18.41 | planlagt | |
Chicago (ORD) | SkyWest Airlines | AA6356 expand_more(5) | 18.46 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7444 | 18.46 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6475 | 18.46 | planlagt | |
Chicago (ORD) | British Airways | BA5260 | 18.46 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7388 | 18.46 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9177 | 18.46 | planlagt | |
Chicago (ORD) | United Express | UA5555 expand_more(4) | 18.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3032 | 18.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2633 | 18.56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7124 | 18.56 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1836 | 18.56 | planlagt | |
Dallas (DAL) | NetJets | EJA482 | 19.12 | planlagt | |
Miami (OPF) | Baker Aviation | KOW860 | 19.41 | planlagt | |
Chicago (ORD) | American Eagle | AA6357 expand_more(4) | 20.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7443 | 20.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4275 | 20.00 | planlagt | |
Chicago (ORD) | British Airways | BA5259 | 20.00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7666 | 20.00 | planlagt | |
Green Bay (GRB) | Freight Runners Express | FRG1641 | 20.07 | planlagt | |
New York (JFK) | Delta Connection | DL5054 expand_more(4) | 20.24 | planlagt | |
New York (JFK) | Air France | AF8539 | 20.24 | planlagt | |
New York (JFK) | KLM | KL5240 | 20.24 | planlagt | |
New York (JFK) | Korean Air | KE7462 | 20.24 | planlagt | |
New York (JFK) | SAS | SK3406 | 20.24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 20.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5342 | 20.31 | planlagt | |
Atlanta (ATL) | Air France | AF2896 | 20.31 | planlagt | |
Atlanta (ATL) | KLM | KL5378 | 20.31 | planlagt | |
Atlanta (ATL) | Korean Air | KE7192 | 20.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 20.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20.31 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3024 | 20.35 | planlagt | |
Chicago (ORD) | United Express | UA5320 expand_more(5) | 20.46 | planlagt | |
Chicago (ORD) | Air Canada | AC3031 | 20.46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2960 | 20.46 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1837 | 20.46 | planlagt | |
Chicago (ORD) | Emirates | EK6277 | 20.46 | planlagt | |
Chicago (ORD) | Lufthansa | LH7882 | 20.46 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1177 | 21.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(6) | 21.02 | planlagt | |
Minneapolis (MSP) | Air France | AF2467 | 21.02 | planlagt | |
Minneapolis (MSP) | Air France | AF3702 | 21.02 | planlagt | |
Minneapolis (MSP) | KLM | KL5946 | 21.02 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3821 | 21.02 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21.02 | planlagt | |
Minneapolis (MSP) | WestJet | WS8208 | 21.02 | planlagt | |
Denver (DEN) | United Airlines | UA421 | 21.11 | planlagt | |
Houston (IAH) | United Express | UA6030 expand_more(1) | 21.11 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2709 | 21.11 | planlagt | |
New York (LGA) | Delta Connection | DL5683 expand_more(2) | 21.19 | planlagt | |
New York (LGA) | WestJet | WS7521 | 21.19 | planlagt | |
New York (LGA) | WestJet | WS6452 | 21.19 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1221 | 21.25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21.33 | planlagt | |
Detroit (DTW) | Aeromexico | AM4326 | 21.33 | planlagt | |
Detroit (DTW) | Air France | AF8846 | 21.33 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21.33 | planlagt | |
Detroit (DTW) | WestJet | WS7117 | 21.33 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21.35 | planlagt | |
Salt Lake City (SLC) | KLM | KL7404 | 21.35 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7517 | 21.35 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3558 | 21.35 | planlagt | |
Dallas (DFW) | American Airlines | AA3053 expand_more(2) | 21.52 | planlagt | |
Dallas (DFW) | Qantas | QF3012 | 21.52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2209 | 21.52 | planlagt | |
Chicago (ORD) | United Express | UA5262 expand_more(2) | 21.56 | planlagt | |
Chicago (ORD) | Air Canada | AC3030 | 21.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2627 | 21.56 | planlagt | |
Chicago (ORD) | United Express | UA5362 expand_more(3) | 22.41 | planlagt | |
Chicago (ORD) | Air Canada | AC3029 | 22.41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2631 | 22.41 | planlagt | |
Chicago (ORD) | Lufthansa | LH7930 | 22.41 | planlagt | |
Charlotte (CLT) | American Airlines | AA1072 | 23.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1348 | 23.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1839 | 23.00 | planlagt | |
Newark (EWR) | United Express | UA3617 expand_more(1) | 23.29 | planlagt | |
Newark (EWR) | Lufthansa | LH8586 | 23.29 | planlagt | |
Washington (DCA) | American Eagle | AA5656 | 23.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3302 | 23.36 | planlagt | |
Atlanta (ATL) | Air France | AF5736 | 23.36 | planlagt | |
Atlanta (ATL) | KLM | KL5380 | 23.36 | planlagt | |
Atlanta (ATL) | Korean Air | KE6963 | 23.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23.36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3224 | 23.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN359 | 23.45 | planlagt | |
Denver (DEN) | United Express | UA4806 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chicago (ORD) | United Express | UA5799 expand_more(1) | 05.00 | 05:07 | I rute |
Chicago (ORD) | Air New Zealand | NZ2632 | 05.00 | 05:07 | I rute |
Chicago (ORD) | American Eagle | AA6292 expand_more(3) | 05.05 | 05:13 | I rute |
Chicago (ORD) | Aer Lingus | EI7401 | 05.05 | 05:13 | I rute |
Chicago (ORD) | Alaska Airlines | AS4427 | 05.05 | 05:13 | I rute |
Chicago (ORD) | Japan Airlines | JL7387 | 05.05 | 05:13 | I rute |
Nashville (BNA) | Southwest Airlines | WN1164 | 05.15 | 05:22 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(2) | 05.25 | 05:27 | I rute |
Atlanta (ATL) | Aeromexico | AM4024 | 05.25 | 05:27 | I rute |
Atlanta (ATL) | Korean Air | KE6964 | 05.25 | 05:27 | I rute |
Washington (DCA) | American Eagle | AA5646 | 05.26 | 07:39 | I rute |
Denver (DEN) | Southwest Airlines | WN3797 | 05.30 | 05:33 | I rute |
Phoenix (PHX) | Southwest Airlines | WN2067 | 05.45 | 05:45 | I rute |
New York (LGA) | Delta Connection | DL5637 | 05.55 | 06:00 | I rute |
Philadelphia (PHL) | American Eagle | AA5288 | 06.00 | 06:14 | I rute |
New York (EWR) | United Express | UA3470 | 06.00 | 06:05 | I rute |
Chicago (ORD) | United Express | UA5996 expand_more(1) | 06.00 | 06:09 | I rute |
Chicago (ORD) | Air New Zealand | NZ2959 | 06.00 | 06:09 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1780 | 06.00 | 06:07 | I rute |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06.00 | 06:20 | I rute |
Marquette (MQT) | FedEx Feeder | IRO8578 | 06.04 | 06:28 | I rute |
Orlando (MCO) | Southwest Airlines | WN2359 | 06.10 | 06:17 | I rute |
Dallas (DFW) | American Airlines | AA2621 | 06.14 | 06:25 | I rute |
Oshkosh (OSH) | PACC Air | WIS900 | 06.15 | 06:18 | I rute |
Chicago (ORD) | American Eagle | AA6358 expand_more(3) | 06.18 | 06:22 | I rute |
Chicago (ORD) | Aer Lingus | EI7525 | 06.18 | 06:22 | I rute |
Chicago (ORD) | Alaska Airlines | AS6514 | 06.18 | 06:22 | I rute |
Chicago (ORD) | Japan Airlines | JL7667 | 06.18 | 06:22 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2604 | 06.25 | 06:31 | I rute |
Seattle (SEA) | Alaska Airlines | AS242 expand_more(4) | 06.27 | 06:34 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2391 | 06.27 | 06:34 | I rute |
Seattle (SEA) | American Airlines | AA7473 | 06.27 | 06:34 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06.27 | 06:34 | I rute |
Seattle (SEA) | Qatar Airways | QR2084 | 06.27 | 06:34 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06.30 | 06:39 | I rute |
Minneapolis (MSP) | Aeromexico | AM3956 | 06.30 | 06:39 | I rute |
Minneapolis (MSP) | WestJet | WS7940 | 06.30 | 06:39 | I rute |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06.30 | 06:30 | I rute |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06.30 | 06:37 | I rute |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06.30 | 06:36 | I rute |
Marquette (MQT) | FedEx Feeder | IRO8431 | 06.39 | 06:54 | I rute |
Iron Mountain (IMT) | FedEx Feeder | IRO8645 | 06.47 | 07:04 | I rute |
Escanaba (ESC) | FedEx Feeder | IRO8592 | 06.55 | 07:07 | I rute |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.00 | 07:06 | I rute |
Chicago (ORD) | Air Canada | AC3036 | 07.00 | 07:06 | I rute |
Chicago (ORD) | Air New Zealand | NZ2624 | 07.00 | 07:06 | I rute |
Tampa (TPA) | Southwest Airlines | WN3806 | 07.00 | 06:59 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(4) | 07.05 | 07:04 | I rute |
Atlanta (ATL) | Aeromexico | AM4010 | 07.05 | 07:04 | I rute |
Atlanta (ATL) | Korean Air | KE7197 | 07.05 | 07:04 | I rute |
Atlanta (ATL) | LATAM Airlines | LA7073 | 07.05 | 07:04 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS4391 | 07.05 | 07:04 | I rute |
Detroit (DTW) | Delta Connection | DL3914 expand_more(1) | 07.10 | 07:25 | I rute |
Detroit (DTW) | WestJet | WS8017 | 07.10 | 07:25 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07.30 | 09:08 | I rute |
Salt Lake City (SLC) | Korean Air | KE7518 | 07.30 | 09:08 | I rute |
New York (JFK) | Delta Connection | DL5124 expand_more(5) | 07.30 | 07:35 | I rute |
New York (JFK) | Air France | AF2757 | 07.30 | 07:35 | I rute |
New York (JFK) | El Al | LY4061 | 07.30 | 07:35 | I rute |
New York (JFK) | Korean Air | KE3266 | 07.30 | 07:35 | I rute |
New York (JFK) | LATAM Airlines | LA7121 | 07.30 | 07:35 | I rute |
New York (JFK) | SAS | SK3407 | 07.30 | 07:35 | I rute |
Iron Mountain (IMT) | FedEx Feeder | IRO8971 | 07.30 | 07:14 | I rute |
St. Louis (STL) | Southwest Airlines | WN3047 | 07.55 | 07:58 | I rute |
Charlotte (CLT) | American Airlines | AA3132 | 08.00 | 08:07 | I rute |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08.00 | 08:08 | I rute |
Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | 08:08 | I rute |
Boca Raton (BCT) | Jet OUT | CRE423 | 08.00 | 08:09 | I rute |
Denver (DEN) | United Airlines | UA1598 | 08.30 | 08:40 | I rute |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08.30 | 08:41 | I rute |
Chicago (ORD) | Air Canada | AC3037 | 08.30 | 08:41 | I rute |
Chicago (ORD) | Air New Zealand | NZ2626 | 08.30 | 08:41 | I rute |
Chicago (ORD) | All Nippon Airways | NH7765 | 08.30 | 08:41 | I rute |
Chicago (ORD) | Copa Airlines | CM1843 | 08.30 | 08:41 | I rute |
Washington (DCA) | Southwest Airlines | WN3796 | 09.10 | 09:09 | I rute |
Detroit (DTW) | Delta Air Lines | DL3214 expand_more(4) | 09.38 | 09:50 | I rute |
Detroit (DTW) | KLM | KL7570 | 09.38 | 09:50 | I rute |
Detroit (DTW) | Korean Air | KE3228 | 09.38 | 09:50 | I rute |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09.38 | 09:50 | I rute |
Detroit (DTW) | WestJet | WS7922 | 09.38 | 09:50 | I rute |
Houston (IAH) | United Express | UA5238 | 10.20 | 10:32 | I rute |
Chicago (ORD) | American Eagle | AA5001 expand_more(2) | 10.36 | 10:44 | I rute |
Chicago (ORD) | Aer Lingus | EI7259 | 10.36 | 10:44 | I rute |
Chicago (ORD) | Alaska Airlines | AS4600 | 10.36 | 10:44 | I rute |
Denver (DEN) | Southwest Airlines | WN2286 | 10.45 | 10:46 | I rute |
New York (LGA) | Delta Connection | DL5640 | 10.49 | 11:04 | I rute |
Chicago (ORD) | United Express | UA4691 expand_more(4) | 10.50 | 11:14 | I rute |
Chicago (ORD) | Air Canada | AC3034 | 10.50 | 11:14 | I rute |
Chicago (ORD) | Air New Zealand | NZ2622 | 10.50 | 11:14 | I rute |
Chicago (ORD) | avianca | AV2319 | 10.50 | 11:14 | I rute |
Chicago (ORD) | Copa Airlines | CM1347 | 10.50 | 11:14 | I rute |
Denver (DEN) | United Express | UA5486 | 10.51 | 10:52 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL1811 expand_more(4) | 11.20 | 11:23 | I rute |
Minneapolis (MSP) | Air France | AF2117 | 11.20 | 11:23 | I rute |
Minneapolis (MSP) | KLM | KL5742 | 11.20 | 11:23 | I rute |
Minneapolis (MSP) | Korean Air | KE3822 | 11.20 | 11:23 | I rute |
Minneapolis (MSP) | WestJet | WS7944 | 11.20 | 11:23 | I rute |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11.25 | 11:37 | I rute |
Dallas (DFW) | Qantas | QF4748 | 11.25 | 11:37 | I rute |
Dallas (DFW) | Qatar Airways | QR7583 | 11.25 | 11:37 | I rute |
Nashville (BNA) | Southwest Airlines | WN1227 | 11.35 | 11:44 | I rute |
New York (EWR) | United Express | UA3693 expand_more(1) | 11.39 | planlagt | |
New York (EWR) | Lufthansa | LH7905 | 11.39 | planlagt | |
Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11.45 | planlagt | |
Boston (BOS) | Air France | AF8924 | 11.45 | planlagt | |
Boston (BOS) | KLM | KL7445 | 11.45 | planlagt | |
Boston (BOS) | Korean Air | KE3992 | 11.45 | planlagt | |
Boston (BOS) | SAS | SK3335 | 11.45 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2872 | 11.45 | planlagt | |
Boston (BOS) | WestJet | WS5431 | 11.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 11.47 | 11:57 | I rute |
Atlanta (ATL) | Aeromexico | AM4522 | 11.47 | 11:57 | I rute |
Atlanta (ATL) | Air France | AF5725 | 11.47 | 11:57 | I rute |
Atlanta (ATL) | KLM | KL7164 | 11.47 | 11:57 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6435 | 11.47 | 11:57 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 11.47 | 11:57 | I rute |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 12.05 | planlagt | |
Chicago (ORD) | Air Canada | AC3039 | 12.05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12.05 | planlagt | |
Chicago (ORD) | Lufthansa | LH8827 | 12.05 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1170 | 12.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2158 | 12.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2653 | 12.20 | planlagt | |
Washington (DCA) | American Eagle | AA5637 | 12.33 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1711 | 12.40 | planlagt | |
Detroit (DTW) | Delta Connection | DL3935 expand_more(4) | 13.08 | planlagt | |
Detroit (DTW) | Air France | AF5652 | 13.08 | planlagt | |
Detroit (DTW) | KLM | KL5788 | 13.08 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4584 | 13.08 | planlagt | |
Detroit (DTW) | WestJet | WS7379 | 13.08 | planlagt | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13.13 | planlagt | |
New York (LGA) | WestJet | WS7934 | 13.13 | planlagt | |
Milwaukee (MKE) | Charter Airlines | RKJ736 | 13.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5356 expand_more(1) | 14.12 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9241 | 14.12 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2661 | 14.15 | planlagt | |
