Flyankomster og avganger på Milwaukee International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN4518 | 00.10 | 00:07 | landet |
Bozeman (BZN) | United Express | UA5200 | 00.30 | 23:53 | landet |
Chicago (DPA) | PACC Air | WIS300 | 05.44 | ukjent | |
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 07.49 | ukjent | |
Newark (EWR) | United Express | UA3439 | 07.58 | 07:29 | landet |
Minneapolis (MSP) | Delta Connection | DL4873 | 08.25 | 08:09 | landet |
Detroit (DTW) | Delta Connection | DL3559 expand_more(1) | 08.53 | 08:52 | landet |
Detroit (DTW) | WestJet | WS7207 | 08.53 | 08:52 | landet |
Baltimore (BWI) | Southwest Airlines | WN3806 | 09.00 | 08:46 | landet |
Chicago (ORD) | American Eagle | AA4950 expand_more(1) | 09.22 | 09:19 | landet |
Chicago (ORD) | Alaska Airlines | AS4535 | 09.22 | 09:19 | landet |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.23 | 09:16 | landet |
Atlanta (ATL) | LATAM Airlines | LA6219 | 09.23 | 09:16 | landet |
Marquette (MQT) | FedEx Feeder | IRO883 | 09.31 | 09:23 | landet |
Orlando (MCO) | Southwest Airlines | WN4410 | 09.40 | 09:28 | landet |
New York (LGA) | Delta Connection | DL5603 expand_more(1) | 10.07 | 09:46 | landet |
New York (LGA) | WestJet | WS7569 | 10.07 | 09:46 | landet |
Washington (DCA) | Southwest Airlines | WN1554 | 10.15 | 09:59 | landet |
Chicago (ORD) | United Express | UA5821 expand_more(2) | 10.22 | 09:50 | landet |
Chicago (ORD) | Air Canada | AC3028 | 10.22 | 09:50 | landet |
Chicago (ORD) | Air New Zealand | NZ2623 | 10.22 | 09:50 | landet |
Dallas (DFW) | American Airlines | AA2581 | 10.33 | 10:04 | landet |
Boston (BOS) | Delta Connection | DL5614 | 10.48 | 10:36 | landet |
Houston (IAH) | United Express | UA6019 | 10.54 | 10:32 | landet |
Chicago (MDW) | NetJets | EJA761 | 10.54 | 10:19 | landet |
Charlotte (CLT) | American Airlines | AA1810 | 11.02 | 10:48 | landet |
Philadelphia (PHL) | American Eagle | AA5916 | 11.07 | 10:51 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 11.12 | 11:03 | landet |
Minneapolis (MSP) | WestJet | WS8203 | 11.12 | 11:03 | landet |
Washington (DCA) | American Eagle | AA5637 | 11.15 | ukjent | |
Orlando (MCO) | Spirit Airlines | NK2482 | 11.27 | 11:12 | landet |
St Louis (STL) | Southwest Airlines | WN4441 | 11.30 | 11:15 | landet |
Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11.33 | 11:22 | landet |
Atlanta (ATL) | LATAM Airlines | LA6697 | 11.33 | 11:22 | landet |
Chicago (ORD) | United Express | UA5234 expand_more(3) | 11.35 | 11:05 | landet |
Chicago (ORD) | Air Canada | AC3029 | 11.35 | 11:05 | landet |
Chicago (ORD) | Air New Zealand | NZ2625 | 11.35 | 11:05 | landet |
Chicago (ORD) | All Nippon Airways | NH7760 | 11.35 | 11:05 | landet |
Nashville (BNA) | Southwest Airlines | WN4166 | 11.45 | 11:30 | landet |
New York (LGA) | Delta Connection | DL4929 | 12.27 | planlagt | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(2) | 12.28 | planlagt | |
Detroit (DTW) | Korean Air | KE3227 | 12.28 | planlagt | |
Detroit (DTW) | WestJet | WS7258 | 12.28 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN972 | 12.45 | planlagt | |
Charlotte (CLT) | NetJets | EJA563 | 13.24 | planlagt | |
Denver (DEN) | United Airlines | UA1836 | 13.37 | planlagt | |
Denver (DEN) | Southwest Airlines | WN355 | 13.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS809 expand_more(3) | 13.52 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2572 | 13.52 | planlagt | |
Seattle (SEA) | American Airlines | AA7534 | 13.52 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6788 | 13.52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7095 | 13.54 | planlagt | |
Chicago (ORD) | American Eagle | AA4937 expand_more(3) | 14.02 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4424 | 14.02 | planlagt | |
Chicago (ORD) | British Airways | BA4936 | 14.02 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7388 | 14.02 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2829 | 14.15 | planlagt | |
Hyannis (HYA) | NetJets | EJA971 | 14.36 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1843 | 14.40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN998 | 15.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1337 | 15.05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1436 | 15.10 | planlagt | |
Chicago (ORD) | United Express | UA5668 expand_more(3) | 15.10 | planlagt | |
Chicago (ORD) | Air Canada | AC3027 | 15.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2621 | 15.10 | planlagt | |
Chicago (ORD) | Lufthansa | LH8576 | 15.10 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15.20 | planlagt | |
Minneapolis (MSP) | KLM | KL6297 | 15.20 | planlagt | |
Minneapolis (MSP) | WestJet | WS8202 | 15.20 | planlagt | |
Boston (BOS) | JetBlue | B62229 | 15.48 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN4374 | 15.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(3) | 15.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3255 | 15.51 | planlagt | |
Atlanta (ATL) | Air France | AF8629 | 15.51 | planlagt | |
Atlanta (ATL) | KLM | KL5183 | 15.51 | planlagt | |
New York (LGA) | Delta Connection | DL5737 expand_more(1) | 16.05 | planlagt | |
New York (LGA) | WestJet | WS7601 | 16.05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1343 expand_more(3) | 16.07 | planlagt | |
Detroit (DTW) | Air France | AF5710 | 16.07 | planlagt | |
Detroit (DTW) | KLM | KL5790 | 16.07 | planlagt | |
Detroit (DTW) | WestJet | WS7257 | 16.07 | planlagt | |
Dallas (DFW) | American Airlines | AA869 expand_more(2) | 16.40 | planlagt | |
Dallas (DFW) | Qantas | QF3167 | 16.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 16.40 | planlagt | |
Chicago (ORD) | United Express | UA5225 expand_more(4) | 16.40 | planlagt | |
Chicago (ORD) | Air Canada | AC3026 | 16.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2629 | 16.40 | planlagt | |
Chicago (ORD) | Avianca | AV2322 | 16.40 | planlagt | |
Chicago (ORD) | Lufthansa | LH7856 | 16.40 | planlagt | |
Houston (IAH) | United Airlines | UA6280 expand_more(1) | 17.02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2707 | 17.02 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3584 | 17.05 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3345 | 17.30 | planlagt | |
Chicago (ORD) | American Eagle | AA4926 expand_more(4) | 17.36 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7403 | 17.36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4529 | 17.36 | planlagt | |
Chicago (ORD) | British Airways | BA4743 | 17.36 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7666 | 17.36 | planlagt | |
Detroit (DTW) | Delta Connection | DL5350 expand_more(3) | 17.54 | planlagt | |
Detroit (DTW) | KLM | KL5580 | 17.54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1857 | 17.54 | planlagt | |
Detroit (DTW) | WestJet | WS7204 | 17.54 | planlagt | |
Newark (EWR) | United Express | UA3562 expand_more(1) | 17.58 | planlagt | |
Newark (EWR) | Lufthansa | LH8596 | 17.58 | planlagt | |
Charlotte (CLT) | American Eagle | AA5621 | 18.08 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 18.09 | planlagt | |
Minneapolis (MSP) | Air France | AF2780 | 18.09 | planlagt | |
Minneapolis (MSP) | KLM | KL5944 | 18.09 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18.09 | planlagt | |
Minneapolis (MSP) | WestJet | WS7765 | 18.09 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1627 | 18.10 | planlagt | |
West Palm Beach (PBI) | flyExclusive | JRE833 | 18.42 | planlagt | |
Boston (BOS) | Delta Connection | DL5619 expand_more(3) | 18.56 | planlagt | |
Boston (BOS) | KLM | KL5674 | 18.56 | planlagt | |
Boston (BOS) | Korean Air | KE3971 | 18.56 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2821 | 18.56 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2621 | 18.59 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 19.10 | planlagt | |
Chicago (ORD) | Air Canada | AC3032 | 19.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2633 | 19.10 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7124 | 19.10 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1836 | 19.10 | planlagt | |
New York (JFK) | Delta Connection | DL4947 expand_more(5) | 19.46 | planlagt | |
New York (JFK) | Air France | AF5847 | 19.46 | planlagt | |
New York (JFK) | El Al | LY4060 | 19.46 | planlagt | |
New York (JFK) | KLM | KL5240 | 19.46 | planlagt | |
New York (JFK) | Korean Air | KE7462 | 19.46 | planlagt | |
New York (JFK) | SAS | SK3406 | 19.46 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2280 | 20.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 20.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5342 | 20.35 | planlagt | |
Atlanta (ATL) | Air France | AF2896 | 20.35 | planlagt | |
Atlanta (ATL) | KLM | KL5378 | 20.35 | planlagt | |
Atlanta (ATL) | Korean Air | KE7192 | 20.35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6105 | 20.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4160 | 20.35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN417 | 20.40 | planlagt | |
Denver (DEN) | United Airlines | UA421 | 21.00 | planlagt | |
Chicago (ORD) | United Express | UA5320 expand_more(4) | 21.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3031 | 21.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2960 | 21.00 | planlagt | |
Chicago (ORD) | Emirates | EK6277 | 21.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH7882 | 21.00 | planlagt | |
Houston (IAH) | United Express | UA6215 expand_more(1) | 21.04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2709 | 21.04 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5898 expand_more(2) | 21.10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7926 | 21.10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2585 | 21.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3518 | 21.10 | planlagt | |
Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 21.18 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4734 | 21.18 | planlagt | |
Washington (DCA) | American Eagle | AA5656 | 21.20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1950 | 21.25 | planlagt | |
Chicago (ORD) | American Eagle | AA4958 expand_more(4) | 21.27 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7443 | 21.27 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4084 | 21.27 | planlagt | |
Chicago (ORD) | British Airways | BA5260 | 21.27 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9062 | 21.27 | planlagt | |
Detroit (DTW) | Delta Connection | DL3971 expand_more(4) | 21.29 | planlagt | |
Detroit (DTW) | Aeromexico | AM4326 | 21.29 | planlagt | |
Detroit (DTW) | Air France | AF8846 | 21.29 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1859 | 21.29 | planlagt | |
Detroit (DTW) | WestJet | WS7117 | 21.29 | planlagt | |
New York (LGA) | Delta Connection | DL4966 expand_more(1) | 21.37 | planlagt | |
New York (LGA) | WestJet | WS7571 | 21.37 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2619 | 21.38 | planlagt | |
St Louis (STL) | Southwest Airlines | WN697 | 22.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2982 | 22.15 | planlagt | |
Chicago (ORD) | United Express | UA5319 expand_more(3) | 22.25 | planlagt | |
Chicago (ORD) | Air Canada | AC3030 | 22.25 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2627 | 22.25 | planlagt | |
Chicago (ORD) | Lufthansa | LH7930 | 22.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2270 | 22.35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2044 expand_more(6) | 22.57 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3985 | 22.57 | planlagt | |
Minneapolis (MSP) | Air France | AF3702 | 22.57 | planlagt | |
Minneapolis (MSP) | KLM | KL5946 | 22.57 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3821 | 22.57 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1971 | 22.57 | planlagt | |
Minneapolis (MSP) | WestJet | WS8208 | 22.57 | planlagt | |
Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 23.02 | planlagt | |
Dallas (DFW) | Qantas | QF3137 | 23.02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7797 | 23.02 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN393 | 23.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.54 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3302 | 23.54 | planlagt | |
Atlanta (ATL) | Air France | AF5736 | 23.54 | planlagt | |
Atlanta (ATL) | KLM | KL5380 | 23.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE6963 | 23.54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7009 | 23.54 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1072 | 23.58 | planlagt | |
Denver (DEN) | United Express | UA4806 | 23.59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS354 expand_more(5) | 23.59 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2534 | 23.59 | planlagt | |
Seattle (SEA) | American Airlines | AA7610 | 23.59 | planlagt | |
Seattle (SEA) | Finnair | AY2641 | 23.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6786 | 23.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2191 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN2634 | 05.10 | 05:12 | I rute |
Chicago (ORD) | United Express | UA5799 expand_more(2) | 05.15 | 05:33 | I rute |
Chicago (ORD) | Air Canada | AC3035 | 05.15 | 05:33 | I rute |
Chicago (ORD) | Air New Zealand | NZ2632 | 05.15 | 05:33 | I rute |
Nashville (BNA) | Southwest Airlines | WN375 | 05.20 | 05:27 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05.40 | 05:43 | I rute |
Atlanta (ATL) | Aeromexico | AM4024 | 05.40 | 05:43 | I rute |
Atlanta (ATL) | Korean Air | KE6964 | 05.40 | 05:43 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6623 | 05.40 | 05:43 | I rute |
Denver (DEN) | Southwest Airlines | WN4199 | 05.40 | 05:48 | I rute |
Philadelphia (PHL) | American Eagle | AA5983 expand_more(2) | 06.00 | 06:11 | I rute |
Philadelphia (PHL) | Qatar Airways | QR9384 | 06.00 | 06:11 | I rute |
Philadelphia (PHL) | Qatar Airways | QR2269 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5053 | 06.00 | 06:12 | I rute |
Phoenix (PHX) | Southwest Airlines | WN3614 | 06.00 | 06:08 | I rute |
Wausau (CWA) | Freight Runners Express | FRG1510 | 06.00 | 05:57 | I rute |
Dallas (DFW) | American Airlines | AA2621 | 06.08 | 06:20 | I rute |
St. Louis (STL) | Southwest Airlines | WN1345 | 06.10 | 06:18 | I rute |
Washington (DCA) | American Eagle | AA5646 | 06.15 | planlagt | |
Oshkosh (OSH) | PACC Air | WIS900 | 06.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS323 expand_more(4) | 06.18 | 06:24 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 06.18 | 06:24 | I rute |
Seattle (SEA) | American Airlines | AA7548 | 06.18 | 06:24 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6250 | 06.18 | 06:24 | I rute |
Seattle (SEA) | Qatar Airways | QR2068 | 06.18 | 06:24 | I rute |
Chicago (ORD) | American Eagle | AA4960 expand_more(3) | 06.30 | 06:40 | I rute |
Chicago (ORD) | Aer Lingus | EI7407 | 06.30 | 06:40 | I rute |
Chicago (ORD) | Alaska Airlines | AS6820 | 06.30 | 06:40 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7667 | 06.30 | 06:40 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1766 | 06.30 | 06:38 | I rute |
Wausau (CWA) | Freight Runners Express | FRG1544 | 06.30 | 06:21 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2063 expand_more(2) | 06.34 | 06:36 | I rute |
Minneapolis (MSP) | Aeromexico | AM3882 | 06.34 | 06:36 | I rute |
Minneapolis (MSP) | WestJet | WS7481 | 06.34 | 06:36 | I rute |
Marquette (MQT) | FedEx Feeder | IRO8431 | 06.38 | 06:13 | I rute |
Menominee (MNM) | Freight Runners Express | FRG1642 | 06.45 | 06:09 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 06.50 | 07:07 | I rute |
New York (JFK) | Delta Connection | DL4974 expand_more(5) | 07.00 | 07:19 | I rute |
New York (JFK) | Air France | AF5960 | 07.00 | 07:19 | I rute |
New York (JFK) | El Al | LY4063 | 07.00 | 07:19 | I rute |
New York (JFK) | Korean Air | KE3266 | 07.00 | 07:19 | I rute |
New York (JFK) | LATAM Airlines | LA8632 | 07.00 | 07:19 | I rute |
New York (JFK) | SAS | SK3486 | 07.00 | 07:19 | I rute |
Chicago (ORD) | United Express | UA4803 expand_more(2) | 07.00 | 07:09 | I rute |
Chicago (ORD) | Air Canada | AC3036 | 07.00 | 07:09 | I rute |
Chicago (ORD) | Air New Zealand | NZ2624 | 07.00 | 07:09 | I rute |
Tampa (TPA) | Southwest Airlines | WN4622 | 07.00 | 07:08 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(2) | 07.05 | 07:06 | I rute |
Atlanta (ATL) | Aeromexico | AM4010 | 07.05 | 07:06 | I rute |
Atlanta (ATL) | Korean Air | KE7197 | 07.05 | 07:06 | I rute |
Charlotte (CLT) | American Airlines | AA2866 | 07.07 | 07:39 | I rute |
Detroit (DTW) | Delta Connection | DL3906 expand_more(1) | 07.14 | 07:22 | I rute |
Detroit (DTW) | WestJet | WS8017 | 07.14 | 07:22 | I rute |
Denver (DEN) | United Airlines | UA2082 | 07.15 | 07:23 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07.30 | 07:40 | I rute |
Phoenix (PHX) | American Airlines | AA1557 expand_more(1) | 07.35 | 09:00 | I rute |
Phoenix (PHX) | Alaska Airlines | AS6744 | 07.35 | 09:00 | I rute |
Louisville (SDF) | NetJets | EJA249 | 07.48 | planlagt | |
Houston (IAH) | United Express | UA6232 expand_more(1) | 08.00 | 08:06 | I rute |
Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | 08:06 | I rute |
Tampa (VDF) | Jet OUT | CRE423 | 08.13 | 08:22 | I rute |
Washington (DCA) | Southwest Airlines | WN2639 | 08.20 | 08:23 | I rute |
Chicago (ORD) | United Express | UA5402 expand_more(4) | 08.35 | 08:49 | I rute |
Chicago (ORD) | Air Canada | AC3037 | 08.35 | 08:49 | I rute |
Chicago (ORD) | Air New Zealand | NZ2626 | 08.35 | 08:49 | I rute |
Chicago (ORD) | All Nippon Airways | NH7765 | 08.35 | 08:49 | I rute |
Chicago (ORD) | Copa Airlines | CM1843 | 08.35 | planlagt | |
New York (EWR) | United Express | UA3693 | 08.39 | 08:47 | I rute |
Salt Lake City (SLC) | NetJets | EJA317 | 09.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4873 expand_more(3) | 09.05 | 09:13 | I rute |
Minneapolis (MSP) | Korean Air | KE3822 | 09.05 | 09:13 | I rute |
Minneapolis (MSP) | WestJet | WS6849 | 09.05 | 09:13 | I rute |
Minneapolis (MSP) | WestJet | WS6765 | 09.05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3559 expand_more(2) | 09.33 | 09:44 | I rute |
Detroit (DTW) | Korean Air | KE3228 | 09.33 | 09:44 | I rute |
Detroit (DTW) | WestJet | WS7674 | 09.33 | 09:44 | I rute |
Orlando (MCO) | Southwest Airlines | WN2271 | 09.35 | 09:41 | I rute |
St. Paul (STP) | NetJets | EJA457 | 09.54 | 09:46 | I rute |
Chicago (ORD) | American Eagle | AA4950 expand_more(3) | 10.05 | 10:13 | I rute |
Chicago (ORD) | Aer Lingus | EI7401 | 10.05 | 10:13 | I rute |
Chicago (ORD) | Alaska Airlines | AS4535 | 10.05 | 10:13 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7387 | 10.05 | 10:13 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(6) | 10.23 | 10:22 | I rute |
Atlanta (ATL) | Aeromexico | AM4522 | 10.23 | 10:22 | I rute |
Atlanta (ATL) | Air France | AF5725 | 10.23 | 10:22 | I rute |
Atlanta (ATL) | Air France | AF2312 | 10.23 | planlagt | |
Atlanta (ATL) | KLM | KL7164 | 10.23 | 10:22 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6435 | 10.23 | 10:22 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.23 | 10:22 | I rute |
Denver (DEN) | Southwest Airlines | WN193 | 10.25 | 11:19 | I rute |
Denver (DEN) | United Express | UA5486 | 10.35 | 10:40 | I rute |
New York (LGA) | Delta Connection | DL5603 | 10.47 | 10:53 | I rute |
Nashville (BNA) | Southwest Airlines | WN210 | 10.55 | 10:57 | I rute |
Chicago (ORD) | United Express | UA5322 expand_more(3) | 11.00 | 11:39 | I rute |
Chicago (ORD) | Air Canada | AC3034 | 11.00 | 11:39 | I rute |
Chicago (ORD) | Air New Zealand | NZ2622 | 11.00 | 11:39 | I rute |
Chicago (ORD) | Avianca | AV2319 | 11.00 | 11:39 | I rute |
Rhinelander (RHI) | Freight Runners Express | FRG1550 | 11.10 | 06:22 | I rute |
Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 11.23 | 11:46 | I rute |
Dallas (DFW) | Qantas | QF4748 | 11.23 | 11:46 | I rute |
Dallas (DFW) | Qatar Airways | QR7583 | 11.23 | 11:46 | I rute |
Boston (BOS) | Delta Connection | DL5784 expand_more(5) | 11.28 | 11:38 | I rute |
Boston (BOS) | El Al | LY4216 | 11.28 | planlagt | |
Boston (BOS) | KLM | KL7445 | 11.28 | 11:38 | I rute |
Boston (BOS) | Korean Air | KE3992 | 11.28 | 11:38 | I rute |
Boston (BOS) | SAS | SK3335 | 11.28 | 11:38 | I rute |
Boston (BOS) | Virgin Atlantic | VS2872 | 11.28 | 11:38 | I rute |
Chicago (DPA) | Freight Runners Express | FRG965 | 11.30 | 11:24 | I rute |
Philadelphia (PHL) | American Eagle | AA5916 expand_more(2) | 11.32 | 11:49 | I rute |
Philadelphia (PHL) | Qatar Airways | QR2776 | 11.32 | 11:49 | I rute |
Philadelphia (PHL) | Qatar Airways | QR7867 | 11.32 | planlagt | |
Washington (DCA) | American Eagle | AA5637 | 11.46 | 11:43 | I rute |
Houston (IAH) | United Express | UA6057 expand_more(1) | 12.00 | planlagt | |
Houston (IAH) | Emirates | EK6466 | 12.00 | planlagt | |
Las Vegas (LAS) | NetJets | EJA761 | 12.00 | 11:51 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2048 expand_more(3) | 12.07 | planlagt | |
Minneapolis (MSP) | Air France | AF2419 | 12.07 | planlagt | |
Minneapolis (MSP) | KLM | KL6299 | 12.07 | planlagt | |
Minneapolis (MSP) | WestJet | WS7748 | 12.07 | planlagt | |
Chicago (ORD) | United Express | UA4740 expand_more(3) | 12.10 | planlagt | |
Chicago (ORD) | Air Canada | AC3039 | 12.10 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2628 | 12.10 | planlagt | |
Chicago (ORD) | Lufthansa | LH8827 | 12.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1896 | 12.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA1810 | 12.16 | planlagt | |
Austin (AUS) | Southwest Airlines | WN419 | 12.20 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2483 | 12.22 | planlagt | |
Columbia (CAE) | Freight Runners Express | FRG964 | 12.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1159 expand_more(4) | 12.38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3879 | 12.38 | planlagt | |
Atlanta (ATL) | Air France | AF2502 | 12.38 | planlagt | |
Atlanta (ATL) | KLM | KL5177 | 12.38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4394 | 12.38 | planlagt | |
Detroit (DTW) | Delta Connection | DL3574 expand_more(4) | 13.08 | planlagt | |
Detroit (DTW) | Air France | AF8709 | 13.08 | planlagt | |
Detroit (DTW) | KLM | KL5788 | 13.08 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4584 | 13.08 | planlagt | |
Detroit (DTW) | WestJet | WS7930 | 13.08 | planlagt | |
New York (LGA) | Delta Connection | DL4929 expand_more(1) | 13.15 | planlagt | |
New York (LGA) | WestJet | WS7589 | 13.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1988 | 13.30 | planlagt | |
Tucson (TUS) | SkyWest Airlines | OO5199 | 14.00 | planlagt | |
Tucson (TUS) | SkyWest Charter | UA5199 | 14.00 | 12:48 | I rute |
Kansas City (MCI) | Southwest Airlines | WN1569 | 14.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS355 expand_more(3) | 14.49 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2478 | 14.49 | planlagt | |
Seattle (SEA) | American Airlines | AA7473 | 14.49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6251 | 14.49 | planlagt | |
