Flyankomster og avganger på Milwaukee International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kilgore (GGG) | Kalitta Charters | K916 | 02.59 | Forsinket | |
| Chicago (DPA) | PACC Air | WIS300 | 05.31 | planlagt | |
| Oshkosh (OSH) | PACC Air | WIS900 | 05.49 | planlagt | |
| Chicago (ORD) | American Eagle | AA6379 expand_more(1) | 07.55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6461 | 07.55 | planlagt | |
| Quincy (UIN) | NetJets | EJA537 | 08.24 | planlagt | |
| Wichita (ICT) | NetJets | EJA182 | 08.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(1) | 08.44 | planlagt | |
| Detroit (DTW) | WestJet | WS6622 | 08.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09.26 | planlagt | |
| Kenosha (ENW) | Aviation Advisor | LKF60 | 09.26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN656 | 09.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5923 | 09.37 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 | 10.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(1) | 10.11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8203 | 10.11 | planlagt | |
| Janesville (JVL) | SC Aviation | COL921 | 10.12 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5821 expand_more(2) | 10.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 10.18 | planlagt | |
| Newark (EWR) | United Express | UA3697 | 10.19 | planlagt | |
| Janesville (JVL) | SC Aviation | COL919 | 10.22 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2386 | 10.25 | planlagt | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN430 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 11.01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 11.18 | planlagt | |
| Boston (BOS) | El Al | LY4215 | 11.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 | 11.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1884 | 11.25 | planlagt | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 11.29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3028 | 11.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11.29 | planlagt | |
| Cleveland (CLE) | Flexjet | LXJ570 | 11.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4912 expand_more(1) | 11.38 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7666 | 11.38 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN705 | 11.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN309 | 12.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 12.01 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN683 | 12.20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3162 expand_more(2) | 12.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3227 | 12.25 | planlagt | |
| Detroit (DTW) | WestJet | WS7258 | 12.25 | planlagt | |
| New York (LGA) | Delta Connection | DL4929 | 12.29 | planlagt | |
| Joplin (JLN) | Vista America | VJA548 | 13.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 13.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7095 | 13.09 | planlagt | |
| Denver (DEN) | United Airlines | UA1836 | 13.14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2436 | 13.55 | planlagt | |
| Pierre (PIR) | Jet OUT | CRE57 | 13.55 | planlagt | |
| Chicago (ORD) | United Express | UA3470 expand_more(2) | 13.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC3029 | 13.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 13.58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3606 expand_more(1) | 14.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7824 | 14.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14.24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14.24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN168 | 14.45 | planlagt | |
| Fort Myers (RSW) | Jet OUT | CRE897 | 14.49 | planlagt | |
| Houston (IAH) | United Express | UA6139 expand_more(1) | 14.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS366 expand_more(3) | 15.00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2592 | 15.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7534 | 15.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 15.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3309 | 15.04 | planlagt | |
| Chicago (ORD) | United Express | UA3474 expand_more(2) | 15.07 | planlagt | |
| Chicago (ORD) | Air Canada | AC3033 | 15.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15.07 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 15.10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2890 | 15.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 15.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4972 expand_more(1) | 15.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4201 | 15.33 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3049 expand_more(3) | 16.04 | planlagt | |
| Detroit (DTW) | Air France | AF5802 | 16.04 | planlagt | |
| Detroit (DTW) | KLM | KL5239 | 16.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7054 | 16.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 16.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3255 | 16.18 | planlagt | |
| Atlanta (ATL) | Air France | AF2298 | 16.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5434 | 16.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 16.18 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3616 | 16.25 | planlagt | |
| Chicago (ORD) | United Express | UA5225 expand_more(3) | 16.32 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 16.32 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1405 | 16.32 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7856 | 16.32 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA846 | 16.42 | planlagt | |
| New York (LGA) | Delta Connection | DL4925 expand_more(1) | 16.47 | planlagt | |
| New York (LGA) | WestJet | WS7727 | 16.47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2385 | 16.50 | planlagt | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 16.57 | planlagt | |
| Newark (EWR) | Lufthansa | LH8596 | 16.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17.04 | planlagt | |
| Dallas (DFW) | Qantas | QF3167 | 17.04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17.04 | planlagt | |
| Chicago (ORD) | United Express | UA5330 expand_more(3) | 17.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3026 | 17.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17.17 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1837 | 17.17 | planlagt | |
| Rhinelander (RHI) | NetJets | EJA798 | 17.18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3255 | 17.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 17.54 | planlagt | |
| Boston (BOS) | Air France | AF8922 | 17.54 | planlagt | |
| Boston (BOS) | KLM | KL5331 | 17.54 | planlagt | |
| Boston (BOS) | Korean Air | KE3971 | 17.54 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 17.54 | planlagt | |
| Chicago (ORD) | American Eagle | AA6251 expand_more(4) | 17.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7403 | 17.56 | planlagt | |
| Chicago (ORD) | British Airways | BA4743 | 17.56 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7388 | 17.56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2336 | 17.56 | planlagt | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3032 | 18.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18.47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6277 | 18.47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1809 expand_more(4) | 18.53 | planlagt | |
| Minneapolis (MSP) | Air France | AF2715 | 18.53 | planlagt | |
| Minneapolis (MSP) | KLM | KL5286 | 18.53 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18.53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8020 | 18.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA6282 expand_more(2) | 19.14 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19.14 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19.14 | planlagt | |
| New York (JFK) | Delta Connection | DL5054 expand_more(6) | 20.07 | planlagt | |
| New York (JFK) | Air France | AF2171 | 20.07 | planlagt | |
| New York (JFK) | Air France | AF2469 | 20.07 | planlagt | |
| New York (JFK) | El Al | LY4060 | 20.07 | planlagt | |
| New York (JFK) | KLM | KL6805 | 20.07 | planlagt | |
| New York (JFK) | Korean Air | KE7462 | 20.07 | planlagt | |
| New York (JFK) | SAS | SK3406 | 20.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1202 | 20.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN42 | 20.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 20.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(6) | 20.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20.42 | planlagt | |
| Atlanta (ATL) | Air France | AF2896 | 20.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5435 | 20.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7192 | 20.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 20.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20.42 | planlagt | |
| Chicago (ORD) | United Express | UA5320 expand_more(1) | 20.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 20.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5280 expand_more(1) | 21.06 | planlagt | |
| New York (LGA) | WestJet | WS7487 | 21.06 | planlagt | |
| Denver (DEN) | United Airlines | UA421 | 21.23 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3622 expand_more(4) | 21.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6887 | 21.23 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21.23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21.23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7867 | 21.23 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 21.25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(2) | 21.30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7465 | 21.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2556 | 21.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1781 | 21.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3577 expand_more(4) | 21.47 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3576 | 21.47 | planlagt | |
| Detroit (DTW) | KLM | KL6737 | 21.47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1859 | 21.47 | planlagt | |
| Detroit (DTW) | WestJet | WS6541 | 21.47 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5262 expand_more(3) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3030 | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 21.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8794 | 21.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2538 | 22.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 22.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4800 | 22.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22.09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2116 | 22.40 | planlagt | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC3031 | 22.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 22.43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7882 | 22.43 | planlagt | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6135 | 22.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2446 | 22.56 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2648 | 23.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5656 | 23.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3302 | 23.55 | planlagt | |
| Atlanta (ATL) | Air France | AF5736 | 23.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5436 | 23.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6963 | 23.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL8838 | 00.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6370 expand_more(2) | 05.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7407 | 05.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 05.00 | planlagt | |
| Chicago (ORD) | United Express | UA5799 expand_more(1) | 05.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN865 | 05.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1304 | 05.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1543 | 05.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(4) | 05.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6964 | 05.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 05.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6281 | 05.47 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3536 | 05.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5646 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3621 expand_more(3) | 06.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3708 | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7568 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5281 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7932 | 06.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2387 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA5996 expand_more(1) | 06.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2621 | 06.12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1479 | 06.15 | planlagt | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4516 | 06.20 | planlagt | |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2826 | 06.40 | planlagt | |
| New York (JFK) | Delta Connection | DL5124 expand_more(4) | 07.00 | planlagt | |
| New York (JFK) | El Al | LY4063 | 07.00 | planlagt | |
| New York (JFK) | KLM | KL6846 | 07.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7118 | 07.00 | planlagt | |
| New York (JFK) | SAS | SK3486 | 07.00 | planlagt | |
| Chicago (ORD) | United Express | UA4803 expand_more(4) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3036 | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1842 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07.11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7197 | 07.11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6216 | 07.11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3914 expand_more(2) | 07.16 | planlagt | |
| Detroit (DTW) | Korean Air | KE3228 | 07.16 | planlagt | |
| Detroit (DTW) | WestJet | WS7523 | 07.16 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07.24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07.24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 | 07.30 | planlagt | |
| Houston (IAH) | United Express | UA6235 expand_more(1) | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08.00 | planlagt | |
| Fort Myers (RSW) | Jet OUT | CRE897 | 08.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6192 expand_more(3) | 08.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7525 | 08.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4498 | 08.05 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7667 | 08.05 | planlagt | |
| Kenosha (ENW) | Jet OUT | CRE57 | 08.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2717 | 08.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2325 | 08.15 | planlagt | |
| Gary (GYY) | Flexjet | LXJ446 | 08.29 | planlagt | |
| Chicago (ORD) | United Express | UA5402 expand_more(3) | 08.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3037 | 08.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08.44 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(2) | 09.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7401 | 09.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 09.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3421 | 09.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA537 | 09.30 | planlagt | |
| Rhinelander (RHI) | NetJets | EJA799 | 09.30 | planlagt | |
| Washington (IAD) | Flexjet | LXJ658 | 09.32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3214 expand_more(2) | 09.39 | planlagt | |
| Detroit (DTW) | KLM | KL6845 | 09.39 | planlagt | |
| Detroit (DTW) | WestJet | WS7922 | 09.39 | planlagt | |
| Marco Island (MRK) | Aviation Advisor | LKF60 | 10.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5917 expand_more(1) | 10.08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9399 | 10.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10.21 | planlagt | |
| Atlanta (ATL) | KLM | KL6292 | 10.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN493 | 10.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5640 expand_more(1) | 10.45 | planlagt | |
| New York (LGA) | WestJet | WS7743 | 10.45 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5347 expand_more(3) | 10.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC3034 | 10.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10.53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10.53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1629 expand_more(4) | 10.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF2287 | 10.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL5285 | 10.56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 10.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7912 | 10.56 | planlagt | |
| New York (EWR) | United Express | UA3693 expand_more(1) | 11.00 | planlagt | |
| New York (EWR) | Lufthansa | LH7905 | 11.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1652 | 11.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1020 | 11.30 | planlagt | |
| Iowa City (IOW) | SC Aviation | COL921 | 11.30 | planlagt | |
| Naples (APF) | SC Aviation | COL919 | 11.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(6) | 11.58 | planlagt | |
| Boston (BOS) | Air France | AF8924 | 11.58 | planlagt | |
| Boston (BOS) | El Al | LY4216 | 11.58 | planlagt | |
| Boston (BOS) | KLM | KL7460 | 11.58 | planlagt | |
| Boston (BOS) | Korean Air | KE3992 | 11.58 | planlagt | |
| Boston (BOS) | SAS | SK3335 | 11.58 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11.58 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1884 | 12.00 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC3039 | 12.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12.04 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8827 | 12.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 12.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3835 | 12.06 | planlagt | |
| Atlanta (ATL) | Air France | AF2502 | 12.06 | planlagt | |
| Atlanta (ATL) | KLM | KL6291 | 12.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2581 expand_more(2) | 12.10 | planlagt | |
| Dallas (DFW) | Qantas | QF4748 | 12.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7583 | 12.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2430 | 12.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5637 | 12.31 | planlagt | |
| Norfolk (ORF) | NetJets | EJA537 | 12.36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2173 | 12.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1498 | 13.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3162 expand_more(4) | 13.10 | planlagt | |
| Detroit (DTW) | Air France | AF5716 | 13.10 | planlagt | |
| Detroit (DTW) | KLM | KL5240 | 13.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13.10 | planlagt | |
| Detroit (DTW) | WestJet | WS6767 | 13.10 | planlagt | |
| New York (LGA) | Delta Connection | DL4929 | 13.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4938 expand_more(4) | 13.40 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7427 | 13.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6405 | 13.40 | planlagt | |
| Chicago (ORD) | British Airways | BA6749 | 13.40 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7387 | 13.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 14.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3860 | 14.04 | planlagt | |
| Atlanta (ATL) | Air France | AF8582 | 14.04 | planlagt | |
| Atlanta (ATL) | KLM | KL7420 | 14.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 14.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 14.04 | planlagt | |
| Denver (DEN) | United Airlines | UA1942 | 14.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 14.35 | planlagt | |
| Chicago (ORD) | United Express | UA3619 expand_more(1) | 14.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 14.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3606 expand_more(3) | 14.55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6847 | 14.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 14.55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7560 | 14.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1526 expand_more(3) | 15.25 | planlagt | |
| Dallas (DFW) | Qantas | QF4331 | 15.25 | planlagt | |
| Dallas (DFW) | Qantas | QF4141 | 15.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 15.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2248 | 15.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3309 | 15.44 | planlagt | |
| Chicago (ORD) | United Express | UA3410 expand_more(3) | 15.49 | planlagt | |
