Ankünfte und Abflüge von Flügen in Milwaukee International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5581 expand_more(3) | 07:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 07:07 | geplant | |
| Chicago (ORD) | avianca | AV2322 | 07:07 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1405 | 07:07 | geplant | |
| Janesville (JVL) | SC Aviation | COL511 | 07:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3911 | 07:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(2) | 07:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7699 | 07:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 07:49 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4466 | 08:40 | geplant | |
| Boston (BOS) | JetBlue | B62229 | 08:44 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:55 | geplant | |
| Detroit (DTW) | WestJet | WS6923 | 08:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2489 | 08:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:16 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4500 | 09:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5018 | 09:51 | geplant | |
| Chicago (ORD) | United Express | UA5391 expand_more(1) | 10:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:00 | geplant | |
| New York (LGA) | Delta Connection | DL5623 | 10:02 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1086 | 10:10 | geplant | |
| Newark (EWR) | United Express | UA3697 | 10:34 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5614 | 10:51 | geplant | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(2) | 10:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6589 | 10:57 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 10:57 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2921 | 11:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2242 | 11:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS7828 | 11:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN410 | 11:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5474 | 12:23 | geplant | |
| New York (LGA) | Delta Connection | DL5723 | 12:36 | geplant | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:38 | geplant | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12:45 | geplant | |
| Detroit (DTW) | Korean Air | KE3227 | 12:45 | geplant | |
| Detroit (DTW) | WestJet | WS6933 | 12:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4990 | 12:47 | geplant | |
| Washington (DCA) | American Airlines | AA5080 | 12:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN591 | 13:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1052 | 13:10 | geplant | |
| Denver (DEN) | United Airlines | UA1836 | 13:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 13:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA1646 | 13:54 | geplant | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1810 | 14:04 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:05 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 14:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8907 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN225 | 14:25 | geplant | |
| Chicago (ORD) | American Eagle | UA5933 expand_more(2) | 14:33 | geplant | |
| Chicago (ORD) | Air Canada | AC3030 | 14:33 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:33 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:04 | geplant | |
| Minneapolis (MSP) | KLM | KL5928 | 15:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:04 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2555 | 15:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(4) | 15:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:34 | geplant | |
| Atlanta (ATL) | Air France | AF8629 | 15:34 | geplant | |
| Atlanta (ATL) | KLM | KL6998 | 15:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5451 | 15:34 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3092 | 15:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 16:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5227 expand_more(4) | 16:10 | geplant | |
| Detroit (DTW) | Air France | AF5710 | 16:10 | geplant | |
| Detroit (DTW) | KLM | KL5755 | 16:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:10 | geplant | |
| Detroit (DTW) | WestJet | WS5569 | 16:10 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(2) | 16:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 16:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH8576 | 16:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3985 | 16:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 16:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3154 | 17:00 | geplant | |
| Dallas (DFW) | American Airlines | AA869 expand_more(3) | 17:00 | geplant | |
| Dallas (DFW) | GOL | G33652 | 17:00 | geplant | |
| Dallas (DFW) | Qantas | QF3167 | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2029 | 17:00 | geplant | |
| Denver (DEN) | United Express | UA4761 | 17:08 | geplant | |
| Houston (IAH) | United Express | UA5232 expand_more(1) | 17:09 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:09 | geplant | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:14 | geplant | |
| New York (LGA) | WestJet | WS7727 | 17:14 | geplant | |
| Chicago (ORD) | United Express | UA5522 expand_more(1) | 17:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5439 expand_more(1) | 17:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8559 | 17:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2125 | 17:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4730 | 17:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5338 expand_more(3) | 18:08 | geplant | |
| Detroit (DTW) | Air France | AF2200 | 18:08 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:08 | geplant | |
| Detroit (DTW) | WestJet | WS6604 | 18:08 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5619 expand_more(4) | 18:12 | geplant | |
| Boston (BOS) | Air France | AF8922 | 18:12 | geplant | |
| Boston (BOS) | KLM | KL7046 | 18:12 | geplant | |
| Boston (BOS) | Korean Air | KE3971 | 18:12 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 18:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:17 | geplant | |
| Minneapolis (MSP) | Air France | AF2780 | 18:17 | geplant | |
| Minneapolis (MSP) | KLM | KL5967 | 18:17 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 18:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:17 | geplant | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:22 | geplant | |
| Newark (EWR) | Lufthansa | LH8596 | 18:22 | geplant | |
| Chicago (ORD) | American Airlines | AA4909 expand_more(5) | 18:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 18:30 | geplant | |
| Chicago (ORD) | British Airways | BA4936 | 18:30 | geplant | |
| Chicago (ORD) | Iberia | IB8363 | 18:30 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7741 | 18:30 | geplant | |
| Chicago (ORD) | United Express | UA5555 expand_more(3) | 18:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:55 | geplant | |
| New York (JFK) | Delta Connection | DL4986 expand_more(5) | 19:24 | geplant | |
| New York (JFK) | Air France | AF8514 | 19:24 | geplant | |
| New York (JFK) | KLM | KL6620 | 19:24 | geplant | |
| New York (JFK) | Korean Air | KE7462 | 19:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA6115 | 19:24 | geplant | |
| New York (JFK) | SAS | SK3406 | 19:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3341 | 19:55 | geplant | |
| Chicago (ORD) | American Airlines | AA6357 expand_more(4) | 19:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7443 | 19:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 19:59 | geplant | |
| Chicago (ORD) | British Airways | BA5259 | 19:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2856 | 19:59 | geplant | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20:18 | geplant | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:18 | geplant | |
| Detroit (DTW) | KLM | KL7699 | 20:18 | geplant | |
| Detroit (DTW) | WestJet | WS6508 | 20:18 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1321 | 20:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(6) | 20:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:27 | geplant | |
| Atlanta (ATL) | Air France | AF3068 | 20:27 | geplant | |
| Atlanta (ATL) | KLM | KL7422 | 20:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6283 | 20:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:27 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1681 | 20:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1947 | 20:50 | geplant | |
| Chicago (ORD) | American Airlines | AA6257 expand_more(3) | 21:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4467 | 21:00 | geplant | |
| Chicago (ORD) | British Airways | BA4743 | 21:00 | geplant | |
| Chicago (ORD) | United Express | UA4711 expand_more(5) | 21:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3031 | 21:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1837 | 21:00 | geplant | |
| Chicago (ORD) | Emirates | EK6277 | 21:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:00 | geplant | |
| Denver (DEN) | United Express | UA5788 | 21:03 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2400 | 21:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(5) | 21:22 | geplant | |
| Minneapolis (MSP) | Air France | AF2283 | 21:22 | geplant | |
| Minneapolis (MSP) | KLM | KL7149 | 21:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:22 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 21:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4701 | 21:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3745 | 21:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN104 | 21:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:41 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:41 | geplant | |
| Washington (DCA) | American Airlines | AA5656 | 22:10 | geplant | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | WestJet | WS6582 | 22:30 | geplant | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3029 | 22:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:36 | geplant | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:36 | geplant | |
| Houston (IAH) | United Express | UA4774 expand_more(2) | 22:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2707 | 22:39 | geplant | |
| Houston (IAH) | Emirates | EK6135 | 22:39 | geplant | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(1) | 22:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1072 | 22:59 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1075 | 23:14 | geplant | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:37 | geplant | |
| Newark (EWR) | Lufthansa | LH8586 | 23:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(3) | 23:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:53 | geplant | |
| Atlanta (ATL) | Air France | AF5736 | 23:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:53 | geplant | |
| Denver (DEN) | United Express | UA4766 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS307 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 05:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7259 | 05:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05:00 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5799 expand_more(2) | 05:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3038 | 05:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2868 | 05:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 05:34 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1191 | 05:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN564 | 05:45 | geplant | |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7932 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3470 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN652 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6479 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7525 | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN648 | 06:10 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5896 expand_more(2) | 06:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3036 | 06:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1007 | 06:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN887 | 06:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2866 | 06:28 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | geplant | |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 06:45 | geplant | |
| New York (JFK) | KLM | KL7684 | 06:45 | geplant | |
| New York (JFK) | Korean Air | KE3266 | 06:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7024 | 06:45 | geplant | |
| New York (JFK) | SAS | SK3407 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2876 | 06:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1644 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2448 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 07:02 | geplant | |
| Seattle (SEA) | American Airlines | AA7473 | 07:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2122 | 07:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 07:03 | geplant | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:09 | geplant | |
| Detroit (DTW) | WestJet | WS6932 | 07:09 | geplant | |
| Chicago (ORD) | United Express | UA5590 expand_more(1) | 07:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:18 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2955 | 08:00 | geplant | |
| Denver (DEN) | United Express | UA6028 | 08:15 | geplant | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(2) | 08:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7401 | 08:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 08:20 | geplant | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2877 | 08:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(2) | 09:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3822 | 09:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8011 | 09:22 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3809 | 09:30 | geplant | |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09:36 | geplant | |
| Boston (BOS) | Qatar Airways | QR3993 | 09:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09:40 | geplant | |
| Detroit (DTW) | Air France | AF5875 | 09:40 | geplant | |
| Detroit (DTW) | Korean Air | KE3228 | 09:40 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:40 | geplant | |
| Detroit (DTW) | WestJet | WS7735 | 09:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 10:15 | geplant | |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 10:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3035 | 10:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:19 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:19 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5018 | 10:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:22 | geplant | |
| Atlanta (ATL) | Air France | AF5725 | 10:22 | geplant | |
| Atlanta (ATL) | KLM | KL5441 | 10:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:22 | geplant | |
| Denver (DEN) | United Express | UA5501 | 10:35 | geplant | |
| Houston (IAH) | United Express | UA5926 expand_more(1) | 10:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2708 | 10:43 | geplant | |
| New York (LGA) | Delta Connection | DL5623 expand_more(1) | 10:50 | geplant | |
| New York (LGA) | WestJet | WS7057 | 10:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3960 | 11:00 | geplant | |
| Chicago (ORD) | United Express | UA4740 expand_more(3) | 11:18 | geplant | |
| Chicago (ORD) | Air Canada | AC3039 | 11:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:18 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1842 | 11:18 | geplant | |
| Chicago (ORD) | American Eagle | AA3618 expand_more(3) | 11:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7407 | 11:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 11:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9463 | 11:27 | geplant | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:31 | geplant | |
| Boston (BOS) | Air France | AF8924 | 11:31 | geplant | |
| Boston (BOS) | KLM | KL6290 | 11:31 | geplant | |
| Boston (BOS) | Korean Air | KE3992 | 11:31 | geplant | |
| Boston (BOS) | SAS | SK3335 | 11:31 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 11:31 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2921 | 11:35 | geplant | |
| New York (EWR) | United Express | UA3686 expand_more(1) | 11:40 | geplant | |
| New York (EWR) | Lufthansa | LH7905 | 11:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN152 | 11:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(3) | 12:18 | geplant | |
| Minneapolis (MSP) | Air France | AF2290 | 12:18 | geplant | |
| Minneapolis (MSP) | KLM | KL5929 | 12:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS7739 | 12:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4267 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(4) | 12:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3318 | 12:51 | geplant | |
| Atlanta (ATL) | KLM | KL5439 | 12:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 12:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5356 expand_more(1) | 12:58 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2311 | 12:58 | geplant | |
| Chicago (ORD) | American Eagle | AA4990 expand_more(5) | 13:17 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7700 | 13:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4528 | 13:17 | geplant | |
| Chicago (ORD) | British Airways | BA6603 | 13:17 | geplant | |
| Chicago (ORD) | Iberia | IB4891 | 13:17 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2412 | 13:17 | geplant | |
| New York (LGA) | Delta Connection | DL5723 | 13:18 | geplant | |
| Chicago (ORD) | United Express | UA5640 expand_more(2) | 13:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2634 | 13:19 | geplant | |
| Chicago (ORD) | Lufthansa | LH8827 | 13:19 | geplant | |
| Washington (DCA) | American Airlines | AA5637 | 13:26 | geplant | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(4) | 13:27 | geplant | |
| Detroit (DTW) | Air France | AF2149 | 13:27 | geplant | |
| Detroit (DTW) | KLM | KL5926 | 13:27 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:27 | geplant | |
| Detroit (DTW) | WestJet | WS7812 | 13:27 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2496 | 13:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2878 | 14:00 | geplant | |
| Denver (DEN) | United Airlines | UA1822 | 14:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA899 | 14:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA1810 | 14:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(5) | 15:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3946 | 15:01 | geplant | |
| Atlanta (ATL) | Air France | AF8582 | 15:01 | geplant | |
| Atlanta (ATL) | KLM | KL5440 | 15:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 15:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4392 | 15:01 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2951 | 15:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 15:05 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 15:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8907 | 15:05 | geplant | |
| Chicago (ORD) | American Eagle | UA5331 expand_more(2) | 15:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 15:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 15:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(4) | 15:59 | geplant | |
| Minneapolis (MSP) | Air France | AF3714 | 15:59 | geplant | |
| Minneapolis (MSP) | KLM | KL5928 | 15:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 15:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS7935 | 15:59 | geplant | |
