Ankünfte und Abflüge von Flügen in Milwaukee International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 00:55 | 00:49 | Gelandet |
| Detroit (YIP) | Spring City Jet | SCJ10 | 01:52 | 01:34 | Gelandet |
| Atlanta (ATL) | Air Charter Express | FRG9508 | 03:00 | 02:47 | Gelandet |
| Chicago (DPA) | PACC Air | WIS300 | 05:43 | 05:24 | Gelandet |
| Oshkosh (OSH) | PACC Air | WIS900 | 05:53 | geplant | |
| Chicago (ORD) | United Express | UA5581 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 07:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1405 | 07:00 | geplant | |
| Janesville (JVL) | SC Aviation | COL1953 | 07:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6263 expand_more(2) | 08:02 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7711 | 08:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 08:02 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:39 | geplant | |
| Detroit (DTW) | WestJet | WS5524 | 08:39 | geplant | |
| Boston (BOS) | JetBlue | B62229 | 08:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4459 | 08:50 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2781 | 08:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4466 | 08:58 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN585 | 09:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2126 | 09:45 | geplant | |
| Chicago (ORD) | United Express | UA5842 expand_more(2) | 09:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2623 | 09:53 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1839 | 09:53 | geplant | |
| Houston (IAH) | United Express | UA6149 expand_more(1) | 10:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2707 | 10:05 | geplant | |
| New York (LGA) | Delta Connection | DL5623 | 10:07 | geplant | |
| Newark (EWR) | United Express | UA3697 | 10:11 | geplant | |
| Janesville (JVL) | SC Aviation | COL120 | 10:36 | geplant | |
| Philadelphia (PHL) | Secure Air Charter | JCM615 | 10:51 | geplant | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 10:54 | geplant | |
| Boston (BOS) | El Al | LY4215 | 10:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1702 | 10:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 11:17 | geplant | |
| Dallas (DFW) | GOL | G33652 | 11:17 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS7828 | 11:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2588 | 11:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1011 | 11:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:53 | geplant | |
| Las Vegas (LAS) | Northern Jet Management | NJM900 | 12:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5018 | 12:22 | geplant | |
| Washington (DCA) | American Eagle | AA5286 | 12:34 | geplant | |
| New York (LGA) | Delta Connection | DL5723 | 12:36 | geplant | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12:42 | geplant | |
| Detroit (DTW) | Korean Air | KE3227 | 12:42 | geplant | |
| Detroit (DTW) | WestJet | WS5523 | 12:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA2134 | 12:45 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6261 expand_more(2) | 12:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 12:45 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 12:45 | geplant | |
| Chicago (ORD) | United Express | UA5720 expand_more(2) | 12:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 12:48 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:48 | geplant | |
| Denver (DEN) | United Airlines | UA1836 | 13:25 | geplant | |
| Dallas (DAL) | Executive Jet Management | EJM101 | 13:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8858 | 13:50 | geplant | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 13:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1376 | 14:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:01 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 14:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3379 | 14:01 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4337 | 14:05 | geplant | |
| Rochester (ROC) | Jet Excellence | TCN720 | 14:20 | geplant | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:36 | geplant | |
| Wapakoneta (AXV) | Jet OUT | CRE68 | 14:51 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN203 | 15:00 | geplant | |
| Traverse City (TVC) | Jet OUT | CRE96 | 15:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:09 | geplant | |
| Minneapolis (MSP) | KLM | KL5928 | 15:09 | geplant | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:09 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2953 | 15:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN346 | 15:40 | geplant | |
| Santa Ana (SNA) | NetJets | EJA780 | 15:48 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:02 | geplant | |
| Detroit (DTW) | Air France | AF5710 | 16:02 | geplant | |
| Detroit (DTW) | KLM | KL5755 | 16:02 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:02 | geplant | |
| Detroit (DTW) | WestJet | WS5522 | 16:02 | geplant | |
| Morgantown (MGW) | NetJets | EJA533 | 16:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 16:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5342 | 16:31 | geplant | |
| Atlanta (ATL) | Air France | AF2896 | 16:31 | geplant | |
| Atlanta (ATL) | KLM | KL5592 | 16:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 16:31 | geplant | |
| Chicago (ORD) | United Express | UA5345 expand_more(2) | 16:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 16:42 | geplant | |
| Chicago (ORD) | Lufthansa | LH7856 | 16:42 | geplant | |
| Kenosha (ENW) | Aviation Advisor | LKF53 | 16:46 | geplant | |
| Washington (DCA) | Southwest Airlines | WN786 | 16:50 | geplant | |
| Denver (DEN) | United Express | UA4802 | 17:04 | geplant | |
| Houston (IAH) | United Express | UA6164 expand_more(1) | 17:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:06 | geplant | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:07 | geplant | |
| New York (LGA) | WestJet | WS7857 | 17:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4733 | 17:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA710 | 17:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2846 | 17:37 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN492 | 17:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 17:55 | geplant | |
| Dallas (DFW) | Qantas | QF3167 | 17:55 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2563 | 17:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18:00 | geplant | |
| Detroit (DTW) | Air France | AF5837 | 18:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:00 | geplant | |
| Detroit (DTW) | WestJet | WS5474 | 18:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2061 | 18:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:16 | geplant | |
| Minneapolis (MSP) | Air France | AF2780 | 18:16 | geplant | |
| Minneapolis (MSP) | KLM | KL5967 | 18:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:16 | geplant | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(4) | 18:17 | geplant | |
| Boston (BOS) | Air France | AF8922 | 18:17 | geplant | |
| Boston (BOS) | KLM | KL7046 | 18:17 | geplant | |
| Boston (BOS) | Korean Air | KE3971 | 18:17 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:17 | geplant | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(5) | 18:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4139 | 18:23 | geplant | |
| Chicago (ORD) | British Airways | BA1890 | 18:23 | geplant | |
| Chicago (ORD) | Iberia | IB4101 | 18:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7974 | 18:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1627 | 18:25 | geplant | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:26 | geplant | |
| Newark (EWR) | Lufthansa | LH8596 | 18:26 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5555 expand_more(4) | 18:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:48 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:48 | geplant | |
| Chicago (ORD) | avianca | AV2322 | 18:48 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:48 | geplant | |
| Sioux Falls (FSD) | Gryphon Air | GRP99 | 19:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(3) | 19:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3144 | 19:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 19:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 19:15 | geplant | |
| New York (JFK) | Delta Connection | DL4986 expand_more(6) | 19:24 | geplant | |
| New York (JFK) | Air France | AF8514 | 19:24 | geplant | |
| New York (JFK) | El Al | LY4060 | 19:24 | geplant | |
| New York (JFK) | KLM | KL6620 | 19:24 | geplant | |
| New York (JFK) | Korean Air | KE7462 | 19:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA8999 | 19:24 | geplant | |
| New York (JFK) | SAS | SK3406 | 19:24 | geplant | |
| Chicago (ORD) | United Express | UA5956 expand_more(3) | 19:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 19:26 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1838 | 19:26 | geplant | |
| Chicago (ORD) | Emirates | EK6277 | 19:26 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19:31 | geplant | |
| Minneapolis (MSP) | KLM | KL5966 | 19:31 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS6448 | 19:31 | geplant | |
| Chicago (ORD) | American Eagle | AA4941 expand_more(5) | 19:46 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6462 | 19:46 | geplant | |
| Chicago (ORD) | British Airways | BA5260 | 19:46 | geplant | |
| Chicago (ORD) | Iberia | IB8363 | 19:46 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2645 | 19:46 | geplant | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(3) | 20:20 | geplant | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:20 | geplant | |
| Detroit (DTW) | KLM | KL7699 | 20:20 | geplant | |
| Detroit (DTW) | WestJet | WS6508 | 20:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4727 | 20:55 | geplant | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 20:56 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 20:56 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1837 | 20:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7882 | 20:56 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA4888 expand_more(3) | 21:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 21:01 | geplant | |
| Chicago (ORD) | British Airways | BA4936 | 21:01 | geplant | |
| Denver (DEN) | United Express | UA4774 | 21:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1369 expand_more(1) | 21:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4585 | 21:38 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(4) | 21:41 | geplant | |
| Minneapolis (MSP) | Air France | AF3702 | 21:41 | geplant | |
| Minneapolis (MSP) | KLM | KL7149 | 21:41 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:41 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:43 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA1072 | 21:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2043 | 21:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 22:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1634 | 22:20 | geplant | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(3) | 22:21 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7443 | 22:21 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 22:21 | geplant | |
| Chicago (ORD) | British Airways | BA5259 | 22:21 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 22:25 | geplant | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:29 | geplant | |
| Chicago (ORD) | Air Canada | AC3029 | 22:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:29 | geplant | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:29 | geplant | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | WestJet | WS6622 | 22:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3406 | 22:30 | geplant | |
| Houston (IAH) | United Express | UA5297 expand_more(1) | 22:45 | geplant | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2666 | 22:50 | geplant | |
| Washington (DCA) | American Eagle | AA5656 | 23:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4519 | 23:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 23:34 | geplant | |
| Dallas (DFW) | Qantas | QF3137 | 23:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7797 | 23:34 | geplant | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:34 | geplant | |
| Newark (EWR) | Lufthansa | LH8586 | 23:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3396 | 23:40 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5483 | 23:44 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 23:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:56 | geplant | |
| Atlanta (ATL) | Air France | AF5736 | 23:56 | geplant | |
| Atlanta (ATL) | KLM | KL5593 | 23:56 | geplant | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:56 | geplant | |
| Denver (DEN) | United Express | UA4785 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | geplant | |
| Seattle (SEA) | Finnair | AY2641 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Secure Air Charter | JCM15 | 00:10 | 00:25 | Unterwegs |
| Milwaukee (MWC) | Spring City Jet | SCJ10 | 01:55 | 01:53 | Unterwegs |
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 05:27 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:27 | Unterwegs |
| Chicago (ORD) | Copa Airlines | CM1844 | 05:00 | 05:27 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2942 | 05:00 | 05:10 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6358 expand_more(2) | 05:02 | 05:24 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7525 | 05:02 | 05:24 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6751 | 05:02 | 05:24 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN138 | 05:10 | 05:14 | Unterwegs |
| Wausau (CWA) | Freight Runners Express | FRG1510 | 05:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:40 | 05:49 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:40 | 05:49 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6964 | 05:40 | 05:49 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:40 | 05:49 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5486 | 06:00 | 06:03 | Unterwegs |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:01 | Unterwegs |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:01 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN3178 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 06:01 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7401 | 06:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6312 | 06:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 06:02 | geplant | |
| Seattle (SEA) | American Airlines | AA7473 | 06:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2122 | 06:02 | geplant | |
| Marquette (MQT) | FedEx Feeder | IRO8578 | 06:03 | 05:38 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN146 | 06:10 | geplant | |
| New York (EWR) | United Express | UA3470 | 06:14 | geplant | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | geplant | |
| Rhinelander (RHI) | Freight Runners Express | FRG1550 | 06:15 | geplant | |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3039 | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4197 | 06:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | geplant | |
| Menominee (MNM) | Freight Runners Express | FRG1642 | 06:30 | geplant | |
| Wausau (CWA) | Freight Runners Express | FRG1544 | 06:30 | geplant | |
| New York (JFK) | Delta Connection | DL5404 expand_more(5) | 06:45 | geplant | |
| New York (JFK) | El Al | LY4061 | 06:45 | geplant | |
| New York (JFK) | KLM | KL7684 | 06:45 | geplant | |
| New York (JFK) | Korean Air | KE3266 | 06:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA8983 | 06:45 | geplant | |
| New York (JFK) | SAS | SK3407 | 06:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2988 | 06:45 | geplant | |
| Washington (DCA) | American Eagle | AA9951 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 06:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4010 | 06:50 | geplant | |
| Atlanta (ATL) | Korean Air | KE7197 | 06:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2866 | 07:01 | geplant | |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:11 | geplant | |
| Detroit (DTW) | WestJet | WS6932 | 07:11 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1450 | 07:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2322 | 07:21 | geplant | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(3) | 07:25 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7677 | 07:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6279 | 07:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 07:25 | geplant | |
| Minneapolis (FCM) | Northern Jet Management | NJM70 | 07:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA2132 expand_more(1) | 07:26 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:26 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3423 | 07:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4598 | 07:45 | geplant | |
| Chicago (ORD) | United Express | UA4803 expand_more(2) | 07:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3036 | 07:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 08:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS5480 | 08:00 | geplant | |
| Houston (IAH) | United Express | UA5373 expand_more(1) | 08:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | geplant | |
| Morganton (MRN) | NetJets | EJA812 | 08:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2327 | 08:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN311 | 08:15 | geplant | |
| Denver (DEN) | United Express | UA5558 | 08:16 | geplant | |
| Wapakoneta (AXV) | Jet OUT | CRE68 | 08:45 | geplant | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3037 | 08:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:50 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:50 | geplant | |
| Tampa (TPA) | SC Aviation | COL1953 | 09:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6263 expand_more(4) | 09:15 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7407 | 09:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4004 | 09:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 09:15 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2921 | 09:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2860 | 09:25 | geplant | |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09:35 | geplant | |
| Boston (BOS) | Qatar Airways | QR3989 | 09:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN133 | 09:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09:39 | geplant | |
| Detroit (DTW) | Air France | AF5875 | 09:39 | geplant | |
| Detroit (DTW) | Korean Air | KE3228 | 09:39 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:39 | geplant | |
| Detroit (DTW) | WestJet | WS7735 | 09:39 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(2) | 09:39 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3822 | 09:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8011 | 09:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:12 | geplant | |
| Atlanta (ATL) | Air France | AF5725 | 10:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 10:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN445 | 10:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2126 | 10:20 | geplant | |
| Chicago (ORD) | United Express | UA5399 expand_more(3) | 10:28 | geplant | |
| Chicago (ORD) | Air Canada | AC3038 | 10:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:28 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:28 | geplant | |
| Denver (DEN) | United Express | UA5536 | 10:44 | geplant | |
| Houston (IAH) | United Express | UA6254 | 10:46 | geplant | |
| New York (LGA) | Delta Connection | DL5623 expand_more(1) | 10:50 | geplant | |
| New York (LGA) | WestJet | WS8002 | 10:50 | geplant | |
| New York (EWR) | United Express | UA3609 expand_more(1) | 10:53 | geplant | |
| New York (EWR) | Lufthansa | LH7905 | 10:53 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1702 | 11:30 | geplant | |
| Chicago (MDW) | Secure Air Charter | JCM615 | 11:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(5) | 11:35 | geplant | |
| Boston (BOS) | Air France | AF8924 | 11:35 | geplant | |
| Boston (BOS) | KLM | KL6290 | 11:35 | geplant | |
| Boston (BOS) | Korean Air | KE3992 | 11:35 | geplant | |
| Boston (BOS) | SAS | SK3335 | 11:35 | geplant | |
