Ankünfte und Abflüge von Flügen in Milwaukee International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Jet OUT | CRE423 | 00:49 | 00:45 | Gelandet |
| Columbus (LCK) | Freight Runners Express | FRG9124 | 02:25 | 02:27 | Gelandet |
| State College (SCE) | Air Charter Express | FRG9521 | 03:25 | 03:26 | Gelandet |
| Chicago (ORD) | SkyWest Airlines | UA5581 expand_more(2) | 07:07 | 06:42 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2635 | 07:07 | 06:42 | Gelandet |
| Chicago (ORD) | Copa Airlines | CM1405 | 07:07 | 06:42 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN3911 | 07:35 | 07:12 | Gelandet |
| Erie (ERI) | NetJets | EJA640 | 07:48 | Unbekannt | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(2) | 07:49 | 07:23 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7699 | 07:49 | 07:23 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6887 | 07:49 | 07:23 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4466 | 08:40 | Unbekannt | |
| Boston (BOS) | JetBlue | B62229 | 08:44 | 08:27 | Gelandet |
| Chicago (ORD) | United Express | UA5202 | 08:45 | 08:58 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(1) | 08:55 | 08:33 | Gelandet |
| Detroit (DTW) | WestJet | WS6923 | 08:55 | 08:33 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2489 | 08:55 | 08:56 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:16 | 09:01 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 09:16 | 09:01 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4500 | 09:35 | 09:25 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5018 | 09:51 | 09:34 | Gelandet |
| Marquette (MQT) | FedEx Feeder | IRO780 | 09:56 | 09:57 | Gelandet |
| Chicago (ORD) | United Express | UA5391 expand_more(1) | 10:00 | 09:38 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2623 | 10:00 | 09:38 | Gelandet |
| New York (LGA) | Delta Connection | DL5623 | 10:02 | 09:28 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1086 | 10:10 | 10:17 | Gelandet |
| Newark (EWR) | United Express | UA3697 | 10:34 | 09:59 | Gelandet |
| Boca Raton (BCT) | Jet OUT | CRE285 | 10:39 | 10:30 | Gelandet |
| Superior (SUW) | Spring City Jet | SCJ47 | 10:46 | 10:52 | Gelandet |
| Boston (BOS) | Delta Connection | DL5614 | 10:51 | 10:33 | Gelandet |
| Aspen (ASE) | NetJets | EJA17 | 10:54 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2921 | 11:00 | 10:54 | Gelandet |
| Chicago (ORD) | American Eagle | AA3618 expand_more(2) | 11:02 | 10:48 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6589 | 11:02 | 10:48 | Gelandet |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 11:02 | 10:48 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2242 | 11:05 | 10:49 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL561 expand_more(1) | 11:23 | 11:25 | Gelandet |
| Minneapolis (MSP) | WestJet | WS7828 | 11:23 | 11:25 | Gelandet |
| Teterboro (TEB) | Vista America | VJA300 | 11:33 | 11:30 | Gelandet |
| Dallas (DFW) | American Airlines | AA2581 expand_more(1) | 11:37 | 11:27 | Gelandet |
| Dallas (DFW) | GOL | G33652 | 11:37 | 11:27 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(1) | 11:45 | 11:23 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:45 | 11:23 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN410 | 11:55 | 11:37 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA5474 | 12:23 | 12:00 | Gelandet |
| New York (LGA) | Delta Connection | DL5723 | 12:36 | geplant | |
| Chicago (ORD) | United Express | UA5234 expand_more(2) | 12:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 12:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 12:38 | geplant | |
| Detroit (DTW) | Delta Connection | DL5476 expand_more(2) | 12:45 | geplant | |
| Detroit (DTW) | Korean Air | KE3227 | 12:45 | geplant | |
| Detroit (DTW) | WestJet | WS6933 | 12:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4990 | 12:47 | geplant | |
| Washington (DCA) | American Eagle | AA5080 | 12:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN591 | 13:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1052 | 13:10 | geplant | |
| Denver (DEN) | United Airlines | UA1836 | 13:29 | geplant | |
| Eau Claire (EAU) | United Express | UA5143 | 13:30 | geplant | |
| Peoria (PIA) | NetJets | EJA426 | 13:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(2) | 13:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE7095 | 13:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 13:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA1646 | 13:54 | geplant | |
| Charlotte (CLT) | American Airlines | AA1810 | 14:04 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(2) | 14:05 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 14:05 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8907 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN225 | 14:25 | geplant | |
| Chicago (ORD) | United Express | UA5933 expand_more(1) | 14:33 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2631 | 14:33 | geplant | |
| Pittsfield (PSF) | NetJets | EJA756 | 14:44 | geplant | |
| Anderson (AID) | Slate Aviation | SGX703 | 14:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2152 expand_more(2) | 15:08 | 14:54 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3255 | 15:08 | 14:54 | Gelandet |
| Atlanta (ATL) | KLM | KL6998 | 15:08 | 14:54 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2006 expand_more(2) | 15:09 | geplant | |
| Minneapolis (MSP) | KLM | KL5928 | 15:09 | geplant | |
| Minneapolis (MSP) | WestJet | WS8202 | 15:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2555 | 15:25 | geplant | |
| Alexandria (AEX) | Air Wisconsin | ZW7373 | 15:38 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3092 | 15:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 16:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1343 expand_more(4) | 16:02 | geplant | |
| Detroit (DTW) | Air France | AF5710 | 16:02 | geplant | |
| Detroit (DTW) | KLM | KL5755 | 16:02 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1869 | 16:02 | geplant | |
| Detroit (DTW) | WestJet | WS5510 | 16:02 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5668 expand_more(2) | 16:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 16:10 | geplant | |
| Chicago (ORD) | Lufthansa | LH8576 | 16:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3985 | 16:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 16:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3154 | 17:00 | geplant | |
| Dallas (DFW) | American Airlines | AA869 expand_more(2) | 17:00 | geplant | |
| Dallas (DFW) | Qantas | QF3167 | 17:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2029 | 17:00 | geplant | |
| Denver (DEN) | United Express | UA4761 | 17:08 | geplant | |
| Houston (IAH) | United Express | UA5232 expand_more(1) | 17:09 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2709 | 17:09 | geplant | |
| New York (LGA) | Delta Connection | DL5825 expand_more(1) | 17:14 | geplant | |
| New York (LGA) | WestJet | WS7727 | 17:14 | geplant | |
| Chicago (ORD) | United Express | UA5522 expand_more(1) | 17:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5439 expand_more(1) | 17:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8559 | 17:30 | geplant | |
| Jackson (JAC) | NetJets | EJA827 | 17:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 17:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5342 | 17:38 | geplant | |
| Atlanta (ATL) | Air France | AF2896 | 17:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6131 | 17:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 17:38 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2125 | 17:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4730 | 17:45 | geplant | |
| Houston (HOU) | NetJets | EJA812 | 17:54 | geplant | |
| Detroit (DTW) | Delta Connection | DL3675 expand_more(3) | 18:08 | geplant | |
| Detroit (DTW) | Air France | AF5837 | 18:08 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 18:08 | geplant | |
| Detroit (DTW) | WestJet | WS5511 | 18:08 | geplant | |
| Boston (BOS) | Delta Connection | DL5619 expand_more(5) | 18:12 | geplant | |
| Boston (BOS) | Air France | AF8922 | 18:12 | geplant | |
| Boston (BOS) | El Al | LY4215 | 18:12 | geplant | |
| Boston (BOS) | KLM | KL7046 | 18:12 | geplant | |
| Boston (BOS) | Korean Air | KE3971 | 18:12 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2821 | 18:12 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 18:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4462 expand_more(4) | 18:17 | geplant | |
| Minneapolis (MSP) | Air France | AF2780 | 18:17 | geplant | |
| Minneapolis (MSP) | KLM | KL5967 | 18:17 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 18:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8075 | 18:17 | geplant | |
| Chicago (ORD) | American Eagle | AA4909 expand_more(4) | 18:18 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7444 | 18:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4199 | 18:18 | geplant | |
| Chicago (ORD) | Iberia | IB8363 | 18:18 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7741 | 18:18 | geplant | |
| Newark (EWR) | United Express | UA3562 expand_more(1) | 18:22 | geplant | |
| Newark (EWR) | Lufthansa | LH8596 | 18:22 | geplant | |
| Chicago (ORD) | United Express | UA5555 expand_more(4) | 18:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 18:55 | geplant | |
| Chicago (ORD) | avianca | AV2322 | 18:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:55 | geplant | |
| Bozeman (BZN) | NetJets | EJA873 | 19:06 | geplant | |
| St Louis (SUS) | Jet OUT | CRE897 | 19:18 | geplant | |
| New York (JFK) | Delta Connection | DL4986 expand_more(6) | 19:24 | geplant | |
| New York (JFK) | Air France | AF8639 | 19:24 | geplant | |
| New York (JFK) | El Al | LY4060 | 19:24 | geplant | |
| New York (JFK) | KLM | KL6620 | 19:24 | geplant | |
| New York (JFK) | Korean Air | KE7462 | 19:24 | geplant | |
| New York (JFK) | LATAM Airlines | LA6115 | 19:24 | geplant | |
| New York (JFK) | SAS | SK3406 | 19:24 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4464 expand_more(3) | 19:42 | geplant | |
| Minneapolis (MSP) | KLM | KL5966 | 19:42 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 19:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS7593 | 19:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3341 | 19:50 | geplant | |
| Kansas City (MCI) | Freight Runners Express | FRG9127 | 19:51 | geplant | |
| Chicago (ORD) | American Eagle | AA6357 expand_more(5) | 19:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7443 | 19:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4789 | 19:59 | geplant | |
| Chicago (ORD) | British Airways | BA5259 | 19:59 | geplant | |
| Chicago (ORD) | Iberia | IB8377 | 19:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2856 | 19:59 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1321 | 20:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL3724 expand_more(4) | 20:18 | geplant | |
| Detroit (DTW) | Aeromexico | AM3620 | 20:18 | geplant | |
| Detroit (DTW) | Air France | AF8846 | 20:18 | geplant | |
| Detroit (DTW) | KLM | KL7699 | 20:18 | geplant | |
| Detroit (DTW) | WestJet | WS6508 | 20:18 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1681 | 20:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN830 | 20:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1947 | 20:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(4) | 20:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3144 | 20:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 20:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 20:53 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2400 | 21:00 | geplant | |
| Chicago (ORD) | United Express | UA4711 expand_more(5) | 21:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3031 | 21:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1837 | 21:00 | geplant | |
| Chicago (ORD) | Emirates | EK6277 | 21:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6257 expand_more(3) | 21:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7403 | 21:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4467 | 21:00 | geplant | |
| Chicago (ORD) | British Airways | BA4743 | 21:00 | geplant | |
| Denver (DEN) | United Express | UA5788 | 21:03 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4468 expand_more(3) | 21:22 | geplant | |
| Minneapolis (MSP) | KLM | KL7149 | 21:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8208 | 21:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4701 | 21:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN104 | 21:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3745 | 21:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2619 expand_more(1) | 21:41 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7517 | 21:41 | geplant | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | WestJet | WS6582 | 22:30 | geplant | |
| Chicago (ORD) | United Express | UA5362 expand_more(3) | 22:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3029 | 22:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:36 | geplant | |
| Chicago (ORD) | Lufthansa | LH7930 | 22:36 | geplant | |
| Houston (IAH) | United Express | UA4774 expand_more(2) | 22:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2707 | 22:39 | geplant | |
| Houston (IAH) | Emirates | EK6135 | 22:39 | geplant | |
| Dallas (DFW) | American Airlines | AA1234 expand_more(2) | 22:57 | geplant | |
| Dallas (DFW) | Qantas | QF3137 | 22:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1072 | 22:59 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1075 | 23:14 | geplant | |
| Newark (EWR) | United Express | UA3564 expand_more(1) | 23:37 | geplant | |
| Newark (EWR) | Lufthansa | LH8586 | 23:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:53 | geplant | |
| Atlanta (ATL) | Air France | AF5736 | 23:53 | geplant | |
| Atlanta (ATL) | KLM | KL5593 | 23:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:53 | geplant | |
| Washington (DCA) | American Eagle | AA5656 | 23:59 | geplant | |
| Denver (DEN) | United Express | UA4766 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS307 expand_more(3) | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | geplant | |
| Seattle (SEA) | Finnair | AY2641 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3344 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 10:00 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3038 | 05:00 | 10:00 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 10:00 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6261 expand_more(2) | 05:00 | 05:05 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7259 | 05:00 | 05:05 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6020 | 05:00 | 05:05 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN2868 | 05:20 | 05:24 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:34 | 05:40 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:34 | 05:40 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6964 | 05:34 | 05:40 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7188 | 05:34 | 05:40 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN1191 | 05:35 | 05:42 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN564 | 05:45 | 05:49 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN652 | 06:00 | 06:09 | Unterwegs |
| New York (LGA) | Delta Connection | DL5625 expand_more(1) | 06:00 | 06:08 | Unterwegs |
| New York (LGA) | WestJet | WS7932 | 06:00 | 06:08 | Unterwegs |
| Washington (DCA) | American Eagle | AA5646 | 06:00 | 06:22 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6479 expand_more(2) | 06:00 | 06:06 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7525 | 06:00 | 06:06 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6415 | 06:00 | 06:06 | Unterwegs |
| New York (EWR) | United Express | UA3470 | 06:00 | 06:03 | Unterwegs |
| Miami (MIA) | Air Wisconsin | ZW7173 | 06:00 | 06:11 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN648 | 06:10 | 06:19 | Unterwegs |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 06:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3036 | 06:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2620 | 06:15 | geplant | |
| Chicago (ORD) | United Express | OO5896 | 06:15 | 07:00 | Unterwegs |
| Philadelphia (PHL) | American Airlines | AA1007 | 06:20 | 06:21 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN887 | 06:25 | 06:32 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA2866 | 06:28 | 06:35 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL4460 expand_more(2) | 06:30 | 06:50 | Unterwegs |
| Minneapolis (MSP) | Aeromexico | AM3952 | 06:30 | 06:50 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS7940 | 06:30 | 06:50 | Unterwegs |
| Marquette (MQT) | FedEx Feeder | IRO8431 | 06:30 | 06:38 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2876 | 06:45 | 06:52 | Unterwegs |
| New York (JFK) | Delta Connection | DL5404 expand_more(4) | 06:45 | 06:54 | Unterwegs |
| New York (JFK) | El Al | LY4061 | 06:45 | 06:54 | Unterwegs |
| New York (JFK) | KLM | KL7128 | 06:45 | 06:54 | Unterwegs |
| New York (JFK) | Korean Air | KE3266 | 06:45 | 06:54 | Unterwegs |
| New York (JFK) | SAS | SK3407 | 06:45 | 06:54 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN1644 | 07:00 | 07:05 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2621 expand_more(1) | 07:00 | 07:26 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR2448 | 07:00 | 07:26 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS440 expand_more(2) | 07:02 | 07:03 | Unterwegs |
| Seattle (SEA) | American Airlines | AA7473 | 07:02 | 07:03 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2122 | 07:02 | 07:03 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:03 | 07:07 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:03 | 07:07 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7197 | 07:03 | 07:07 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8831 | 07:03 | 07:07 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 07:09 | 07:27 | Unterwegs |
| Detroit (DTW) | WestJet | WS6932 | 07:09 | 07:27 | Unterwegs |
| Chicago (ORD) | United Express | UA5590 expand_more(1) | 07:18 | 07:31 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2624 | 07:18 | 07:31 | Unterwegs |
| Salt Lake City (SLC) | Delta Air Lines | DL2716 expand_more(1) | 07:30 | 07:30 | Unterwegs |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:30 | 07:30 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL4458 expand_more(1) | 07:52 | 08:04 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS6736 | 07:52 | 08:04 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN2955 | 08:00 | 08:12 | Unterwegs |
| Denver (DEN) | United Express | UA6028 | 08:15 | 08:19 | Unterwegs |
| Winnipeg (YWG) | NetJets | EJA688 | 08:18 | 09:02 | Unterwegs |
| Chicago (ORD) | American Eagle | AA6242 expand_more(3) | 08:20 | 08:21 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7401 | 08:20 | 08:21 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6887 | 08:20 | 08:21 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 08:20 | 08:21 | Unterwegs |
| Chicago (ORD) | SkyWest Airlines | UA5402 expand_more(4) | 08:30 | 08:48 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | 08:48 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2626 | 08:30 | 08:48 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7765 | 08:30 | 08:48 | Unterwegs |
| Chicago (ORD) | Copa Airlines | CM1843 | 08:30 | 08:48 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2877 | 08:50 | 08:53 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL4466 expand_more(2) | 09:22 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3822 | 09:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS8011 | 09:22 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3809 | 09:30 | 09:43 | Unterwegs |
| Miami (OPF) | Jet OUT | CRE824 | 09:30 | 09:48 | Unterwegs |
| Boston (BOS) | JetBlue | B62230 expand_more(1) | 09:36 | 09:50 | Unterwegs |
| Boston (BOS) | Qatar Airways | QR3993 | 09:36 | 09:50 | Unterwegs |
| Detroit (DTW) | Delta Air Lines | DL3191 expand_more(4) | 09:40 | 09:39 | Unterwegs |
| Detroit (DTW) | Air France | AF5875 | 09:40 | 09:39 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3228 | 09:40 | 09:39 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:40 | 09:39 | Unterwegs |
| Detroit (DTW) | WestJet | WS7735 | 09:40 | 09:39 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 10:15 | 10:34 | Unterwegs |
| Chicago (ORD) | United Express | UA5288 expand_more(3) | 10:19 | 10:27 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3035 | 10:19 | 10:27 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2622 | 10:19 | 10:27 | Unterwegs |
| Chicago (ORD) | Copa Airlines | CM1347 | 10:19 | 10:27 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5018 | 10:21 | 10:23 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(4) | 10:22 | 10:36 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4522 | 10:22 | 10:36 | Unterwegs |
| Atlanta (ATL) | Air France | AF5725 | 10:22 | 10:36 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6219 | 10:22 | 10:36 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:22 | 10:36 | Unterwegs |
| Waukesha (UES) | Spring City Jet | SCJ74 | 10:30 | 11:03 | Unterwegs |
| Denver (DEN) | United Express | UA5501 | 10:35 | 11:09 | Unterwegs |
| Houston (IAH) | United Express | UA5926 expand_more(1) | 10:43 | 11:02 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ2708 | 10:43 | 11:02 | Unterwegs |
| New York (LGA) | Delta Connection | DL5623 expand_more(1) | 10:50 | 10:55 | Unterwegs |
| New York (LGA) | WestJet | WS7510 | 10:50 | 10:55 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN3960 | 11:00 | 11:14 | Unterwegs |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 11:18 | 11:49 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3039 | 11:18 | 11:49 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2628 | 11:18 | 11:49 | Unterwegs |
| Chicago (ORD) | avianca | AV2319 | 11:18 | 11:49 | Unterwegs |
