Ankünfte und Abflüge von Flügen in Milwaukee International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1078 | 00:05 | Verzögert | |
| Nashville (BNA) | Southwest Airlines | WN309 | 00:30 | Verzögert | |
| Chicago (ORD) | American Eagle | AA5392 expand_more(2) | 00:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7699 | 00:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4080 | 00:44 | geplant | |
| Chicago (DPA) | PACC Air | WIS300 | 05:31 | geplant | |
| Janesville (JVL) | SC Aviation | COL733 | 06:53 | geplant | |
| Fort Worth (FTW) | Baker Aviation | KOW521 | 07:28 | geplant | |
| Fort Worth (FTW) | Baker Aviation | KOW883 | 07:29 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2385 | 08:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:48 | geplant | |
| Detroit (DTW) | WestJet | WS7712 | 08:48 | geplant | |
| Janesville (JVL) | SC Aviation | COL556 | 09:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 09:31 | geplant | |
| New York (LGA) | Delta Connection | DL4968 | 09:42 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY174 | 09:52 | geplant | |
| Denver (APA) | Flexjet | LXJ424 | 09:57 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2937 | 10:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 10:27 | geplant | |
| Minneapolis (MSP) | WestJet | WS8056 | 10:27 | geplant | |
| Charlotte (CLT) | American Eagle | AA5175 | 10:29 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:29 | geplant | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(2) | 10:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 10:49 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 10:49 | geplant | |
| Oklahoma City (OKC) | Delta Air Lines | DL8839 | 10:58 | geplant | |
| Newark (EWR) | United Express | UA3697 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA830 | 11:03 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4161 | 11:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1280 | 11:15 | geplant | |
| Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:27 | geplant | |
| Chicago (ORD) | Air Canada | AC3028 | 11:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE7095 | 11:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:33 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 12:00 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL8844 | 12:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2899 | 12:05 | geplant | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 12:28 | geplant | |
| Boston (BOS) | Korean Air | KE3971 | 12:28 | geplant | |
| Blountville (TRI) | Jet OUT | CRE423 | 13:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 13:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5598 expand_more(2) | 13:17 | geplant | |
| Detroit (DTW) | Korean Air | KE3227 | 13:17 | geplant | |
| Detroit (DTW) | WestJet | WS7722 | 13:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3585 | 13:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4703 | 14:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:08 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:08 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 14:09 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 14:09 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 14:09 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1629 | 14:30 | geplant | |
| Houston (IAH) | United Express | UA6133 expand_more(1) | 14:52 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3637 | 14:53 | geplant | |
| Monterey (MRY) | NetJets | EJA668 | 14:54 | geplant | |
| Denver (DEN) | United Airlines | UA1836 | 15:00 | geplant | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15:09 | geplant | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3032 | 15:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:13 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3797 expand_more(2) | 15:24 | geplant | |
| Minneapolis (MSP) | KLM | KL6877 | 15:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS7067 | 15:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN499 | 15:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4355 | 15:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2793 | 16:00 | geplant | |
| New York (LGA) | Delta Connection | DL5618 expand_more(1) | 16:10 | geplant | |
| New York (LGA) | WestJet | WS6822 | 16:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6125 expand_more(1) | 16:30 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8648 | 16:30 | geplant | |
| Chicago (MDW) | Talon Air | TFF903 | 16:32 | geplant | |
| St Louis (STL) | Southwest Airlines | WN447 | 16:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 16:54 | geplant | |
| Minneapolis (MSP) | Air France | AF2780 | 16:54 | geplant | |
| Minneapolis (MSP) | KLM | KL5286 | 16:54 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 16:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS8075 | 16:54 | geplant | |
| Austin (AUS) | Southwest Airlines | WN683 | 16:55 | geplant | |
| Newark (EWR) | United Express | UA3562 | 16:58 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3693 | 17:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3251 | 17:01 | geplant | |
| Atlanta (ATL) | KLM | KL5434 | 17:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 17:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:01 | geplant | |
| Dallas (DFW) | Qantas | QF3029 | 17:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7950 | 17:01 | geplant | |
| Chicago (ORD) | United Express | UA5225 expand_more(5) | 17:07 | geplant | |
| Chicago (ORD) | Air Canada | AC3029 | 17:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:07 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:07 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:07 | geplant | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:07 | geplant | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(3) | 17:16 | geplant | |
| Detroit (DTW) | Air France | AF2424 | 17:16 | geplant | |
| Detroit (DTW) | KLM | KL5239 | 17:16 | geplant | |
| Detroit (DTW) | WestJet | WS7710 | 17:16 | geplant | |
| Green Bay (GRB) | Northern Jet Management | NJM959 | 17:18 | geplant | |
| Chicago (ORD) | SkyWest Airlines | AA6273 expand_more(6) | 17:49 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7443 | 17:49 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 17:49 | geplant | |
| Chicago (ORD) | British Airways | BA4936 | 17:49 | geplant | |
| Chicago (ORD) | Iberia | IB8363 | 17:49 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:49 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7616 | 17:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2122 | 17:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3397 | 18:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3615 | 18:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4688 | 18:45 | geplant | |
| Chicago (ORD) | United Express | UA5555 expand_more(5) | 18:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3026 | 18:53 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | geplant | |
| Chicago (ORD) | avianca | AV2322 | 18:53 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:53 | geplant | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | geplant | |
| Orlando (MCO) | Frontier | F91141 expand_more(1) | 19:03 | geplant | |
| Orlando (MCO) | Volaris | Y42083 | 19:03 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1482 | 19:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4243 expand_more(3) | 19:28 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 19:28 | geplant | |
| Chicago (ORD) | British Airways | BA4743 | 19:28 | geplant | |
| New York (JFK) | Delta Connection | DL4951 expand_more(4) | 19:43 | geplant | |
| New York (JFK) | Air France | AF3537 | 19:43 | geplant | |
| New York (JFK) | KLM | KL6805 | 19:43 | geplant | |
| New York (JFK) | Korean Air | KE7462 | 19:43 | geplant | |
| New York (JFK) | SAS | SK3406 | 19:43 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4032 | 19:45 | geplant | |
| Chicago (ORD) | United Express | UA6004 expand_more(2) | 19:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 19:55 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1837 | 19:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:17 | geplant | |
| Atlanta (ATL) | KLM | KL5435 | 20:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL3909 expand_more(5) | 20:35 | geplant | |
| Detroit (DTW) | Aeromexico | AM4469 | 20:35 | geplant | |
| Detroit (DTW) | Air France | AF2421 | 20:35 | geplant | |
| Detroit (DTW) | KLM | KL5240 | 20:35 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 20:35 | geplant | |
| Detroit (DTW) | WestJet | WS7716 | 20:35 | geplant | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 21:11 | geplant | |
| Chicago (ORD) | Air Canada | AC3031 | 21:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:11 | geplant | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:11 | geplant | |
| Washington (DCA) | American Eagle | AA5656 | 21:16 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21:35 | geplant | |
| Minneapolis (MSP) | KLM | KL6887 | 21:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS6831 | 21:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21:41 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:41 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(2) | 21:48 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4473 | 21:48 | geplant | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:48 | geplant | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 22:00 | geplant | |
| Dallas (DFW) | Qantas | QF4590 | 22:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:00 | geplant | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 22:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3030 | 22:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:13 | geplant | |
| New York (LGA) | Delta Connection | DL4965 | 22:14 | geplant | |
| Denver (DEN) | United Airlines | UA421 | 22:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 22:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN518 | 22:35 | geplant | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | geplant | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4214 | 22:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4996 expand_more(2) | 23:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7403 | 23:00 | geplant | |
| Chicago (ORD) | British Airways | BA5260 | 23:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN544 | 23:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:51 | geplant | |
| Atlanta (ATL) | Air France | AF5736 | 23:51 | geplant | |
| Atlanta (ATL) | KLM | KL5436 | 23:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2290 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(4) | 23:59 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2565 | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6270 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR4283 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3034 | 05:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1892 | 05:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN493 | 05:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1076 | 05:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 05:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1652 | 05:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 05:50 | geplant | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7259 | 06:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 06:00 | geplant | |
| Washington (DCA) | American Airlines | AA5637 | 06:05 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN1261 | 06:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2621 | 06:13 | geplant | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2689 | 06:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 06:25 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4034 | 06:25 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:25 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS6719 | 06:25 | geplant | |
| Miami (MIA) | American Eagle | AA4259 expand_more(1) | 06:29 | geplant | |
| Miami (MIA) | Qatar Airways | QR2780 | 06:29 | geplant | |
| Wausau (CWA) | Air Cargo Carriers | 2Q1472 | 06:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3822 | 06:35 | geplant | |
| Chicago (ORD) | United Express | UA5996 expand_more(2) | 06:36 | geplant | |
| Chicago (ORD) | Air Canada | AC3036 | 06:36 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN459 | 06:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 07:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3228 | 07:00 | geplant | |
| Detroit (DTW) | WestJet | WS8017 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5001 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(4) | 07:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2460 | 07:00 | geplant | |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6208 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | geplant | |
| Chicago (ORD) | United Express | UA4803 expand_more(3) | 07:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:08 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1843 | 07:08 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(2) | 07:15 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4653 | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1479 | 07:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:25 | geplant | |
| Atlanta (ATL) | KLM | KL6292 | 07:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:25 | geplant | |
| Indianapolis (IND) | flyExclusive | JRE841 | 07:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:35 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:35 | geplant | |
| Chicago (ORD) | American Eagle | AA6272 expand_more(3) | 07:45 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7407 | 07:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:45 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:45 | geplant | |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 08:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | geplant | |
| Boca Raton (BCT) | SC Aviation | COL733 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA1714 | 08:28 | geplant | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | geplant | |
| Chicago (ORD) | avianca | AV2319 | 08:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1842 | 08:30 | geplant | |
| Boca Raton (BCT) | Northern Jet Management | NJM888 | 08:30 | geplant | |
| Chicago (PWK) | NetJets | EJA280 | 08:39 | geplant | |
| New York (JFK) | Delta Connection | DL4978 expand_more(5) | 08:45 | geplant | |
| New York (JFK) | Air France | AF2357 | 08:45 | geplant | |
| New York (JFK) | El Al | LY4061 | 08:45 | geplant | |
| New York (JFK) | KLM | KL6846 | 08:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA6137 | 08:45 | geplant | |
| New York (JFK) | SAS | SK3407 | 08:45 | geplant | |
| Naples (APF) | NetJets | EJA276 | 09:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1992 | 09:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(3) | 09:28 | geplant | |
| Detroit (DTW) | KLM | KL6845 | 09:28 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:28 | geplant | |
| Detroit (DTW) | WestJet | WS6715 | 09:28 | geplant | |
| Santa Ana (SNA) | Baker Aviation | KOW883 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4122 | 10:17 | geplant | |
| Atlanta (ATL) | Air France | AF2381 | 10:17 | geplant | |
| Atlanta (ATL) | KLM | KL7281 | 10:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:17 | geplant | |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 10:22 | geplant | |
| New York (LGA) | WestJet | WS6957 | 10:22 | geplant | |
| Bozeman (BZN) | SC Aviation | COL556 | 10:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3812 | 10:50 | geplant | |
| Fort Myers (RSW) | Sun Country Airlines | SY175 | 10:52 | geplant | |
| St. Paul (STP) | NetJets | EJA819 | 10:54 | geplant | |
| Charlotte (CLT) | American Eagle | AA5175 | 10:59 | geplant | |
| Atlanta (PDK) | Flexjet | LXJ424 | 11:03 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 11:05 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7980 | 11:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(4) | 11:07 | geplant | |
| Minneapolis (MSP) | Air France | AF2139 | 11:07 | geplant | |
| Minneapolis (MSP) | KLM | KL5285 | 11:07 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:07 | geplant | |
| Minneapolis (MSP) | WestJet | WS6958 | 11:07 | geplant | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(5) | 11:19 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7427 | 11:19 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 11:19 | geplant | |
| Chicago (ORD) | British Airways | BA6603 | 11:19 | geplant | |
| Chicago (ORD) | Iberia | IB8372 | 11:19 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8690 | 11:19 | geplant | |
| New York (EWR) | United Express | UA3570 expand_more(1) | 11:41 | geplant | |
| New York (EWR) | Lufthansa | LH7905 | 11:41 | geplant | |
| Dallas (DFW) | American Airlines | AA830 expand_more(2) | 11:54 | geplant | |
| Dallas (DFW) | Qantas | QF4748 | 11:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2794 | 11:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3618 | 11:55 | geplant | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:02 | geplant | |
| Chicago (ORD) | Air Canada | AC3039 | 12:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12:02 | geplant | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3516 | 12:26 | geplant | |
| Atlanta (ATL) | Air France | AF2502 | 12:26 | geplant | |
| Atlanta (ATL) | KLM | KL6291 | 12:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 12:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:26 | geplant | |
| Austin (AUS) | Southwest Airlines | WN936 | 12:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3388 | 12:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL5785 expand_more(3) | 13:08 | geplant | |
| Detroit (DTW) | Air France | AF5875 | 13:08 | geplant | |
| Detroit (DTW) | KLM | KL7461 | 13:08 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:08 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4493 | 13:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5791 expand_more(4) | 14:00 | geplant | |
| Boston (BOS) | Air France | AF8924 | 14:00 | geplant | |
| Boston (BOS) | KLM | KL7460 | 14:00 | geplant | |
| Boston (BOS) | Korean Air | KE3992 | 14:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 14:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL8932 | 14:00 | geplant | |
| Harrisburg (MDT) | Northern Jet Management | NJM900 | 14:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1546 | 14:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4703 | 14:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 15:05 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 15:05 | geplant | |
| Seattle (SEA) | American Airlines | AA7496 | 15:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4929 | 15:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN153 | 15:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2658 expand_more(2) | 15:13 | geplant | |
| Dallas (DFW) | Qantas | QF4333 | 15:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9532 | 15:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(4) | 15:38 | geplant | |
| Atlanta (ATL) | Air France | AF8582 | 15:38 | geplant | |
| Atlanta (ATL) | KLM | KL7420 | 15:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7911 | 15:38 | geplant | |
