Voli Arrivi e partenze su Aeroporto Milwaukee International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1078 | 00:05 | 01:31 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN309 | 00:30 | 00:58 | Atterrato |
| Chicago (ORD) | American Eagle | AA5392 expand_more(2) | 00:44 | annullato | |
| Chicago (ORD) | Aer Lingus | EI7699 | 00:44 | annullato | |
| Chicago (ORD) | Alaska Airlines | AS4080 | 00:44 | annullato | |
| Chicago (DPA) | PACC Air | WIS300 | 05:31 | Ritardato | |
| Janesville (JVL) | SC Aviation | COL733 | 06:53 | Programmato | |
| Fort Worth (FTW) | Flexjet | KOW521 | 07:28 | Programmato | |
| Fort Worth (FTW) | Baker Aviation | KOW883 | 07:29 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2385 | 08:35 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(1) | 08:48 | Programmato | |
| Detroit (DTW) | WestJet | WS7712 | 08:48 | Programmato | |
| Janesville (JVL) | SC Aviation | COL556 | 09:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(1) | 09:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7197 | 09:31 | Programmato | |
| New York (LGA) | Delta Connection | DL4968 | 09:42 | Programmato | |
| Fort Myers (RSW) | Sun Country Airlines | SY174 | 09:52 | Programmato | |
| Denver (APA) | Flexjet | LXJ424 | 09:57 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2937 | 10:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 10:27 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8056 | 10:27 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5175 | 10:29 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5806 | 10:29 | Programmato | |
| Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 10:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(2) | 10:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 10:49 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7666 | 10:49 | Programmato | |
| Oklahoma City (OKC) | Delta Air Lines | DL8839 | 10:58 | Programmato | |
| Newark (EWR) | United Express | UA3697 | 11:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA830 | 11:03 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4161 | 11:15 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1280 | 11:15 | Programmato | |
| Chicago (ORD) | United Express | UA5234 expand_more(3) | 11:27 | Programmato | |
| Chicago (ORD) | Air Canada | AC3028 | 11:27 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2625 | 11:27 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7760 | 11:27 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(2) | 11:33 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7095 | 11:33 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6697 | 11:33 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4201 | 12:00 | Programmato | |
| New Orleans (MSY) | Delta Air Lines | DL8844 | 12:04 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2899 | 12:05 | Programmato | |
| Boston (BOS) | Delta Connection | DL5614 expand_more(1) | 12:28 | Programmato | |
| Boston (BOS) | Korean Air | KE3971 | 12:28 | Programmato | |
| Blountville (TRI) | Jet OUT | CRE423 | 13:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 13:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5598 expand_more(2) | 13:17 | Programmato | |
| Detroit (DTW) | Korean Air | KE3227 | 13:17 | Programmato | |
| Detroit (DTW) | WestJet | WS7722 | 13:17 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3585 | 13:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4703 | 14:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2977 expand_more(1) | 14:08 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6092 | 14:08 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 14:09 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 14:09 | Programmato | |
| Seattle (SEA) | American Airlines | AA7496 | 14:09 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6813 | 14:09 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1629 | 14:30 | Programmato | |
| Houston (IAH) | United Express | UA6133 expand_more(1) | 14:52 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2707 | 14:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1246 expand_more(1) | 14:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3637 | 14:53 | Programmato | |
| Monterey (MRY) | NetJets | EJA668 | 14:54 | Programmato | |
| Denver (DEN) | United Airlines | UA1836 | 15:00 | Programmato | |
| Cancun (CUN) | Sun Country Airlines | SY556 | 15:09 | Programmato | |
| Chicago (ORD) | United Express | UA5668 expand_more(2) | 15:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC3032 | 15:13 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2621 | 15:13 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3797 expand_more(2) | 15:24 | Programmato | |
| Minneapolis (MSP) | KLM | KL6877 | 15:24 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7067 | 15:24 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN499 | 15:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4355 | 15:50 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2793 | 16:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5618 expand_more(1) | 16:10 | Programmato | |
| New York (LGA) | WestJet | WS6822 | 16:10 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6125 expand_more(1) | 16:30 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8648 | 16:30 | Programmato | |
| Chicago (MDW) | Talon Air | TFF903 | 16:32 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN447 | 16:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2885 expand_more(4) | 16:54 | Programmato | |
| Minneapolis (MSP) | Air France | AF2780 | 16:54 | Programmato | |
| Minneapolis (MSP) | KLM | KL5286 | 16:54 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1971 | 16:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8075 | 16:54 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN683 | 16:55 | Programmato | |
| Newark (EWR) | United Express | UA3562 | 16:58 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3693 | 17:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1173 expand_more(4) | 17:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3251 | 17:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5434 | 17:01 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 17:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5449 | 17:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA1733 expand_more(2) | 17:01 | Programmato | |
| Dallas (DFW) | Qantas | QF3029 | 17:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7950 | 17:01 | Programmato | |
| Chicago (ORD) | United Express | UA5225 expand_more(5) | 17:07 | Programmato | |
| Chicago (ORD) | Air Canada | AC3029 | 17:07 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2629 | 17:07 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7124 | 17:07 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1405 | 17:07 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7856 | 17:07 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(3) | 17:16 | Programmato | |
| Detroit (DTW) | Air France | AF2424 | 17:16 | Programmato | |
| Detroit (DTW) | KLM | KL5239 | 17:16 | Programmato | |
| Detroit (DTW) | WestJet | WS7710 | 17:16 | Programmato | |
| Green Bay (GRB) | Northern Jet Management | NJM959 | 17:18 | Programmato | |
| Chicago (ORD) | SkyWest Airlines | AA6273 expand_more(6) | 17:49 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7443 | 17:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6564 | 17:49 | Programmato | |
| Chicago (ORD) | British Airways | BA4936 | 17:49 | Programmato | |
| Chicago (ORD) | Iberia | IB8363 | 17:49 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7388 | 17:49 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7616 | 17:49 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2122 | 17:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3397 | 18:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3615 | 18:40 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4688 | 18:45 | Programmato | |
| Chicago (ORD) | United Express | UA5555 expand_more(5) | 18:53 | Programmato | |
| Chicago (ORD) | Air Canada | AC3026 | 18:53 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2633 | 18:53 | Programmato | |
| Chicago (ORD) | avianca | AV2322 | 18:53 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1836 | 18:53 | Programmato | |
| Chicago (ORD) | Emirates | EK6277 | 18:53 | Programmato | |
| Orlando (MCO) | Frontier | F91141 expand_more(1) | 19:03 | Programmato | |
| Orlando (MCO) | Volaris | Y42083 | 19:03 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1482 | 19:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4243 expand_more(3) | 19:28 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7107 | 19:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6525 | 19:28 | Programmato | |
| Chicago (ORD) | British Airways | BA4743 | 19:28 | Programmato | |
| New York (JFK) | Delta Connection | DL4951 expand_more(4) | 19:43 | Programmato | |
| New York (JFK) | Air France | AF3537 | 19:43 | Programmato | |
| New York (JFK) | KLM | KL6805 | 19:43 | Programmato | |
| New York (JFK) | Korean Air | KE7462 | 19:43 | Programmato | |
| New York (JFK) | SAS | SK3406 | 19:43 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4032 | 19:45 | Programmato | |
| Chicago (ORD) | United Express | UA6004 expand_more(2) | 19:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2635 | 19:55 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1837 | 19:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1206 expand_more(4) | 20:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5342 | 20:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5435 | 20:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7192 | 20:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4160 | 20:17 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3909 expand_more(5) | 20:35 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4469 | 20:35 | Programmato | |
| Detroit (DTW) | Air France | AF2421 | 20:35 | Programmato | |
| Detroit (DTW) | KLM | KL5240 | 20:35 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1857 | 20:35 | Programmato | |
| Detroit (DTW) | WestJet | WS7716 | 20:35 | Programmato | |
| Chicago (ORD) | United Express | UA4711 expand_more(3) | 21:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC3031 | 21:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2960 | 21:11 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7882 | 21:11 | Programmato | |
| Washington (DCA) | American Eagle | AA5656 | 21:16 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3657 expand_more(4) | 21:35 | Programmato | |
| Minneapolis (MSP) | KLM | KL6887 | 21:35 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3821 | 21:35 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1599 | 21:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6831 | 21:35 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2055 expand_more(1) | 21:41 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6720 | 21:41 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3878 expand_more(2) | 21:48 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4473 | 21:48 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7465 | 21:48 | Programmato | |
| Dallas (DFW) | American Airlines | AA1563 expand_more(2) | 22:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4590 | 22:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7797 | 22:00 | Programmato | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 22:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC3030 | 22:13 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2627 | 22:13 | Programmato | |
| New York (LGA) | Delta Connection | DL4965 | 22:14 | Programmato | |
| Denver (DEN) | United Airlines | UA421 | 22:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3815 | 22:20 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN518 | 22:35 | Programmato | |
| Houston (IAH) | United Express | UA6159 expand_more(2) | 22:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2709 | 22:45 | Programmato | |
| Houston (IAH) | Emirates | EK6135 | 22:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4214 | 22:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4996 expand_more(2) | 23:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7403 | 23:00 | Programmato | |
| Chicago (ORD) | British Airways | BA5260 | 23:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN544 | 23:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1268 expand_more(6) | 23:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3638 | 23:51 | Programmato | |
| Atlanta (ATL) | Air France | AF5736 | 23:51 | Programmato | |
| Atlanta (ATL) | KLM | KL5436 | 23:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6963 | 23:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7009 | 23:51 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5447 | 23:51 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2446 | 23:59 | Programmato | |
| Miami (MIA) | American Eagle | AA3364 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2290 | 23:59 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS274 expand_more(4) | 23:59 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2565 | 23:59 | Programmato | |
| Seattle (SEA) | American Airlines | AA7534 | 23:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6270 | 23:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR4283 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5799 expand_more(2) | 05:00 | 05:50 | In viaggio |
| Chicago (ORD) | Air Canada | AC3034 | 05:00 | 05:50 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2632 | 05:00 | 05:50 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN1892 | 05:00 | 05:24 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN493 | 05:15 | 05:21 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN1076 | 05:25 | 05:41 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1221 expand_more(3) | 05:30 | 05:37 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4024 | 05:30 | 05:37 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6964 | 05:30 | 05:37 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6693 | 05:30 | 05:37 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN1652 | 05:35 | 05:43 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 05:50 | Programmato | |
| Cancun (CUN) | Sun Country Airlines | SY555 | 06:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7259 | 06:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7667 | 06:00 | Programmato | |
| Washington (DCA) | American Airlines | AA5637 | 06:05 | annullato | |
| Nashville (BNA) | Southwest Airlines | WN1261 | 06:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2621 | 06:13 | Programmato | |
| Oshkosh (OSH) | PACC Air | WIS900 | 06:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2689 | 06:25 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 06:25 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM4034 | 06:25 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3822 | 06:25 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4322 | 06:25 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6719 | 06:25 | Programmato | |
| Miami (MIA) | American Eagle | AA4259 expand_more(1) | 06:29 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2780 | 06:29 | Programmato | |
| Wausau (CWA) | Air Cargo Carriers | 2Q1472 | 06:30 | 06:41 | In viaggio |
| Fort Myers (RSW) | Southwest Airlines | WN3822 | 06:35 | Programmato | |
| Chicago (ORD) | United Express | UA5996 expand_more(2) | 06:36 | Programmato | |
| Chicago (ORD) | Air Canada | AC3036 | 06:36 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2624 | 06:36 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN459 | 06:50 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3906 expand_more(2) | 07:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3228 | 07:00 | Programmato | |
| Detroit (DTW) | WestJet | WS8017 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5001 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(4) | 07:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2460 | 07:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7473 | 07:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6208 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2132 | 07:00 | Programmato | |
| Chicago (ORD) | United Express | UA4803 expand_more(3) | 07:08 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2626 | 07:08 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7765 | 07:08 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1843 | 07:08 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3619 expand_more(2) | 07:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4653 | 07:15 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7518 | 07:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1479 | 07:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1236 expand_more(3) | 07:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4010 | 07:25 | Programmato | |
| Atlanta (ATL) | KLM | KL6292 | 07:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7197 | 07:25 | Programmato | |
| Indianapolis (IND) | flyExclusive | JRE841 | 07:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2603 expand_more(1) | 07:35 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6210 | 07:35 | Programmato | |
| Chicago (ORD) | American Eagle | AA6272 expand_more(3) | 07:45 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7407 | 07:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6751 | 07:45 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7387 | 07:45 | Programmato | |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 08:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2708 | 08:00 | Programmato | |
| Boca Raton (BCT) | SC Aviation | COL733 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1714 | 08:28 | Programmato | |
| Chicago (ORD) | United Express | UA5402 expand_more(4) | 08:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3037 | 08:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2959 | 08:30 | Programmato | |
| Chicago (ORD) | avianca | AV2319 | 08:30 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1842 | 08:30 | Programmato | |
| Boca Raton (BCT) | Northern Jet Management | NJM888 | 08:30 | Programmato | |
| Chicago (PWK) | NetJets | EJA280 | 08:39 | Programmato | |
| New York (JFK) | Delta Connection | DL4978 expand_more(5) | 08:45 | Programmato | |
| New York (JFK) | Air France | AF2357 | 08:45 | Programmato | |
| New York (JFK) | El Al | LY4061 | 08:45 | Programmato | |
| New York (JFK) | KLM | KL6846 | 08:45 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6137 | 08:45 | Programmato | |
| New York (JFK) | SAS | SK3407 | 08:45 | Programmato | |
| Naples (APF) | NetJets | EJA276 | 09:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1992 | 09:10 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3876 expand_more(3) | 09:28 | Programmato | |
| Detroit (DTW) | KLM | KL6845 | 09:28 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4583 | 09:28 | Programmato | |
| Detroit (DTW) | WestJet | WS6715 | 09:28 | Programmato | |
| Santa Ana (SNA) | Baker Aviation | KOW883 | 10:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2999 expand_more(5) | 10:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4122 | 10:17 | Programmato | |
| Atlanta (ATL) | Air France | AF2381 | 10:17 | Programmato | |
| Atlanta (ATL) | KLM | KL7281 | 10:17 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7969 | 10:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4393 | 10:17 | Programmato | |
| New York (LGA) | Delta Connection | DL4968 expand_more(1) | 10:22 | Programmato | |
| New York (LGA) | WestJet | WS6957 | 10:22 | Programmato | |
| Bozeman (BZN) | SC Aviation | COL556 | 10:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3812 | 10:50 | Programmato | |
| Fort Myers (RSW) | Sun Country Airlines | SY175 | 10:52 | Programmato | |
| St. Paul (STP) | NetJets | EJA819 | 10:54 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5175 | 10:59 | Programmato | |
| Atlanta (PDK) | Flexjet | LXJ424 | 11:03 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 11:05 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7980 | 11:05 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(4) | 11:07 | Programmato | |
| Minneapolis (MSP) | Air France | AF2139 | 11:07 | Programmato | |
| Minneapolis (MSP) | KLM | KL5285 | 11:07 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3178 | 11:07 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6958 | 11:07 | Programmato | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(5) | 11:19 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7427 | 11:19 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4416 | 11:19 | Programmato | |
| Chicago (ORD) | British Airways | BA6603 | 11:19 | Programmato | |
| Chicago (ORD) | Iberia | IB8372 | 11:19 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8690 | 11:19 | Programmato | |
| New York (EWR) | United Express | UA3570 expand_more(1) | 11:41 | Programmato | |
| New York (EWR) | Lufthansa | LH7905 | 11:41 | Programmato | |
| Dallas (DFW) | American Airlines | AA830 expand_more(2) | 11:54 | Programmato | |
| Dallas (DFW) | Qantas | QF4748 | 11:54 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7583 | 11:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2794 | 11:55 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3618 | 11:55 | Programmato | |
| Chicago (ORD) | United Express | UA4740 expand_more(4) | 12:02 | Programmato | |
| Chicago (ORD) | Air Canada | AC3039 | 12:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2628 | 12:02 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7125 | 12:02 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8827 | 12:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1151 expand_more(5) | 12:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3516 | 12:26 | Programmato | |
| Atlanta (ATL) | Air France | AF2502 | 12:26 | Programmato | |
| Atlanta (ATL) | KLM | KL6291 | 12:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8469 | 12:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4394 | 12:26 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN936 | 12:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3388 | 12:40 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5785 expand_more(3) | 13:08 | Programmato | |
| Detroit (DTW) | Air France | AF5875 | 13:08 | Programmato | |
| Detroit (DTW) | KLM | KL7461 | 13:08 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4584 | 13:08 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4493 | 13:55 | Programmato | |
| Boston (BOS) | Delta Connection | DL5791 expand_more(4) | 14:00 | Programmato | |
| Boston (BOS) | Air France | AF8924 | 14:00 | Programmato | |
| Boston (BOS) | KLM | KL7460 | 14:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3992 | 14:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2872 | 14:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL8932 | 14:00 | Programmato | |
| Harrisburg (MDT) | Northern Jet Management | NJM900 | 14:05 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1546 | 14:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN4703 | 14:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS507 expand_more(3) | 15:05 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2320 | 15:05 | Programmato | |
